Results for 1st Kilbeggan
Old Bird Inland | Kilbeggan | 11th Apr 2026
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Open
East
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | R Cowan | Dundonald HPS | IHU24N03943 | 2500.253 | 10 |
| 2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04149 | 2480.126 | 9 |
| 3 | R & J Conlane | Belmont | IHU24N08761 | 2467.261 | 8 |
| 4 | G Young | Dundonald HPS | IHU25N04674 | 2461.898 | 7 |
| 5 | C & J Reid | Dundonald HPS | IHU24N03208 | 2457.835 | 6 |
| 6 | M Foulis | Dundonald HPS | IHU24N03712 | 2436.737 | 5 |
| 7 | R & J Conlane | Belmont | IHU22N08796 | 2395.361 | |
| 8 | J S Albert & Sons | Ballylesson HPS | IHU2025N08382 | 2304.192 | 4 |
| 9 | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB25V96843 | 2300.414 | 3 |
| 10 | Chris Young | Ballynahinch HPS | GB24V44520 | 2230.039 | 2 |
| 11 | Dean Kirk & Son | Ballylesson HPS | IHU2023N09873 | 1795.838 | 1 |
North
Peninsula
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | W & N Cully | Portavogie HPS | IHU24N14237 | 2473.747 |
| 2 | M Adair | Cloughey HPS | GB25A59186 | 2467.552 |
| 3 | M Adair | Cloughey HPS | GB25A19303 | 2371.493 |
| 4 | M Adair | Cloughey HPS | GB25A58730 | 2367.692 |
| 5 | C & H Cully | Cloughey HPS | IHU24N00005 | 2361.969 |
| 6 | C & H Cully | Cloughey HPS | GB24X14730 | 2342.79 |
| 7 | C & H Cully | Cloughey HPS | IHU25N09611 | 2338.159 |
| 8 | C & H Cully | Cloughey HPS | IHU22N15051 | 2338.159 |
| 9 | M Adair | Cloughey HPS | GB25A19311 | 2337.255 |
| 10 | W & N Cully | Portavogie HPS | IHU25N08711 | 2337.076 |
| 11 | J & R Young | Cloughey HPS | GB25V40605 | 2334.868 |
| 12 | C & H Cully | Cloughey HPS | IHU25N09603 | 2334.468 |
| 13 | C & H Cully | Cloughey HPS | IHU25N09462 | 2332.627 |
| 14 | C & H Cully | Cloughey HPS | IHU25N09606 | 2332.627 |
| 15 | Harper & Young | Cloughey HPS | IHU25N09408 | 2330.191 |
| 16 | C Angus | Portavogie HPS | GB25B37174 | 2327.613 |
| 17 | C Angus | Portavogie HPS | GB25S67680 | 2327.155 |
| 18 | C Angus | Portavogie HPS | IHU23N10693 | 2326.698 |
| 19 | C Angus | Portavogie HPS | GB25A58870 | 2325.784 |
| 20 | W & N Cully | Portavogie HPS | BE256148310 | 2325.147 |
South
- Annalong HPS 12 results
- Ballylesson HPS 9 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 6 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 2 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU21N16770 | 2326.654 |
| 2 | J Trimble & G/Son | IHU24N02495 | 2317.026 |
| 3 | J Trimble & G/Son | IHU24N02554 | 2301.787 |
| 4 | J Trimble & G/Son | IHU22N10101 | 2248.787 |
| 5 | J Trimble & G/Son | IHU24N02553 | 2248.185 |
| 6 | J Trimble & G/Son | IHU25N09431 | 2247.584 |
| 7 | J Trimble & G/Son | GB25B49361 | 2245.781 |
| 8 | J Trimble & G/Son | IHU24N02501 | 2232.648 |
| 9 | J Trimble & G/Son | IHU25N05262 | 2217.909 |
| 10 | J Trimble & G/Son | IHU25N05427 | 2017.909 |
| 11 | J Trimble & G/Son | IHU24N02550 | 2017.909 |
| 12 | J Trimble & G/Son | IHU24N02469 | 2017.909 |
Ballylesson HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Dean Kirk & Son | IHU2025N00589 | 2435.203 |
| 2 | Dean Kirk & Son | IHU2025N00527 | 2423.543 |
| 3 | Dean Kirk & Son | IHU2024N01870 | 2349.301 |
| 4 | J S Albert & Sons | IHU2025N08382 | 2304.192 |
| 5 | J Kirk & Son | IHU2023N14181 | 2076.699 |
| 6 | J S Albert & Sons | IHU2025N98346 | 1964.181 |
| 7 | Dean Kirk & Son | IHU2024N01862 | 1947.132 |
| 8 | Dean Kirk & Son | IHU2023N09873 | 1795.838 |
| 9 | J S Albert & Sons | IHU2025N08356 | 1334.546 |
Ballynahinch HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Malcomson & Strain & Browne | IHU23N02074 | 2498.269 |
| 2 | Chris Young | IHU23N16256 | 2424.989 |
| 3 | Malcomson & Strain & Browne | GB22A98080 | 2419.899 |
| 4 | Malcomson & Strain & Browne | GB24D38464 | 2391.268 |
| 5 | J Gillespie & Son | IHU25N10860 | 2310.8 |
| 6 | C Lavery & Son | IHU23N02354 | 2244.021 |
| 7 | Chris Young | GB24V44520 | 2230.039 |
| 8 | Malcomson & Strain & Browne | GB22A98079 | 2224.411 |
| 9 | W White & Son | GB25C29809 | 2193.661 |
| 10 | C Lavery & Son | IHU24N00527 | 2188.043 |
| 11 | Chris Young | GB23X15677 | 2180.63 |
| 12 | J Gillespie & Son | IHU25N10841 | 2174.842 |
Ballywalter SPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | S Regan & Son | IHU23N14143 | 2280.762 |
| 2 | S Regan & Son | IHU25N10006 | 2215.588 |
| 3 | S Regan & Son | IHU25N10053 | 2212.75 |
| 4 | R Christie | IHU25N10432 | 2200.262 |
| 5 | N Lynas | IHU25N10176 | 2173.622 |
| 6 | R Christie | IHU23N14050 | 2113.728 |
| 7 | R Christie | IHU23N14041 | 1932.658 |
| 8 | N Lynas | IHU24N13823 | 1889.058 |
| 9 | N Lynas | IHU23N14000 | 1888.173 |
| 10 | W McMaster & Son | IHU24N13854 | 1773.071 |
| 11 | W McMaster & Son | IHU23N13862 | 1769.653 |
| 12 | W McMaster & Son | IHU24N13862 | 1601.307 |
Belmont
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | R & J Conlane | IHU24N08761 | 2467.261 |
| 2 | B Anderson | GB22D95676 | 2466.95 |
| 3 | B Anderson | IHU24N08441 | 2452.36 |
| 4 | R & J Conlane | IHU25N08269 | 2439.266 |
| 5 | R & J Conlane | IHU25N01810 | 2416.069 |
| 6 | R & J Conlane | IHU24N08723 | 2414.503 |
| 7 | R & J Conlane | IHU22N08796 | 2395.361 |
| 8 | R & J Conlane | GB25A59110 | 2393.822 |
| 9 | R & J Conlane | IHU24N08730 | 2377.53 |
| 10 | B Anderson | IHU25N01237 | 2354.933 |
| 11 | B Anderson | IHU25N01223 | 2352.461 |
| 12 | B Anderson | GB24A42060 | 2327.05 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Adair | GB25A59186 | 2467.552 |
| 2 | M Adair | GB25A19303 | 2371.493 |
| 3 | M Adair | GB25A58730 | 2367.692 |
| 4 | C & H Cully | IHU24N00005 | 2361.969 |
| 5 | C & H Cully | GB24X14730 | 2342.79 |
| 6 | C & H Cully | IHU25N09611 | 2338.159 |
| 7 | C & H Cully | IHU22N15051 | 2338.159 |
| 8 | M Adair | GB25A19311 | 2337.255 |
| 9 | J & R Young | GB25V40605 | 2334.868 |
| 10 | C & H Cully | IHU25N09603 | 2334.468 |
| 11 | C & H Cully | IHU25N09462 | 2332.627 |
| 12 | C & H Cully | IHU25N09606 | 2332.627 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C Hutchinson | GB24V54117 | 2407.825 |
| 2 | C Hutchinson | GB24V54115 | 2404.333 |
| 3 | C Hutchinson | GB25C39514 | 2388.51 |
| 4 | C Hutchinson | GB25C39551 | 2341.717 |
| 5 | C Hutchinson | GB25C39524 | 2243.179 |
| 6 | C Hutchinson | GB21H25150 | 2144.587 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Paddy Byrne | GB23A97954 | 2403.05 |
| 2 | McCartan & Woodsides | GB22C14333 | 2398.281 |
| 3 | D Grieves | GB23S40222 | 2354.594 |
| 4 | D Grieves | GB24S62217 | 2352.047 |
| 5 | D Grieves | GB23S40211 | 2351.538 |
| 6 | D Grieves | GB23S40210 | 2345.956 |
| 7 | J Quinn & Son | IHU24N07957 | 2305.048 |
| 8 | D Grieves | GB23S40206 | 2304.188 |
| 9 | McCartan & Woodsides | IHU22N00098 | 2292.765 |
| 10 | McCartan & Woodsides | GB25C03411 | 2262.897 |
| 11 | L & R Barr | IHU22N00399 | 2256.033 |
| 12 | McCartan & Woodsides | GB23C05111 | 2255.552 |
Dundonald HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | R Cowan | IHU24N03943 | 2500.253 |
| 2 | Mr & Mrs S Brown & Son | IHU25N04169 | 2494.168 |
| 3 | Mr & Mrs S Brown & Son | IHU25N04183 | 2493.625 |
| 4 | Mr & Mrs S Brown & Son | IHU25N04199 | 2493.625 |
| 5 | Mr & Mrs S Brown & Son | GB25C29379 | 2493.625 |
| 6 | Mr & Mrs S Brown & Son | IHU25N04182 | 2493.082 |
| 7 | Mr & Mrs S Brown & Son | IHU25N04126 | 2492.54 |
| 8 | C & J Reid | GB23V29541 | 2485.433 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04149 | 2480.126 |
| 10 | Mr & Mrs S Brown & Son | IHU25N04121 | 2475.301 |
| 11 | G Young | IHU25N04674 | 2461.898 |
| 12 | Mr & Mrs S Brown & Son | IHU24N03124 | 2460.412 |
Dundrum HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | L & E McGaw | GB25B25337 | 2115.383 |
| 2 | L & E McGaw | IHU24N04326 | 2020.049 |
| 3 | S Foster Connor & Parry | GB25B37297 | 1999.971 |
| 4 | S Foster Connor & Parry | IHU25N09857 | 1999.552 |
| 5 | S Foster Connor & Parry | GB25A46122 | 1998.295 |
| 6 | L & E McGaw | IHU22N17984 | 1913.976 |
| 7 | S Foster Connor & Parry | IHU24N14805 | 1839.92 |
| 8 | L & E McGaw | IHU24N04316 | 1807.914 |
| 9 | S Foster Connor & Parry | IHU25N09853 | 1786.856 |
| 10 | L & E McGaw | GB24C52001 | 1779.782 |
Killyleagh & District HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | John Pirie | GB25B37164 | 2101.426 |
| 2 | J Morrison & Son | GB25B41645 | 1541.503 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Hogg & Sons | GB25X15864 | 2477.629 |
| 2 | B Hogg & Sons | IHU25N08276 | 2477.062 |
| 3 | B Hogg & Sons | GB25S31330 | 2471.406 |
| 4 | W Casement | IHU25N08070 | 2468.822 |
| 5 | B Hogg & Sons | IHU24N05227 | 2433.623 |
| 6 | B Hogg & Sons | GB25C45840 | 2419.48 |
| 7 | B Hogg & Sons | IHU24N05220 | 2415.161 |
| 8 | B Hogg & Sons | GB25X15858 | 2410.858 |
| 9 | I & A Cousins | NWHU24E2078 | 2404.297 |
| 10 | I & A Cousins | NWHU24E2072 | 2403.761 |
| 11 | B Hogg & Sons | GB24S14821 | 2398.04 |
| 12 | I & A Cousins | IHU24N05388 | 2395.228 |
Portavogie HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W & N Cully | IHU24N14237 | 2473.747 |
| 2 | W & N Cully | IHU25N08711 | 2337.076 |
| 3 | C Angus | GB25B37174 | 2327.613 |
| 4 | C Angus | GB25S67680 | 2327.155 |
| 5 | C Angus | IHU23N10693 | 2326.698 |
| 6 | C Angus | GB25A58870 | 2325.784 |
| 7 | W & N Cully | BE256148310 | 2325.147 |
| 8 | W & N Cully | IHU25N08701 | 2316.054 |
| 9 | W & N Cully | IHU25N08713 | 2315.601 |
| 10 | W & N Cully | BE256148297 | 2313.792 |
| 11 | C Angus | GB23C32940 | 2309.9 |
| 12 | C Angus | IHU23N10681 | 2309.45 |
width