Results for Fermoy
Young Bird | Fermoy | 5th Sep 2025
Pigeons were liberated at 5th Sep 2025 08:15:00
- South Westerly Wind
Results have been approved by the secretary.
Open
East
West
Open
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Young & Ptnrs | Dundonald HPS | IHU25N04448 | 1807.558 | 20 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04151 | 1795.87 | 19 |
3 | C Angus | Portavogie HPS | GB25X21396 | 1775.682 | 18 |
4 | R & G Thompson | Portavogie HPS | IHU25N08804 | 1769.861 | 17 |
5 | S & K Duke | Crossgar HPS | IHU25N11574 | 1761.187 | 16 |
6 | S & K Duke | Crossgar HPS | IHU25N11575 | 1760.556 | |
7 | M Foulis | Dundonald HPS | IHU25N04003 | 1732.153 | 15 |
8 | S & K Duke | Crossgar HPS | IHU25N11570 | 1702.59 | |
9 | J Quinn & Son | Crossgar HPS | IHU25N05471 | 1690.458 | 14 |
10 | R & G Thompson | Portavogie HPS | IHU25N08847 | 1655.959 | |
11 | Paddy Byrne | Crossgar HPS | GB25C03192 | 1643.718 | 13 |
12 | Ambrose & Kelly | Portavogie HPS | IHU25N08671 | 1642.786 | 12 |
13 | C Angus | Portavogie HPS | GB25S67655 | 1572.212 | |
14 | L McCavery | Annalong HPS | GB25A59213 | 1487.143 | 11 |
15 | L McCavery | Annalong HPS | GB25A50400 | 1363.733 |
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | C Angus | Portavogie HPS | GB25X21396 | 1775.682 | 10 |
2 | R & G Thompson | Portavogie HPS | IHU25N08804 | 1769.861 | 9 |
3 | S & K Duke | Crossgar HPS | IHU25N11574 | 1761.187 | 8 |
4 | S & K Duke | Crossgar HPS | IHU25N11575 | 1760.556 | |
5 | S & K Duke | Crossgar HPS | IHU25N11570 | 1702.59 | |
6 | J Quinn & Son | Crossgar HPS | IHU25N05471 | 1690.458 | 7 |
7 | R & G Thompson | Portavogie HPS | IHU25N08847 | 1655.959 | |
8 | Paddy Byrne | Crossgar HPS | GB25C03192 | 1643.718 | 6 |
9 | Ambrose & Kelly | Portavogie HPS | IHU25N08671 | 1642.786 | 5 |
10 | C Angus | Portavogie HPS | GB25S67655 | 1572.212 | |
11 | L McCavery | Annalong HPS | GB25A59213 | 1487.143 | 4 |
12 | L McCavery | Annalong HPS | GB25A50400 | 1363.733 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Young & Ptnrs | Dundonald HPS | IHU25N04448 | 1807.558 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04151 | 1795.87 | 9 |
3 | M Foulis | Dundonald HPS | IHU25N04003 | 1732.153 | 8 |
North
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | M Adair | Cloughey HPS | GB25A19314 | 1775.98 |
2 | C Angus | Portavogie HPS | GB25X21396 | 1775.682 |
3 | Harper & Young | Cloughey HPS | IHU25N09414 | 1774.682 |
4 | R & G Thompson | Portavogie HPS | IHU25N08804 | 1769.861 |
5 | M Adair | Cloughey HPS | GB25A19255 | 1769.262 |
6 | Harper & Young | Cloughey HPS | IHU25N09438 | 1768.278 |
7 | Harper & Young | Cloughey HPS | IHU25N09407 | 1767.671 |
8 | M Adair | Cloughey HPS | GB25A19306 | 1767.287 |
9 | Harper & Young | Cloughey HPS | IHU25N09421 | 1767.216 |
10 | Harper & Young | Cloughey HPS | IHU25N09430 | 1766.912 |
11 | M Adair | Cloughey HPS | GB25A19311 | 1766.832 |
12 | M Adair | Cloughey HPS | GB25A59081 | 1764.862 |
13 | J & R Young | Cloughey HPS | GB25V40608 | 1763.41 |
14 | J & R Young | Cloughey HPS | GB25V40639 | 1760.996 |
15 | C & H Cully | Cloughey HPS | IHU25N09605 | 1756.43 |
16 | R & G Thompson | Portavogie HPS | IHU25N08853 | 1756.082 |
17 | C Angus | Portavogie HPS | GB25X21386 | 1755.115 |
18 | C Angus | Portavogie HPS | GB25S67678 | 1730.212 |
19 | C Angus | Portavogie HPS | GB25X21389 | 1703.468 |
20 | C Angus | Portavogie HPS | GB25X21395 | 1697.715 |
South
- Annalong HPS 10 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballywalter SPC 12 results
- Belmont 11 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 9 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU25N09434 | 1734.518 |
2 | J Trimble & G/Son | IHU25N05336 | 1710.012 |
3 | McLoughlin Bros | IHU25N05437 | 1685.255 |
4 | McLoughlin Bros | IHU25N05507 | 1683.592 |
5 | J Trimble & G/Son | IHU25N05426 | 1614.562 |
6 | J Trimble & G/Son | IHU25N05351 | 1612.731 |
7 | L McCavery | IHU25N05205 | 1557.201 |
8 | L McCavery | GB25A59213 | 1487.143 |
9 | McLoughlin Bros | IHU25N05525 | 1473.561 |
10 | L McCavery | GB25A50400 | 1363.733 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU25N07338 | 1717.511 |
2 | M Croskery | GB25C31101 | 1701.191 |
3 | P Brown & Son | IHU25N07247 | 1663.875 |
4 | P Brown & Son | IHU25N07341 | 1662.811 |
5 | G & P Brown | GB25C46248 | 1660.884 |
6 | M Croskery | IHU25N07334 | 1609.144 |
7 | G & P Brown | GB25C46259 | 1589.397 |
8 | M Croskery | GB25X19382 | 1588.924 |
9 | M Croskery | IHU25N07311 | 1567.301 |
10 | P Brown & Son | IHU25N07260 | 1559.188 |
11 | P Brown & Son | IHU25N07251 | 1559.188 |
12 | P Brown & Son | IHU25N07255 | 1558.654 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A & L Johnston & Son | IHU2025N00602 | 1728.871 |
2 | Gillespie Bros | IHU2025N10519 | 1710.614 |
3 | A & L Johnston & Son | GB2025C31104 | 1690.864 |
4 | J S Albert & Sons | IHU2025N08371 | 1687.326 |
5 | A & L Johnston & Son | IHU2025N00618 | 1679.416 |
6 | Gillespie Bros | IHU2025N10528 | 1659.15 |
7 | Gillespie Bros | IHU2025N10547 | 1633.237 |
8 | Gillespie Bros | IHU2025N10501 | 1631.705 |
9 | A & L Johnston & Son | GB2025C31066 | 1607.19 |
10 | A & L Johnston & Son | IHU2025N00637 | 1591.338 |
11 | Gillespie Bros | IHU2025N10549 | 1589.026 |
12 | A & L Johnston & Son | IHU2025N00603 | 1581.95 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU25N10432 | 1693.177 |
2 | S Regan & Son | IHU25N10014 | 1659.092 |
3 | W McMaster & Son | IHU25N10331 | 1648.395 |
4 | S Regan & Son | IHU25N10026 | 1600.542 |
5 | W McMaster & Son | IHU25N10339 | 1596.997 |
6 | R Christie | IOHU25N10428 | 1535.714 |
7 | S Regan & Son | IHU25N10042 | 1515.568 |
8 | R Christie | IHU25N10422 | 1515.172 |
9 | S Regan & Son | IHU25N10024 | 1507.282 |
10 | R Christie | IHU25N10384 | 1503.755 |
11 | W McMaster & Son | IHU25N10329 | 1478.609 |
12 | W McMaster & Son | IHJU25N10330 | 1457.109 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU25N01806 | 1797.204 |
2 | R & J Conlane | GB25A59110 | 1795.772 |
3 | R & J Conlane | IHU25N01803 | 1702.442 |
4 | W & R Evans & Leahy | GB25C29335 | 1686.032 |
5 | R & J Conlane | IHU25N01862 | 1684.201 |
6 | R & J Conlane | IHU25N01822 | 1677.513 |
7 | B Anderson | IHU25N01211 | 1670.754 |
8 | R & J Conlane | IHU25N01807 | 1642.056 |
9 | W Morrison | GB25C29363 | 1584.089 |
10 | B Anderson | IHU25S41714 | 1579.775 |
11 | D & L Jackson & Dtrs | IHU25N01109 | 1533.174 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Adair | GB25A19314 | 1775.98 |
2 | Harper & Young | IHU25N09414 | 1774.682 |
3 | M Adair | GB25A19255 | 1769.262 |
4 | Harper & Young | IHU25N09438 | 1768.278 |
5 | Harper & Young | IHU25N09407 | 1767.671 |
6 | M Adair | GB25A19306 | 1767.287 |
7 | Harper & Young | IHU25N09421 | 1767.216 |
8 | Harper & Young | IHU25N09430 | 1766.912 |
9 | M Adair | GB25A19311 | 1766.832 |
10 | M Adair | GB25A59081 | 1764.862 |
11 | J & R Young | GB25V40608 | 1763.41 |
12 | J & R Young | GB25V40639 | 1760.996 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & L Robinson | IHU25N05055 | 1736.561 |
2 | W & L Robinson | IHU25N05033 | 1667.354 |
3 | W & L Robinson | IHU25N05052 | 1622.707 |
4 | J Crockard & Son | GB25S23432 | 1622.67 |
5 | C Hutchinson | GB25S23715 | 1617.345 |
6 | C Hutchinson | GB25B69416 | 1617.218 |
7 | C Hutchinson | GB25C39524 | 1616.837 |
8 | J Crockard & Son | IHU25N05108 | 1616.75 |
9 | W & L Robinson | IHU25N05026 | 1613.542 |
10 | W & L Robinson | IHU25N05027 | 1609.128 |
11 | C Hutchinson | GB25B69329 | 1567.056 |
12 | J Crockard & Son | GB25S23547 | 1563.788 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | IHU25N11574 | 1761.187 |
2 | S & K Duke | IHU25N11575 | 1760.556 |
3 | J Quinn & Son | IHU25N11667 | 1755.243 |
4 | McCartan & Woodsides | GB25C03426 | 1728.159 |
5 | McCartan & Woodsides | GB25C03450 | 1728.159 |
6 | Paddy Byrne | GB25C03299 | 1723.834 |
7 | S & K Duke | IHU25N11567 | 1712.086 |
8 | S & K Duke | IHU25N11570 | 1702.59 |
9 | J Quinn & Son | IHU25N05471 | 1690.458 |
10 | McCartan & Woodsides | GB25C03309 | 1683.685 |
11 | Paddy Byrne | GB25C03195 | 1678.353 |
12 | J Quinn & Son | IHU25N11638 | 1675.956 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Young & Ptnrs | IHU25N04448 | 1807.558 |
2 | M Foulis | IHU25N04084 | 1803.492 |
3 | M Foulis | IHU25N04031 | 1800.793 |
4 | Mr & Mrs S Brown & Son | GB25V47366 | 1800.443 |
5 | Mr & Mrs S Brown & Son | GB25V47347 | 1800.284 |
6 | Mr & Mrs S Brown & Son | IHU25N04169 | 1799.968 |
7 | Mr & Mrs S Brown & Son | IHU25N04133 | 1799.81 |
8 | Mr & Mrs S Brown & Son | IHU25N04103 | 1799.652 |
9 | M Foulis | IHU25N04055 | 1799.525 |
10 | M Foulis | IHU25N04085 | 1799.208 |
11 | Mr & Mrs S Brown & Son | IHU25N04200 | 1799.179 |
12 | Mr & Mrs S Brown & Son | GB25C29379 | 1799.021 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU25N09846 | 1730.596 |
2 | S Foster Connor & Parry | IHU25N09822 | 1699.189 |
3 | J Ringland & Son | IHU25N09750 | 1647.971 |
4 | J Ringland & Son | IHU25N09758 | 1564.899 |
5 | Andrew McCall | IHU25N09870 | 1499.84 |
6 | S Foster Connor & Parry | IHU25N09835 | 1489.428 |
7 | S Foster Connor & Parry | GB25A46127 | 1468.922 |
8 | J Ringland & Son | IHU25N09754 | 1445.052 |
9 | Andrew McCall | IHU25N09897 | 1392.637 |
10 | S Foster Connor & Parry | IHU25N09853 | 1392.144 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB25B41514 | 1594.338 |
2 | Morrison Bros | GB25B41485 | 1536.16 |
3 | Morrison Bros | GB25B41461 | 1500.288 |
4 | J Morrison & Son | GB25B41645 | 1466.856 |
5 | Morrison Bros | GB25B41470 | 1361.575 |
6 | Morrison Bros | GB25B41508 | 1348.685 |
7 | Morrison Bros | GB25B41497 | 1282.689 |
8 | Morrison Bros | GB25B41465 | 1234.446 |
9 | J Morrison & Son | GB25B41639 | 931.691 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | GB25X16738 | 1693.019 |
2 | McComb Bros | GB25X16731 | 1661.099 |
3 | McComb Bros | GB25S23704 | 1626.715 |
4 | McComb Bros | GB25X16756 | 1607.023 |
5 | R Watson & Son | GB25X16603 | 1602.255 |
6 | McComb Bros | GB25V27871 | 1600.999 |
7 | McComb Bros | GB25X16729 | 1582.685 |
8 | McComb Bros | GB25X16749 | 1571.67 |
9 | McComb Bros | GB25C30614 | 1568.283 |
10 | McComb Bros | GB25C30619 | 1554.386 |
11 | McComb Bros | GB25S23721 | 1553.403 |
12 | R Watson & Son | GB25X16614 | 1509.012 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU25N08241 | 1804.076 |
2 | B Hogg & Sons | GB25X15862 | 1768.059 |
3 | B Hogg & Sons | IHU25N08244 | 1763.501 |
4 | B Hogg & Sons | GB25X15858 | 1747.5 |
5 | B Hogg & Sons | GB25C45876 | 1744.273 |
6 | B Hogg & Sons | GB25X15865 | 1739.837 |
7 | I & A Cousins | IHU25N08384 | 1738.712 |
8 | I & A Cousins | IHU25N08432 | 1681.803 |
9 | W Casement | IHU25N08083 | 1591.466 |
10 | W Casement | IHU25N08064 | 1580.739 |
11 | T Marshall & Son | IHU25N08915 | 1572.516 |
12 | I & A Cousins | IHU25N08421 | 1551.259 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | GB25X21396 | 1775.682 |
2 | R & G Thompson | IHU25N08804 | 1769.861 |
3 | R & G Thompson | IHU25N08853 | 1756.082 |
4 | C Angus | GB25X21386 | 1755.115 |
5 | C Angus | GB25S67678 | 1730.212 |
6 | C Angus | GB25X21389 | 1703.468 |
7 | C Angus | GB25X21395 | 1697.715 |
8 | R & G Thompson | IHU25N08835 | 1696.337 |
9 | R & G Thompson | IHU25N08805 | 1692.156 |
10 | R & G Thompson | IHU25N08822 | 1682.203 |
11 | W & N Cully | GB25S23714 | 1669.925 |
12 | W & N Cully | BE256148297 | 1669.79 |
width