Results for 2nd Roscrea
Young Bird | Roscrea | 31st Aug 2025
Pigeons were liberated at 31st Aug 2025 08:00:00
- South Westerly Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | S & K Duke | Crossgar HPS | IHU25N11563 | 2122.2 | 10 |
2 | S & K Duke | Crossgar HPS | IHU25N11570 | 2120.925 | |
3 | McLoughlin Bros | Annalong HPS | IHU25N05526 | 2105.866 | 9 |
4 | R & G Thompson | Portavogie HPS | IHU25N08850 | 2096.258 | 8 |
5 | R & G Thompson | Portavogie HPS | IHU25N08804 | 2075.264 | |
6 | C Angus | Portavogie HPS | GB25S67661 | 2014.488 | 7 |
7 | C Angus | Portavogie HPS | GB25S67655 | 1968.382 | |
8 | L McCavery | Annalong HPS | GB25A50400 | 1617.078 | 6 |
9 | L McCavery | Annalong HPS | GB25B37422 | 1616.857 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | R & J Conlane | Belmont | IHU25N01863 | 2357.588 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04148 | 2340.312 | 9 |
3 | J Young & Ptnrs | Dundonald HPS | IHU25N04448 | 2334.496 | 8 |
4 | R & J Conlane | Belmont | IHU25N01844 | 2322.719 | |
5 | M Foulis | Dundonald HPS | IHU25N04005 | 2302.625 | 7 |
6 | D & L Jackson & Dtrs | Belmont | GB25C30019 | 2286.463 | 6 |
7 | Mackey & Lockhart | Ballylesson HPS | GB2025X16314 | 2206.751 | 5 |
8 | McCartan & Woodsides | Crossgar HPS | GB25C03305 | 2160.358 | 4 |
9 | J S Albert & Sons | Ballylesson HPS | IHU2025N08346 | 2142.236 | 3 |
10 | J S Albert & Sons | Ballylesson HPS | IHU2025N08437 | 2050.775 | |
11 | L & R Barr | Crossgar HPS | IHU25N11508 | 1926.414 | 2 |
North
Peninsula
South
- Annalong HPS 12 results
- Ballylesson HPS 8 results
- Belmont 12 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Killyleagh & District HPS 11 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU25N05416 | 2200.2 |
2 | J Trimble & G/Son | IHU25N05363 | 2197.29 |
3 | J Trimble & G/Son | IHU2505341 | 2138.69 |
4 | J Trimble & G/Son | GB25B37442 | 2125.011 |
5 | J Trimble & G/Son | IHU25N05356 | 2123.459 |
6 | J Trimble & G/Son | IHU25N05433 | 2120.748 |
7 | McLoughlin Bros | IHU25N05526 | 2105.866 |
8 | J Trimble & G/Son | IHU25N05336 | 2038.223 |
9 | McLoughlin Bros | IHU25N05437 | 2029.082 |
10 | L McCavery | IHU25N05234 | 2000.135 |
11 | L McCavery | GB25B37418 | 1954.947 |
12 | J Trimble & G/Son | IHU25N05348 | 1942.543 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mackey & Lockhart | IHU2025N00370 | 2239.249 |
2 | Mackey & Lockhart | GB2025X16314 | 2206.751 |
3 | Mackey & Lockhart | IHU25N00367 | 2198.859 |
4 | J S Albert & Sons | IHU2025N08371 | 2174.342 |
5 | J S Albert & Sons | IHU2025N08382 | 2164.412 |
6 | J S Albert & Sons | IHU2025N08346 | 2142.236 |
7 | Mackey & Lockhart | IHU2025N00373 | 2103.356 |
8 | J S Albert & Sons | IHU2025N08437 | 2050.775 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W Morrison | IHU25N14183 | 2399.814 |
2 | R & J Conlane | IHU25N01863 | 2357.588 |
3 | R & J Conlane | GB25B41499 | 2328.644 |
4 | R & J Conlane | IHU25N01807 | 2325.678 |
5 | R & J Conlane | IHU25N01849 | 2324.937 |
6 | R & J Conlane | IHU25N01853 | 2324.197 |
7 | R & J Conlane | IHU25N01844 | 2322.719 |
8 | R & J Conlane | IHU25N01821 | 2322.35 |
9 | R & J Conlane | IHU25N08268 | 2321.611 |
10 | R & J Conlane | IHU25N01855 | 2320.5 |
11 | R & J Conlane | IHU25N01815 | 2312.422 |
12 | D & L Jackson & Dtrs | GB25C30019 | 2286.463 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB25C03454 | 2314.436 |
2 | McCartan & Woodsides | GB25C03444 | 2171.61 |
3 | McCartan & Woodsides | GB25C03305 | 2160.358 |
4 | McCartan & Woodsides | GB25C03433 | 2160.358 |
5 | McCartan & Woodsides | GB25C03317 | 2159.68 |
6 | McCartan & Woodsides | GB25C03380 | 2159.68 |
7 | McCartan & Woodsides | GB25C03473 | 2159.341 |
8 | McCartan & Woodsides | GB25C03349 | 2159.341 |
9 | McCartan & Woodsides | GB25C03471 | 2159.341 |
10 | McCartan & Woodsides | GB25C03426 | 2157.648 |
11 | McCartan & Woodsides | GB25C03406 | 2157.648 |
12 | S & K Duke | GB25B37415 | 2123.477 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU25N00529 | 2495.102 |
2 | M Foulis | IHU25N04059 | 2414.508 |
3 | M Foulis | IHU25N14501 | 2411.756 |
4 | Mr & Mrs S Brown & Son | IHU25N04153 | 2341.049 |
5 | Mr & Mrs S Brown & Son | IHU25N04148 | 2340.312 |
6 | Mr & Mrs S Brown & Son | IHU25N04105 | 2340.312 |
7 | Mr & Mrs S Brown & Son | IHU25N04130 | 2338.839 |
8 | J Young & Ptnrs | IHU25N04448 | 2334.496 |
9 | Mr & Mrs S Brown & Son | IHU25N04123 | 2334.431 |
10 | Mr & Mrs S Brown & Son | IHU25N04174 | 2334.431 |
11 | J Young & Ptnrs | IHU25N04429 | 2334.129 |
12 | Mr & Mrs S Brown & Son | IHU25N04160 | 2334.064 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB25B41511 | 1845.624 |
2 | Morrison Bros | GB25B41501 | 1820.221 |
3 | Morrison Bros | GB25B41465 | 1815.55 |
4 | Morrison Bros | GB25B41504 | 1810.672 |
5 | Morrison Bros | GB25B41497 | 1807.665 |
6 | Morrison Bros | GB25B41508 | 1795.508 |
7 | J Morrison & Son | GB25B41627 | 1745.56 |
8 | Morrison Bros | GB25B41512 | 1740.089 |
9 | J Morrison & Son | GB25B41645 | 1737.189 |
10 | Morrison Bros | GB25B41485 | 1733.056 |
11 | Morrison Bros | GB25B41477 | 1601.449 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | I & A Cousins | IHU25N08372 | 2382.775 |
2 | B Hogg & Sons | IHU25N08242 | 2283.344 |
3 | B Hogg & Sons | GB25C45873 | 2282.61 |
4 | B Hogg & Sons | IHU25N08279 | 2282.244 |
5 | B Hogg & Sons | GB25S31330 | 2282.244 |
6 | I & A Cousins | IHU25N08349 | 2239.764 |
7 | B Hogg & Sons | GB25X15862 | 2209.538 |
8 | B Hogg & Sons | IHU25N08277 | 2203.717 |
9 | I & A Cousins | IHU25N08359 | 2201.273 |
10 | I & A Cousins | IHU25N08432 | 2200.251 |
11 | I & A Cousins | IHU25N08383 | 2199.23 |
12 | I & A Cousins | IHU25N08384 | 2196.512 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU25N08829 | 2192.896 |
2 | C Angus | GB25S67678 | 2190.573 |
3 | C Angus | GB25X21397 | 2189.622 |
4 | R & G Thompson | IHU25N08857 | 2184.347 |
5 | C Angus | GB25A58891 | 2177.339 |
6 | R & G Thompson | IHU25N08838 | 2117.682 |
7 | R & G Thompson | GB25A19286 | 2106.475 |
8 | R & G Thompson | IHU25N08853 | 2104.424 |
9 | R & G Thompson | IHU25N08850 | 2096.258 |
10 | C Angus | GB25S67673 | 2091.593 |
11 | C Angus | GB25X21394 | 2076.387 |
12 | R & G Thompson | IHU25N08804 | 2075.264 |
width