Results for Cloughmartin
Young Bird | Cloughmartin | 24th Aug 2025
Pigeons were liberated at 24th Aug 2025 08:30:00
- Light Southerly Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | W & N Cully | Portavogie HPS | IHU25N08718 | 1708.892 | 10 |
2 | Ambrose & Kelly | Portavogie HPS | IHU25N08670 | 1706.118 | 9 |
3 | ACW Dorrian | Ballywalter SPC | IHU25N10084 | 1655.108 | 8 |
4 | S Regan & Son | Ballywalter SPC | IHU25N10004 | 1637.218 | 7 |
5 | S & K Duke | Crossgar HPS | IHU25N11574 | 1635.476 | 6 |
6 | J Trimble & G/Son | Annalong HPS | IHU25N09431 | 1631.195 | 5 |
7 | Ambrose & Kelly | Portavogie HPS | IHU25N08678 | 1630.188 | |
8 | J Keenan & Sons | Portavogie HPS | GB25B37396 | 1629.699 | 4 |
9 | C McManus | Crossgar HPS | IHU25N11330 | 1606.156 | 3 |
10 | Paddy Byrne | Crossgar HPS | GB25C03208 | 1605.474 | 2 |
11 | R & G Thompson | Portavogie HPS | IHU25N08847 | 1605.429 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | McCartan & Woodsides | Crossgar HPS | GB25C03305 | 1751.109 | 10 |
2 | Mackey & Lockhart | Ballylesson HPS | IHU2025N00011 | 1711.688 | 9 |
3 | D & L Jackson & Dtrs | Belmont | IHU25N12032 | 1704.517 | 8 |
4 | P Wylie | Belmont | IHU25N01301 | 1694.499 | 7 |
5 | D & L Jackson & Dtrs | Belmont | GB25C30019 | 1688.731 | |
6 | M Foulis | Dundonald HPS | IHU25N04005 | 1687.197 | 6 |
7 | J S Albert & Sons | Ballylesson HPS | IHU2025N08437 | 1668.576 | 5 |
8 | J S Albert & Sons | Ballylesson HPS | IHU2025N08344 | 1668.232 | |
9 | M Foulis | Dundonald HPS | IHU25N04002 | 1666.851 | |
10 | Mackey & Lockhart | Ballylesson HPS | IHU2025N00374 | 1656.353 | |
11 | Mackey & Lockhart | Ballylesson HPS | GB2025A59109 | 1655.842 | |
12 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04148 | 1644.595 | 4 |
13 | Mackey & Lockhart | Ballylesson HPS | GB2025X16314 | 1635.641 | |
14 | L & R Barr | Crossgar HPS | IHU25N11508 | 1218.393 | 3 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 6 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU25N05311 | 1724.612 |
2 | J Trimble & G/Son | IHU25N05312 | 1722.387 |
3 | K Rooney & Son | GB25A58656 | 1701.111 |
4 | K Rooney & Son | GB25A28927 | 1698.961 |
5 | K Rooney & Son | GB25A58671 | 1696.817 |
6 | K Rooney & Son | GB25A59111 | 1696.603 |
7 | K Rooney & Son | GB25A58677 | 1692.758 |
8 | K Rooney & Son | IHU25S021064 | 1691.268 |
9 | J Trimble & G/Son | GB25B37441 | 1680.96 |
10 | J Trimble & G/Son | IHU25N05344 | 1680.536 |
11 | K Rooney & Son | GB25A59115 | 1679.648 |
12 | J Trimble & G/Son | IHU25N05338 | 1670.651 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | GB25X15495 | 1725.526 |
2 | M Croskery | IHU25N07320 | 1670.28 |
3 | P Brown & Son | IHU25N07241 | 1643.591 |
4 | P Brown & Son | GB25X15763 | 1631.009 |
5 | M Croskery | GB25C31152 | 1627.661 |
6 | M Croskery | GB25X15492 | 1604.911 |
7 | P Brown & Son | IHU25N07256 | 1587.928 |
8 | P Brown & Son | GB25C46203 | 1587.58 |
9 | M Croskery | GB25X15501 | 1580.87 |
10 | M Croskery | GB25C31153 | 1579.826 |
11 | P Brown & Son | IHU25N07259 | 1553.919 |
12 | G & P Brown | IHU25N07217 | 1549.335 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mackey & Lockhart | IHU2025N00011 | 1711.688 |
2 | Mackey & Lockhart | IHU2025N00368 | 1690.11 |
3 | J S Albert & Sons | IHU2025N08437 | 1668.576 |
4 | J S Albert & Sons | IHU2025N08344 | 1668.232 |
5 | J S Albert & Sons | IHU2025N08382 | 1665.824 |
6 | Mackey & Lockhart | IHU2025N00374 | 1656.353 |
7 | Mackey & Lockhart | GB2025A59109 | 1655.842 |
8 | Mackey & Lockhart | GB2025X16314 | 1635.641 |
9 | Mackey & Lockhart | IHU2025N00373 | 1634.809 |
10 | Mackey & Lockhart | IHU2025N00369 | 1606.246 |
11 | Mackey & Lockhart | IHU2025N00370 | 1605.445 |
12 | P & C Johnston | GB2025B41432 | 1593.6 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Denis Torney | IHU25N08248 | 1734.743 |
2 | Denis Torney | IHU25N10862 | 1729.068 |
3 | Denis Torney | IHU25N10899 | 1689.61 |
4 | Denis Torney | IHU25N02127 | 1689.052 |
5 | Denis Torney | IHU25N02113 | 1689.052 |
6 | Denis Torney | IHU25N02440 | 1667.188 |
7 | Denis Torney | IHU25N02116 | 1648.892 |
8 | Denis Torney | IHU25N02119 | 1648.538 |
9 | Denis Torney | IHU25N02446 | 1644.117 |
10 | Denis Torney | IHU25N04179 | 1623.565 |
11 | Denis Torney | IHU25N02121 | 1623.393 |
12 | Denis Torney | IHU23N10892 | 1620.647 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU25N10329 | 1776.958 |
2 | ACW Dorrian | IHU25N10084 | 1655.108 |
3 | ACW Dorrian | IHU25N10043 | 1637.331 |
4 | S Regan & Son | IHU25N10004 | 1637.218 |
5 | R Christie | IHU25N10437 | 1617.106 |
6 | S Regan & Son | IHU25N10042 | 1615.27 |
7 | W McMaster & Son | IHU25N10336 | 1611.595 |
8 | R Christie | IHU25N10432 | 1610.005 |
9 | S Regan & Son | IHU25N10008 | 1604.589 |
10 | R Christie | IHU25N10383 | 1602.816 |
11 | ACW Dorrian | GB25C12834 | 1551.645 |
12 | J & T Palmer | IHU25N10465 | 1546.153 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU25N01810 | 1767.955 |
2 | R & J Conlane | IHU25N01816 | 1718.575 |
3 | W & R Evans & Leahy | IHU25N01651 | 1705.968 |
4 | D & L Jackson & Dtrs | IHU25N12032 | 1704.517 |
5 | D & L Jackson & Dtrs | GB25V47559 | 1704.167 |
6 | W & R Evans & Leahy | GB25C29333 | 1699.318 |
7 | R & J Conlane | IHU25N01859 | 1699.168 |
8 | P Wylie | IHU25N01301 | 1694.499 |
9 | P Wylie | IHU25N01320 | 1693.464 |
10 | D & L Jackson & Dtrs | GB25C30019 | 1688.731 |
11 | R & J Conlane | IHU25N08268 | 1686.873 |
12 | P Wylie | GB25V55482 | 1677.931 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU25N09438 | 1690.706 |
2 | Gordon Bros & Sons | BE254176039 | 1683.091 |
3 | Gordon Bros & Sons | BE254176026 | 1682.917 |
4 | Gordon Bros & Sons | BE254176105 | 1682.917 |
5 | Harper & Young | IHU25N09408 | 1675.09 |
6 | Harper & Young | IHU25N09414 | 1674.757 |
7 | Gordon Bros & Sons | BE254176044 | 1671.003 |
8 | Harper & Young | IHU25N09449 | 1659.76 |
9 | Harper & Young | IHU25N09413 | 1658.944 |
10 | Gordon Bros & Sons | BE254176150 | 1653.53 |
11 | Gordon Bros & Sons | BE254176118 | 1652.858 |
12 | J & R Young | GB25V40614 | 1651.313 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Hutchinson | GB25C39504 | 1701.274 |
2 | C Hutchinson | IHU25S020695 | 1700.759 |
3 | C Hutchinson | GB25C39544 | 1678.443 |
4 | J Crockard & Son | IHU25N05105 | 1654.028 |
5 | C Hutchinson | GB25C39513 | 1650.229 |
6 | J Crockard & Son | IHU25N05118 | 1648.136 |
7 | J Crockard & Son | IHU25N05106 | 1642.934 |
8 | C Hutchinson | GB25S23306 | 1635.523 |
9 | W & L Robinson | IHU25N05047 | 1620.078 |
10 | J Crockard & Son | IHU25N05090 | 1610.993 |
11 | C Hutchinson | GB25B37358 | 1605.204 |
12 | J Crockard & Son | IHU25N05108 | 1601.544 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB25C03305 | 1751.109 |
2 | McCartan & Woodsides | GB25C03312 | 1730.484 |
3 | McCartan & Woodsides | GB25C03331 | 1730.484 |
4 | McCartan & Woodsides | GB25C03380 | 1729.331 |
5 | McCartan & Woodsides | GB25C03377 | 1705.47 |
6 | McCartan & Woodsides | GB25C03427 | 1701.743 |
7 | McCartan & Woodsides | GB25C03344 | 1701.186 |
8 | S & K Duke | IHU25N11619 | 1696.597 |
9 | McCartan & Woodsides | GB25C03382 | 1694.154 |
10 | S McLoughlin | GB25X15875 | 1673.785 |
11 | McCartan & Woodsides | GB25C03359 | 1665.706 |
12 | McCartan & Woodsides | GB25C03444 | 1661.973 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU25N11914 | 1552.603 |
2 | E D & K Allan & Sons | IHU25N11913 | 1552.603 |
3 | E D & K Allan & Sons | IHU25N11912 | 1552.467 |
4 | E D & K Allan & Sons | IHU25N11910 | 1529.87 |
5 | A & P Trimble & Sons | IHU25N11821 | 1383.956 |
6 | E D & K Allan & Sons | IHU25N11903 | 1166.452 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Cowan | IHU25N04384 | 1738.85 |
2 | Mr & Mrs S Brown & Son | IHU25N04129 | 1726.503 |
3 | Mr & Mrs S Brown & Son | IHU25N04126 | 1726.326 |
4 | Mr & Mrs S Brown & Son | IHU25N04131 | 1694.592 |
5 | J Young & Ptnrs | IHU25N09508 | 1689.802 |
6 | J Young & Ptnrs | IHU25N04445 | 1689.631 |
7 | Myles Kincaid,McCann & Auld; | IHU25N04211 | 1689.224 |
8 | Mr & Mrs S Brown & Son | IHU25N04186 | 1688.623 |
9 | Myles Kincaid,McCann & Auld; | IHU25N04219 | 1688.543 |
10 | M Foulis | IHU25N04005 | 1687.197 |
11 | R Cowan | IHU25N04388 | 1679.688 |
12 | Mr & Mrs S Brown & Son | IHU25N04194 | 1678.487 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Ringland & Son | IHU25N09746 | 1615.456 |
2 | S Foster Connor & Parry | IHU25N09833 | 1587.526 |
3 | S Foster Connor & Parry | IHU25N09835 | 1579.981 |
4 | S Foster Connor & Parry | IHU25N09853 | 1540.543 |
5 | Andrew McCall | IHU25N09874 | 1529.39 |
6 | Andrew McCall | IHU25N09903 | 1528.136 |
7 | Andrew McCall | IHU25N09876 | 1527.353 |
8 | Andrew McCall | IHU25N09861 | 1526.101 |
9 | S Foster Connor & Parry | IHU25N09850 | 1469.063 |
10 | S Foster Connor & Parry | GB25A46127 | 1467 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB25B41482 | 1777.794 |
2 | D George | GB25B41405 | 1603.253 |
3 | Morrison Bros | GB25B41508 | 1566.202 |
4 | Morrison Bros | GB25B41474 | 1565.74 |
5 | D George | GB25B41420 | 1527.301 |
6 | Morrison Bros | GB25B41511 | 1512.164 |
7 | Morrison Bros | GB25B41486 | 1502.879 |
8 | Morrison Bros | GB25B41514 | 1501.603 |
9 | D George | GB25B41404 | 1490.053 |
10 | Morrison Bros | GB25B41471 | 1484.924 |
11 | Morrison Bros | GB25B41461 | 1478.301 |
12 | Morrison Bros | GB25B41498 | 1459.987 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | GB25X16306 | 1739.472 |
2 | Gordon Bros & Sons | BELG2541176112 | 1690.237 |
3 | Gordon Bros & Sons | BELG254176113 | 1690.061 |
4 | Gordon Bros & Sons | BELG254176082 | 1689.535 |
5 | Gordon Bros & Sons | BELG2541776014 | 1689.01 |
6 | Gordon Bros & Sons | BELG254176087 | 1685.339 |
7 | Gordon Bros & Sons | BELG254176139 | 1682.206 |
8 | C J Healy | GB25B37081 | 1675.526 |
9 | Gordon Bros & Sons | BELG254176115 | 1670.474 |
10 | Gordon Bros & Sons | BELG254176046 | 1660.257 |
11 | Gordon Bros & Sons | BELG254176152 | 1660.034 |
12 | Gordon Bros & Sons | BELG2541776126 | 1658.566 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU25N08260 | 1723.528 |
2 | B Hogg & Sons | IHU25N08262 | 1723.344 |
3 | B Hogg & Sons | IHU25N08242 | 1704.562 |
4 | T Marshall & Son | IHU25N14167 | 1686.558 |
5 | B Hogg & Sons | GB25S31324 | 1684.951 |
6 | B Hogg & Sons | IHU25N08282 | 1669.584 |
7 | I & A Cousins | IHU25N08389 | 1668.913 |
8 | I & A Cousins | IHU25N08348 | 1668.74 |
9 | A Crawford | IHU25N00258 | 1668.566 |
10 | I & A Cousins | IHU25N08386 | 1664.787 |
11 | I & A Cousins | IHU25N8454 | 1664.272 |
12 | B Hogg & Sons | GB25X15866 | 1662.349 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & N Cully | IHU25N08718 | 1708.892 |
2 | Ambrose & Kelly | IHU25N08670 | 1706.118 |
3 | C Angus | GB25B37176 | 1694.78 |
4 | R & G Thompson | IHU25N08856 | 1682.755 |
5 | R & G Thompson | IHU25N08838 | 1651.142 |
6 | Ambrose & Kelly | IHU25N08664 | 1644.507 |
7 | C Angus | GB25S67643 | 1640.142 |
8 | R & G Thompson | IHU25N08842 | 1639.75 |
9 | R & G Thompson | IHU25N08823 | 1639.591 |
10 | W & N Cully | IHU25N08701 | 1631.943 |
11 | Ambrose & Kelly | IHU25N08678 | 1630.188 |
12 | J Keenan & Sons | GB25B37396 | 1629.699 |
width