Results for Kilbeggan
Young Bird | Kilbeggan | 2nd Aug 2025
Pigeons were liberated at 2nd Aug 2025 11:45:00
- Light South West Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | S & K Duke | Crossgar HPS | IHU25N11570 | 1602.563 | 10 |
2 | C Angus | Portavogie HPS | GB25S67661 | 1581.269 | 9 |
3 | C Angus | Portavogie HPS | GB25S67655 | 1580.003 | |
4 | R & G Thompson | Portavogie HPS | IHU25N08803 | 1570.207 | 8 |
5 | J Trimble & G/Son | Annalong HPS | IHU25N05304 | 1569.609 | 7 |
6 | R & G Thompson | Portavogie HPS | IHU25N08850 | 1569.582 | |
7 | Paddy Byrne | Crossgar HPS | GB25C03208 | 1561.782 | 6 |
8 | J Quinn & Son | Crossgar HPS | IHU25N05476 | 1537.145 | 5 |
9 | Paddy Byrne | Crossgar HPS | GB25C03192 | 1535.267 | |
10 | C McManus | Crossgar HPS | IHU25N11330 | 1492.408 | 4 |
11 | N Lynas | Ballywalter SPC | IHU25N10165 | 1471.293 | 3 |
12 | McLoughlin Bros | Annalong HPS | IHU25N05508 | 1448.107 | 2 |
13 | B Tremlett | Annalong HPS | IHU25N05678 | 1447.781 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J S Albert & Sons | Ballylesson HPS | IHU2025N08346 | 1561.953 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04148 | 1560.556 | 9 |
3 | R Cowan | Dundonald HPS | IHU25N04364 | 1548.524 | 8 |
4 | Mackey & Lockhart | Ballylesson HPS | GB2025A59109 | 1541.954 | 7 |
5 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU25N04263 | 1534.431 | 6 |
6 | R & J Conlane | Belmont | GB25D43436 | 1531.09 | 5 |
7 | S Rea | Dundonald HPS | IHU25N04731 | 1530.119 | 4 |
8 | W & R Evans & Leahy | Belmont | IHU25N01650 | 1527.13 | 3 |
9 | I & A Cousins | Newtownbreda HPS | IHU25N08400 | 1498.01 | 2 |
10 | J S Albert & Sons | Ballylesson HPS | IHU2025N08356 | 1481.969 | |
11 | W Morrison | Belmont | GB25C29372 | 1480.11 | 1 |
North
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | C Angus | Portavogie HPS | GB25X21394 | 1620.443 |
2 | C Angus | Portavogie HPS | GB25A58891 | 1620.222 |
3 | M Adair | Cloughey HPS | GB25A59186 | 1619.942 |
4 | C Angus | Portavogie HPS | GB25S67680 | 1619.778 |
5 | C Angus | Portavogie HPS | IHU25N09623 | 1613.817 |
6 | Harper & Young | Cloughey HPS | IHU25N09447 | 1610.025 |
7 | R & G Thompson | Portavogie HPS | IHU25N08812 | 1609.724 |
8 | Harper & Young | Cloughey HPS | IHU25N09427 | 1609.586 |
9 | C Angus | Portavogie HPS | GB25S67643 | 1609.429 |
10 | R & G Thompson | Portavogie HPS | IHU25N08830 | 1608.411 |
11 | J & R Young | Cloughey HPS | GB25V40642 | 1607.83 |
12 | J & R Young | Cloughey HPS | GB25V40638 | 1607.393 |
13 | J & R Young | Cloughey HPS | GB25V40640 | 1607.174 |
14 | J & R Young | Cloughey HPS | GB25V40621 | 1606.956 |
15 | J & R Young | Cloughey HPS | GB25V40619 | 1606.737 |
16 | J & R Young | Cloughey HPS | GB25V40641 | 1606.082 |
17 | J & R Young | Cloughey HPS | GB25V40612 | 1605.21 |
18 | C & H Cully | Cloughey HPS | IHU25N09647 | 1604.554 |
19 | C & H Cully | Cloughey HPS | IHU25N09609 | 1604.119 |
20 | M Adair | Cloughey HPS | GB25A19311 | 1601.936 |
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 6 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU25N05307 | 1570.489 |
2 | J Trimble & G/Son | IHU25N05324 | 1570.196 |
3 | J Trimble & G/Son | IHU25N05304 | 1569.609 |
4 | J Trimble & G/Son | IHU25N09428 | 1566.973 |
5 | J Trimble & G/Son | IHU25N09436 | 1555.942 |
6 | J Trimble & G/Son | IHU25N05313 | 1530.147 |
7 | J Trimble & G/Son | IHU25N05321 | 1529.59 |
8 | J Trimble & G/Son | IHU25N05363 | 1529.59 |
9 | J Trimble & G/Son | IHU25N05338 | 1529.033 |
10 | J Trimble & G/Son | GB25B49361 | 1528.755 |
11 | J Trimble & G/Son | IHU25N05341 | 1525.423 |
12 | McLoughlin Bros | IHU25N05563 | 1524.019 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Toner Bros | GB25B37134 | 1582.752 |
2 | M Croskery | IHU25N07312 | 1554.211 |
3 | P Brown & Son | IHU25N07260 | 1545.055 |
4 | P Brown & Son | IHU25N07248 | 1544.288 |
5 | P Brown & Son | IHU25N07241 | 1543.523 |
6 | M Croskery | GB25X19382 | 1542.64 |
7 | M Croskery | GB25X15496 | 1538.475 |
8 | M Croskery | GB25C31134 | 1535.107 |
9 | P Brown & Son | IHU25N07245 | 1532.382 |
10 | M Croskery & Son | GB25B37493 | 1494.439 |
11 | Toner Bros | GB25C64649 | 1482.527 |
12 | M Croskery | IHU25N07311 | 1471.196 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A & L Johnston & Son | IHU2025N00602 | 1568.49 |
2 | J S Albert & Sons | IHU2025N08346 | 1561.953 |
3 | Gillespie Bros | IHU2025N10543 | 1557.313 |
4 | Mackey & Lockhart | GB2025A59109 | 1541.954 |
5 | A & L Johnston & Son | GB2025C31071 | 1523.423 |
6 | J Davis | IHU2025N00458 | 1521.692 |
7 | Gillespie Bros | IHU2025N10505 | 1507.823 |
8 | J S Albert & Sons | IHU2025N08371 | 1500.509 |
9 | Gillespie Bros | IHU2025N10517 | 1487.065 |
10 | J Davis | IHU2025N00446 | 1484.681 |
11 | J S Albert & Sons | IHU2025N08356 | 1481.969 |
12 | Dean Kirk & Son | IHU2025N00577 | 1473.48 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Denis Torney | IHU25N08248 | 1581.744 |
2 | Denis Torney | IHU25N05365 | 1581.497 |
3 | Denis Torney | IHU25N02112 | 1581.001 |
4 | Denis Torney | IHU25N02737 | 1580.754 |
5 | Denis Torney | IHU25N04175 | 1580.507 |
6 | Denis Torney | IHU25N02113 | 1580.012 |
7 | Denis Torney | IHU25N08270 | 1558.315 |
8 | Denis Torney | IHU25N02127 | 1557.834 |
9 | Denis Torney | GB25A62201 | 1555.435 |
10 | Malcomson & Strain & Browne | IHU25N10621 | 1549.969 |
11 | W White & Son | GB25C29378 | 1546.049 |
12 | Denis Torney | IHU25N02121 | 1535.802 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU25N10427 | 1548.179 |
2 | N Lynas | IHU25N10170 | 1522.036 |
3 | R Christie | IHU25N10420 | 1521.492 |
4 | R Christie | IHU25N10381 | 1519.198 |
5 | ACW Dorrian | IHU25N10043 | 1502.655 |
6 | S Regan & Son | IHU25N10025 | 1499.396 |
7 | N Lynas | IHU25N10165 | 1471.293 |
8 | S Regan & Son | IHU25N10037 | 1457.653 |
9 | S Regan & Son | INU25N10042 | 1454.498 |
10 | ACW Dorrian | IHU25N10028 | 1428.268 |
11 | W McMaster & Son | IHU25N10329 | 1417.773 |
12 | ACW Dorrian | GB25C12842 | 1409.78 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & L Jackson & Dtrs | IHU25N12030 | 1558.31 |
2 | R & J Conlane | GB25D43436 | 1531.09 |
3 | D & L Jackson & Dtrs | IHU25N01356 | 1527.99 |
4 | R & J Conlane | IHU25N08268 | 1527.54 |
5 | R & J Conlane | IHU25N01803 | 1527.33 |
6 | W & R Evans & Leahy | IHU25N01650 | 1527.13 |
7 | R & J Conlane | IHU25N01814 | 1526.7 |
8 | R & J Conlane | IHU25N01375 | 1526.7 |
9 | A Gregg | IHU25N01509 | 1526.55 |
10 | R & J Conlane | IHU25N01807 | 1526.49 |
11 | R & J Conlane | IHU25N01816 | 1526.28 |
12 | R & J Conlane | IHU25N01855 | 1526.08 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Adair | GB25A59186 | 1619.942 |
2 | Harper & Young | IHU25N09447 | 1610.025 |
3 | Harper & Young | IHU25N09427 | 1609.586 |
4 | J & R Young | GB25V40642 | 1607.83 |
5 | J & R Young | GB25V40638 | 1607.393 |
6 | J & R Young | GB25V40640 | 1607.174 |
7 | J & R Young | GB25V40621 | 1606.956 |
8 | J & R Young | GB25V40619 | 1606.737 |
9 | J & R Young | GB25V40641 | 1606.082 |
10 | J & R Young | GB25V40612 | 1605.21 |
11 | C & H Cully | IHU25N09647 | 1604.554 |
12 | C & H Cully | IHU25N09609 | 1604.119 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Hutchinson | GB25B69416 | 1564.9 |
2 | F Gilmore | IHU25N04867 | 1552.745 |
3 | C Hutchinson | GB25B69355 | 1551.933 |
4 | C Hutchinson | GB25C39516 | 1544.501 |
5 | C Hutchinson | GB25C39520 | 1538.974 |
6 | C Hutchinson | GB25C39509 | 1537.955 |
7 | C Hutchinson | GB25C39502 | 1532.07 |
8 | C Hutchinson | GB25C39512 | 1521.032 |
9 | C Hutchinson | GB25C39524 | 1519.042 |
10 | C Hutchinson | GB25B69356 | 1503.115 |
11 | C Hutchinson | GB25C39508 | 1500.395 |
12 | R Johnston | IHU25N05095 | 1497.251 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | GB25B37415 | 1608.041 |
2 | S & K Duke | IHU25N11593 | 1603.75 |
3 | S & K Duke | IHU25N11570 | 1602.563 |
4 | S & K Duke | IHU25N11585 | 1597.829 |
5 | S & K Duke | GB25B37414 | 1584.49 |
6 | S & K Duke | IHU25N11576 | 1583.794 |
7 | Paddy Byrne | GB25C03240 | 1579.73 |
8 | Paddy Byrne | GB25C03203 | 1579.73 |
9 | Paddy Byrne | GB25C03208 | 1561.782 |
10 | S & K Duke | GB25C03491 | 1558.919 |
11 | S & K Duke | IHU25N11572 | 1558.021 |
12 | S & K Duke | IHU25N11568 | 1557.348 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU25N11904 | 1469.548 |
2 | A & P Trimble & Sons | IHU25N11821 | 1453.856 |
3 | E D & K Allan & Sons | IHU25N11908 | 1408.901 |
4 | E D & K Allan & Sons | IHU25N11911 | 1371.732 |
5 | E D & K Allan & Sons | IHU25N11907 | 1370.219 |
6 | A & P Trimble & Sons | IHU25N11822 | 1325.927 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU25N04137 | 1618.101 |
2 | Mr & Mrs S Brown & Son | IHU25N04126 | 1617.187 |
3 | Mr & Mrs S Brown & Son | IHU25N04124 | 1616.274 |
4 | M Foulis | IHU25N04088 | 1588.399 |
5 | Mr & Mrs S Brown & Son | GB25C31093 | 1585.399 |
6 | R Cowan | IHU25N04399 | 1582.076 |
7 | Myles Kincaid,McCann & Auld; | IHU25N04277 | 1578.471 |
8 | S Rea | IHU25N04722 | 1577.701 |
9 | M Foulis | IHU25N04046 | 1563.127 |
10 | Mr & Mrs S Brown & Son | GB25C29376 | 1562.685 |
11 | Mr & Mrs S Brown & Son | IHU25N04200 | 1562.259 |
12 | Mr & Mrs S Brown & Son | IHU25N04174 | 1561.833 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Andrew McCall | GB25B37384 | 1567.427 |
2 | S Foster Connor & Parry | GB25B37299 | 1566.206 |
3 | Andrew McCall | IHU25N09890 | 1535.744 |
4 | J Ringland & Son | IHU25N09755 | 1517.461 |
5 | J Ringland & Son | IHU25N09769 | 1516.739 |
6 | J Ringland & Son | IHU25N09767 | 1516.498 |
7 | Andrew McCall | IHU25N09885 | 1500.018 |
8 | Andrew McCall | GB25B37389 | 1473.631 |
9 | J Ringland & Son | IHU25N09757 | 1470.055 |
10 | S Foster Connor & Parry | GB25B37300 | 1464.052 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB25B41477 | 1606.829 |
2 | Morrison Bros | GB25B41482 | 1606.591 |
3 | Morrison Bros | GB25B41471 | 1565.723 |
4 | Morrison Bros | GB25B41498 | 1565.045 |
5 | Morrison Bros | GB25B41508 | 1562.562 |
6 | Morrison Bros | GB25B41485 | 1560.986 |
7 | John Pirie | GB25B37161 | 1550.362 |
8 | Morrison Bros | GB25B41518 | 1537.502 |
9 | John Pirie | GB25B41656 | 1528.36 |
10 | Morrison Bros | G25B41462 | 1509.649 |
11 | Morrison Bros | GB25B41469 | 1491.155 |
12 | Morrison Bros | GB25B37062 | 1490.334 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Watson & Son | IHU25N02771 | 1613.621 |
2 | C J Healy | NWHU25B2374 | 1602.599 |
3 | McComb Bros | GB25S23722 | 1591.7 |
4 | McComb Bros | GB25X16726 | 1590.763 |
5 | McComb Bros | GB25S23710 | 1590.529 |
6 | R Watson & Son | GB25X16655 | 1586.255 |
7 | C J Healy | GB25B41536 | 1582.572 |
8 | McComb Bros | GB25X16752 | 1579.15 |
9 | C J Healy | GB25B37087 | 1561.695 |
10 | McComb Bros | GB25C30619 | 1559.118 |
11 | McComb Bros | GB25X15825 | 1555.978 |
12 | McComb Bros | GB25X16728 | 1551.513 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | I & A Cousins | IHU25N08373 | 1584.654 |
2 | B Hogg & Sons | GB25S31330 | 1560.217 |
3 | B Hogg & Sons | GB25C45848 | 1559.767 |
4 | I & A Cousins | IHU25N08405 | 1557.671 |
5 | B Hogg & Sons | IHU25N08241 | 1536.519 |
6 | B Hogg & Sons | GB25X15866 | 1535.648 |
7 | A Crawford | IHU25N00204 | 1522.414 |
8 | T Marshall & Son | GB25D31973 | 1514.71 |
9 | I & A Cousins | IHU25N08362 | 1512.281 |
10 | S Casement & Son | IHU25N03482 | 1503.534 |
11 | I & A Cousins | IHU25N08447 | 1500.717 |
12 | I & A Cousins | IHU25N08345 | 1500.509 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | GB25X21394 | 1620.443 |
2 | C Angus | GB25A58891 | 1620.222 |
3 | C Angus | GB25S67680 | 1619.778 |
4 | C Angus | IHU25N09623 | 1613.817 |
5 | R & G Thompson | IHU25N08812 | 1609.724 |
6 | C Angus | GB25S67643 | 1609.429 |
7 | R & G Thompson | IHU25N08830 | 1608.411 |
8 | C Angus | GB25S67653 | 1597.7 |
9 | C Angus | GB25S67668 | 1597.269 |
10 | R & G Thompson | IHU25N08838 | 1595.83 |
11 | C Angus | GB25S67661 | 1581.269 |
12 | C Angus | GB25S67655 | 1580.003 |
width