Results for 1st Navan
Young Bird | Navan | 19th Jul 2025
Pigeons were liberated at 19th Jul 2025 12:00:00
- Very light southerly wind
Results have been approved by the secretary.
Open
East
West
Open
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | Ambrose & Kelly | Portavogie HPS | IHU25N08660 | 1465.556 | 20 |
| 2 | R & G Thompson | Portavogie HPS | IHU25N08847 | 1440.194 | 19 |
| 3 | C Angus | Portavogie HPS | GB25A58873 | 1438.531 | 18 |
| 4 | Ambrose & Kelly | Portavogie HPS | IHU25N08650 | 1428.298 | |
| 5 | I & A Cousins | Newtownbreda HPS | IHU25N08400 | 1426.098 | 17 |
| 6 | W & N Cully | Portavogie HPS | IHU25N08718 | 1425.455 | 16 |
| 7 | M Foulis | Dundonald HPS | IHU25N04005 | 1422.54 | 15 |
| 8 | C McManus | Crossgar HPS | IHU25N11331 | 1409.862 | 14 |
| 9 | McComb Bros | Killyleagh Central HPS | GB25S23404 | 1394.051 | 13 |
| 10 | J Trimble & G/Son | Annalong HPS | IHU25N05302 | 1362.148 | 12 |
| 11 | C McManus | Crossgar HPS | IHU25N11313 | 1360.815 | |
| 12 | R Cowan | Dundonald HPS | IHU25N04368 | 1358.246 | 11 |
| 13 | Paddy Byrne | Crossgar HPS | GB25C03300 | 1327.502 | 10 |
| 14 | R & J Conlane | Belmont | GB25D43436 | 1321.32 | 9 |
| 15 | Mackey & Lockhart | Ballylesson HPS | GB2025X16314 | 1294.172 | 8 |
| 16 | ACW Dorrian | Ballywalter SPC | IHU25N10084 | 1274.998 | 7 |
| 17 | W & R Evans & Leahy | Belmont | IHU25N01650 | 1261.39 | 6 |
| 18 | D & L Jackson & Dtrs | Belmont | GB25C30019 | 1114.73 | 5 |
East
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | Ambrose & Kelly | Portavogie HPS | IHU25N08660 | 1465.556 | 10 |
| 2 | R & G Thompson | Portavogie HPS | IHU25N08847 | 1440.194 | 9 |
| 3 | C Angus | Portavogie HPS | GB25A58873 | 1438.531 | 8 |
| 4 | Ambrose & Kelly | Portavogie HPS | IHU25N08650 | 1428.298 | |
| 5 | W & N Cully | Portavogie HPS | IHU25N08718 | 1425.455 | 7 |
| 6 | C McManus | Crossgar HPS | IHU25N11331 | 1409.862 | 6 |
| 7 | McComb Bros | Killyleagh Central HPS | GB25S23404 | 1394.051 | 5 |
| 8 | J Trimble & G/Son | Annalong HPS | IHU25N05302 | 1362.148 | 4 |
| 9 | C McManus | Crossgar HPS | IHU25N11313 | 1360.815 | |
| 10 | Paddy Byrne | Crossgar HPS | GB25C03300 | 1327.502 | 3 |
| 11 | ACW Dorrian | Ballywalter SPC | IHU25N10084 | 1274.998 | 2 |
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | I & A Cousins | Newtownbreda HPS | IHU25N08400 | 1426.098 | 10 |
| 2 | M Foulis | Dundonald HPS | IHU25N04005 | 1422.54 | 9 |
| 3 | R Cowan | Dundonald HPS | IHU25N04368 | 1358.246 | 8 |
| 4 | R & J Conlane | Belmont | GB25D43436 | 1321.32 | 7 |
| 5 | Mackey & Lockhart | Ballylesson HPS | GB2025X16314 | 1294.172 | 6 |
| 6 | W & R Evans & Leahy | Belmont | IHU25N01650 | 1261.39 | 5 |
| 7 | D & L Jackson & Dtrs | Belmont | GB25C30019 | 1114.73 | 4 |
North
Peninsula
South
- Annalong HPS 12 results
- Ballylesson HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 6 results
- Crossgar HPS 12 results
- Donaghadee RPC 6 results
- Dundonald HPS 12 results
- Killyleagh & District HPS 11 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU25N05340 | 1445.081 |
| 2 | J Trimble & G/Son | IHU25N05385 | 1438.719 |
| 3 | J Trimble & G/Son | IHU25N05363 | 1437.746 |
| 4 | J Trimble & G/Son | IHU25N05331 | 1408.667 |
| 5 | J McCartan | GB25V06823 | 1408.058 |
| 6 | J Trimble & G/Son | IHU25N05380 | 1406.801 |
| 7 | J Trimble & G/Son | IHU25N05402 | 1406.801 |
| 8 | J Trimble & G/Son | IHU25N05381 | 1405.87 |
| 9 | J Trimble & G/Son | IHU25N05262 | 1404.94 |
| 10 | J Trimble & G/Son | IHU25N11578 | 1404.94 |
| 11 | J Trimble & G/Son | GB25D22480 | 1403.084 |
| 12 | J Trimble & G/Son | IHU25N05310 | 1401.695 |
Ballylesson HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Mackey & Lockhart | IHU2025N00372 | 1399.718 |
| 2 | J S Albert & Sons | IHU2025N08388 | 1350.652 |
| 3 | J S Albert & Sons | IHU2025N08441 | 1329.366 |
| 4 | Mackey & Lockhart | IHU2025N00370 | 1296.103 |
| 5 | Mackey & Lockhart | GB2025X16314 | 1294.172 |
| 6 | Mackey & Lockhart | GB2025X16312 | 1241.25 |
| 7 | Mackey & Lockhart | IHU2025N00367 | 1240.807 |
| 8 | J Davis | IHU2025N00458 | 1226.256 |
| 9 | J Davis | IHU2025N00447 | 1201.864 |
| 10 | J Davis | IHU2025N00461 | 1201.235 |
| 11 | J Davis | IHU2025N00454 | 1199.352 |
| 12 | J Davis | IHU2025N00445 | 1182.469 |
Ballywalter SPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | R Christie | IHU25N10401 | 1379.375 |
| 2 | R Christie | IHU25N10382 | 1378.668 |
| 3 | R Christie | IHU25N10383 | 1377.021 |
| 4 | N Lynas | IHU25N10166 | 1321.215 |
| 5 | W McMaster & Son | IHU25N10339 | 1316.208 |
| 6 | S Regan & Son | IHU25N10036 | 1303.199 |
| 7 | N Lynas | IHU25N10170 | 1298.436 |
| 8 | N Lynas | IHU25N10177 | 1297.809 |
| 9 | ACW Dorrian | IHU25N10084 | 1274.998 |
| 10 | W McMaster & Son | IHU25N10332 | 1271.188 |
| 11 | W McMaster & Son | IHU25N10327 | 1270.369 |
| 12 | S Regan & Son | IHU25N10022 | 1260.656 |
Belmont
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Anderson | IHU25N01264 | 1443.57 |
| 2 | J & T Rainey & Son | IHU25N01701 | 1395.07 |
| 3 | W & R Evans & Leahy | IHU25N01604 | 1385.81 |
| 4 | W & R Evans & Leahy | IHU25N01614 | 1385.3 |
| 5 | B Anderson | IHU25N01226 | 1383.49 |
| 6 | B Anderson | GB25A29001 | 1379.92 |
| 7 | B Anderson | GB25A29002 | 1373.83 |
| 8 | B Anderson | IHU25N01260 | 1370.81 |
| 9 | R & J Conlane | IHU25N01855 | 1369.2 |
| 10 | B Anderson | IHU25N01245 | 1344.93 |
| 11 | B Anderson | IHU25N01272 | 1344.69 |
| 12 | B Anderson | IHU25N01214 | 1343.96 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Harper & Young | IHU25N09441 | 1505.891 |
| 2 | Harper & Young | IHU25N09427 | 1505.598 |
| 3 | Gordon Bros & Sons | BE254176001 | 1504.917 |
| 4 | Gordon Bros & Sons | BE254176013 | 1500.503 |
| 5 | J & R Young | GB25V40613 | 1499.919 |
| 6 | Gordon Bros & Sons | BE254176153 | 1498.933 |
| 7 | Gordon Bros & Sons | BE254176033 | 1474.249 |
| 8 | Gordon Bros & Sons | BE254176169 | 1454.784 |
| 9 | Gordon Bros & Sons | BE254176044 | 1454.488 |
| 10 | C & H Cully | IHU25N09618 | 1453.933 |
| 11 | C & H Cully | IHU25N09605 | 1452.571 |
| 12 | Harper & Young | IHU25N09416 | 1442.727 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Crockard & Son | IHU25N05135 | 1374.599 |
| 2 | J Crockard & Son | IHU25N05105 | 1368.839 |
| 3 | J Crockard & Son | IHU25N05124 | 1361.892 |
| 4 | J Crockard & Son | IHU25N05178 | 1338.838 |
| 5 | J Crockard & Son | GB25S23556 | 1302.854 |
| 6 | J Crockard & Son | GB25S23547 | 1203.132 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C McManus | IHU25N11320 | 1420.296 |
| 2 | C McManus | IHU25N11331 | 1409.862 |
| 3 | Paddy Byrne | GB25C03250 | 1384.403 |
| 4 | Paddy Byrne | GB25C03217 | 1384.092 |
| 5 | Paddy Byrne | GB25C03256 | 1384.092 |
| 6 | Paddy Byrne | GB25C03247 | 1383.782 |
| 7 | Paddy Byrne | GB25C03204 | 1383.782 |
| 8 | Paddy Byrne | GB25C03265 | 1378.833 |
| 9 | C McManus | IHU25N11316 | 1378.223 |
| 10 | Paddy Byrne | GB25C03260 | 1377.909 |
| 11 | C McManus | IHU25N11328 | 1377.604 |
| 12 | Paddy Byrne | GB25C03261 | 1377.294 |
Donaghadee RPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | E D & K Allan & Sons | IHU25N11914 | 1349.45 |
| 2 | E D & K Allan & Sons | IHU25N11919 | 1342.828 |
| 3 | E D & K Allan & Sons | IHU25N11912 | 1342.615 |
| 4 | E D & K Allan & Sons | IHU25N11908 | 1241.973 |
| 5 | E D & K Allan & Sons | IHU25N11911 | 1193.233 |
| 6 | E D & K Allan & Sons | IHU25N11913 | 1193.065 |
Dundonald HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Foulis | IHU25N04005 | 1422.54 |
| 2 | J Young & Ptnrs | IHU25N04435 | 1418.031 |
| 3 | J Young & Ptnrs | IHU25N04421 | 1417.503 |
| 4 | Myles Kincaid,McCann & Auld; | IHU25N14150 | 1415.409 |
| 5 | R Cowan | IHU25N04376 | 1410.805 |
| 6 | Myles Kincaid,McCann & Auld; | IHU25N04257 | 1407.275 |
| 7 | M Foulis | IHU25N04090 | 1402.229 |
| 8 | Myles Kincaid,McCann & Auld; | IHU25N14146 | 1397.173 |
| 9 | J Young & Ptnrs | IHU25N04447 | 1383.269 |
| 10 | M Foulis | IHU25N04024 | 1358.889 |
| 11 | R Cowan | IHU25N04368 | 1358.246 |
| 12 | R Cowan | IHU25N04396 | 1352.7 |
Killyleagh & District HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Morrison Bros | GB25B41513 | 1380.584 |
| 2 | Morrison Bros | GB25B41485 | 1372.793 |
| 3 | John Pirie | GB25B37163 | 1329.319 |
| 4 | Morrison Bros | GB25B41471 | 1315.527 |
| 5 | Morrison Bros | GB25B41510 | 1310.214 |
| 6 | Morrison Bros | GB25B41514 | 1309.71 |
| 7 | John Pirie | GB25B37161 | 1294.674 |
| 8 | John Pirie | GB25B41667 | 1294.674 |
| 9 | John Pirie | GB25B41658 | 1290.774 |
| 10 | J Morrison & Son | GB25B37092 | 1100.837 |
| 11 | J Morrison & Son | GB25B37090 | 830.226 |
Killyleagh Central HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C J Healy | GB266B37087 | 1492.161 |
| 2 | C J Healy | GB25X16306 | 1425.028 |
| 3 | C J Healy | NWHU25B2376 | 1413.545 |
| 4 | McComb Bros | GB25V27833 | 1404.174 |
| 5 | McComb Bros | GB25S23404 | 1394.051 |
| 6 | C J Healy | NWHU25B2353 | 1236.501 |
| 7 | C J Healy | GB25B37088 | 1226.526 |
| 8 | C J Healy | GB25B41535 | 1215.629 |
| 9 | McComb Bros | GB25B37148 | 1141.721 |
| 10 | McComb Bros | GB25V27838 | 1131.793 |
| 11 | McComb Bros | GB25X16703 | 1126.331 |
| 12 | McComb Bros | GB25X16704 | 1115.931 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Hogg & Sons | GB25C45850 | 1436.328 |
| 2 | I & A Cousins | IHU25N08455 | 1429.293 |
| 3 | I & A Cousins | IHU25N08350 | 1429.002 |
| 4 | I & A Cousins | IHU25N08400 | 1426.098 |
| 5 | I & A Cousins | IHU25N08422 | 1423.494 |
| 6 | B Hogg & Sons | IHU25N08280 | 1423.423 |
| 7 | S Casement & Son | GB25B62123 | 1401.545 |
| 8 | B Hogg & Sons | GB25C45863 | 1368.912 |
| 9 | S Casement & Son | IHU25N00285 | 1337.474 |
| 10 | I & A Cousins | IHU25N08447 | 1337.221 |
| 11 | S Casement & Son | GB25C29626 | 1336.202 |
| 12 | S Casement & Son | GB25C29627 | 1335.693 |
Portavogie HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Ambrose & Kelly | IHU25N08660 | 1465.556 |
| 2 | W & N Cully | IHU25N08709 | 1440.267 |
| 3 | R & G Thompson | IHU25N08847 | 1440.194 |
| 4 | C Angus | GB25A58891 | 1438.798 |
| 5 | C Angus | GB25A58873 | 1438.531 |
| 6 | C Angus | GB25X21395 | 1438.265 |
| 7 | C Angus | GB25S67668 | 1437.998 |
| 8 | C Angus | GB25S67676 | 1437.465 |
| 9 | W & N Cully | IHU25N08715 | 1436.004 |
| 10 | R & G Thompson | IHU25N08856 | 1435.124 |
| 11 | R & G Thompson | IHU25N08807 | 1434.327 |
| 12 | R & G Thompson | IHU25N08859 | 1434.327 |
width