Results for Penzance Classic
Old Bird Channel | Penzance | 21st Jun 2025
Results have been approved by the secretary.
This is a non-championship race, no points are available.
Open
East
West
Open
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Rooney & Son | Annalong HPS | GB22A81390 | 1348.37 |
| 2 | D & L Jackson & Dtrs | Belmont | GB24D47110 | 1346.133 |
| 3 | A & L Johnston & Son | Ballylesson HPS | IHU24N01017 | 1308.79 |
| 4 | K Rooney & Son | Annalong HPS | GB23C41912 | 1307.573 |
| 5 | C Lavery & Son | Ballynahinch HPS | IHU24N00509 | 1292.203 |
| 6 | C & J Reid | Dundonald HPS | IHU23N04186 | 1265.144 |
| 7 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02853 | 1247.453 |
| 8 | M Foulis | Dundonald HPS | IHU20N03138 | 1237.446 |
| 9 | C Angus | Portavogie HPS | IHU23N07401 | 1226.962 |
| 10 | Gillespie Bros | Ballylesson HPS | IHU22N07885 | 1188.56 |
| 11 | T Horner & Sons | Crossgar HPS | GB23A70416 | 1179.706 |
| 12 | R & J Conlane | Belmont | GB23A70246 | 1179.553 |
| 13 | McLoughlin Bros | Annalong HPS | IHU22N10319 | 1166.234 |
| 14 | L & R Barr | Crossgar HPS | IHU23N12155 | 1134.926 |
| 15 | H Ballantyne & Son | Ballylesson HPS | IHU24N01679 | 973.533 |
East
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | K Rooney & Son | Annalong HPS | GB22A81390 | 1348.37 |
| 2 | K Rooney & Son | Annalong HPS | GB23C41912 | 1307.573 |
| 3 | C Angus | Portavogie HPS | IHU23N07401 | 1226.962 |
| 4 | McLoughlin Bros | Annalong HPS | IHU22N10319 | 1166.234 |
West
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | D & L Jackson & Dtrs | Belmont | GB24D47110 | 1346.133 |
| 2 | A & L Johnston & Son | Ballylesson HPS | IHU24N01017 | 1308.79 |
| 3 | C Lavery & Son | Ballynahinch HPS | IHU24N00509 | 1292.203 |
| 4 | C & J Reid | Dundonald HPS | IHU23N04186 | 1265.144 |
| 5 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02853 | 1247.453 |
| 6 | M Foulis | Dundonald HPS | IHU20N03138 | 1237.446 |
| 7 | Gillespie Bros | Ballylesson HPS | IHU22N07885 | 1188.56 |
| 8 | T Horner & Sons | Crossgar HPS | GB23A70416 | 1179.706 |
| 9 | R & J Conlane | Belmont | GB23A70246 | 1179.553 |
| 10 | L & R Barr | Crossgar HPS | IHU23N12155 | 1134.926 |
North
Peninsula
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Harper & Young | Cloughey HPS | IHU24N00340 | 1315.881 |
| 2 | C Angus | Portavogie HPS | IHU23N10693 | 1260.231 |
| 3 | W & N Cully | Portavogie HPS | GB23A59026 | 1228.462 |
| 4 | C Angus | Portavogie HPS | IHU23N07401 | 1226.962 |
| 5 | J Keenan & Sons | Portavogie HPS | GB24C51988 | 1205.377 |
| 6 | Harper & Young | Cloughey HPS | IHU22N15123 | 1196.675 |
| 7 | C Angus | Portavogie HPS | IHU23N07413 | 1094.755 |
| 8 | C Angus | Portavogie HPS | GB23A59061 | 1041.495 |
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 8 results
- Ballynahinch HPS 4 results
- Belmont 12 results
- Cloughey HPS 2 results
- Comber Social HPS 2 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 6 results
- Killyleagh & District HPS 6 results
- Newtownbreda HPS 6 results
- Portavogie HPS 6 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | K Rooney & Son | GB22A81390 | 1348.37 |
| 2 | K Rooney & Son | GB23C41912 | 1307.573 |
| 3 | J Trimble & G/Son | IHU24N02457 | 1274.429 |
| 4 | J Trimble & G/Son | IHU24N02527 | 1263.406 |
| 5 | K Rooney & Son | GB22A81270 | 1255.844 |
| 6 | J Trimble & G/Son | IHU24N07548 | 1255.818 |
| 7 | K Rooney & Son | GB23A59064 | 1182.552 |
| 8 | McLoughlin Bros | IHU22N10319 | 1166.234 |
| 9 | R McKibben | IHU23N15799 | 1162.553 |
| 10 | J Trimble & G/Son | IHU24N02412 | 1141.411 |
| 11 | R McKibben | IHU24N02584 | 1122.901 |
| 12 | J Trimble & G/Son | IHU23N15820 | 1092.217 |
Annsborough HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | D Croskery & Son | IHU23N06262 | 1339.1 |
| 2 | M Croskery | IHU22N06512 | 1331.686 |
| 3 | M Croskery | GB24X14996 | 1306.684 |
| 4 | D Croskery & Son | IHU24N06268 | 1294.866 |
| 5 | P Brown & Son | GB22A81372 | 1288.752 |
| 6 | D Croskery & Son | IHU23N06275 | 1277.484 |
| 7 | M Croskery | IHU24N06498 | 1256.201 |
| 8 | James Cleland | IHU24N06055 | 1246.756 |
| 9 | P Brown & Son | IHU23N05952 | 1225.705 |
| 10 | James Cleland | IHU24N06175 | 1143.783 |
| 11 | James Cleland | IHU24N06087 | 1130.099 |
| 12 | James Cleland | IHU24N06091 | 1108.727 |
Ballylesson HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | A & L Johnston & Son | IHU24N01031 | 1387.27 |
| 2 | J Kirk & Son | IHU23N09840 | 1377.86 |
| 3 | J Kirk & Son | IHU20N01825 | 1313.13 |
| 4 | A & L Johnston & Son | IHU24N01017 | 1308.79 |
| 5 | A & L Johnston & Son | IHU24N01015 | 1236.21 |
| 6 | Gillespie Bros | IHU22N07885 | 1188.56 |
| 7 | H Ballantyne & Son | IHU24N01662 | 1044.6 |
| 8 | H Ballantyne & Son | IHU24N01679 | 973.533 |
Ballynahinch HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W White & Son | IHU23N01133 | 1379.642 |
| 2 | C Lavery & Son | IHU24N00509 | 1292.203 |
| 3 | C Lavery & Son | IHU24N00502 | 1290.917 |
| 4 | W White & Son | IHU22N13218 | 1268.869 |
Belmont
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Anderson | GB23V37697 | 1417.673 |
| 2 | P Wylie | IHU23N05098 | 1367.045 |
| 3 | D & L Jackson & Dtrs | GB24D47110 | 1346.133 |
| 4 | R & J Conlane | IHU24N08711 | 1331.591 |
| 5 | D & L Jackson & Dtrs | IHU23N05738 | 1308.363 |
| 6 | R & J Conlane | IHU24N08738 | 1302.387 |
| 7 | D & L Jackson & Dtrs | IHU24N08375 | 1274.631 |
| 8 | B Anderson | GB24V16867 | 1269.33 |
| 9 | B Anderson | GB24V16741 | 1249.527 |
| 10 | D & L Jackson & Dtrs | IHU24N08374 | 1247.79 |
| 11 | D & L Jackson & Dtrs | IHU24N08346 | 1241.89 |
| 12 | D & L Jackson & Dtrs | IHU22N08265 | 1236.417 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Harper & Young | IHU24N00340 | 1315.881 |
| 2 | Harper & Young | IHU22N15123 | 1196.675 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Burns Bros | GB23A17864 | 1386.251 |
| 2 | W & L Robinson | IHU22N11188 | 1262.035 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J McGreevy | IHU23N11920 | 1434.643 |
| 2 | J McGreevy | IHU24N07509 | 1347.656 |
| 3 | J McGreevy | IHU22N00504 | 1342.971 |
| 4 | Paddy Byrne | GB24C24670 | 1287.347 |
| 5 | J McGreevy | IHU24N07504 | 1271.074 |
| 6 | C McManus | IHU22N00760 | 1268.108 |
| 7 | Paddy Byrne | GB24C24739 | 1255.106 |
| 8 | T Horner & Sons | IHU24N07986 | 1255.008 |
| 9 | C McManus | IHU24N07642 | 1252.881 |
| 10 | J McGreevy | IHU23N11848 | 1240.264 |
| 11 | S McLoughlin | GB24C24825 | 1226.31 |
| 12 | T Horner & Sons | IHU24N07987 | 1222.391 |
Dundonald HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Foulis | IHU22N04390 | 1492.305 |
| 2 | M Foulis | IHU24N03704 | 1415.853 |
| 3 | Mr & Mrs S Brown & Son | IHU23N04900 | 1391.577 |
| 4 | M Foulis | IHU22N02319 | 1372.558 |
| 5 | Mr & Mrs S Brown & Son | IHU24N03104 | 1361.438 |
| 6 | G Young | IHU24N03257 | 1355.212 |
| 7 | G Young | IHU24N03265 | 1337.038 |
| 8 | R Cowan | IHU23N04246 | 1317.87 |
| 9 | G Young | IHU24N03253 | 1308.679 |
| 10 | Mr & Mrs S Brown & Son | IHU24N03086 | 1285.096 |
| 11 | C & J Reid | IHU23N04186 | 1265.144 |
| 12 | M Foulis | IHU24N03776 | 1262.902 |
Dundrum HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Andrew McCall | IHU24N14903 | 1228.731 |
| 2 | S Foster Connor & Parry | GB23A25144 | 1173.004 |
| 3 | J Ringland & Son | IHU24N14852 | 1160.191 |
| 4 | J Ringland & Son | IHU22N06919 | 1136.321 |
| 5 | J Ringland & Son | IHU24N14862 | 1125.042 |
| 6 | J Ringland & Son | IHU21N18333 | 1094.281 |
Killyleagh & District HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | D George | GB24S62283 | 1275.567 |
| 2 | D George | GB24S62292 | 1254.318 |
| 3 | Morrison Bros | GB23C05344 | 1249.046 |
| 4 | D George | GB24S62288 | 1217.06 |
| 5 | Morrison Bros | GB23S40374 | 1160.296 |
| 6 | Morrison Bros | GB24C24116 | 1023.627 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | I & A Cousins | IHU24N05309 | 1382.296 |
| 2 | I & A Cousins | NWHU24E2082 | 1363.989 |
| 3 | I & A Cousins | NWHU24E2078 | 1337.503 |
| 4 | I & A Cousins | IHU24N05331 | 1228.23 |
| 5 | I & A Cousins | NWHU24E2072 | 1219.321 |
| 6 | B & H Marshall | IHU23N01050 | 1211.838 |
Portavogie HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C Angus | IHU23N10693 | 1260.231 |
| 2 | W & N Cully | GB23A59026 | 1228.462 |
| 3 | C Angus | IHU23N07401 | 1226.962 |
| 4 | J Keenan & Sons | GB24C51988 | 1205.377 |
| 5 | C Angus | IHU23N07413 | 1094.755 |
| 6 | C Angus | GB23A59061 | 1041.495 |
width