Results for Bude
Old Bird Channel | Bude | 15th Jun 2025
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | McLoughlin Bros | Annalong HPS | IHU22N10319 | 1227.281 | 10 |
2 | C McManus | Crossgar HPS | IHU22N00777 | 1182.571 | 9 |
3 | S & K Duke | Crossgar HPS | IHU24N08058 | 1094.699 | 8 |
4 | McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1079.222 | 7 |
5 | J Trimble & G/Son | Annalong HPS | IHU22N10010 | 1070.19 | 6 |
6 | J Keenan & Sons | Portavogie HPS | IHU24N14566 | 1023.817 | 5 |
7 | C Angus | Portavogie HPS | GB23C32940 | 916.342 | 4 |
8 | M & F Reid | Portavogie HPS | IHU22N13129 | 854.578 | 3 |
9 | R & G Thompson | Portavogie HPS | IHU23N06920 | 843.294 | 2 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04909 | 1342.912 | 10 |
2 | M Foulis | Dundonald HPS | IHU23N04330 | 1299.156 | 9 |
3 | J Kirk & Son | Ballylesson HPS | IHU19N12814 | 1265.771 | 8 |
4 | M Foulis | Dundonald HPS | IHU20N03138 | 1264.002 | |
5 | R & J Conlane | Belmont | IHU22N08981 | 1252.5 | 7 |
6 | D & L Jackson & Dtrs | Belmont | GB23A35222 | 1242.3 | 6 |
7 | R Cowan | Dundonald HPS | IHU24N03943 | 1240.28 | 5 |
8 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03505 | 1230.599 | 4 |
9 | I & A Cousins | Newtownbreda HPS | IHU21N00556 | 1225.945 | 3 |
10 | G Young | Dundonald HPS | IHU22N02022 | 1206.203 | 2 |
11 | D & L Jackson & Dtrs | Belmont | IHU24N08338 | 1186.1 | |
12 | D & L Jackson & Dtrs | Belmont | GB24D47110 | 1176.7 | |
13 | L & R Barr | Crossgar HPS | IHU23N12155 | 1173.136 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 6 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 2 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 4 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 6 results
- Killyleagh & District HPS 3 results
- Killyleagh Central HPS 11 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU21N16746 | 1283.014 |
2 | J Trimble & G/Son | IHU23N15826 | 1228.137 |
3 | McLoughlin Bros | IHU22N10319 | 1227.281 |
4 | J Trimble & G/Son | IHU22N10086 | 1091.792 |
5 | R McKibben | IHU22N02622 | 1071.894 |
6 | J Trimble & G/Son | IHU22N10010 | 1070.19 |
7 | McLoughlin Bros | IHU23N02162 | 1061.485 |
8 | J Trimble & G/Son | IHU21N16790 | 1023.77 |
9 | J Trimble & G/Son | IHU23N15864 | 1003.567 |
10 | McLoughlin Bros | IHU22N10365 | 980.43 |
11 | J Trimble & G/Son | IHU22N10136 | 970.095 |
12 | H McDowell | IHU22N10758 | 967.957 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | James Cleland | IHU22N06020 | 1093.552 |
2 | James Cleland | IHU22N06091 | 1087.4 |
3 | James Cleland | IHU24N06006 | 1016.785 |
4 | W Hardy & Son | IHU24N06382 | 991.161 |
5 | James Cleland | IHU24N06105 | 862.24 |
6 | James Cleland | IHU24N06042 | 844.953 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU23N09840 | 1324.604 |
2 | J Davis | IHU23N09901 | 1307.011 |
3 | J Kirk & Son | IHU20N08125 | 1272.793 |
4 | J Kirk & Son | IHU19N12814 | 1265.771 |
5 | A Johnston & Son | IHU24N01015 | 1254.182 |
6 | R Trimble | IHU24N01375 | 1220.61 |
7 | Gillespie Bros | IHU24N01446 | 1202.089 |
8 | J Davis | IHU23N09927 | 1159.552 |
9 | A Johnston & Son | IHU24N01014 | 1154.205 |
10 | H Ballantyne & Son | GB21E24151 | 1139.52 |
11 | Gillespie Bros | IHU22N07885 | 1136.592 |
12 | R Trimble | IHU24N01380 | 1135.125 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Lavery & Son | IHU22N16089 | 1278.194 |
2 | Martin Flynn | GB23A69292 | 1234.784 |
3 | C Lavery & Son | IHU24N00502 | 1197.653 |
4 | C Lavery & Son | IHU24N00516 | 1191.379 |
5 | Malcomson & Strain & Browne | GB23A69355 | 1184.706 |
6 | C Lavery & Son | IHU24N00510 | 1176.42 |
7 | C Lavery & Son | IHU22N16104 | 1153.922 |
8 | C Lavery & Son | IHU21N04125 | 1122.051 |
9 | C Lavery & Son | IHU23N02358 | 1071.924 |
10 | Martin Flynn | GB23A69295 | 1017.567 |
11 | C Lavery & Son | IHU19N03856 | 1017.258 |
12 | Malcomson & Strain & Browne | GB21H24723 | 1006.165 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU23N13891 | 1197.38 |
2 | W McMaster & Son | IHU23N13866 | 879.999 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Anderson | IHU24N08441 | 1260.1 |
2 | R & J Conlane | IHU22N08981 | 1252.5 |
3 | D & L Jackson & Dtrs | GB23A35222 | 1242.3 |
4 | A Gregg | IHU24N08217 | 1206.4 |
5 | H Patton | IHU23N05420 | 1190.9 |
6 | D & L Jackson & Dtrs | IHU24N08338 | 1186.1 |
7 | D & L Jackson & Dtrs | GB24D47110 | 1176.7 |
8 | R & J Conlane | IHU24N08739 | 1167.4 |
9 | D & L Jackson & Dtrs | IHU23N05738 | 1161.2 |
10 | D & L Jackson & Dtrs | IHU22N08265 | 1159.8 |
11 | R & J Conlane | IHU24N08711 | 1150.8 |
12 | D & L Jackson & Dtrs | GB24C07506 | 1150.7 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J & R Young | IHU23N06838 | 1375.316 |
2 | Young & McCormick | GB23A06774 | 1373.822 |
3 | Young & McCormick | IHUB24N14213 | 1334.304 |
4 | Young & McCormick | IHU23N07314 | 1255.974 |
5 | C & H Cully | IHU23N02513 | 1248.846 |
6 | Harper & Young | IHU24N00340 | 1229.483 |
7 | Harper & Young | IHU22N15123 | 1224.491 |
8 | C & H Cully | IHU22N15017 | 1191.675 |
9 | Young & McCormick | IHU24N14104 | 1153.059 |
10 | Harper & Young | IHU20N09761 | 1127.186 |
11 | Young & McCormick | GB24S62444 | 1115.572 |
12 | Harper & Young | IHU24N00318 | 1115.148 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Burns Bros | IHU24N13179 | 1285.721 |
2 | Burns Bros | IHU24N13162 | 1192.111 |
3 | Burns Bros | GB23A17864 | 1186.373 |
4 | E Murray | IHU24N13029 | 1156.333 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | IHU21N03006 | 1333.587 |
2 | J McGreevy | IHU23N11848 | 1329.08 |
3 | J McGreevy | IHU22N00504 | 1324.072 |
4 | McCartan & Woodsides | IHU22N00051 | 1310.521 |
5 | Paddy Byrne | GB24C24794 | 1275.686 |
6 | Paddy Byrne | GB24C24691 | 1239.176 |
7 | McCartan & Woodsides | IHU23N16586 | 1215.244 |
8 | L & R Barr | IHU24N07686 | 1210.653 |
9 | C McManus | IHU22N00777 | 1182.571 |
10 | J McGreevy | IHU24N07545 | 1179.287 |
11 | L & R Barr | IHU23N12155 | 1173.136 |
12 | McCartan & Woodsides | GB24C24498 | 1167.496 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU24N03776 | 1349.013 |
2 | Mr & Mrs S Brown & Son | IHU24N03086 | 1345.866 |
3 | Mr & Mrs S Brown & Son | IHU23N04909 | 1342.912 |
4 | M Foulis | IHU23N04306 | 1334.418 |
5 | M Foulis | IHU24N03714 | 1331.764 |
6 | Mr & Mrs S Brown & Son | IHU24N03024 | 1322.03 |
7 | G Young | IHU23N04998 | 1305.852 |
8 | M Foulis | IHU23N04330 | 1299.156 |
9 | M Foulis | IHU22N04390 | 1270.685 |
10 | M Foulis | IHU20N03138 | 1264.002 |
11 | R Cowan | IHU24N03943 | 1240.28 |
12 | G Young | IHU23N04989 | 1233.645 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Andrew McCall | IHU24N14907 | 1281.486 |
2 | J Ringland & Son | IHU22N06919 | 1260.613 |
3 | Andrew McCall | IHU24N14898 | 1128.11 |
4 | Andrew McCall | IHU24N14909 | 1092.013 |
5 | J Ringland & Son | IHU22N06927 | 1075.293 |
6 | S Foster Connor & Parry | GB23A25144 | 993.353 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D George | GB23C38378 | 1151.47 |
2 | Morrison Bros | GB23C05344 | 1132.021 |
3 | Morrison Bros | GB23S40360 | 968.25 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | IHU23N7334 | 1291.822 |
2 | C J Healy | IHU23N13023 | 1245.626 |
3 | McComb Bros | IHU22N16753 | 1148.842 |
4 | R Watson & Son | GB23X12312 | 1129.926 |
5 | McComb Bros | IHU21N14458 | 1079.222 |
6 | McComb Bros | GB24X16124 | 996.124 |
7 | C J Healy | IHU23N13014 | 959.812 |
8 | McComb Bros | IHU22N16711 | 926.968 |
9 | C J Healy | IHU23N13038 | 921.816 |
10 | McComb Bros | IHU21N14448 | 880.086 |
11 | J & P Rice | GB20H11701 | 760.248 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU24N05243 | 1359.922 |
2 | I & A Cousins | NWHU24E2082 | 1356.619 |
3 | B Hogg & Sons | IHU24N05232 | 1340.57 |
4 | B Hogg & Sons | GB24S14825 | 1306.382 |
5 | A Crawford | IHU23N12839 | 1291.553 |
6 | T Marshall & Son | IHU24N01960 | 1268.749 |
7 | B Hogg & Sons | IHU24N05227 | 1251.75 |
8 | T Marshall & Son | IHU24N02232 | 1231.663 |
9 | I & A Cousins | IHU21N00556 | 1225.945 |
10 | B Hogg & Sons | IHU24S058504 | 1223.468 |
11 | T Marshall & Son | IHU22N13516 | 1208.809 |
12 | I & A Cousins | IHU24N12952 | 1161.808 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M & F Reid | IHU23N01313 | 1171.32 |
2 | J Keenan & Sons | GB24C51988 | 1130.969 |
3 | C Angus | IHU22N03730 | 1092.765 |
4 | C Angus | GB24A67034 | 1062.502 |
5 | C Angus | IHU22N03731 | 1055.723 |
6 | J Keenan & Sons | IHU24N14566 | 1023.817 |
7 | C Angus | IHU22N03395 | 1001.36 |
8 | J Keenan & Sons | IHU24N14567 | 991.841 |
9 | C Angus | GB24B68900 | 988.732 |
10 | Ambrose & Kelly | IHU24N14447 | 978.143 |
11 | C Angus | IHU22N03393 | 973.248 |
12 | C Angus | GB23C32940 | 916.342 |
width