Results for Macroon
Old Bird Inland | Macroom | 8th Jun 2025
Pigeons were liberated at 8th Jun 2025 09:00:00
- Light Westerly Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J & R Young | Cloughey HPS | IHU24N14045 | 1632.327 | 10 |
2 | C Angus | Portavogie HPS | IHU24N14359 | 1631.28 | 9 |
3 | C Angus | Portavogie HPS | GB23A25265 | 1623.561 | |
4 | J Trimble & G/Son | Annalong HPS | IHU24N02553 | 1587.814 | 8 |
5 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1587.568 | |
6 | J & R Young | Cloughey HPS | GB24V16600 | 1555.603 | |
7 | Paddy Byrne | Crossgar HPS | GB22C14207 | 1549.777 | 7 |
8 | S & K Duke | Crossgar HPS | IHU24N08057 | 1527.16 | 6 |
9 | C Angus | Portavogie HPS | GB23A59061 | 1510.246 | |
10 | J Quinn & Son | Crossgar HPS | IHU24N02477 | 1487.747 | 5 |
11 | McLoughlin Bros | Annalong HPS | IHU23N15705 | 1461.376 | 4 |
12 | McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1455.592 | 3 |
13 | J Keenan & Sons | Portavogie HPS | IHU24N14574 | 1349.853 | 2 |
14 | Morrison Bros | Killyleagh & District HPS | GB24S62448 | 1265.527 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Dean Kirk & Son | Ballylesson HPS | IHU21N00993 | 1627.814 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03040 | 1625.8 | 9 |
3 | M Foulis | Dundonald HPS | IHU24N03774 | 1620.274 | 8 |
4 | R & J Conlane | Belmont | IHU22N08796 | 1581.73 | 7 |
5 | B Hogg & Sons | Newtownbreda HPS | GB24C45182 | 1560.04 | 6 |
6 | Chris Young | Ballynahinch HPS | GB22S53645 | 1554.687 | 5 |
7 | A Johnston & Son | Ballylesson HPS | IHU24N01023 | 1547.495 | 4 |
8 | Gillespie Bros | Ballylesson HPS | IHU24N01437 | 1541.438 | 3 |
9 | I & A Cousins | Newtownbreda HPS | IHU24N05388 | 1533.344 | 2 |
10 | McCartan & Woodsides | Crossgar HPS | GB24C24490 | 1526.813 | 1 |
North
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | C Angus | Portavogie HPS | IHU24N14351 | 1691.833 |
2 | C Angus | Portavogie HPS | IHU24N14355 | 1690.524 |
3 | Harper & Young | Cloughey HPS | IHU24N00319 | 1676.625 |
4 | C Angus | Portavogie HPS | IHU24N14349 | 1668.679 |
5 | C Angus | Portavogie HPS | GB24C24462 | 1643.108 |
6 | J & R Young | Cloughey HPS | IHU24N14045 | 1632.327 |
7 | Harper & Young | Cloughey HPS | IHU24N00340 | 1632.149 |
8 | Harper & Young | Cloughey HPS | IHU24N00338 | 1631.484 |
9 | C Angus | Portavogie HPS | IHU24N14359 | 1631.28 |
10 | C Angus | Portavogie HPS | IHU24N14348 | 1631.169 |
11 | C Angus | Portavogie HPS | GB23A25265 | 1623.561 |
12 | J & R Young | Cloughey HPS | IHU23N06838 | 1622.942 |
13 | Harper & Young | Cloughey HPS | IHU24N00328 | 1621.451 |
14 | C Angus | Portavogie HPS | IHU24N03778 | 1602.546 |
15 | Harper & Young | Cloughey HPS | IHU24N00320 | 1592.188 |
16 | C Angus | Portavogie HPS | IHU23N10697 | 1592.03 |
17 | R Christie | Ballywalter SPC | IHU24N13735 | 1557.69 |
18 | J & R Young | Cloughey HPS | GB24V16600 | 1555.603 |
19 | J & R Young | Cloughey HPS | IHU23N06863 | 1554.898 |
20 | C Angus | Portavogie HPS | IHU24N14333 | 1551.312 |
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 9 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 10 results
- Killyleagh Central HPS 11 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02552 | 1648.638 |
2 | J Trimble & G/Son | IHU24N02550 | 1648.505 |
3 | J Trimble & G/Son | IHU24N02496 | 1630.919 |
4 | J Trimble & G/Son | IHU22N10300 | 1625.484 |
5 | J Trimble & G/Son | IHU24N02553 | 1587.814 |
6 | J Trimble & G/Son | IHU22N10101 | 1587.568 |
7 | J Trimble & G/Son | IHU24N02645 | 1587.199 |
8 | J Trimble & G/Son | IHU24N02495 | 1577.3 |
9 | J Trimble & G/Son | IHU24N03103 | 1560.955 |
10 | J Trimble & G/Son | IHU23N15841 | 1548.917 |
11 | J Trimble & G/Son | IHU24N02653 | 1518.379 |
12 | J Trimble & G/Son | IHU23N15820 | 1507.763 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P McCartan | IHU23N06709 | 1538.263 |
2 | D Croskery & Son | IHU24N06477 | 1534.566 |
3 | M Croskery | IHU24N06498 | 1519.134 |
4 | G & P Brown | GB24A66967 | 1517.501 |
5 | M Croskery | IHU21N18148 | 1516.849 |
6 | M Croskery | IHU24N06518 | 1513.338 |
7 | P McCartan | IHU22N06673 | 1493.13 |
8 | M Croskery | IHU22N06512 | 1484.287 |
9 | M Croskery | IHU24N06515 | 1479.198 |
10 | D Croskery & Son | GB24C73640 | 1477.201 |
11 | P McCartan | IHU23N06717 | 1460.482 |
12 | D Croskery & Son | IHU23N06297 | 1438.976 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU24N01731 | 1641.661 |
2 | Dean Kirk & Son | IHU23N09873 | 1629.943 |
3 | Dean Kirk & Son | IHU21N00993 | 1627.814 |
4 | Gillespie Bros | IHU23N09123 | 1584.945 |
5 | Dean Kirk & Son | IHU23N09845 | 1580.433 |
6 | Dean Kirk & Son | IHU24N01877 | 1567.507 |
7 | Dean Kirk & Son | IHU24N01868 | 1563.9 |
8 | J Kirk & Son | IHU23N09840 | 1556.457 |
9 | A Johnston & Son | IHU24N01023 | 1547.495 |
10 | Gillespie Bros | IHU24N01437 | 1541.438 |
11 | Gillespie Bros | IHU24N01457 | 1538.693 |
12 | J Kirk & Son | IHU23N09804 | 1531.38 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB22S53645 | 1554.687 |
2 | W White & Son | IHU23N01133 | 1541.487 |
3 | Chris Young | GB24V44520 | 1526.109 |
4 | Chris Young | GB22A97310 | 1526.006 |
5 | C Lavery & Son | IHU24N00509 | 1503.53 |
6 | W White & Son | IHU23N01114 | 1497.088 |
7 | W White & Son | GB23A35775 | 1496.208 |
8 | Malcomson & Strain & Browne | IHU23N02074 | 1490.121 |
9 | A Bradley | GB22D41614 | 1484.323 |
10 | C Lavery & Son | IHU24N00527 | 1481.834 |
11 | Chris Young | IHU24N09945 | 1481.262 |
12 | W White & Son | IHU23N01115 | 1474.647 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU24N13735 | 1557.69 |
2 | S Regan & Son | IHU24N13931 | 1507.025 |
3 | S Regan & Son | IHU24N13953 | 1371.631 |
4 | W McMaster & Son | IHU24N13859 | 1371.326 |
5 | D W Carlile & Son | IHU23N13904 | 1335.737 |
6 | C & L Kelly & Sons | GB23B12517 | 1314.958 |
7 | N Lynas | IHU24N13823 | 1293.393 |
8 | W McMaster & Son | IHU24N13853 | 1288.89 |
9 | S Regan & Son | IHU23N14246 | 1252.729 |
10 | C & L Kelly & Sons | IHU23N11792 | 1230.845 |
11 | C & L Kelly & Sons | GB24C62067 | 1176.843 |
12 | J & T Palmer | IHU23N14110 | 1107.102 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Gregg | IHU23N05553 | 1588.37 |
2 | P Wylie | IHU24N08595 | 1588.33 |
3 | R & J Conlane | IHU22N08796 | 1581.73 |
4 | R & J Conlane | IHU24N08723 | 1555.19 |
5 | R & J Conlane | IHU24N08730 | 1517.31 |
6 | R & J Conlane | IHU24N08739 | 1517.21 |
7 | D & L Jackson & Dtrs | IHU24N08375 | 1514.2 |
8 | R & J Conlane | IHU24N08761 | 1503.55 |
9 | A Gregg | IHU23N05543 | 1498.39 |
10 | D & L Jackson & Dtrs | GB24A82688 | 1492.35 |
11 | D & L Jackson & Dtrs | IHU24N08331 | 1481.48 |
12 | W Morrison | IHU24N08102 | 1442.07 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00319 | 1676.625 |
2 | J & R Young | IHU24N14045 | 1632.327 |
3 | Harper & Young | IHU24N00340 | 1632.149 |
4 | Harper & Young | IHU24N00338 | 1631.484 |
5 | J & R Young | IHU23N06838 | 1622.942 |
6 | Harper & Young | IHU24N00328 | 1621.451 |
7 | Harper & Young | IHU24N00320 | 1592.188 |
8 | J & R Young | GB24V16600 | 1555.603 |
9 | J & R Young | IHU23N06863 | 1554.898 |
10 | Harper & Young | IHU24N00315 | 1551.122 |
11 | J & R Young | IHU24N14030 | 1544.588 |
12 | Young & McCormick | GB24A08625 | 1530.596 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & L Robinson | IHU24N13300 | 1526.916 |
2 | W & L Robinson | GB24C39984 | 1514.038 |
3 | W & L Robinson | GB24C39994 | 1491.205 |
4 | F Gilmore | IHU24N13107 | 1490.77 |
5 | E Murray | IHU23N13510 | 1411.579 |
6 | F Gilmore | IHU24N13104 | 1372.306 |
7 | J Crockard & Son | IHU24N12972 | 1312.314 |
8 | E Murray | IHU23N13539 | 1298.477 |
9 | F Gilmore | IHU24N13113 | 1267.391 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | IHU22N00920 | 1676.685 |
2 | McCartan & Woodsides | IHU21N03040 | 1652.233 |
3 | McCartan & Woodsides | GB24C24410 | 1600.665 |
4 | Paddy Byrne | GB24C24795 | 1574.844 |
5 | McCartan & Woodsides | IHU19N06630 | 1560.017 |
6 | Paddy Byrne | GB23A69484 | 1553.217 |
7 | Paddy Byrne | GB22S71667 | 1550.743 |
8 | Paddy Byrne | GB22C14207 | 1549.777 |
9 | Paddy Byrne | GB24C24751 | 1549.134 |
10 | Paddy Byrne | GB24C24662 | 1548.17 |
11 | S & K Duke | IHU24N08089 | 1533.668 |
12 | S & K Duke | IHU24N08057 | 1527.16 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU24N03040 | 1625.8 |
2 | Mr & Mrs S Brown & Son | IHU24N03065 | 1624.468 |
3 | Mr & Mrs S Brown & Son | IHU24N03117 | 1624.025 |
4 | R Cowan | IHU23N04207 | 1623.314 |
5 | Mr & Mrs S Brown & Son | GB23C61764 | 1621.148 |
6 | Mr & Mrs S Brown & Son | IHU23N04835 | 1621.148 |
7 | Mr & Mrs S Brown & Son | IHU24N03076 | 1620.596 |
8 | M Foulis | IHU24N03774 | 1620.274 |
9 | Mr & Mrs S Brown & Son | IHU23N04936 | 1620.266 |
10 | M Foulis | IHU23N04306 | 1620.164 |
11 | M Foulis | IHU24N03746 | 1619.943 |
12 | M Foulis | IHU24N03782 | 1619.832 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU22N06837 | 1509.703 |
2 | L & E McGaw | GB18C17200 | 1504.856 |
3 | S Foster Connor & Parry | IHU23N13225 | 1501.465 |
4 | S Foster Connor & Parry | IHU23N13230 | 1501.362 |
5 | L & E McGaw | IHU24N04312 | 1417.413 |
6 | S Foster Connor & Parry | GB24C73245 | 1412.395 |
7 | S Foster Connor & Parry | IHU24N14791 | 1380.551 |
8 | P Bryce | GB23C34594 | 1363.5 |
9 | P Bryce | GB24C73203 | 1339.159 |
10 | P Bryce | GB20C36025 | 1298.828 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB24A62421 | 1390.987 |
2 | Morrison Bros | GB24S62531 | 1340.767 |
3 | Morrison Bros | GB24S62417 | 1311.144 |
4 | Morrison Bros | GB24C24104 | 1297.695 |
5 | Morrison Bros | GB23S40367 | 1275.482 |
6 | Morrison Bros | GB24S62448 | 1265.527 |
7 | Morrison Bros | GB24S62556 | 1240.371 |
8 | John Pirie | IHU23N08785 | 1168.227 |
9 | Morrison Bros | GB24S62410 | 1107.397 |
10 | John Pirie | GB24S62526 | 1028.704 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Watson & Son | GB23X12375 | 1563.241 |
2 | R Watson & Son | GB24X16046 | 1463.542 |
3 | R Watson & Son | GB23X12390 | 1463.068 |
4 | McComb Bros | IHU21N14458 | 1455.592 |
5 | McComb Bros | IHU22N16753 | 1386.795 |
6 | McComb Bros | IHU23N07337 | 1369.561 |
7 | R Watson & Son | GB23X12377 | 1352.722 |
8 | McComb Bros | GB24X16110 | 1342.5 |
9 | R Watson & Son | GB23X12365 | 1291.374 |
10 | R Watson & Son | GB20H12060 | 1255.335 |
11 | McComb Bros | GB23B77336 | 1144.397 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB24C45358 | 1635.766 |
2 | B Hogg & Sons | GB24C32272 | 1610.056 |
3 | B Hogg & Sons | IHU24N05243 | 1604.477 |
4 | I & A Cousins | NWHU24E2078 | 1592.938 |
5 | B Hogg & Sons | IHU24N05208 | 1582.001 |
6 | B Hogg & Sons | IHU24N05227 | 1581.244 |
7 | B Hogg & Sons | GB23D14262 | 1575.863 |
8 | B Hogg & Sons | GB23D14258 | 1560.461 |
9 | B Hogg & Sons | GB24C45182 | 1560.04 |
10 | I & A Cousins | NWHU24E2082 | 1548.623 |
11 | B Hogg & Sons | GB24C07623 | 1545.254 |
12 | I & A Cousins | IHU24N05388 | 1533.344 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU24N14351 | 1691.833 |
2 | C Angus | IHU24N14355 | 1690.524 |
3 | C Angus | IHU24N14349 | 1668.679 |
4 | C Angus | GB24C24462 | 1643.108 |
5 | C Angus | IHU24N14359 | 1631.28 |
6 | C Angus | IHU24N14348 | 1631.169 |
7 | C Angus | GB23A25265 | 1623.561 |
8 | C Angus | IHU24N03778 | 1602.546 |
9 | C Angus | IHU23N10697 | 1592.03 |
10 | C Angus | IHU24N14333 | 1551.312 |
11 | C Angus | GB24A67014 | 1530.845 |
12 | C Angus | IHU24N14343 | 1517.498 |
width