Results for Skibbereen Classic
Old Bird Inland | Skibbereen | 17th May 2025
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | C Angus | Portavogie HPS | IHU24N14359 | 1316.437 | 10 |
2 | Paddy Byrne | Crossgar HPS | GB24C24727 | 1315.306 | 9 |
3 | K Rooney & Son | Annalong HPS | IHU23N16245 | 1288.166 | 8 |
4 | W & N Cully | Portavogie HPS | GB24B68912 | 1263.198 | 7 |
5 | J & R Young | Portavogie HPS | GB24V16600 | 1260.662 | 6 |
6 | D Grieves | Crossgar HPS | GB24S62244 | 1243.65 | 5 |
7 | R & G Thompson | Portavogie HPS | IHU24N14305 | 1226.466 | 4 |
8 | Morrison Bros | Killyleagh & District HPS | GB24S62448 | 1215.234 | 3 |
9 | J Trimble & G/Son | Annalong HPS | IHU24N02553 | 1209.424 | 2 |
10 | C Angus | Portavogie HPS | GB23A59061 | 1192.868 | |
11 | C & L Kelly & Sons | Ballywalter SPC | IHU24N13691 | 1075.471 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | M Foulis | Dundonald HPS | IHU24N03773 | 1314.49 | 10 |
2 | M Foulis | Dundonald HPS | IHU24N03774 | 1295.216 | |
3 | R & J Conlane | Belmont | IHU22N08796 | 1290.81 | 9 |
4 | Dean Kirk & Son | Ballylesson HPS | IHU21N00993 | 1288.259 | 8 |
5 | B Hogg & Sons | Newtownbreda HPS | GB24C45182 | 1283.266 | 7 |
6 | I & A Cousins | Newtownbreda HPS | IHU24N05325 | 1282.336 | 6 |
7 | A Johnston & Son | Ballylesson HPS | GB24A53725 | 1263.444 | 5 |
8 | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB24A52748 | 1263.049 | 4 |
9 | D & L Jackson & Dtrs | Belmont | GB24C61474 | 1254.54 | 3 |
10 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04876 | 1240.014 | 2 |
11 | P Wylie | Belmont | GB23C41817 | 1230.38 | 1 |
North
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | C Angus | Portavogie HPS | IHU24N14359 | 1316.437 |
2 | Harper & Young | Cloughey HPS | IHU24N00346 | 1300.102 |
3 | C Angus | Portavogie HPS | IHU23N07401 | 1298.706 |
4 | Harper & Young | Cloughey HPS | IHU24N00301 | 1277.824 |
5 | C Angus | Portavogie HPS | IHU23N10686 | 1276.374 |
6 | C Angus | Portavogie HPS | GB24S14728 | 1276.134 |
7 | M Adair | Cloughey HPS | GB24A80275 | 1268.407 |
8 | C Angus | Portavogie HPS | IHU23N02552 | 1266.944 |
9 | C Angus | Portavogie HPS | IHU24N14386 | 1266.885 |
10 | C & H Cully | Cloughey HPS | IHU22N15051 | 1265.974 |
11 | W & N Cully | Portavogie HPS | GB24B68912 | 1263.198 |
12 | C Angus | Portavogie HPS | GB22V15827 | 1261.752 |
13 | J & R Young | Portavogie HPS | GB24V16600 | 1260.662 |
14 | C Angus | Portavogie HPS | IHU23N10707 | 1259.992 |
15 | C Angus | Portavogie HPS | IHU22N03395 | 1259.992 |
16 | C & H Cully | Cloughey HPS | IHU23N02588 | 1259.088 |
17 | C Angus | Portavogie HPS | IHU23N07413 | 1257.185 |
18 | Harper & Young | Cloughey HPS | IHU24N00314 | 1256.938 |
19 | C Angus | Portavogie HPS | IHU24N00077 | 1255.205 |
20 | C & H Cully | Cloughey HPS | GB24V41482 | 1245.824 |
South
- Annalong HPS 6 results
- Annsborough HPS 8 results
- Ballylesson HPS 8 results
- Ballynahinch HPS 10 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Crossgar HPS 12 results
- Dundonald HPS 12 results
- Killyleagh & District HPS 1 results
- Killyleagh Central HPS 1 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | IHU23N16245 | 1288.166 |
2 | J Trimble & G/Son | IHU24N02555 | 1269.25 |
3 | J Trimble & G/Son | IHU24N02554 | 1245.755 |
4 | K Rooney & Son | GB22A81391 | 1230.387 |
5 | J Trimble & G/Son | IHU22N10065 | 1210.605 |
6 | J Trimble & G/Son | IHU24N02553 | 1209.424 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Brown & Son | GB24B68810 | 1272.021 |
2 | M Croskery | IHU24N06501 | 1259.193 |
3 | M Croskery | IHU24N06526 | 1251.997 |
4 | D Croskery & Son | IHU24N06477 | 1247.189 |
5 | D Croskery & Son | IHU23N06293 | 1220.476 |
6 | P Brown & Son | GB22C27175 | 1219.895 |
7 | M Croskery | IHU24N06521 | 1206.44 |
8 | G & P Brown | GB24C73625 | 1205.626 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Dean Kirk & Son | IHU24N01877 | 1330.218 |
2 | Dean Kirk & Son | IHU21N00993 | 1288.259 |
3 | Gillespie Bros | IHU22N07435 | 1283.285 |
4 | A Johnston & Son | GB24A53725 | 1263.444 |
5 | A Johnston & Son | IHU24N01015 | 1252.287 |
6 | Gillespie Bros | IHU24N01440 | 1247.527 |
7 | J Kirk & Son | IHU23N09810 | 1204.472 |
8 | J Kirk & Son | IHU24N01731 | 1185.513 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W White & Son | IHU23N01133 | 1327.71 |
2 | J & V Abernethy | GB24A52722 | 1254.4 |
3 | W White & Son | IHU22N13203 | 1229.233 |
4 | Malcomson & Strain & Browne | IHU24N00808 | 1223.565 |
5 | W White & Son | IHU22N13418 | 1169.281 |
6 | Chris Young | IHU24N09945 | 1150.163 |
7 | Chris Young | GB21H12910 | 1135.774 |
8 | Abernethy & Turner | GB23S33141 | 1134.617 |
9 | Malcomson & Strain & Browne | GB21H24751 | 1132.952 |
10 | J & V Abernethy | GB24A52611 | 1109.941 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan & Son | IHU24N13988 | 1206.714 |
2 | C & L Kelly & Sons | GB24C70563 | 1141.502 |
3 | R Christie | IHU23N14041 | 1134.608 |
4 | C & L Kelly & Sons | GB24C70564 | 1106.93 |
5 | C & L Kelly & Sons | GB24C70550 | 1083.504 |
6 | N Lynas | IHU24N13823 | 1078.2 |
7 | C & L Kelly & Sons | IHU24N13691 | 1075.471 |
8 | C & L Kelly & Sons | GB23C63667 | 1074.363 |
9 | C & L Kelly & Sons | GB24C62067 | 1055.509 |
10 | S Regan & Son | IHU23N14195 | 1044.982 |
11 | C & L Kelly & Sons | GB24C70554 | 1030.644 |
12 | D W Carlile & Son | IHU23N13930 | 972.381 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & L Jackson & Dtrs | IHU24N08331 | 1337.7 |
2 | D & L Jackson & Dtrs | GB24D47110 | 1304.94 |
3 | R & J Conlane | IHU22N08796 | 1290.81 |
4 | D & L Jackson & Dtrs | GB22V19886 | 1271.15 |
5 | P Wylie | IHU24N08524 | 1269.25 |
6 | D & L Jackson & Dtrs | IHU24N08315 | 1266.02 |
7 | P Wylie | IHU24N08508 | 1258.8 |
8 | D & L Jackson & Dtrs | GB24C61474 | 1254.54 |
9 | D & L Jackson & Dtrs | GB24C07506 | 1251.49 |
10 | P Wylie | IHU24N08594 | 1249.22 |
11 | W Morrison | IHU21N06981 | 1248.09 |
12 | D & L Jackson & Dtrs | GB24C07485 | 1238.02 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00346 | 1300.102 |
2 | Harper & Young | IHU24N00301 | 1277.824 |
3 | M Adair | GB24A80275 | 1268.407 |
4 | C & H Cully | IHU22N15051 | 1265.974 |
5 | C & H Cully | IHU23N02588 | 1259.088 |
6 | Harper & Young | IHU24N00314 | 1256.938 |
7 | C & H Cully | GB24V41482 | 1245.824 |
8 | Harper & Young | IHU23N02748 | 1224.417 |
9 | C & H Cully | GB24B68891 | 1216.445 |
10 | Mark Keenan & Partner | IHU24N00252 | 1208.59 |
11 | C & H Cully | IHU23N02546 | 1194.395 |
12 | Harper & Young | IHU24N00308 | 1187.151 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Paddy Byrne | GB24C24727 | 1315.306 |
2 | D Grieves | GB23S40210 | 1283.718 |
3 | McCartan & Woodsides | GB24C24568 | 1277.713 |
4 | Adair & McCombs | GB24S31723 | 1271.181 |
5 | D Grieves | GB22A77738 | 1270.325 |
6 | D Grieves | GB24S62240 | 1268.785 |
7 | D Grieves | GB23S40245 | 1265.351 |
8 | McCartan & Woodsides | GB23C05041 | 1254.713 |
9 | J McGreevy | IHU24N07692 | 1247.646 |
10 | D Grieves | GB24S62244 | 1243.65 |
11 | J McGreevy | IHU24N07525 | 1239.371 |
12 | S & K Duke | IHU24N08055 | 1235.305 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU24N03712 | 1341.479 |
2 | M Foulis | IHU24N03783 | 1341.01 |
3 | M Foulis | GB24S14710 | 1339.338 |
4 | R Cowan | IHU24N03922 | 1338.476 |
5 | M Foulis | IHU24N03767 | 1334.413 |
6 | M Foulis | IHU24N03705 | 1334.015 |
7 | M Foulis | IHU24N03719 | 1333.882 |
8 | Mr & Mrs S Brown & Son | IHU24N03043 | 1320.062 |
9 | Mr & Mrs S Brown & Son | IHU23N04847 | 1315.159 |
10 | M Foulis | IHU24N03773 | 1314.49 |
11 | M Foulis | IHU24N03774 | 1295.216 |
12 | R Cowan | IHU23N04246 | 1277.326 |
Killyleagh & District HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Morrison Bros | GB24S62448 | 1215.234 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McComb Bros | GB24C16199 | 1215.02 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB24D14535 | 1328.051 |
2 | B Hogg & Sons | IHU24N05206 | 1287.418 |
3 | B Hogg & Sons | GB24D14515 | 1283.893 |
4 | B Hogg & Sons | GB24C45182 | 1283.266 |
5 | I & A Cousins | IHU24N05325 | 1282.336 |
6 | B Hogg & Sons | GB24C32272 | 1280.2 |
7 | B Hogg & Sons | GB23D14258 | 1266.247 |
8 | B Hogg & Sons | IHU24N05204 | 1245.761 |
9 | B Hogg & Sons | GB24C07623 | 1237.891 |
10 | S Casement & Son | GB24A53727 | 1231.527 |
11 | T Marshall & Son | IHU23N02282 | 1221.789 |
12 | T Marshall & Son | GB23D43797 | 1212.719 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU24N14359 | 1316.437 |
2 | C Angus | IHU23N07401 | 1298.706 |
3 | C Angus | IHU23N10686 | 1276.374 |
4 | C Angus | GB24S14728 | 1276.134 |
5 | C Angus | IHU23N02552 | 1266.944 |
6 | C Angus | IHU24N14386 | 1266.885 |
7 | W & N Cully | GB24B68912 | 1263.198 |
8 | C Angus | GB22V15827 | 1261.752 |
9 | J & R Young | GB24V16600 | 1260.662 |
10 | C Angus | IHU23N10707 | 1259.992 |
11 | C Angus | IHU22N03395 | 1259.992 |
12 | C Angus | IHU23N07413 | 1257.185 |
width