Results for 2nd Roscrea
Old Bird Inland | Roscrea | 3rd May 2025
Pigeons were liberated at 3rd May 2025 09:30:00
- Light Northerly Wind
Results have been approved by the secretary.
Open
East
West
Open
East
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | C & H Cully | Cloughey HPS | IHU21N16145 | 1315.58 | 10 |
| 2 | M Adair | Cloughey HPS | GB24A40470 | 1293.577 | 9 |
| 3 | C Angus | Portavogie HPS | IHU24N14359 | 1292.092 | 8 |
| 4 | C Angus | Portavogie HPS | GB23C32940 | 1291.1 | |
| 5 | J Quinn & Son | Crossgar HPS | IHU24N02477 | 1285.699 | 7 |
| 6 | R & G Thompson | Portavogie HPS | IHU24N14321 | 1282.024 | 6 |
| 7 | Paddy Byrne | Crossgar HPS | GB24C24727 | 1281.15 | 5 |
| 8 | M Adair | Cloughey HPS | GB24A40451 | 1279.775 | |
| 9 | S & K Duke | Crossgar HPS | IHU24N08057 | 1275.55 | 4 |
| 10 | C McManus | Crossgar HPS | IHU22N00789 | 1272.995 | 3 |
| 11 | Young & McCormick | Cloughey HPS | IHU23N07332 | 1272.598 | 2 |
| 12 | McComb Bros | Killyleagh Central HPS | IHU21N14448 | 1267.7 | 1 |
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | Gillespie Bros | Ballylesson HPS | IHU24N01437 | 1345.666 | 10 |
| 2 | M Foulis | Dundonald HPS | IHU24N03774 | 1339.137 | 9 |
| 3 | B Hogg & Sons | Newtownbreda HPS | IHU24N05211 | 1338.578 | 8 |
| 4 | M Foulis | Dundonald HPS | IHU24N03773 | 1338.532 | |
| 5 | J Kirk & Son | Ballylesson HPS | IHU23N09810 | 1312.983 | 7 |
| 6 | Dean Kirk & Son | Ballylesson HPS | IHU23N09870 | 1311.026 | 6 |
| 7 | J McGreevy | Crossgar HPS | IHU24N07521 | 1305.408 | 5 |
| 8 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03040 | 1303.343 | 4 |
| 9 | McCartan & Woodsides | Crossgar HPS | GB22C14333 | 1285.437 | 3 |
| 10 | S & P Logan & Ptnrs | Ballynahinch HPS | GB24D50609 | 1268.048 | 2 |
| 11 | W Morrison | Belmont | IHU24N08102 | 1266.62 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU24N02496 | 1334.105 |
| 2 | J Trimble & G/Son | IHU22N10065 | 1317.03 |
| 3 | J Trimble & G/Son | IHU24N02552 | 1316.881 |
| 4 | J Trimble & G/Son | IHU24N02415 | 1312.125 |
| 5 | J Trimble & G/Son | IHU24N02555 | 1311.829 |
| 6 | J Trimble & G/Son | IHU24N02528 | 1311.386 |
| 7 | J Trimble & G/Son | GB24V53013 | 1290.286 |
| 8 | J Trimble & G/Son | IHU24N03103 | 1290.143 |
| 9 | J Trimble & G/Son | IHU21N16746 | 1284.159 |
| 10 | J Trimble & G/Son | IHU22N10041 | 1273.61 |
| 11 | J Trimble & G/Son | IHU23N15820 | 1269.3 |
| 12 | B Tremlett | IHU23N15944 | 1269.054 |
Annsborough HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Croskery | IHU24N06604 | 1324.934 |
| 2 | D Croskery & Son | IHU24N06466 | 1303.938 |
| 3 | P McCartan | IHU23N06717 | 1303.398 |
| 4 | P McCartan | IHU23N06685 | 1299.862 |
| 5 | P McCartan | IHU23N006689 | 1299.727 |
| 6 | D Croskery & Son | IHU23N06217 | 1290.917 |
| 7 | Gallagher Bros | IHU24N06346 | 1281.813 |
| 8 | D Croskery & Son | IHU24N06475 | 1277.896 |
| 9 | P Brown & Son | GB21H25442 | 1276.692 |
| 10 | M Croskery | IHU22N06526 | 1267.718 |
| 11 | P Brown & Son | IHU24N006296 | 1265.602 |
| 12 | M Croskery | IHU24N06501 | 1259.819 |
Ballylesson HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Gillespie Bros | IHU24N01437 | 1345.666 |
| 2 | Dean Kirk & Son | IHU24N01877 | 1344.32 |
| 3 | Gillespie Bros | IHU23N09106 | 1335.046 |
| 4 | Gillespie Bros | IHU22N07443 | 1332.417 |
| 5 | Gillespie Bros | IHU24N01446 | 1328.885 |
| 6 | Gillespie Bros | IHU24N01421 | 1328.363 |
| 7 | Gillespie Bros | IHU24N01440 | 1314.557 |
| 8 | J Kirk & Son | IHU23N09810 | 1312.983 |
| 9 | Gillespie Bros | IHU24N01403 | 1312.771 |
| 10 | Dean Kirk & Son | IHU23N09870 | 1311.026 |
| 11 | J S Albert & Sons | IHU2024N005384 | 1302.016 |
| 12 | Dean Kirk & Son | IHU24N01754 | 1287.639 |
Ballynahinch HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Malcomson & Strain & Browne | GB24A38495 | 1309.254 |
| 2 | Malcomson & Strain & Browne | GB22A98076 | 1285.559 |
| 3 | Chris Young | IHU24N09945 | 1281.622 |
| 4 | Martin Flynn | GB24A53120 | 1268.668 |
| 5 | Chris Young | IHU24N09944 | 1268.163 |
| 6 | S & P Logan & Ptnrs | GB24D50609 | 1268.048 |
| 7 | Malcomson & Strain & Browne | GB24D38471 | 1256.476 |
| 8 | Chris Young | GB20V43009 | 1256.254 |
| 9 | C Lavery & Son | IHU23N02358 | 1254.99 |
| 10 | Chris Young | GB21H12886 | 1254.983 |
| 11 | Malcomson & Strain & Browne | GB24D38474 | 1254.489 |
| 12 | C Lavery & Son | IHU23N02337 | 1252.285 |
Ballywalter SPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W McMaster & Son | IHU24N13871 | 1245.931 |
| 2 | R Christie | IHU24N13750 | 1219.426 |
| 3 | N Lynas | IHU24N13823 | 1207.132 |
| 4 | S Regan & Son | IHU24N13928 | 1194.375 |
| 5 | S Regan & Son | IHU24N13935 | 1194.005 |
| 6 | S Regan & Son | IHU24N13941 | 1192.713 |
| 7 | W McMaster & Son | IHU23N13880 | 1182.916 |
| 8 | R Christie | IHU23N14037 | 1174.321 |
| 9 | R Christie | IHU23N14041 | 1154.896 |
| 10 | W McMaster & Son | IHU23N13889 | 1123.065 |
| 11 | N Lynas | IHU23N13994 | 1118.81 |
| 12 | N Lynas | IHU24N13825 | 1106.375 |
Belmont
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | D & L Jackson & Dtrs | GB22V19886 | 1297.147 |
| 2 | A Gregg | IHU24N08250 | 1297.13 |
| 3 | D & L Jackson & Dtrs | IHU24N08352 | 1289.94 |
| 4 | B Anderson | IHU24N08484 | 1284.57 |
| 5 | R & J Conlane | IHU24N08729 | 1277.8 |
| 6 | B Anderson | GB23V25749 | 1276.83 |
| 7 | W Morrison | IHU24N08102 | 1266.62 |
| 8 | R & J Conlane | IHU23N05229 | 1264.74 |
| 9 | R & J Conlane | IHU22N08981 | 1264.63 |
| 10 | D & L Jackson & Dtrs | GB24C61449 | 1264.44 |
| 11 | D & L Jackson & Dtrs | IHU24N08331 | 1263.89 |
| 12 | A Gregg | IHU24N08249 | 1263.24 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Harper & Young | IHU24N00302 | 1318.352 |
| 2 | Mark Keenan & Partner | IHU24N00231 | 1316.651 |
| 3 | C & H Cully | IHU21N16145 | 1315.58 |
| 4 | C & H Cully | IHU23N02541 | 1312.954 |
| 5 | Harper & Young | IHU24N00320 | 1293.754 |
| 6 | M Adair | GB24A40470 | 1293.577 |
| 7 | M Adair | GB24A40451 | 1279.775 |
| 8 | J & R Young | IHU24N14038 | 1277.233 |
| 9 | J & R Young | IHU24N14022 | 1276.693 |
| 10 | C & H Cully | GB24B68891 | 1275.425 |
| 11 | C & H Cully | GB24V41482 | 1272.635 |
| 12 | Young & McCormick | IHU23N07332 | 1272.598 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W & L Robinson | IHU22N11190 | 1306.736 |
| 2 | W & L Robinson | IHU24N13289 | 1290.239 |
| 3 | R Johnston | GB24A07778 | 1283.508 |
| 4 | W & L Robinson | GB24C39984 | 1264.871 |
| 5 | W & L Robinson | IHU22N11188 | 1264.095 |
| 6 | R Johnston | GB23S33243 | 1257.901 |
| 7 | R Johnston | IHU23N01339 | 1255.237 |
| 8 | R Johnston | GB22V79024 | 1250.154 |
| 9 | C Hutchinson | GB23C338502 | 1249.1 |
| 10 | W & L Robinson | IHU24N13270 | 1240.055 |
| 11 | R Johnston | IHU24N13354 | 1235.662 |
| 12 | C Hutchinson | GB24C40001 | 1213.634 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C McManus | IHU22N00785 | 1328.098 |
| 2 | J Quinn & Son | GB23A70473 | 1322.191 |
| 3 | S & K Duke | IHU22N00917 | 1318.377 |
| 4 | Paddy Byrne | GB24C24728 | 1308.122 |
| 5 | McCartan & Woodsides | IHU23N16582 | 1307.05 |
| 6 | J McGreevy | IHU24N07521 | 1305.408 |
| 7 | Paddy Byrne | GB24C24788 | 1301.711 |
| 8 | Paddy Byrne | GB24C24783 | 1300.586 |
| 9 | J Quinn & Son | GB23N04771 | 1300.522 |
| 10 | McCartan & Woodsides | GB24C24448 | 1295.483 |
| 11 | J Quinn & Son | GB23N04751 | 1292.639 |
| 12 | J Quinn & Son | IHU24N02477 | 1285.699 |
Donaghadee RPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | E D & K Allan & Sons | IHU23N15101 | 1311.617 |
| 2 | E D & K Allan & Sons | IHU24N02785 | 1279.854 |
| 3 | A & P Trimble & Sons | IHU22N05813 | 1248.632 |
| 4 | A & P Trimble & Sons | IHU24N02716 | 1233.019 |
| 5 | A & P Trimble & Sons | IHU24N02701 | 1233.019 |
| 6 | A & P Trimble & Sons | IHU23N15276 | 1226.12 |
| 7 | E D & K Allan & Sons | IHU23N15119 | 1207.579 |
| 8 | Rainey Bros | GB23C63671 | 1206.249 |
| 9 | E D & K Allan & Sons | IHU23N15130 | 1206.104 |
| 10 | A & P Trimble & Sons | IHU24N14369 | 1206.063 |
| 11 | Rainey Bros | GB24C69390 | 1202.112 |
| 12 | Rainey Bros | IHU22N05730 | 1201.197 |
Dundonald HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Mr & Mrs S Brown & Son | IHU23N04936 | 1340.487 |
| 2 | Mr & Mrs S Brown & Son | IHU24N03125 | 1340.124 |
| 3 | Mr & Mrs S Brown & Son | IHU24N03124 | 1340.004 |
| 4 | Mr & Mrs S Brown & Son | IHU22N02897 | 1339.279 |
| 5 | M Foulis | IHU24N03774 | 1339.137 |
| 6 | M Foulis | IHU24N03773 | 1338.532 |
| 7 | M Foulis | IHU24N03739 | 1314.063 |
| 8 | M Foulis | IHU24N03712 | 1312.433 |
| 9 | Mr & Mrs S Brown & Son | IHU24N03117 | 1312.203 |
| 10 | Mr & Mrs S Brown & Son | IHU24N03071 | 1307.7 |
| 11 | Mr & Mrs S Brown & Son | IHU24N03040 | 1303.343 |
| 12 | Mr & Mrs S Brown & Son | GB23C61764 | 1303.114 |
Dundrum HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | S Foster Connor & Parry | GB24B68953 | 1310.298 |
| 2 | Andrew McCall | IHU24N14911 | 1294.552 |
| 3 | R McVeigh & Son | IHU23N13306 | 1275.499 |
| 4 | S Foster Connor & Parry | IHU23N13230 | 1273.403 |
| 5 | S Foster Connor & Parry | GB23A25093 | 1271.638 |
| 6 | S Foster Connor & Parry | IHU22N06837 | 1271.386 |
| 7 | S Foster Connor & Parry | IHU24N14789 | 1263.133 |
| 8 | Andrew McCall | IHU24N14903 | 1261.911 |
| 9 | Andrew McCall | IHU24N14912 | 1260.94 |
| 10 | S Foster Connor & Parry | IHU24N14788 | 1254.62 |
Killyleagh & District HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | D George | GB24S62283 | 1287.51 |
| 2 | John Pirie | GB24S62553 | 1233.656 |
| 3 | John Pirie | GB24S62537 | 1218.803 |
| 4 | D Morrison | GB23S40374 | 1207.4 |
| 5 | D Morrison | GB24S62415 | 1207.194 |
| 6 | D George | GB22C17523 | 1203.6 |
| 7 | D George | GB22C17537 | 1187.176 |
| 8 | John Pirie | GB24S62548 | 1161.373 |
| 9 | John Pirie | GB24S62526 | 1158.431 |
| 10 | D Morrison | GB24S62457 | 1147.104 |
| 11 | D Morrison | GB22A77603 | 1138.047 |
| 12 | J Morrison & Son | GB22A77572 | 1053.82 |
Killyleagh Central HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | T Smyth | GB20H11493 | 1311.858 |
| 2 | McComb Bros | GB24X16107 | 1291.799 |
| 3 | R Watson & Son | GB24X16038 | 1290.75 |
| 4 | T Smyth | GB22A46241 | 1288.911 |
| 5 | McComb Bros | GB23B77336 | 1286.976 |
| 6 | McComb Bros | GB24X16119 | 1285.455 |
| 7 | McComb Bros | IHU21N14448 | 1267.7 |
| 8 | McComb Bros | IHU22N16702 | 1254.536 |
| 9 | McComb Bros | GB24X16144 | 1252.313 |
| 10 | McComb Bros | GB23X12210 | 1250.43 |
| 11 | McComb Bros | GB24X16170 | 1248.663 |
| 12 | McComb Bros | GB24X16102 | 1245.252 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU24N05211 | 1338.578 |
| 2 | B Hogg & Sons | GB24D14535 | 1338.326 |
| 3 | B Hogg & Sons | GB24D14515 | 1335.435 |
| 4 | B Hogg & Sons | IHU24N05216 | 1334.683 |
| 5 | B Hogg & Sons | GB24D14233 | 1318.592 |
| 6 | B Hogg & Sons | IHU24N05208 | 1305.037 |
| 7 | I & A Cousins | IHU24N05337 | 1302.136 |
| 8 | I & A Cousins | IHU24N05342 | 1301.778 |
| 9 | B Hogg & Sons | GB24C45358 | 1297.653 |
| 10 | B Hogg & Sons | GB24D14258 | 1297.416 |
| 11 | S Casement & Son | IHU24N05281 | 1285.401 |
| 12 | B & H Marshall | GB24S14669 | 1252.999 |
Portavogie HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C Angus | IHU23N07413 | 1315.105 |
| 2 | C Angus | IHU23N10697 | 1314.991 |
| 3 | C Angus | GB23A25331 | 1292.313 |
| 4 | C Angus | GB22D29666 | 1292.202 |
| 5 | C Angus | IHU24N14359 | 1292.092 |
| 6 | C Angus | IHU23N10707 | 1291.321 |
| 7 | C Angus | GB23C32940 | 1291.1 |
| 8 | R & G Thompson | IHU24N14321 | 1282.024 |
| 9 | R & G Thompson | IHU23N06920 | 1281.155 |
| 10 | R & G Thompson | IHU23N06910 | 1277.477 |
| 11 | C Angus | IHU23N02552 | 1274.79 |
| 12 | R & G Thompson | IHU24N14295 | 1272.212 |
width