Results for 3rd Roscrea
Young Bird | Roscrea | 7th Sep 2024
Pigeons were liberated at 7th Sep 2024 14:15:00
Results have been approved by the secretary.
Open
East
West
Open
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J & R Young | Portavogie HPS | GB24V16600 | 1321.671 | 20 |
2 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03512 | 1312.141 | 19 |
3 | M Foulis | Dundonald HPS | IHU24N03711 | 1296.348 | 18 |
4 | M Foulis | Dundonald HPS | IHU24N03709 | 1292.726 | |
5 | R Irwin | Dundonald HPS | IHU24N02525 | 1275.657 | 17 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03020 | 1257.153 | 16 |
7 | S & K Duke | Crossgar HPS | IHU24N08069 | 1253.493 | 15 |
8 | D & L Jackson & Dtrs | Belmont | IHU24N08301 | 1234.91 | 14 |
9 | Paddy Byrne | Crossgar HPS | GB24C24718 | 1232.202 | 13 |
10 | J McGreevy | Crossgar HPS | IHU24N07884 | 1210.66 | 12 |
11 | Chris Young | Ballynahinch HPS | IHU24N09961 | 1138.163 | 11 |
12 | Gillespie Bros | Ballynahinch HPS | IHU24N01402 | 1122.262 | 10 |
13 | S Regan | Ballywalter SPC | IHU24N13951 | 1108.014 | 9 |
14 | W McMaster & Son | Ballywalter SPC | IHU24N13854 | 1061.164 | 8 |
15 | L & R Barr | Crossgar HPS | GB24V92656 | 960.265 | 7 |
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J & R Young | Portavogie HPS | GB24V16600 | 1321.671 | 10 |
2 | S & K Duke | Crossgar HPS | IHU24N08069 | 1253.493 | 9 |
3 | Paddy Byrne | Crossgar HPS | GB24C24718 | 1232.202 | 8 |
4 | S Regan | Ballywalter SPC | IHU24N13951 | 1108.014 | 7 |
5 | W McMaster & Son | Ballywalter SPC | IHU24N13854 | 1061.164 | 6 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03512 | 1312.141 | 10 |
2 | M Foulis | Dundonald HPS | IHU24N03711 | 1296.348 | 9 |
3 | M Foulis | Dundonald HPS | IHU24N03709 | 1292.726 | |
4 | R Irwin | Dundonald HPS | IHU24N02525 | 1275.657 | 8 |
5 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03020 | 1257.153 | 7 |
6 | D & L Jackson & Dtrs | Belmont | IHU24N08301 | 1234.91 | 6 |
7 | J McGreevy | Crossgar HPS | IHU24N07884 | 1210.66 | 5 |
8 | Chris Young | Ballynahinch HPS | IHU24N09961 | 1138.163 | 4 |
9 | Gillespie Bros | Ballynahinch HPS | IHU24N01402 | 1122.262 | 3 |
10 | L & R Barr | Crossgar HPS | GB24V92656 | 960.265 | 2 |
North
Peninsula
South
- Annalong HPS 10 results
- Annsborough HPS 10 results
- Ballylesson HPS 11 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 8 results
- Belmont 12 results
- Cloughey HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02457 | 1264.882 |
2 | J Trimble & G/Son | IHU24N02436 | 1259.129 |
3 | J Trimble & G/Son | IHU24N02496 | 1257.087 |
4 | J Trimble & G/Son | IHU24N02511 | 1203.364 |
5 | J Trimble & G/Son | IHU24N02501 | 1202.364 |
6 | Messrs McLoughlin Bros | IHU24N02154 | 1184.63 |
7 | J Trimble & G/Son | IHU24N02415 | 1153.806 |
8 | J Trimble & G/Son | IHU24N03103 | 1143.143 |
9 | J Trimble & G/Son | IHU24N07548 | 1118.298 |
10 | J Trimble & G/Son | IHU24N02412 | 1118.298 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU24N06540 | 1312.586 |
2 | M Croskery | GB24X14997 | 1294.557 |
3 | M Croskery | IHU24N06507 | 1292.555 |
4 | M Croskery | GB24X14994 | 1254.273 |
5 | M Croskery | IHU24N06514 | 1251.893 |
6 | M Croskery | IHU24N06539 | 1236.091 |
7 | M Croskery | IHU24N06496 | 1234.387 |
8 | M Croskery | IHU24N06534 | 1233.658 |
9 | M Croskery | IHU24N06508 | 1203.803 |
10 | M Croskery | GB24S71313 | 1202.763 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mackey & Lockhart | IHU24N01696 | 1266.421 |
2 | C & D Smyth & Sons | IHU24N00917 | 1238.103 |
3 | Mackey & Lockhart | IHU24N01697 | 1237.604 |
4 | C & D Smyth & Sons | GB24A43559 | 1237.443 |
5 | Mackey & Lockhart | IHU24N01695 | 1194.733 |
6 | S Dempsey | IHU24N00922 | 1149.562 |
7 | S Dempsey | IHU24N01189 | 1101.442 |
8 | Mackey & Lockhart | IHU24N01693 | 1097.126 |
9 | S Dempsey | IHU24N01174 | 1089.655 |
10 | S Dempsey | IHU24N01171 | 1046.871 |
11 | S Dempsey | IHU24N01194 | 1022.94 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU24N01437 | 1344.326 |
2 | Gillespie Bros | IHU24N01403 | 1251.813 |
3 | Gillespie Bros | IHU24N01416 | 1234.908 |
4 | Gillespie Bros | IHU24N01423 | 1204.357 |
5 | Gillespie Bros | IHU24N01425 | 1178.248 |
6 | Chris Young | IHU24N09961 | 1138.163 |
7 | Chris Young | IHU24N09963 | 1137.878 |
8 | Gillespie Bros | IHU24N01447 | 1136.588 |
9 | Gillespie Bros | IHU24N01402 | 1122.262 |
10 | Chris Young | GB24V44520 | 1105.968 |
11 | Gillespie Bros | IHU24N01456 | 1094.843 |
12 | Chris Young | IHU24N09938 | 1055.658 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU24N13935 | 1148.079 |
2 | S Regan | IHU24N13954 | 1136.997 |
3 | S Regan | IHU24N13951 | 1108.014 |
4 | D W Carlile & Son | IHU24N13624 | 1107.6 |
5 | W McMaster & Son | IHU24N13864 | 1106.275 |
6 | W McMaster & Son | IHU24N13862 | 1098.07 |
7 | D W Carlile & Son | IHU24N13659 | 1094.798 |
8 | W McMaster & Son | IHU24N13854 | 1061.164 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & L Jackson & Dtrs | GB24C61449 | 1292.34 |
2 | R & J Conlane | IHU24N08758 | 1279.479 |
3 | R & J Conlane | IHU24N08764 | 1258.531 |
4 | R & J Conlane | IHU24N08721 | 1256.798 |
5 | D & L Jackson & Dtrs | GB24A83326 | 1249.556 |
6 | D & L Jackson & Dtrs | IHU24N08330 | 1248.703 |
7 | R & J Conlane | IHU24N08766 | 1245.863 |
8 | R & J Conlane | IHU24N08742 | 1243.635 |
9 | R & J Conlane | IHU24N08715 | 1243.53 |
10 | R & J Conlane | IHU24N08723 | 1243.318 |
11 | R & J Conlane | IHU23N08751 | 1243.106 |
12 | R & J Conlane | IHU24N08738 | 1242.577 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00315 | 1324.729 |
2 | Harper & Young | IHU24N00340 | 1324.497 |
3 | Harper & Young | IHU24N00218 | 1319.18 |
4 | M Adair | GB24A67026 | 1301.395 |
5 | Harper & Young | IHU24N00320 | 1299.671 |
6 | C & H Cully | GB24S14729 | 1299.553 |
7 | Harper & Young | IHU24N00328 | 1282.795 |
8 | M Adair | GB24A40478 | 1274.076 |
9 | Mark Keenan & Partner | IHU24N00219 | 1274.07 |
10 | Harper & Young | IHU24N00312 | 1271.572 |
11 | C & H Cully | GB24V41483 | 1269.557 |
12 | C & H Cully | GB24V41512 | 1269.451 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S & K Duke | IHU24N08068 | 1319.238 |
2 | McCartan & Woodsides | GB24C24456 | 1311.786 |
3 | McCartan & Woodsides | GB24C24526 | 1299.643 |
4 | McCartan & Woodsides | GB24C24572 | 1299.397 |
5 | McCartan & Woodsides | GB24C24455 | 1292.805 |
6 | McCartan & Woodsides | GB24C24473 | 1288.929 |
7 | McCartan & Woodsides | GB24C24528 | 1282.322 |
8 | J McGreevy | IHU24N07514 | 1282.214 |
9 | Paddy Byrne | GB24C24779 | 1269.622 |
10 | S & K Duke | IHU24N08087 | 1267.429 |
11 | McCartan & Woodsides | GB24C24557 | 1266.972 |
12 | J McGreevy | IHU24N07560 | 1256.918 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU24N02785 | 1273.629 |
2 | D & K McCutcheon | IHU24N02914 | 1237.946 |
3 | D & K McCutcheon | IHU24N02902 | 1208.762 |
4 | E D & K Allan & Sons | IHU24N02753 | 1204.055 |
5 | D & K McCutcheon | GB24A42135 | 1202.778 |
6 | E D & K Allan & Sons | IHU24N02782 | 1201.583 |
7 | D & K McCutcheon | IHU24N02904 | 1195.132 |
8 | E D & K Allan & Sons | IHU24N02755 | 1185.449 |
9 | D & K McCutcheon | GB24A42165 | 1183.311 |
10 | E D & K Allan & Sons | IHU24N02773 | 1179.609 |
11 | A & P Trimble & Sons | IHU24N02706 | 1173.675 |
12 | D & K McCutcheon | IHU24N02906 | 1170.767 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU24N03768 | 1342.293 |
2 | M Foulis | IHU24N03766 | 1322.159 |
3 | Mr & Mrs S Brown & Son | IHU24N03108 | 1318.722 |
4 | J Young & Ptnrs | IHU24N00128 | 1313.077 |
5 | Myles Kincaid,McCann & Auld; | IHU24N03512 | 1312.141 |
6 | J Young & Ptnrs | IHU24N03588 | 1309.836 |
7 | M Foulis | IHU24N03773 | 1306.182 |
8 | M Foulis | IHU24N03774 | 1302.62 |
9 | M Foulis | IHU24N03719 | 1302.505 |
10 | J Young & Ptnrs | IHU24N00120 | 1298.166 |
11 | J Young & Ptnrs | IHU24N03604 | 1297.599 |
12 | Mr & Mrs S Brown & Son | IHU24N03104 | 1297.427 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU24N14793 | 1277.446 |
2 | S Foster Connor & Parry | IHU24N14789 | 1261.883 |
3 | S Foster Connor & Parry | IHU24N14792 | 1254.856 |
4 | S Foster Connor & Parry | IHU24C14788 | 1254.733 |
5 | Andrew McCall | IHU24N14902 | 1230.869 |
6 | S Foster Connor & Parry | GB24C73243 | 1221.325 |
7 | S Foster Connor & Parry | GB24C73256 | 1206.639 |
8 | Andrew McCall | IHU24N14912 | 1203.971 |
9 | S Foster Connor & Parry | IHU23N14794 | 1156.444 |
10 | S Foster Connor & Parry | GB24C73245 | 1154.573 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | GB24X16119 | 1261.928 |
2 | Messrs McComb Bros | GB24X16108 | 1261.591 |
3 | Messrs McComb Bros | GB24X16107 | 1254.648 |
4 | Messrs McComb Bros | GB24X16121 | 1252.646 |
5 | Messrs McComb Bros | HB24X16114 | 1252.202 |
6 | Messrs McComb Bros | GB24X16118 | 1247.23 |
7 | Messrs McComb Bros | GB24X16102 | 1245.033 |
8 | Messrs McComb Bros | GB24X16122 | 1236.97 |
9 | Messrs McComb Bros | GB24X16137 | 1222.422 |
10 | Messrs McComb Bros | GB24X16132 | 1221.154 |
11 | Messrs McComb Bros | GB24X16124 | 1218.838 |
12 | R Watson & Son | GB24X16026 | 1214.695 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU24S122135 | 1359.44 |
2 | B Hogg & Sons | GB24S14830 | 1359.18 |
3 | B Hogg & Sons | IHU24N05211 | 1358.141 |
4 | B Hogg & Sons | GB24D14535 | 1354.002 |
5 | B Hogg & Sons | GB24C45358 | 1347.969 |
6 | B Hogg & Sons | GB24C45168 | 1334.182 |
7 | B Hogg & Sons | IHU24N05228 | 1331.683 |
8 | B Hogg & Sons | IHU24N05232 | 1331.683 |
9 | B Hogg & Sons | GB24S14829 | 1331.558 |
10 | B Hogg & Sons | IHU24N05206 | 1331.309 |
11 | B Hogg & Sons | GB24C45173 | 1323.872 |
12 | B Hogg & Sons | GB24C45181 | 1323.872 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J & R Young | GB24V16600 | 1321.671 |
2 | C Angus | IHU24N14351 | 1316.821 |
3 | C Angus | GB24S14728 | 1282.676 |
4 | C Angus | IHU24N14336 | 1282.024 |
5 | R & G Thompson | IHU24N14306 | 1278.989 |
6 | J & R Young | IHU24N14019 | 1274.85 |
7 | J & R Young | IHU24N14041 | 1267.686 |
8 | R & G Thompson | IHU24N14302 | 1259.396 |
9 | C Angus | IHU24N03778 | 1258.259 |
10 | C Angus | IHU24N14340 | 1255.962 |
11 | C Angus | GB24A80170 | 1252.844 |
12 | C Angus | IHU24N14349 | 1249.947 |
width