Results for 2nd Roscrea
Young Bird | Roscrea | 31st Aug 2024
Pigeons were liberated at 31st Aug 2024 09:30:00
- Light East South East Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Messrs Gordon Bros & Sons | Cloughey HPS | BE244185270 | 1462.727 | 10 |
2 | S & K Duke | Crossgar HPS | IHU24N08069 | 1461.955 | 9 |
3 | C Angus | Portavogie HPS | IHU24N00077 | 1436.816 | 8 |
4 | C Angus | Portavogie HPS | IHU24N14381 | 1436.544 | |
5 | J Trimble & G/Son | Annalong HPS | IHU24N02462 | 1416.501 | 7 |
6 | C Angus | Portavogie HPS | IHU24N14333 | 1414.528 | |
7 | S Regan | Ballywalter SPC | IHU24N13951 | 1364.02 | 6 |
8 | W McMaster & Son | Ballywalter SPC | IHU24N13854 | 1270.719 | 5 |
9 | Messrs McLoughlin Bros | Annalong HPS | IHU24N02117 | 1188.018 | 4 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | R Irwin | Dundonald HPS | IHU24N02525 | 1471.884 | 10 |
2 | McCartan & Woodsides | Crossgar HPS | GB24C24410 | 1461.301 | 9 |
3 | R Irwin | Dundonald HPS | GB24A07484 | 1456.876 | |
4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03042 | 1449.232 | 8 |
5 | C & D Smyth & Sons | Ballylesson HPS | GB24V16760 | 1434.431 | 7 |
6 | R & J Conlane | Belmont | IHU24N08702 | 1422.938 | 6 |
7 | D & L Jackson & Dtrs | Belmont | GB24C07485 | 1418.205 | 5 |
8 | Gillespie Bros | Ballynahinch HPS | IHU24N01405 | 1371.161 | 4 |
9 | Gillespie Bros | Ballynahinch HPS | IHU24N01402 | 1370.328 | |
10 | Chris Young | Ballynahinch HPS | IHU24N09961 | 1354.789 | 3 |
11 | J McGreevy | Crossgar HPS | GB24C24646 | 1187.581 | 2 |
12 | L & R Barr | Crossgar HPS | GB24V92656 | 1163.58 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 11 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02462 | 1416.501 |
2 | J Trimble & G/Son | IHU24N02466 | 1403.846 |
3 | J Trimble & G/Son | IHU24N02496 | 1384.457 |
4 | J Trimble & G/Son | IHU24N02423 | 1324.079 |
5 | J Trimble & G/Son | IHU24N02415 | 1285.436 |
6 | J Trimble & G/Son | IHU24N02550 | 1263.919 |
7 | J Trimble & G/Son | IHU24N02542 | 1262.547 |
8 | J Trimble & G/Son | IHU24N02528 | 1226.33 |
9 | Messrs McLoughlin Bros | IHU24N02117 | 1188.018 |
10 | J Trimble & G/Son | IHU24N02511 | 1166.305 |
11 | J Trimble & G/Son | IHU24N02412 | 1149.358 |
12 | J Trimble & G/Son | IHU24N03103 | 1137.552 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU24N06524 | 1434.271 |
2 | M Croskery | GB24S71302 | 1427.086 |
3 | M Croskery | IHU24N06539 | 1426.274 |
4 | M Croskery | IHU24N06507 | 1419.008 |
5 | M Croskery | IHU24N06501 | 1408.485 |
6 | M Croskery | IHU24N06537 | 1408.168 |
7 | M Croskery | IHU24N06604 | 1398.116 |
8 | M Croskery | IHU24N06513 | 1395.315 |
9 | M Croskery | IHU24N06495 | 1394.849 |
10 | M Croskery | GB24S71313 | 1374.206 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & D Smyth & Sons | GB24A43559 | 1466.884 |
2 | C & D Smyth & Sons | GB24A43539 | 1461.042 |
3 | C & D Smyth & Sons | IHU24N00904 | 1435.909 |
4 | C & D Smyth & Sons | IHU24N00905 | 1434.579 |
5 | C & D Smyth & Sons | GB24V16760 | 1434.431 |
6 | C & D Smyth & Sons | IHU24N00906 | 1433.546 |
7 | C & D Smyth & Sons | IHU24N00926 | 1430.31 |
8 | C & D Smyth & Sons | IHU24N00925 | 1425.337 |
9 | J Kirk & Son | IHU24N01728 | 1424.313 |
10 | J Davis | IHU24N01823 | 1423.195 |
11 | C & D Smyth & Sons | IHU24N00920 | 1420.11 |
12 | C & D Smyth & Sons | GBA43558 | 1419.965 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU24N01444 | 1484.572 |
2 | J & V Abernethy | GB24A52611 | 1447.4 |
3 | Gillespie Bros | IHU24N01428 | 1438.036 |
4 | Gillespie Bros | IHU24N01446 | 1421.272 |
5 | Gillespie Bros | IHU24N01403 | 1406.209 |
6 | J & V Abernethy | GB24A52662 | 1403.667 |
7 | J & V Abernethy | GB24A52722 | 1399.148 |
8 | Chris Young | GB24V44520 | 1396.238 |
9 | Chris Young | GB24X14449 | 1395.952 |
10 | Chris Young | GB24V44534 | 1386.731 |
11 | J & V Abernethy | GB24A52743 | 1386.334 |
12 | Chris Young | IHU24N09963 | 1385.183 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU24N13864 | 1405.391 |
2 | S Regan | IHU24N13922 | 1385.452 |
3 | S Regan | IHU24N13951 | 1364.02 |
4 | D W Carlile & Son | IHU24N13639 | 1331.738 |
5 | S Regan | IHU24N13936 | 1319.466 |
6 | D W Carlile & Son | IHU24N13649 | 1314.056 |
7 | S Regan | IHU24N13935 | 1310.168 |
8 | W McMaster & Son | IHU24N13854 | 1270.719 |
9 | W McMaster & Son | IHU24N13856 | 1251.017 |
10 | D W Carlile & Son | IHU24N13624 | 1241.563 |
11 | W McMaster & Son | IHU24N13857 | 1231.519 |
12 | N Lynas | IHU24N13823 | 1143.17 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU24N08763 | 1462.99 |
2 | R & J Conlane | IHU24N08764 | 1458.315 |
3 | R & J Conlane | IHU24N08758 | 1456.715 |
4 | R & J Conlane | IHU24N08761 | 1446.472 |
5 | R & J Conlane | IHU24N08710 | 1445.613 |
6 | R & J Conlane | IHU24N08741 | 1445.613 |
7 | R & J Conlane | IHU24N08730 | 1445.327 |
8 | R & J Conlane | IHU24N08766 | 1442.187 |
9 | R & J Conlane | IHU24N08738 | 1437.928 |
10 | R & J Conlane | IHU24N08742 | 1437.22 |
11 | R & J Conlane | IHU24N08721 | 1434.697 |
12 | R & J Conlane | IHU24N08702 | 1422.938 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00315 | 1492.518 |
2 | Harper & Young | IHU24N00340 | 1491.193 |
3 | Harper & Young | IHU24N00338 | 1488.549 |
4 | Messrs Gordon Bros & Sons | BE244185180 | 1488.484 |
5 | Messrs Gordon Bros & Sons | BE244185181 | 1487.723 |
6 | Messrs Gordon Bros & Sons | BE244185146 | 1476.692 |
7 | Messrs Gordon Bros & Sons | BE244185145 | 1475.493 |
8 | Messrs Gordon Bros & Sons | BE244185257 | 1473.848 |
9 | Harper & Young | IHU24N00318 | 1468.022 |
10 | M Adair | GB24A67025 | 1468.004 |
11 | Harper & Young | IHU24N00319 | 1467.737 |
12 | C & H Cully | IHU24N00013 | 1465.75 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB24C24595 | 1489.943 |
2 | McCartan & Woodsides | GB24C24528 | 1483.517 |
3 | McCartan & Woodsides | GB24C24415 | 1481.121 |
4 | S & K Duke | IHU24N08063 | 1478.16 |
5 | S & K Duke | IHU24N08043 | 1478.005 |
6 | McCartan & Woodsides | GB24C24520 | 1475.562 |
7 | McCartan & Woodsides | GB24C24530 | 1475.246 |
8 | McCartan & Woodsides | GB24C24455 | 1468.475 |
9 | McCartan & Woodsides | GB24C24562 | 1464.879 |
10 | S & K Duke | IHU24N08069 | 1461.955 |
11 | McCartan & Woodsides | GB24C24575 | 1461.612 |
12 | McCartan & Woodsides | GB24C24410 | 1461.301 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | GB24A42166 | 1430.219 |
2 | A & P Trimble & Sons | IHU24N02706 | 1414.407 |
3 | D & K McCutcheon | IHU24N02914 | 1398.678 |
4 | E D & K Allan & Sons | IHU24N02785 | 1393.706 |
5 | E D & K Allan & Sons | IHU24N02783 | 1393.46 |
6 | E D & K Allan & Sons | IHU24N02757 | 1392.846 |
7 | E D & K Allan & Sons | IHU24N02782 | 1392.724 |
8 | E D & K Allan & Sons | IHU24N02758 | 1391.375 |
9 | A & P Trimble & Sons | IHU24N02703 | 1388.883 |
10 | D & K McCutcheon | IHU24N02911 | 1388.838 |
11 | A & P Trimble & Sons | IHU24N02712 | 1388.639 |
12 | D & K McCutcheon | IHU24N02906 | 1376.25 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | T& G Black | IHU24N04107 | 1473.86 |
2 | T& G Black | IHU24N04127 | 1473.556 |
3 | T& G Black | IHU24N04138 | 1473.404 |
4 | T& G Black | IHU24N04124 | 1473.1 |
5 | T& G Black | IHU24N04111 | 1449.061 |
6 | T Burns | IHU24N04951 | 1446.727 |
7 | T Burns | IHU24N04946 | 1446.572 |
8 | T Burns | GB24A43681 | 1445.799 |
9 | T Burns | IHU24N04944 | 1445.028 |
10 | Messrs Telford Bros | GB24A43180 | 1435.806 |
11 | T Burns | IHU24N04926 | 1428.257 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU24N03088 | 1479.084 |
2 | M Foulis | IHU24N03728 | 1476.978 |
3 | M Foulis | GB24S14713 | 1474.771 |
4 | R Irwin | IHU24N02525 | 1471.884 |
5 | Mr & Mrs S Brown & Son | IHU24N03035 | 1459.908 |
6 | R Irwin | GB24A07484 | 1456.876 |
7 | M Foulis | IHU24N03710 | 1455.349 |
8 | Mr & Mrs S Brown & Son | IHU24N03108 | 1453.483 |
9 | M Foulis | IHU24N03783 | 1453.35 |
10 | M Foulis | IHU24N03784 | 1453.207 |
11 | M Foulis | IHU24N03785 | 1452.922 |
12 | Mr & Mrs S Brown & Son | IHU24N03036 | 1452.205 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU24N14818 | 1429.01 |
2 | Andrew McCall | IHU24N14912 | 1417.57 |
3 | S Foster Connor & Parry | GB24C73249 | 1415.465 |
4 | S Foster Connor & Parry | IHU24N14794 | 1401.869 |
5 | S Foster Connor & Parry | IHU24N14717 | 1399.731 |
6 | S Foster Connor & Parry | IHU24N14789 | 1395.775 |
7 | S Foster Connor & Parry | IHU24N14813 | 1394.412 |
8 | S Foster Connor & Parry | GB24C73250 | 1374.269 |
9 | S Foster Connor & Parry | IHU24N14791 | 1373.975 |
10 | S Foster Connor & Parry | GB24C73258 | 1360.728 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs Gordon Bros & Sons | BELG244185204 | 1488.458 |
2 | Messrs Gordon Bros & Sons | BELG244185127 | 1488.306 |
3 | Messrs Gordon Bros & Sons | BELG244185147 | 1488.154 |
4 | Messrs Gordon Bros & Sons | BELG244185205 | 1487.849 |
5 | Messrs Gordon Bros & Sons | BELG244185119 | 1487.697 |
6 | Messrs Gordon Bros & Sons | BELG244185285 | 1487.697 |
7 | Messrs Gordon Bros & Sons | BELG244185289 | 1487.545 |
8 | Messrs Gordon Bros & Sons | BELG244185267 | 1487.088 |
9 | Messrs Gordon Bros & Sons | BELG244185167 | 1475.767 |
10 | Messrs Gordon Bros & Sons | BELG244185201 | 1475.468 |
11 | Messrs Gordon Bros & Sons | BELG244185224 | 1475.168 |
12 | Messrs Gordon Bros & Sons | BELG244185195 | 1475.168 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU24N05228 | 1501.601 |
2 | B Hogg & Sons | GB24S14829 | 1501.443 |
3 | B Hogg & Sons | GB24S14830 | 1500.967 |
4 | B Hogg & Sons | IHU24S122135 | 1500.65 |
5 | B Hogg & Sons | GB24S14824 | 1492.146 |
6 | B Hogg & Sons | IHU24N05216 | 1491.676 |
7 | B Hogg & Sons | IHU24S122147 | 1481.419 |
8 | B Hogg & Sons | GB24C45182 | 1480.493 |
9 | Messrs I & A Cousins & M Albert | IHU24N05355 | 1472.186 |
10 | B Hogg & Sons | IHU24N05232 | 1467.807 |
11 | B Hogg & Sons | GB24C45168 | 1467.656 |
12 | B Hogg & Sons | IHU24N05224 | 1467.504 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU24N14386 | 1462.923 |
2 | C Angus | GB24C24462 | 1457.85 |
3 | R & G Thompson | IHU24N14305 | 1445.999 |
4 | C Angus | GB24C24488 | 1445.046 |
5 | C Angus | IHU24N14359 | 1443.944 |
6 | R & G Thompson | IHU24N14286 | 1440.629 |
7 | C Angus | IHU24N00077 | 1436.816 |
8 | C Angus | IHU24N14381 | 1436.544 |
9 | R & G Thompson | IHU24N14300 | 1435.57 |
10 | W & N Cully | GB24B68913 | 1435.216 |
11 | C Angus | GB24C24487 | 1432.33 |
12 | R & G Thompson | IHU24N14325 | 1420.605 |
width