Results for 1st Clonmel
Young Bird | Clonmel | 17th Aug 2024
Pigeons were liberated at 17th Aug 2024 11:00:00
- Light West South West Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Keenan & Sons | Portavogie HPS | IHU24N14574 | 1771.458 | 10 |
2 | H McDowell | Annalong HPS | IHU24N02325 | 1681.736 | 9 |
3 | C Angus | Portavogie HPS | IHU24N14333 | 1652.689 | 8 |
4 | Paddy Byrne | Crossgar HPS | GB24C24793 | 1641.59 | 7 |
5 | Ambrose & Kelly | Portavogie HPS | IHU24N14462 | 1636.249 | 6 |
6 | S Regan | Ballywalter SPC | IHU24N13951 | 1624.845 | 5 |
7 | C Angus | Portavogie HPS | IHU24N00077 | 1622.776 | |
8 | N Lynas | Ballywalter SPC | IHU24N13832 | 1580.749 | 4 |
9 | J Trimble & G/Son | Annalong HPS | GB24V53019 | 1545.385 | 3 |
10 | Paddy Byrne | Crossgar HPS | GB24C24687 | 1496.354 | |
11 | N Lynas | Ballywalter SPC | IHU24N13840 | 1452.154 | |
12 | Messrs McLoughlin Bros | Annalong HPS | IHU24N02106 | 1446.691 | 2 |
13 | L McCavery | Annalong HPS | GB24C51882 | 1434.743 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | D & L Jackson & Dtrs | Belmont | GB24C61474 | 1800.676 | 10 |
2 | J S Albert & Sons | Ballylesson HPS | IHU2024N005301 | 1794.195 | 9 |
3 | Chris Young | Ballynahinch HPS | IHU24N09944 | 1790.973 | 8 |
4 | Chris Young | Ballynahinch HPS | IHU24N09961 | 1769.395 | |
5 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03020 | 1768.534 | 7 |
6 | W & R Evans & Leahy | Belmont | GB24A53045 | 1762.79 | 6 |
7 | D & L Jackson & Dtrs | Belmont | GB24C07485 | 1751.678 | |
8 | J Kirk & Son | Ballylesson HPS | IHU24N01730 | 1750.144 | 5 |
9 | Gillespie Bros | Ballynahinch HPS | GB24V17904 | 1745.608 | 4 |
10 | A Johnston & Son | Ballylesson HPS | IHU24N01023 | 1720.643 | 3 |
11 | R & J Conlane | Belmont | IHU24N08702 | 1719.474 | 2 |
12 | C & D Smyth & Sons | Ballylesson HPS | GB24A43533 | 1717.901 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02553 | 1807.17 |
2 | J Trimble & G/Son | IHU24N02493 | 1777.821 |
3 | J Trimble & G/Son | IHU24N03103 | 1740.071 |
4 | J Trimble & G/Son | IHU24N02552 | 1714.245 |
5 | H McDowell | IHU24N02325 | 1681.736 |
6 | L McCavery | IHU24N02027 | 1665.972 |
7 | J Trimble & G/Son | IHU24N00336 | 1619.967 |
8 | J Trimble & G/Son | IHU24N02423 | 1612.133 |
9 | J Trimble & G/Son | IHU24N02466 | 1556.041 |
10 | J Trimble & G/Son | GB24V53019 | 1545.385 |
11 | L McCavery | IHU24N02009 | 1539.503 |
12 | J Trimble & G/Son | IHU24N02542 | 1507.585 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU24N06517 | 1767.239 |
2 | M Croskery | IHU24N06539 | 1700.64 |
3 | P Brown & Son | GB24B68808 | 1684.217 |
4 | P Brown & Son | GB24A66909 | 1683.325 |
5 | P Brown & Son | GB24A66795 | 1680.296 |
6 | P Brown & Son | IHU24N06296 | 1679.585 |
7 | M Croskery | IHU24N06512 | 1674.244 |
8 | James Cleland | IHU24N06026 | 1646.867 |
9 | G & P Brown | GB24A67089 | 1631.661 |
10 | M Croskery | GB24X14998 | 1610.224 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J S Albert & Sons | IHU2024N005301 | 1794.195 |
2 | J Kirk & Son | IHU24N01743 | 1780.184 |
3 | J Kirk & Son | IHU24N01730 | 1750.144 |
4 | J Kirk & Son | IHU24N01744 | 1745.779 |
5 | A Johnston & Son | IHU24N01023 | 1720.643 |
6 | C & D Smyth & Sons | GB24A43533 | 1717.901 |
7 | C & D Smyth & Sons | GB24A43509 | 1712.654 |
8 | C & D Smyth & Sons | IHU24N00926 | 1709.959 |
9 | Mackey & Lockhart | GB24A66771 | 1704.932 |
10 | A Johnston & Son | IHU24N01018 | 1704.484 |
11 | Mackey & Lockhart | IHU24N01697 | 1701.147 |
12 | Mackey & Lockhart | IHU24N01696 | 1700.818 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB24V44532 | 1792.103 |
2 | Chris Young | IHU24N09944 | 1790.973 |
3 | Chris Young | IHU24N09961 | 1769.395 |
4 | Gillespie Bros | IHU24N01404 | 1745.789 |
5 | Gillespie Bros | GB24V17904 | 1745.608 |
6 | Gillespie Bros | IHU24N01421 | 1730.011 |
7 | Gillespie Bros | GB24V17900 | 1728.236 |
8 | Gillespie Bros | IHU24N01444 | 1707.044 |
9 | H Wallace | IHU24N00777 | 1699.321 |
10 | Gillespie Bros | IHU24N01402 | 1639.746 |
11 | H Wallace | IHU24N00800 | 1628.248 |
12 | Messrs Malcomson & Strain & Browne | IHU24N00830 | 1626.229 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU24N13871 | 1750.2 |
2 | W McMaster & Son | IHU24N13864 | 1697.269 |
3 | S Regan | IHU24N13929 | 1626.979 |
4 | S Regan | IHU24N13951 | 1624.845 |
5 | S Regan | IHU24N13986 | 1592.399 |
6 | N Lynas | IHU24N13832 | 1580.749 |
7 | W McMaster & Son | IHU24N13880 | 1557.143 |
8 | C & L Kelly & Sons | GB24C70563 | 1511.714 |
9 | D W Carlile & Son | IHU24N13600 | 1505.647 |
10 | C & L Kelly & Sons | GB24C70374 | 1488.427 |
11 | C & L Kelly & Sons | GB24D16432 | 1486.86 |
12 | N Lynas | IHU24N13840 | 1452.154 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & L Jackson & Dtrs | GB24C61474 | 1800.676 |
2 | D & L Jackson & Dtrs | IHU24N08316 | 1799.243 |
3 | D & L Jackson & Dtrs | IHU24N08323 | 1797.634 |
4 | W & R Evans & Leahy | GB24A53008 | 1796.812 |
5 | D & L Jackson & Dtrs | IHU24N08315 | 1774.185 |
6 | W & R Evans & Leahy | GB24A53044 | 1769.79 |
7 | W & R Evans & Leahy | GB24A53045 | 1762.79 |
8 | D & L Jackson & Dtrs | GB24C07485 | 1751.678 |
9 | D & L Jackson & Dtrs | GB24D47110 | 1751.509 |
10 | P Wylie | IHU24N08535 | 1748.526 |
11 | W Morrison | IHU24N03096 | 1727.448 |
12 | R & J Conlane | IHU24N08702 | 1719.474 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & H Cully | GB24B68891 | 1772.076 |
2 | Mark Keenan & Partner | IHU24N00230 | 1696.157 |
3 | C & H Cully | GB24B68896 | 1662.568 |
4 | M Adair | GB24A40446 | 1655.387 |
5 | C & H Cully | GB24X14730 | 1652.447 |
6 | Harper & Young | IHU24N02427 | 1650.755 |
7 | Harper & Young | IHU24N00323 | 1650.605 |
8 | C & H Cully | IHU24N00016 | 1647.06 |
9 | C & H Cully | GB24V41486 | 1646.017 |
10 | M Adair | GB24A40444 | 1645.939 |
11 | Mark Keenan & Partner | IHU24N00220 | 1642.809 |
12 | M Adair | GB24A40482 | 1642.368 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | F Gilmore | IHU24N13102 | 1742.079 |
2 | W & L Robinson | IHU24N13267 | 1738.879 |
3 | W & L Robinson | IHU24N13277 | 1738.196 |
4 | W & L Robinson | IHU24N13300 | 1737.171 |
5 | W & L Robinson | IHU24N13262 | 1709.965 |
6 | W & L Robinson | IHU24N13285 | 1694.404 |
7 | W & L Robinson | GB24C39993 | 1658.342 |
8 | J Crockard & Son | IHU24N13314 | 1656.23 |
9 | F Gilmore | IHU24N13113 | 1643.274 |
10 | J Crockard & Son | GB24S51322 | 1619.168 |
11 | F Gilmore | IHU24N13114 | 1616.989 |
12 | F Gilmore | IHU24N13131 | 1596.919 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Adair & McCombs | GB24S31737 | 1799.14 |
2 | J McGreevy | IHU24N02447 | 1769.374 |
3 | McCartan & Woodsides | GB24C24528 | 1740.253 |
4 | J McGreevy | GB24C24645 | 1737.374 |
5 | McCartan & Woodsides | GB24C24570 | 1731.897 |
6 | McCartan & Woodsides | GB24C24435 | 1731.72 |
7 | McCartan & Woodsides | GB24C24490 | 1731.72 |
8 | McCartan & Woodsides | GB24C24595 | 1731.19 |
9 | J McGreevy | GB24C24655 | 1718.486 |
10 | J McGreevy | GB24C24659 | 1718.316 |
11 | J McGreevy | IHU24N07509 | 1718.146 |
12 | J McGreevy | GB24C24651 | 1717.298 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A & P Trimble & Sons | IHU24N02717 | 1751.363 |
2 | A & P Trimble & Sons | IHU24N02706 | 1739.517 |
3 | D & K McCutcheon | GB24A42166 | 1739.041 |
4 | E D & K Allan & Sons | IHU24N02768 | 1705.719 |
5 | E D & K Allan & Sons | IHU24N02751 | 1645.909 |
6 | E D & K Allan & Sons | IHU24N02773 | 1604.746 |
7 | D & K McCutcheon | GB24A42160 | 1595.274 |
8 | D & K McCutcheon | IHU24N02911 | 1590.345 |
9 | D & K McCutcheon | IHU24N02923 | 1589.681 |
10 | E D & K Allan & Sons | IHU24N02775 | 1581.311 |
11 | D & K McCutcheon | IHU24N02914 | 1578.483 |
12 | D & K McCutcheon | IHU24N02902 | 1577.829 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU24N03774 | 1798.659 |
2 | M Foulis | IHU24N03773 | 1798.126 |
3 | M Foulis | IHU24N03768 | 1797.948 |
4 | M Foulis | IHU24N03712 | 1797.77 |
5 | M Foulis | GB24S14710 | 1797.77 |
6 | M Foulis | IHU24N03728 | 1796.882 |
7 | M Foulis | IHU24N03748 | 1796.705 |
8 | M Foulis | IHU24N03758 | 1796.172 |
9 | Mr & Mrs S Brown & Son | IHU24N03047 | 1795.694 |
10 | M Foulis | GB24S14709 | 1795.463 |
11 | Mr & Mrs S Brown & Son | IHU24N03035 | 1795.341 |
12 | Mr & Mrs S Brown & Son | IHU24N03044 | 1795.164 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | GB24C73258 | 1790.426 |
2 | Andrew McCall | IHU24N14925 | 1672.044 |
3 | S Foster Connor & Parry | IHU24N14782 | 1618.283 |
4 | Andrew McCall | IHU24N14911 | 1589.528 |
5 | S Foster Connor & Parry | GB24C73245 | 1577.102 |
6 | S Foster Connor & Parry | GB24B68953 | 1561.089 |
7 | Andrew McCall | GB24A52705 | 1501.49 |
8 | S Foster Connor & Parry | IHU24N14783 | 1462.029 |
9 | Andrew McCall | IHU24N14938 | 1457.756 |
10 | S Foster Connor & Parry | GB24B68949 | 1457.498 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | GB24B68981 | 1700.224 |
2 | Messrs McComb Bros | GB24X16123 | 1698.052 |
3 | Messrs McComb Bros | GB24X16130 | 1638.155 |
4 | Messrs McComb Bros | GB24X16110 | 1631.194 |
5 | Messrs McComb Bros | GB24C32161 | 1630.732 |
6 | Messrs McComb Bros | GB24X16124 | 1586.991 |
7 | R Watson & Son | GB24X16002 | 1584.123 |
8 | C J Healy | GB24X16584 | 1541.811 |
9 | C J Healy | GB24X16565 | 1525.81 |
10 | R Watson & Son | GB24X16030 | 1512.986 |
11 | Messrs McComb Bros | GB24X16134 | 1505.27 |
12 | Messrs McComb Bros | GB24X16140 | 1500.563 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB24C07623 | 1767.03 |
2 | B Hogg & Sons | GB24D14515 | 1767.03 |
3 | B Hogg & Sons | GB24C45182 | 1766.674 |
4 | B Hogg & Sons | IHU24N05211 | 1761.003 |
5 | B Hogg & Sons | GB24S14830 | 1760.297 |
6 | B Hogg & Sons | GB24S14824 | 1760.12 |
7 | B Hogg & Sons | GB24C45168 | 1756.073 |
8 | B Hogg & Sons | IHU24N05232 | 1753.089 |
9 | B Hogg & Sons | IHU24N05214 | 1752.739 |
10 | K & B McConaghie & Son | IHU24N05065 | 1743.105 |
11 | B Hogg & Sons | IHU24S122147 | 1718.761 |
12 | B Hogg & Sons | GB24C45173 | 1718.593 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Keenan & Sons | IHU24N14574 | 1771.458 |
2 | C Angus | IHU24N14341 | 1708.057 |
3 | W & N Cully | GB24B68913 | 1705.285 |
4 | W & N Cully | IHU24N14254 | 1659.26 |
5 | J & R Young | IHU24N14045 | 1654.08 |
6 | C Angus | IHU24N14344 | 1652.689 |
7 | C Angus | IHU24N14333 | 1652.689 |
8 | J & R Young | GB24V16599 | 1651.825 |
9 | R & G Thompson | IHU24N14325 | 1649.185 |
10 | R & G Thompson | IHU24N14280 | 1648.736 |
11 | R & G Thompson | IHU24N14309 | 1648.586 |
12 | R & G Thompson | IHU24N14277 | 1647.69 |
width