Results for 1st Roscrea
Young Bird | Roscrea | 10th Aug 2024
Pigeons were liberated at 10th Aug 2024 08:15:00
- Light west south west wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | C Angus | Portavogie HPS | IHU24N14381 | 1739.669 | 10 |
2 | J Trimble & G/Son | Annalong HPS | GB24V53019 | 1714.547 | 9 |
3 | C Angus | Portavogie HPS | IHU24N14333 | 1687.875 | |
4 | Paddy Byrne | Crossgar HPS | IHU24N05475 | 1635.35 | 8 |
5 | S Regan | Ballywalter SPC | IHU24N13923 | 1570.901 | 7 |
6 | H McDowell | Annalong HPS | IHU24N02322 | 1559.108 | 6 |
7 | J Trimble & G/Son | Annalong HPS | IHU24N02462 | 1539.324 | |
8 | Messrs McLoughlin Bros | Annalong HPS | IHU24N02106 | 1449.308 | 5 |
9 | W McMaster & Son | Ballywalter SPC | IHU24N13863 | 1391.4 | 4 |
10 | L McCavery | Annalong HPS | GB24C51882 | 1046.874 | 3 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | W & R Evans & Leahy | Belmont | IHU24N10905 | 1654.355 | 10 |
2 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03064 | 1625.117 | 9 |
3 | C & D Smyth & Sons | Ballylesson HPS | IHU24N00902 | 1616.021 | 8 |
4 | J S Albert & Sons | Ballylesson HPS | IHU2024N005384 | 1609.116 | 7 |
5 | J McGreevy | Crossgar HPS | GB24C24646 | 1608.93 | 6 |
6 | R Irwin | Dundonald HPS | IHU24N02526 | 1572.548 | 5 |
7 | R Irwin | Dundonald HPS | IHU24N02525 | 1548.064 | |
8 | L & R Barr | Crossgar HPS | GB24V92656 | 1498.48 | 4 |
9 | Chris Young | Ballynahinch HPS | IHU24N09961 | 1436.059 | 3 |
10 | T Horner & Sons | Crossgar HPS | IHU24N08007 | 1415.682 | 2 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02553 | 1715.306 |
2 | J Trimble & G/Son | GB24V53019 | 1714.547 |
3 | J Trimble & G/Son | IHU24N02552 | 1713.537 |
4 | J Trimble & G/Son | GB24V53004 | 1713.537 |
5 | J Trimble & G/Son | IHU24N02466 | 1711.519 |
6 | J Trimble & G/Son | IHU24N02502 | 1665.672 |
7 | J Trimble & G/Son | IHU24N02556 | 1660.203 |
8 | J Trimble & G/Son | IHU24N02529 | 1653.592 |
9 | J Trimble & G/Son | IHU24N02493 | 1647.267 |
10 | J Trimble & G/Son | IHU24N03103 | 1605.864 |
11 | J Trimble & G/Son | IHU24N02548 | 1602.765 |
12 | J Trimble & G/Son | IHU24N02496 | 1602.544 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU24N06477 | 1608.974 |
2 | James Cleland | GB24B68976 | 1608.626 |
3 | B Jenning & Son | IHU24N12647 | 1603.541 |
4 | G & P Brown | GB24C73627 | 1602.729 |
5 | M Croskery | GB24X14999 | 1601.358 |
6 | M Croskery | IHU24N06512 | 1600.336 |
7 | G & P Brown | IHU24N06362 | 1595.66 |
8 | P Brown & Son | GB24B68808 | 1593.137 |
9 | M Croskery | GB24S71312 | 1589.58 |
10 | D Croskery & Son | IHU24N06485 | 1584.425 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU24N01746 | 1674.769 |
2 | Mackey & Lockhart | IHU2401696 | 1646.967 |
3 | J Davis | IHU24N01806 | 1641.18 |
4 | A Crawford | IHU24N01209 | 1618.998 |
5 | C & D Smyth & Sons | GB24V16761 | 1616.021 |
6 | C & D Smyth & Sons | IHU24N00902 | 1616.021 |
7 | J S Albert & Sons | IHU2024N005384 | 1609.116 |
8 | J Kirk & Son | IHU24N01727 | 1607.587 |
9 | Mackey & Lockhart | GB24X16596 | 1604 |
10 | Mackey & Lockhart | GB24A66776 | 1602.909 |
11 | A Crawford | IHU24N01255 | 1602.137 |
12 | R Trimble | IHU24N01345 | 1602.078 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | H Wallace | IHU24N00788 | 1660.995 |
2 | Messrs Malcomson & Strain & Browne | IHU24N00835 | 1617.231 |
3 | Messrs Malcomson & Strain & Browne | GB24D38463 | 1617.038 |
4 | Gillespie Bros | IUH24N01401 | 1600.444 |
5 | Gillespie Bros | IHU24N01404 | 1598.554 |
6 | H Wallace | IHU24N00779 | 1592.089 |
7 | Messrs Malcomson & Strain & Browne | IHU24N00832 | 1573.854 |
8 | Messrs Malcomson & Strain & Browne | IHU24N00829 | 1573.303 |
9 | Gillespie Bros | IHU24N01440 | 1564.369 |
10 | Gillespie Bros | IHU24N01429 | 1562.924 |
11 | Chris Young | IHU24N09922 | 1562.514 |
12 | H Wallace | IHU24N00789 | 1562.442 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU24N01294 | 1586.893 |
2 | S Regan | IHU24N13923 | 1570.901 |
3 | S Regan | IHU24N13956 | 1570.581 |
4 | C & L Kelly & Sons | IHU24N13664 | 1554.786 |
5 | C & L Kelly & Sons | GB24C70374 | 1499.577 |
6 | N Lynas | IHU24N13831 | 1498.849 |
7 | W McMaster & Son | IHU24N13859 | 1492.289 |
8 | C & L Kelly & Sons | GB24C70373 | 1491.883 |
9 | J & T Palmer | IHU24N13807 | 1490.855 |
10 | J & T Palmer | IHU24N13773 | 1483.067 |
11 | D W Carlile & Son | IHU24N13641 | 1392.769 |
12 | W McMaster & Son | IHU24N13863 | 1391.4 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & R Evans & Leahy | IHU24N10905 | 1654.355 |
2 | R & J Conlane | IHU24N08747 | 1651.618 |
3 | B Anderson | IHU24N008467 | 1650.598 |
4 | A Gregg | IHU24N08219 | 1641.868 |
5 | D & L Jackson & Dtrs | IHU24N08330 | 1613.929 |
6 | D & L Jackson & Dtrs | GB24D47111 | 1612.685 |
7 | A Gregg | IHU24N08222 | 1611.002 |
8 | W & R Evans & Leahy | GB2453048 | 1606.66 |
9 | W & R Evans & Leahy | IHU24N08285 | 1605.308 |
10 | W & R Evans & Leahy | IHU24N08908 | 1603.723 |
11 | D & L Jackson & Dtrs | IHU24N08380 | 1602.1 |
12 | B Anderson | IHU24N08484 | 1598.837 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N02427 | 1747.338 |
2 | Harper & Young | IHU24N02429 | 1746.329 |
3 | Harper & Young | IHU24N00320 | 1746.127 |
4 | Harper & Young | IHU24N00346 | 1745.522 |
5 | C & H Cully | IHU24N00005 | 1744.699 |
6 | Harper & Young | IHU24N00343 | 1744.515 |
7 | C & H Cully | GB24V41512 | 1744.498 |
8 | C & H Cully | GB24X14730 | 1744.095 |
9 | M Adair | GB24A67024 | 1741.54 |
10 | C & H Cully | GB24V41507 | 1735.093 |
11 | Harper & Young | IHU24N00345 | 1700.553 |
12 | Harper & Young | IHU24N00307 | 1699.597 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crockard & Son | IHU14N13302 | 1620.204 |
2 | W & L Robinson | IHU24N13297 | 1593.925 |
3 | J Crockard & Son | IHU24N13303 | 1586.109 |
4 | J Crockard & Son | IHU24N13338 | 1571.598 |
5 | J Crockard & Son | IHU24N13306 | 1565.602 |
6 | W & L Robinson | IHU24N13280 | 1553.042 |
7 | W & L Robinson | IHU24N13277 | 1552.708 |
8 | J Crockard & Son | IHU24N13332 | 1550.81 |
9 | W & L Robinson | IHU24N13293 | 1543.56 |
10 | W & L Robinson | IHU24N13288 | 1537.139 |
11 | F Gilmore | IHU24N13130 | 1517.36 |
12 | F Gilmore | IHU24N13129 | 1454.259 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB24C24557 | 1681.863 |
2 | McCartan & Woodsides | GB24C24500 | 1646.049 |
3 | McCartan & Woodsides | GB24C24526 | 1642.904 |
4 | Paddy Byrne | IHU24N05475 | 1635.35 |
5 | J McGreevy | IHU24N07529 | 1629.692 |
6 | J McGreevy | IHU24N02447 | 1614.808 |
7 | McCartan & Woodsides | GB24B68940 | 1612.483 |
8 | J McGreevy | IHU24N07504 | 1609.296 |
9 | J McGreevy | IHU24N07558 | 1608.93 |
10 | J McGreevy | GB24C24646 | 1608.93 |
11 | Paddy Byrne | GB24C24741 | 1600.567 |
12 | J McGreevy | IHU24N07893 | 1599.288 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU24N02785 | 1649.617 |
2 | A & P Trimble & Sons | IHU24N02716 | 1632.459 |
3 | D & K McCutcheon | IHU24A02135 | 1621.904 |
4 | D & K McCutcheon | IHU24N02910 | 1621.904 |
5 | D & K McCutcheon | IHU24N02919 | 1621.571 |
6 | D & K McCutcheon | IHU24N02911 | 1613.947 |
7 | D & K McCutcheon | IHU24N02906 | 1579.09 |
8 | D & K McCutcheon | IHU24A42157 | 1568.425 |
9 | A & P Trimble & Sons | IHU24N02701 | 1567.115 |
10 | A & P Trimble & Sons | IHU24A08319 | 1566.959 |
11 | A & P Trimble & Sons | IHU24N02713 | 1566.804 |
12 | D & K McCutcheon | IHU24N02904 | 1556.369 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | T& G Black | IHU24N04108 | 1723.917 |
2 | T& G Black | IHU24N04124 | 1723.501 |
3 | T& G Black | IHU24N04111 | 1636.497 |
4 | T& G Black | IHU24N04132 | 1636.31 |
5 | T& G Black | IHU24N04105 | 1636.123 |
6 | T& G Black | IHU24N04104 | 1624.595 |
7 | T& G Black | IHU24N04107 | 1592.386 |
8 | G Feenan | IHU24N04453 | 1590.34 |
9 | Messrs Telford Bros | GB24A43144 | 1585.79 |
10 | Messrs Telford Bros. | GB24A43267 | 1580.453 |
11 | Messrs Telford Bros. | GB24A66998 | 1578.803 |
12 | S Milligan & Dtr | IHU24N04343 | 1569.156 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | G Young | IHU24N03274 | 1655.973 |
2 | G Young | IHU24N03240 | 1654.866 |
3 | Mr & Mrs S Brown & Son | IHU24N03036 | 1654.79 |
4 | Myles Kincaid,McCann & Auld; | GB24C07571 | 1632.602 |
5 | M Foulis | IHU24N03764 | 1626.558 |
6 | M Foulis | IHU24N03784 | 1626.022 |
7 | Mr & Mrs S Brown & Son | IHU24N03083 | 1625.828 |
8 | Mr & Mrs S Brown & Son | IHU24N03124 | 1625.472 |
9 | Mr & Mrs S Brown & Son | IHU24N03064 | 1625.117 |
10 | Mr & Mrs S Brown & Son | IHU24N03207 | 1625.117 |
11 | J Young & Ptnrs | IHU24N03589 | 1625.085 |
12 | M Foulis | IHU24N03726 | 1624.951 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Andrew McCall | IHU24N14938 | 1678.57 |
2 | Andrew McCall | IHU24N14908 | 1615.494 |
3 | Andrew McCall | IHU24N14930 | 1614.897 |
4 | J Ringland & Son | IHU24N14847 | 1608.679 |
5 | J Ringland & Son | IHU24N14870 | 1604.065 |
6 | Andrew McCall | IHU24N14925 | 1599.141 |
7 | S Foster Connor & Parry | GB24B68954 | 1583.917 |
8 | S Foster Connor & Parry | GB24C73250 | 1581.771 |
9 | Andrew McCall | IHU24N14936 | 1566.098 |
10 | Andrew McCall | IHU24N14927 | 1563.484 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | GB24X16118 | 1695.437 |
2 | Messrs McComb Bros | GB24X16113 | 1695.234 |
3 | Messrs McComb Bros | GB24X16122 | 1695.031 |
4 | C J Healy | GB24X16561 | 1644.84 |
5 | Messrs McComb Bros | GB24B68980 | 1624.883 |
6 | Messrs McComb Bros | GB24X16132 | 1624.323 |
7 | C J Healy | NWHU24A0156 | 1621.013 |
8 | Messrs McComb Bros | GB24X16127 | 1602.047 |
9 | Messrs McComb Bros | GB24X16130 | 1601.321 |
10 | Messrs McComb Bros | GB24X16104 | 1601.14 |
11 | C J Healy | GB24B68877 | 1565.997 |
12 | C J Healy | GB24X14922 | 1565.824 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | T Marshall & Son | GB24D38091 | 1659.185 |
2 | Messrs I & A Cousins & M Albert | IHU24N05388 | 1619.549 |
3 | S Casement & Son | IHU24N01233 | 1596.865 |
4 | John Englen | GB24C32271 | 1593.643 |
5 | S Casement & Son | IHU24N05288 | 1593.466 |
6 | Messrs I & A Cousins & M Albert | IHU24N05364 | 1590.205 |
7 | Messrs I & A Cousins & M Albert | NWHU24E2072 | 1588.606 |
8 | Messrs I & A Cousins & M Albert | NWHU24E2078 | 1586.301 |
9 | Messrs I & A Cousins & M Albert | IHU24N05326 | 1583.475 |
10 | K & B McConaghie & Son | IHU24N05474 | 1581.876 |
11 | Messrs I & A Cousins & M Albert | IHU24N05353 | 1581.537 |
12 | Messrs I & A Cousins & M Albert | IHU24N05331 | 1580.834 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ambrose & Kelly | IHU24N14464 | 1745.427 |
2 | C Angus | IHU24N03778 | 1740.669 |
3 | R & G Thompson | IHU24N14279 | 1740.29 |
4 | C Angus | GB24A67014 | 1740.069 |
5 | C Angus | GB24C24462 | 1740.069 |
6 | R & G Thompson | IHU24N14302 | 1739.89 |
7 | C Angus | GB24B68899 | 1739.869 |
8 | C Angus | IHU24N14381 | 1739.669 |
9 | C Angus | GB24S14728 | 1739.269 |
10 | R & G Thompson | IHU24N14305 | 1738.89 |
11 | C Angus | IHU24N14355 | 1737.871 |
12 | R & G Thompson | IHU24N14273 | 1736.494 |
width