Results for Navan
Young Bird | Navan | 20th Jul 2024
Pigeons were liberated at 21st Jul 2024 09:00:00
- Light west south west wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Messrs Gordon Bros & Sons | Cloughey HPS | BE244185125 | 1552.884 | 10 |
2 | J & R Young | Portavogie HPS | GB24V16600 | 1483.264 | 9 |
3 | J & R Young | Portavogie HPS | GB24V16582 | 1470.294 | |
4 | Ambrose & Kelly | Portavogie HPS | IHU24N14477 | 1459.719 | 8 |
5 | J & R Young | Portavogie HPS | IHU24N14023 | 1455.082 | |
6 | Young & McCormick | Cloughey HPS | IHU24N03052 | 1419.226 | 7 |
7 | Messrs Gordon Bros & Sons | Cloughey HPS | BE244185270 | 1396.878 | |
8 | S Regan | Ballywalter SPC | IHU24N13923 | 1376.561 | 6 |
9 | Messrs McLoughlin Bros | Annalong HPS | GB24A73266 | 1250.365 | 5 |
10 | N Lynas | Ballywalter SPC | IHU24N13832 | 1233.647 | 4 |
11 | W McMaster & Son | Ballywalter SPC | IHU24N13854 | 1198.494 | 3 |
12 | N Lynas | Ballywalter SPC | IHU24N13833 | 1196.641 | |
13 | L McCavery | Annalong HPS | GB24C51881 | 1190.646 | 2 |
14 | Messrs Gordon Bros & Sons | Cloughey HPS | BE244185110 | 1189.469 | |
15 | Messrs Gordon Bros & Sons | Cloughey HPS | BE244185151 | 1185.727 | |
16 | J Trimble & G/Son | Annalong HPS | IHU24N02494 | 1177.533 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Myles Kincaid,McCann & Auld; | Dundonald HPS | IHU24N03522 | 1450.294 | 10 |
2 | McCartan & Woodsides | Crossgar HPS | GB24C24549 | 1385.424 | 9 |
3 | Abernethy & Turner | Ballynahinch HPS | GB24A52697 | 1353.359 | 8 |
4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03020 | 1247.174 | 7 |
5 | D & L Jackson & Dtrs | Belmont | GB24C61474 | 1247.032 | 6 |
6 | J Young & Ptnrs | Dundonald HPS | IHU24N03606 | 1238.845 | 5 |
7 | A Johnston & Son | Ballylesson HPS | IHU24N01017 | 1212.8 | 4 |
8 | R Irwin | Dundonald HPS | IHU24N03283 | 1193.284 | 3 |
9 | J McGreevy | Crossgar HPS | IHU24N07502 | 1190.126 | 2 |
10 | J Young & Ptnrs | Dundonald HPS | IHU24N03608 | 1187.628 | |
11 | J Patterson | Ballylesson HPS | IHU24N01512 | 1115.666 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 6 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU24N02460 | 1288.608 |
2 | Messrs McLoughlin Bros | IHU24N02103 | 1274.353 |
3 | L McCavery | IHU24N02001 | 1274.022 |
4 | J Trimble & G/Son | IHU24N02440 | 1269.737 |
5 | J Trimble & G/Son | IHU24N02459 | 1268.221 |
6 | J Trimble & G/Son | IHU24NO2436 | 1268.221 |
7 | J Trimble & G/Son | IHU24N00333 | 1267.464 |
8 | Messrs McLoughlin Bros | GB24A73266 | 1250.365 |
9 | J Trimble & G/Son | IHU24N02461 | 1210.41 |
10 | J Trimble & G/Son | IHU24N02451 | 1195.761 |
11 | J Trimble & G/Son | IHU24N02490 | 1195.089 |
12 | J Trimble & G/Son | IHU24N02458 | 1191.736 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Brown & Son | GB24S62593 | 1322.566 |
2 | W Hardy & Son | IHU24N06385 | 1180.455 |
3 | P Brown & Son | GB24V08211 | 1104.977 |
4 | P Brown & Son | GB24C73132 | 1104.06 |
5 | P Brown & Son | IHU24N06299 | 995.762 |
6 | P Brown & Son | IHU24N06296 | 972.283 |
7 | P Brown & Son | GB24C73121 | 900.213 |
8 | P Brown & Son | GB24V08213 | 853.282 |
9 | P Brown & Son | GB24B68806 | 853.008 |
10 | P Brown & Son | GB24C73125 | 816.354 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Kirk & Son | IHU24N01757 | 1331.992 |
2 | J Kirk & Son | IHU24N01750 | 1258.684 |
3 | J Patterson | IHU24S08874 | 1225.147 |
4 | J Patterson | IHU25N01517 | 1224.726 |
5 | A Johnston & Son | IHU24N01017 | 1212.8 |
6 | A Johnston & Son | IHU24N01014 | 1212.378 |
7 | A Johnston & Son | IHU24N01064 | 1211.535 |
8 | A Johnston & Son | IHU24N01022 | 1206.502 |
9 | J Patterson | IHU24N01519 | 1204.077 |
10 | J Patterson | IHU24N01512 | 1115.666 |
11 | J Patterson | IHU24N01508 | 1096.481 |
12 | Mackey & Lockhart | IHU24N01700 | 1094.991 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Abernethy & Turner | GB24A52697 | 1353.359 |
2 | Gillespie Bros | IHU24N01456 | 1281.538 |
3 | Abernethy & Turner | GB24S14689 | 1234.27 |
4 | W White & Son | IHU24N05123 | 1169.197 |
5 | Abernethy & Turner | GB24A52365 | 1132.579 |
6 | Abernethy & Turner | GB24A52620 | 1128.661 |
7 | Abernethy & Turner | GB24A52649 | 1124.975 |
8 | Abernethy & Turner | GB24A52371 | 1123.752 |
9 | W White & Son | IHU24N05144 | 1123.445 |
10 | Gillespie Bros | GB24V17900 | 1015.688 |
11 | Abernethy & Turner | GB24A52541 | 1013.526 |
12 | Abernethy & Turner | GB24A52297 | 1011.376 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IUH24N13988 | 1487.701 |
2 | R Christie | IHU24N13735 | 1486.575 |
3 | R Christie | IHU24N13747 | 1419.146 |
4 | W McMaster & Son | IHU24N13862 | 1413.256 |
5 | S Regan | IHU24N13970 | 1401.177 |
6 | S Regan | IHU24N13934 | 1393.436 |
7 | S Regan | IHU24N13923 | 1376.561 |
8 | N Lynas | IHU24N13832 | 1233.647 |
9 | W McMaster & Son | IHU24N13854 | 1198.494 |
10 | N Lynas | IHU24N13833 | 1196.641 |
11 | W McMaster & Son | IHU24N13859 | 1091.714 |
12 | Mark Gilmore | IHU24N13893 | 904.397 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Anderson | IHU2024N08431 | 1502.145 |
2 | B Anderson | IHU2024N08446 | 1428.687 |
3 | B Anderson | IHU2024N08466 | 1428.142 |
4 | B Anderson | GB2024A42060 | 1427.869 |
5 | B Anderson | IHU2024N08453 | 1427.596 |
6 | B Anderson | GB2024A42050 | 1427.596 |
7 | B Anderson | IHU2024N08430 | 1426.507 |
8 | B Anderson | IHU2024N08429 | 1426.507 |
9 | B Anderson | GB2024V16834 | 1426.235 |
10 | B Anderson | IHU2024N08441 | 1424.063 |
11 | B Anderson | IHU2024N08467 | 1422.438 |
12 | B Anderson | GB2024V16809 | 1421.356 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU24N00310 | 1567.631 |
2 | Harper & Young | IHU24N00318 | 1566.679 |
3 | C & H Cully | GB24V41490 | 1554.998 |
4 | C & H Cully | IHU24N00005 | 1554.998 |
5 | C & H Cully | GB24V41502 | 1554.998 |
6 | C & H Cully | GB24V41510 | 1554.374 |
7 | C & H Cully | GB24V41514 | 1553.75 |
8 | Messrs Gordon Bros & Sons | BE244185250 | 1553.221 |
9 | Messrs Gordon Bros & Sons | BE244185125 | 1552.884 |
10 | Messrs Gordon Bros & Sons | BE244185248 | 1548.184 |
11 | Messrs Gordon Bros & Sons | IHU24N00101 | 1544.179 |
12 | Messrs Gordon Bros & Sons | BE244185256 | 1542.183 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crockard & Son | IHU24N13310 | 1333.374 |
2 | J Crockard & Son | IHU24N12973 | 1218.942 |
3 | J Crockard & Son | IHU24N13326 | 1205.642 |
4 | J Crockard & Son | IHU24N13318 | 1204.675 |
5 | J Crockard & Son | IHU24N13315 | 1198.335 |
6 | J Crockard & Son | IHU24N13316 | 1169.062 |
7 | F Gilmore | IHU24N13122 | 1101.888 |
8 | F Gilmore | IHU24N13107 | 1004.52 |
9 | F Gilmore | IHU24N13114 | 1003.743 |
10 | F Gilmore | IHU24N13111 | 995.531 |
11 | F Gilmore | IHU24N13105 | 843.118 |
12 | F Gilmore | GB24C32310 | 796.221 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Paddy Byrne | GB24C24796 | 1436.633 |
2 | Paddy Byrne | GB24C24671 | 1434.294 |
3 | Paddy Byrne | GB24C24798 | 1432.962 |
4 | Paddy Byrne | GB24C24812 | 1431.964 |
5 | Paddy Byrne | GB24C24762 | 1429.972 |
6 | Paddy Byrne | GB24C24795 | 1429.641 |
7 | Paddy Byrne | GB24C24700 | 1418.79 |
8 | McCartan & Woodsides | GB24C24549 | 1385.424 |
9 | Paddy Byrne | GB24C24804 | 1385.336 |
10 | Paddy Byrne | GB24C24768 | 1382.541 |
11 | McCartan & Woodsides | GB24C24541 | 1382.434 |
12 | McCartan & Woodsides | GB24C24517 | 1381.54 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A & P Trimble & Sons | IHU24N02701 | 1442.886 |
2 | A & P Trimble & Sons | IHU24N02713 | 1439.938 |
3 | D & K McCutcheon | IHU24N02921 | 1433.745 |
4 | A & P Trimble & Sons | IHU24A08328 | 1408.99 |
5 | D & K McCutcheon | IHU23N02903 | 1363.811 |
6 | E D & K Allan & Sons | IHU24N02781 | 1344.172 |
7 | D & K McCutcheon | IHU24N02915 | 1340.93 |
8 | A & P Trimble & Sons | IHU24N02703 | 1340.215 |
9 | D & K McCutcheon | IHU24N02916 | 1334.383 |
10 | D & K McCutcheon | IHU24A42166 | 1334.075 |
11 | D & K McCutcheon | IHU24N02924 | 1331.238 |
12 | A & P Trimble & Sons | IHU24N02705 | 1319.513 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Myles Kincaid,McCann & Auld; | IHU24N03522 | 1450.294 |
2 | M Foulis | IHU24N03713 | 1433.596 |
3 | Mr & Mrs S Brown & Son | IHU24N03107 | 1431.472 |
4 | J Young & Ptnrs | IHU24N03588 | 1415.922 |
5 | J Young & Ptnrs | IHU24N03603 | 1415.922 |
6 | M Foulis | IHU24N03766 | 1414.821 |
7 | M Foulis | IHU24N03739 | 1413.763 |
8 | Cowan & McCartney | IHU24N03946 | 1391.991 |
9 | T Shanks & Son | IHU24N03420 | 1383.366 |
10 | J Young & Ptnrs | IHU24N13361 | 1359.083 |
11 | J Young & Ptnrs | IHU24N00130 | 1284.164 |
12 | Mr & Mrs S Brown & Son | IHU24N03407 | 1279.019 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Ringland & Son | IHU24N14847 | 1254.862 |
2 | J Ringland & Son | IHU24N14855 | 1250.863 |
3 | J Ringland & Son | IHU24N14845 | 1250.294 |
4 | J Ringland & Son | IHU24N14863 | 1238.458 |
5 | J Ringland & Son | IHU24N14864 | 1211.429 |
6 | J Ringland & Son | IHU24N14865 | 1167.915 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs Gordon Bros & Sons | BE244185178 | 1553.221 |
2 | Messrs Gordon Bros & Sons | BELG244185121 | 1552.547 |
3 | Messrs Gordon Bros & Sons | BELG244185207 | 1548.184 |
4 | C J Healy | GB24X16561 | 1535.015 |
5 | C J Healy | GB24X16565 | 1475.428 |
6 | Messrs McComb Bros | GB24X16113 | 1473.252 |
7 | Messrs Gordon Bros & Sons | BELG244185146 | 1465.2 |
8 | Messrs Gordon Bros & Sons | BELG244185181 | 1448.019 |
9 | Messrs Gordon Bros & Sons | BELG244185126 | 1422.988 |
10 | Messrs McComb Bros | GB24X16106 | 1420.68 |
11 | Messrs Gordon Bros & Sons | BELG244185202 | 1419.041 |
12 | Messrs Gordon Bros & Sons | BELG244185210 | 1412.882 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Casement & Son | GB24A53580 | 1439.766 |
2 | S Casement & Son | IHU24N01268 | 1437.114 |
3 | B Hogg & Sons | IHU24S58482 | 1319.92 |
4 | B Hogg & Sons | GB24S14821 | 1315.189 |
5 | B Hogg & Sons | GB24C45173 | 1283.465 |
6 | John Englen | GB24S14841 | 1207.698 |
7 | S Casement & Son | IHU24N01212 | 1200.503 |
8 | B & H Marshall | IHU24N05002 | 1159.513 |
9 | S Casement & Son | IHU24N01226 | 1158.894 |
10 | S Casement & Son | GB24A53576 | 1151.671 |
11 | B & H Marshall | IHU24N05016 | 1134.424 |
12 | B Hogg & Sons | GB24D14517 | 1123.006 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J & R Young | IHU24N14046 | 1569.332 |
2 | R & G Thompson | IHU24N14278 | 1502.758 |
3 | R & G Thompson | IHU24N14317 | 1496.662 |
4 | R & G Thompson | IHU24N14292 | 1490.04 |
5 | R & G Thompson | IHU24N14284 | 1489.754 |
6 | J & R Young | IHU24N14022 | 1486.399 |
7 | Ambrose & Kelly | IHU24N14466 | 1484.494 |
8 | J & R Young | GB24V16592 | 1483.548 |
9 | J & R Young | GB24V16600 | 1483.264 |
10 | J Keenan & Sons | IHU24N14577 | 1477.35 |
11 | J Keenan & Sons | IHU24N14588 | 1476.224 |
12 | Ambrose & Kelly | IHU24N14449 | 1470.315 |
width