Results for Plaugastel O/B Derby
Old Bird Channel | St Malo | 28th Jun 2024
Results have been approved by the secretary.
Open
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | W Hardy & Son | Annsborough HPS | IHU22N06441 | 991.443 | 40 |
| 2 | B & H Marshall | Newtownbreda HPS | IHU23N01005 Nominated |
979.408 | 39 |
| 3 | S & K Duke | Crossgar HPS | IHU22N00947 Nominated |
965.933 | 38 |
| 4 | Burns Bros | Comber Social HPS | IHU20N07249 | 786.876 | 37 |
| 5 | A Bradley | Ballynahinch HPS | IHU23N02218 | 716.861 | 36 |
| 6 | T Marshall & Son | Newtownbreda HPS | IHU23N01486 | 656.532 | 35 |
| 7 | Young & McCormick | Cloughey HPS | IHU00N00000 | 438.524 | 34 |
| 8 | J Trimble & G/Son | Annalong HPS | IHU22N10063 | 250.619 | 33 |
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | B & H Marshall | Newtownbreda HPS | IHU23N01005 Nominated |
979.408 | 20 |
| 2 | Burns Bros | Comber Social HPS | IHU20N07249 | 786.876 | 19 |
| 3 | A Bradley | Ballynahinch HPS | IHU23N02218 | 716.861 | 18 |
| 4 | T Marshall & Son | Newtownbreda HPS | IHU23N01486 | 656.532 | 17 |
East
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | W Hardy & Son | Annsborough HPS | IHU22N06441 | 991.443 | 20 |
| 2 | S & K Duke | Crossgar HPS | IHU22N00947 Nominated |
965.933 | 19 |
| 3 | Young & McCormick | Cloughey HPS | IHU00N00000 | 438.524 | 18 |
| 4 | J Trimble & G/Son | Annalong HPS | IHU22N10063 | 250.619 | 17 |
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | B & H Marshall | Newtownbreda HPS | IHU23N01005 | 979.408 | 10 |
East
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | S & K Duke | Crossgar HPS | IHU22N00947 | 965.933 | 10 |
Open
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | B & H Marshall | Newtownbreda HPS | IHU23N01005 | 979.408 | 20 |
| 2 | S & K Duke | Crossgar HPS | IHU22N00947 | 965.933 | 19 |
North
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | B & H Marshall | Newtownbreda HPS | IHU23N01005 | 979.408 |
| 2 | Burns Bros | Comber Social HPS | IHU20N07249 | 786.876 |
| 3 | A Bradley | Ballynahinch HPS | IHU23N02218 | 716.861 |
| 4 | T Marshall & Son | Newtownbreda HPS | IHU23N01486 | 656.532 |
Peninsula
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | Young & McCormick | Cloughey HPS | IHU00N00000 | 438.524 |
South
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | W Hardy & Son | Annsborough HPS | IHU22N06441 | 991.443 |
| 2 | S & K Duke | Crossgar HPS | IHU22N00947 | 965.933 |
| 3 | J Trimble & G/Son | Annalong HPS | IHU22N10063 | 250.619 |
- Annalong HPS 1 results
- Annsborough HPS 1 results
- Ballynahinch HPS 1 results
- Cloughey HPS 1 results
- Comber Social HPS 1 results
- Crossgar HPS 1 results
- Newtownbreda HPS 2 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU22N10063 | 250.619 |
Annsborough HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W Hardy & Son | IHU22N06441 | 991.443 |
Ballynahinch HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | A Bradley | IHU23N02218 | 716.861 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Young & McCormick | IHU00N00000 | 438.524 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Burns Bros | IHU20N07249 | 786.876 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | S & K Duke | IHU22N00947 | 965.933 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B & H Marshall | IHU23N01005 | 979.408 |
| 2 | T Marshall & Son | IHU23N01486 | 656.532 |
width