Results for Penzance Classic
Old Bird Channel | Penzance | 22nd Jun 2024
Pigeons were liberated at 22nd Jun 2024 08:45:00
- West wind
Results have been approved by the secretary.
This is a non-championship race, no points are available.
Open
East
West
Open
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB22A81400 | 1466.757 |
2 | K Rooney | Annalong HPS | GB21A22656 | 1423.603 |
3 | K Rooney & Son | Annalong HPS | GB23C41913 | 1372.212 |
4 | Paddy Byrne | Crossgar HPS | GB21S22135 | 1351.356 |
5 | L & R Barr | Crossgar HPS | IHU22N13766 | 1336.243 |
6 | J Kirk & Son | Ballylesson HPS | IHU19N12814 | 1328.018 |
7 | S & K Duke | Crossgar HPS | IHU22N00920 | 1311.84 |
8 | C Angus | Portavogie HPS | IHU23N02552 | 1295.479 |
9 | C Angus | Portavogie HPS | GB22V15827 | 1290.471 |
10 | J Kirk & Son | Ballylesson HPS | IHU23N09833 | 1248.127 |
11 | S Regan | Ballywalter SPC | IHU22N11845 | 1203.986 |
12 | N Lynas | Ballywalter SPC | IHU23N14000 | 1195.968 |
13 | S Regan | Ballywalter SPC | IHU23N14218 | 1099.056 |
East
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB22A81400 | 1466.757 |
2 | K Rooney | Annalong HPS | GB21A22656 | 1423.603 |
3 | K Rooney & Son | Annalong HPS | GB23C41913 | 1372.212 |
4 | Paddy Byrne | Crossgar HPS | GB21S22135 | 1351.356 |
5 | S & K Duke | Crossgar HPS | IHU22N00920 | 1311.84 |
6 | C Angus | Portavogie HPS | IHU23N02552 | 1295.479 |
7 | C Angus | Portavogie HPS | GB22V15827 | 1290.471 |
8 | S Regan | Ballywalter SPC | IHU22N11845 | 1203.986 |
9 | N Lynas | Ballywalter SPC | IHU23N14000 | 1195.968 |
10 | S Regan | Ballywalter SPC | IHU23N14218 | 1099.056 |
West
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | L & R Barr | Crossgar HPS | IHU22N13766 | 1336.243 |
2 | J Kirk & Son | Ballylesson HPS | IHU19N12814 | 1328.018 |
3 | J Kirk & Son | Ballylesson HPS | IHU23N09833 | 1248.127 |
North
Peninsula
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | S Regan | Ballywalter SPC | IHU22N11839 | 1358.077 |
2 | S Regan | Ballywalter SPC | IHU21N07326 | 1342.59 |
3 | C Angus | Portavogie HPS | IHU22N03737 | 1335.581 |
4 | C Angus | Portavogie HPS | GB22D29661 | 1316.453 |
5 | Ferguson & Wilkinson | Donaghadee RPC | GB22X10813 | 1316.306 |
6 | K & S Adair | Cloughey HPS | IHU23N02683 | 1314.863 |
7 | C & L Kelly & Sons | Ballywalter SPC | IHU23N05233 | 1307.427 |
8 | Young & McCormick | Cloughey HPS | GB23A06774 | 1301.751 |
9 | C Angus | Portavogie HPS | IHU23N02552 | 1295.479 |
10 | C Angus | Portavogie HPS | GB22V15827 | 1290.471 |
11 | S Regan | Ballywalter SPC | IHU22N11845 | 1203.986 |
12 | N Lynas | Ballywalter SPC | IHU23N14000 | 1195.968 |
13 | S Regan | Ballywalter SPC | IHU23N14218 | 1099.056 |
14 | W McMaster & Son | Ballywalter SPC | IHU23N13866 | 1093.442 |
15 | C & L Kelly & Sons | Ballywalter SPC | GB22C41493 | 1022.537 |
South
- Annalong HPS 12 results
- Annsborough HPS 12 results
- Ballylesson HPS 10 results
- Ballynahinch HPS 6 results
- Ballywalter SPC 8 results
- Belmont 12 results
- Cloughey HPS 2 results
- Comber Social HPS 1 results
- Crossgar HPS 12 results
- Donaghadee RPC 1 results
- Downpatrick Premier 6 results
- Dundonald HPS 9 results
- Dundrum HPS 7 results
- Newtownbreda HPS 10 results
- Portavogie HPS 4 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney | GB22A81390 | 1476.78 |
2 | K Rooney | GB22A81400 | 1466.757 |
3 | B Tremlett | IHU23N15962 | 1448.422 |
4 | K Rooney | GB21A22656 | 1423.603 |
5 | K Rooney | NEHU22SS61 | 1382.587 |
6 | K Rooney | IHU21N03218 | 1373.669 |
7 | K Rooney & Son | GB23C41913 | 1372.212 |
8 | K Rooney & Son | IHU23N16255 | 1357.729 |
9 | K Rooney | GB22A81341 | 1356.931 |
10 | Messrs McLoughlin Bros | IHU22N10320 | 1337.808 |
11 | K Rooney | GB22A81270 | 1328.873 |
12 | K Rooney | IHU22N15876 | 1326.457 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU21N18121 | 1436.429 |
2 | P Brown & Son | IHU23N00592 | 1430.762 |
3 | D Croskery & Son | IHU23N06265 | 1399.737 |
4 | M Croskery | IHU20N19094 | 1386.517 |
5 | D Croskery & Son | IHU23N06261 | 1371.694 |
6 | P Brown & Son | GB22C27175 | 1330.272 |
7 | M Croskery | IHU21N03831 | 1324.04 |
8 | James Cleland | IHU23N06084 | 1322.367 |
9 | D Croskery & Son | IHU23N06295 | 1312.728 |
10 | James Cleland | IHU23N06082 | 1309.154 |
11 | M Croskery | IHU21N18148 | 1295.421 |
12 | M Croskery | IHU21N18161 | 1291.599 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU19N12936 | 1498.421 |
2 | J Patterson | IHU23N09604 | 1421.959 |
3 | H Ballantyne & Son | IHU20N08563 | 1390.634 |
4 | J Kirk & Son | IHU19N12814 | 1328.018 |
5 | J Patterson | IHU22N07170 | 1280.488 |
6 | J Kirk & Son | IHU23N09833 | 1248.127 |
7 | J Patterson | IHU23N09601 | 1243.157 |
8 | H Ballantyne & Son | IHU2309762 | 1192.446 |
9 | J Patterson | IHU22N07177 | 1188.015 |
10 | H Ballantyne & Son | GB18D06924 | 1094.066 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU23N09150 | 1453.194 |
2 | Gillespie Bros | IHU22N7885 | 1386.92 |
3 | Gillespie Bros | IHU21N17323 | 1350.387 |
4 | Gillespie Bros | IHU23N09115 | 1337.015 |
5 | Gillespie Bros | IHU22N07446 | 1222.575 |
6 | Gillespie Bros | IHU23N09116 | 1091.034 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU22N11839 | 1358.077 |
2 | S Regan | IHU21N07326 | 1342.59 |
3 | C & L Kelly & Sons | IHU23N05233 | 1307.427 |
4 | S Regan | IHU22N11845 | 1203.986 |
5 | N Lynas | IHU23N14000 | 1195.968 |
6 | S Regan | IHU23N14218 | 1099.056 |
7 | W McMaster & Son | IHU23N13866 | 1093.442 |
8 | C & L Kelly & Sons | GB22C41493 | 1022.537 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | GB23A70246 | 1427.58 |
2 | P Wylie | GB21E23813 | 1419.68 |
3 | R & J Conlane | IHU23N05219 | 1402.94 |
4 | R & J Conlane | IHU22N08799 | 1396.88 |
5 | B Anderson | IHU23N05612 | 1353.66 |
6 | B Anderson | IHU23N05110 | 1346.36 |
7 | R & J Conlane | GB23C05253 | 1328.21 |
8 | R & J Conlane | IHU22N08981 | 1308.53 |
9 | B Anderson | IHU22N08183 | 1288.83 |
10 | B Anderson | GB23V37669 | 1285.94 |
11 | D & L Jackson & Dtrs | GB23C62245 | 1251.27 |
12 | P Wylie | IHU23N05099 | 1098.31 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K & S Adair | IHU23N02683 | 1314.863 |
2 | Young & McCormick | GB23A06774 | 1301.751 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & L Robinson | IHU22N11190 | 1408.212 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J McGreevy | IHU22N00548 | 1425.935 |
2 | Paddy Byrne | GB22C14235 | 1381.989 |
3 | S McLoughlin | GB23A99506 | 1373.482 |
4 | S McLoughlin | IHU23N12063 | 1358.716 |
5 | Paddy Byrne | GB21S22135 | 1351.356 |
6 | McCartan & Woodsides | IHU22N00098 | 1350.703 |
7 | S & K Duke | IHU22N00931 | 1350.013 |
8 | J McGreevy | IHU23N11805 | 1339.423 |
9 | L & R Barr | IHU22N13766 | 1336.243 |
10 | J McGreevy | IHU21N12421 | 1329.944 |
11 | C McManus | IHU23N12101 | 1325.517 |
12 | S & K Duke | IHU22N00920 | 1311.84 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ferguson & Wilkinson | GB22X10813 | 1316.306 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU23N00542 | 1370.014 |
2 | J Crossan | IHU22N12295 | 1330.777 |
3 | J Crossan | IHU20N01422 | 1272.901 |
4 | J Crossan | IHU23N00503 | 1237.366 |
5 | F Black & Sons | IHU23N00010 | 1137.131 |
6 | F Black & Sons | IHU22N11929 | 1113.051 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU21N06636 | 1465.727 |
2 | Cowan & McCartney | IHU22N02990 | 1426.14 |
3 | Myles Kincaid,McCann & Auld; | IHU23N04626 | 1392.606 |
4 | R Irwin | IHU23N04022 | 1388.471 |
5 | R Irwin | IHU23N04065 | 1251.942 |
6 | Mr & Mrs S Brown & Son | IHU23N04887 | 1230.343 |
7 | Mr & Mrs S Brown & Son | IHU22N02884 | 1197.97 |
8 | Mr & Mrs S Brown & Son | IHU22N02897 | 1193.764 |
9 | Mr & Mrs S Brown & Son | IHU23N04909 | 1160.205 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R McVeigh & Son | GB20V12948 | 1330.492 |
2 | R McVeigh & Son | GB20V12979 | 1289.264 |
3 | J Ringland & Son | IHU21N18333 | 1233.721 |
4 | S Foster Connor & Parry | IHU23N13225 | 1220.206 |
5 | J Ringland & Son | IHU21N18303 | 1181.373 |
6 | J Ringland & Son | IHU22N06919 | 1172.403 |
7 | R McVeigh & Son | GB22X10558 | 1035.711 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | T Marshall & Son | GB23A59277 | 1357.578 |
2 | John Englen | GB23D74037 | 1326.76 |
3 | T Marshall & Son | IHU20N04883 | 1302.379 |
4 | Messrs I & A Cousins & M Albert | GB23A39167 | 1290.89 |
5 | T Marshall & Son | IHU23N16821 | 1261.34 |
6 | Messrs I & A Cousins & M Albert | IHU23N01183 | 1222.355 |
7 | T Marshall & Son | IHU23N02249 | 1218.372 |
8 | Messrs I & A Cousins & M Albert | IHU22N13098 | 1211.77 |
9 | John Englen | IHU23N11011 | 1175.131 |
10 | T Marshall & Son | IHU23N01446 | 1129.953 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU22N03737 | 1335.581 |
2 | C Angus | GB22D29661 | 1316.453 |
3 | C Angus | IHU23N02552 | 1295.479 |
4 | C Angus | GB22V15827 | 1290.471 |
width