Results for Penzance
Old Bird Channel | Penzance | 22nd Jun 2024
Pigeons were liberated at 22nd Jun 2024 08:45:00
- West wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB22A81400 | 1466.757 | 10 |
2 | K Rooney | Annalong HPS | GB21A22656 | 1423.603 | |
3 | K Rooney & Son | Annalong HPS | GB23C41913 | 1372.212 | 9 |
4 | Paddy Byrne | Crossgar HPS | GB21S22135 | 1351.356 | 8 |
5 | Messrs McLoughlin Bros | Annalong HPS | IHU21N04831 | 1296.406 | 7 |
6 | C Angus | Portavogie HPS | IHU23N02552 | 1295.479 | 6 |
7 | C Angus | Portavogie HPS | GB22V15827 | 1290.471 | |
8 | J Keenan & Sons | Portavogie HPS | IHU23N07182 | 1283.494 | 5 |
9 | R & G Thompson | Portavogie HPS | IHU23N06901 | 1258.888 | 4 |
10 | S Regan | Ballywalter SPC | IHU22N11845 | 1203.986 | 3 |
11 | N Lynas | Ballywalter SPC | IHU23N14000 | 1195.968 | 2 |
12 | J & R Young | Portavogie HPS | IHU21N19043 | 1175.399 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | B Hogg & Sons | Newtownbreda HPS | IHU23N01359 | 1466.058 | 10 |
2 | L & R Barr | Crossgar HPS | IHU22N13766 | 1336.243 | 9 |
3 | J Kirk & Son | Ballylesson HPS | IHU19N12814 | 1328.018 | 8 |
4 | G Young | Dundonald HPS | IHU22N02022 | 1319.83 | 7 |
5 | C Lavery | Ballynahinch HPS | IHU23N02322 | 1311.986 | 6 |
6 | C Lavery | Ballynahinch HPS | IHU21N04125 | 1221.022 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 11 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 1 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney | GB22A81390 | 1476.78 |
2 | K Rooney | GB22A81400 | 1466.757 |
3 | B Tremlett | IHU23N15962 | 1448.422 |
4 | K Rooney | GB21A22656 | 1423.603 |
5 | K Rooney | GB22A81499 | 1410.595 |
6 | K Rooney | GB22A81489 | 1400.103 |
7 | K Rooney | NEHU22SS61 | 1382.587 |
8 | K Rooney | IHU21N03218 | 1373.669 |
9 | K Rooney & Son | GB23C41913 | 1372.212 |
10 | K Rooney & Son | IHU23N16255 | 1357.729 |
11 | K Rooney | GB22A81341 | 1356.931 |
12 | Messrs McLoughlin Bros | IHU22N10320 | 1337.808 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Croskery | IHU21N18121 | 1436.429 |
2 | P Brown & Son | IHU23N00592 | 1430.762 |
3 | D Croskery & Son | IHU23N06265 | 1399.737 |
4 | M Croskery | IHU20N19094 | 1386.517 |
5 | D Croskery & Son | IHU23N06261 | 1371.694 |
6 | G & P Brown | GB22A59400 | 1358.859 |
7 | P Brown & Son | IHU23N05975 | 1347.686 |
8 | G & P Brown | IHU22N06335 | 1345.396 |
9 | P Brown & Son | GB22C27175 | 1330.272 |
10 | James Cleland | IHU23N06084 | 1322.367 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU19N12936 | 1498.421 |
2 | J Patterson | IHU23N09604 | 1421.959 |
3 | H Ballantyne & Son | IHU20N08563 | 1390.534 |
4 | P & C Johnston | IHU23N09224 | 1358.057 |
5 | J Kirk & Son | IHU19N12814 | 1328.018 |
6 | P & C Johnston | IHU23N09201 | 1306.736 |
7 | P & C Johnston | IHU23N09271 | 1303.863 |
8 | Messrs Massey Bros | IHU23N09703 | 1298.909 |
9 | P & C Johnston | IHU23N09210 | 1295.632 |
10 | J Patterson | IHU22N07170 | 1280.488 |
11 | Mackey & Lockhart | IHU22N07466 | 1265.559 |
12 | Messrs Massey Bros | IHU23N09728 | 1255.71 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU23N09150 | 1453.194 |
2 | H Wallace | IHU19N03958 | 1421.613 |
3 | Gillespie Bros | IHU22N7885 | 1386.92 |
4 | Messrs Graham Bros | IHU18N00568 | 1382.255 |
5 | H Wallace | IHU21N14811 | 1360.492 |
6 | Gillespie Bros | IHU21N17323 | 1350.387 |
7 | Messrs Graham Bros | GB23B59015 | 1348.184 |
8 | Gillespie Bros | IHU23N09115 | 1337.015 |
9 | C Lavery | IHU23N02339 | 1319.241 |
10 | C Lavery | IHU23N02322 | 1311.986 |
11 | W White & Son | IHU19N15894 | 1308.707 |
12 | C Lavery | IHU23N02326 | 1234.387 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU22N11839 | 1358.077 |
2 | S Regan | IHU22N11846 | 1349.047 |
3 | S Regan | IHU21N07326 | 1342.59 |
4 | C & L Kelly & Sons | IHU23N05233 | 1307.427 |
5 | S Regan | IHU23N14139 | 1206.237 |
6 | S Regan | IHU22N11845 | 1203.986 |
7 | N Lynas | IHU23N14000 | 1195.968 |
8 | S Regan | IHU23N14218 | 1099.056 |
9 | W McMaster & Son | IHU23N13866 | 1093.442 |
10 | S Regan | IHU23N14171 | 1037.381 |
11 | C & L Kelly & Sons | GB22C41493 | 1022.537 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | GB23A70246 | 1427.58 |
2 | P Wylie | GB21E23813 | 1419.62 |
3 | R & J Conlane | IHU23N05219 | 1402.94 |
4 | R & J Conlane | IHU22N08799 | 1396.88 |
5 | H Patton | GB23C62195 | 1394.23 |
6 | A Gregg | IHU22N08415 | 1383 |
7 | A Gregg | IHU22N08405 | 1381.94 |
8 | W Morrison | IHU23N05467 | 1362.95 |
9 | B Anderson | IHU23N05612 | 1353.66 |
10 | B Anderson | IHU23N05110 | 1346.36 |
11 | R & J Conlane | GB23C05253 | 1328.21 |
12 | R & J Conlane | IHU22N08981 | 1308.53 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & H Cully | IHU23N02518 | 1434.07 |
2 | Mark Keenan & Partner | IHU23N02636 | 1430.31 |
3 | C & H Cully | IHU21N16166 | 1403.769 |
4 | C & H Cully | IHU23N02560 | 1368.488 |
5 | C & H Cully | IHU23N02527 | 1365.128 |
6 | C & H Cully | IHU23N02533 | 1364.893 |
7 | C & H Cully | IHU23N02512 | 1331.683 |
8 | Harper & Young | IHU23N02758 | 1331.076 |
9 | C & H Cully | IHU21N04408 | 1324.227 |
10 | Harper & Young | IHU20N09761 | 1323.952 |
11 | K & S Adair | IHU23N02683 | 1315.863 |
12 | Mark Keenan & Partner | IHU23N02803 | 1313.281 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crockard & Son | IHU22N11298 | 1428.612 |
2 | W & L Robinson | IHU22N11168 | 1408.336 |
3 | W & L Robinson | IHU22N11190 | 1408.212 |
4 | J Crockard & Son | IHU22N11322 | 1406.007 |
5 | G Lyttle | IHU22N11210 | 1398.272 |
6 | F Gilmore | IHU22N11100 | 1368.918 |
7 | J Crockard & Son | IHU22N11284 | 1353.126 |
8 | G Lyttle | IHU23N13585 | 1328.573 |
9 | E Murray | IHU23N13511 | 1318.611 |
10 | G Lyttle | IHU22N11437 | 1316.261 |
11 | W & L Robinson | IHU21N16043 | 1313.349 |
12 | E Murray | IHU22N11134 | 1306.231 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J McGreevy | IHU22N00548 | 1425.935 |
2 | McCartan & Woodsides | GB23C05044 | 1382.599 |
3 | Paddy Byrne | GB22C14235 | 1381.989 |
4 | S McLoughlin | GB23A99506 | 1373.482 |
5 | S McLoughlin | IHU23N12063 | 1358.716 |
6 | Paddy Byrne | GB21S22135 | 1351.356 |
7 | McCartan & Woodsides | IHU22N00098 | 1350.703 |
8 | S & K Duke | IHU22N00931 | 1350.013 |
9 | J McGreevy | IHU23N11805 | 1339.423 |
10 | McCartan & Woodsides | GB23C05106 | 1338.26 |
11 | L & R Barr | IHU22N13766 | 1336.243 |
12 | J McGreevy | IHU21N12421 | 1329.944 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | IHU23N15302 | 1449.562 |
2 | D & K McCutcheon | IHU22N05935 | 1409.557 |
3 | A & P Trimble & Sons | IHU22N05813 | 1391.33 |
4 | A & P Trimble & Sons | IHU23N15258 | 1360.572 |
5 | D & K McCutcheon | IHU20N03931 | 1321.569 |
6 | Ferguson & Wilkinson | GB22X10813 | 1316.306 |
7 | D & K McCutcheon | IHU22N05938 | 1255.297 |
8 | A & P Trimble & Sons | IHU23N15273 | 1250.891 |
9 | D & K McCutcheon | IHU23N15308 | 1248.919 |
10 | D & K McCutcheon | IHU23N15322 | 1242.7 |
11 | D & K McCutcheon | IHU21N03429 | 1238.356 |
12 | E D & K Allan & Sons | IHU23N15103 | 1218.968 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Connolly | IHU21N15152 | 1392.15 |
2 | K Laverty | IHU22N12563 | 1375.976 |
3 | J Crossan | IHU23N00542 | 1370.014 |
4 | J Crossan | IHU22N12295 | 1330.777 |
5 | R Connolly | IHU21N15128 | 1324.255 |
6 | R Connolly | IHU22N12018 | 1288.559 |
7 | J Crossan | IHU20N01422 | 1272.901 |
8 | J Crossan | IHU23N00515 | 1249.682 |
9 | J Crossan | IHU19N08357 | 1249.225 |
10 | J Crossan | IHU23N00503 | 1237.366 |
11 | J Crossan | IHU23N00516 | 1167.708 |
12 | F Black & Sons | IHU23N00010 | 1137.131 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU21N06636 | 1465.727 |
2 | Cowan & McCartney | IHU22N02990 | 1426.14 |
3 | M Foulis | IHU23N04387 | 1402.306 |
4 | Myles Kincaid,McCann & Auld; | IHU23N04626 | 1392.606 |
5 | R Irwin | IHU23N04022 | 1388.471 |
6 | G Young | IHU22N02032 | 1384.286 |
7 | M Foulis | IHU23N04275 | 1371.987 |
8 | Myles Kincaid,McCann & Auld; | IHU23N04594 | 1356.221 |
9 | G Young | IHU22N02022 | 1319.83 |
10 | Cowan & McCartney | IHU21N11619 | 1295.631 |
11 | R Irwin | IHU23N04065 | 1251.942 |
12 | Cowan & McCartney | IHU22N02942 | 1245.539 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R McVeigh & Son | GB20V12948 | 1330.492 |
2 | R McVeigh & Son | GB23V80392 | 1312.235 |
3 | R McVeigh & Son | GB20V12979 | 1289.264 |
4 | J Ringland & Son | IHU21N18333 | 1233.721 |
5 | R McVeigh & Son | GB23V80396 | 1227.033 |
6 | S Foster Connor & Parry | IHU23N13225 | 1220.206 |
7 | J Ringland & Son | IHU20N09209 | 1209.512 |
8 | R McVeigh & Son | IHU22N06885 | 1208.96 |
9 | J Ringland & Son | IHU23N13269 | 1201.017 |
10 | J Ringland & Son | IHU21N18303 | 1181.373 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Watson & Son | GB23X12318 | 1243.191 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU23N01359 | 1466.058 |
2 | B Hogg & Sons | IHU23N01331 | 1360.719 |
3 | T Marshall & Son | GB23A59277 | 1357.578 |
4 | B & H Marshall | IHU23N01022 | 1349.182 |
5 | John Englen | GB23D74037 | 1326.76 |
6 | J Tumelty | GB22A97458 | 1319.678 |
7 | T Marshall & Son | IHU20N04883 | 1302.379 |
8 | Messrs I & A Cousins & M Albert | GB23A39167 | 1290.89 |
9 | S Casement & Son | GB23A69629 | 1278.956 |
10 | B & H Marshall | IHU21S041911 | 1277.915 |
11 | T Marshall & Son | IHU23N16821 | 1261.34 |
12 | B Hogg & Sons | IHU22N13184 | 1257.171 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J & R Young | IHU23N06838 | 1379.92 |
2 | R & G Thompson | IHU23N06938 | 1358.414 |
3 | J Keenan & Sons | IHU23N07164 | 1349.211 |
4 | C Angus | IHU22N03730 | 1335.581 |
5 | C Angus | GB22D29661 | 1316.453 |
6 | J & R Young | WHU23E20716 | 1312.341 |
7 | C Angus | IHU23N02552 | 1295.479 |
8 | C Angus | GB22V15827 | 1290.471 |
9 | J Keenan & Sons | IHU23N07182 | 1283.494 |
10 | J Keenan & Sons | IHU23N07178 | 1282.662 |
11 | R & G Thompson | IHU23N06921 | 1276.549 |
12 | R & G Thompson | IHU23N06901 | 1258.888 |
width