Results for Bude
Old Bird Channel | Bude | 8th Jun 2024
Pigeons were liberated at 8th Jun 2024 09:00:00
- Fresh North West Wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Trimble & G/Son | Annalong HPS | IHU22N10092 | 1095.76 | 10 |
2 | Young & McCormick | Cloughey HPS | GB23A06766 | 1071.921 | 9 |
3 | C Angus | Portavogie HPS | IHU23N02552 | 1068.684 | 8 |
4 | J Trimble & G/Son | Annalong HPS | IHU21N16725 | 989.715 | |
5 | J Trimble & G/Son | Annalong HPS | IHU22N10073 | 983.969 | |
6 | M & F Reid | Portavogie HPS | IHU22N13135 | 970.918 | 7 |
7 | J Keenan & Sons | Portavogie HPS | IHU23N07182 | 954.619 | 6 |
8 | R & G Thompson | Portavogie HPS | IHU23N06920 | 935.498 | 5 |
9 | R & G Thompson | Portavogie HPS | IHU21N19627 | 927.929 | |
10 | M & F Reid | Portavogie HPS | IHU23N01319 | 916.218 | |
11 | Ambrose & Kelly | Portavogie HPS | IHU21N19332 | 912.93 | 4 |
12 | C Angus | Portavogie HPS | IHU22N03727 | 870.384 | |
13 | Ambrose & Kelly | Portavogie HPS | IHU23N07281 | 813.688 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | B Hogg & Sons | Newtownbreda HPS | IHU23N01359 | 1115.296 | 10 |
2 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | IHU21N00532 | 1096.796 | 9 |
3 | M Foulis | Dundonald HPS | IHU20N03138 | 1090.773 | 8 |
4 | W White & Son | Ballynahinch HPS | IHU22N13418 | 1082.751 | 7 |
5 | J Kirk & Son | Ballylesson HPS | IHU23N09833 | 1082.325 | 6 |
6 | L & R Barr | Crossgar HPS | IHU22N00396 | 1070.698 | 5 |
7 | M Foulis | Dundonald HPS | GB20D32283 | 1068.817 | |
8 | Mackey & Lockhart | Ballylesson HPS | IHU20N08373 | 1052.081 | 4 |
9 | L & R Barr | Crossgar HPS | IHU22N00505 | 1031.261 | |
10 | Myles Kincaid,McCann & Auld; | Dundonald HPS | GB21V50880 | 1010.302 | 3 |
11 | J Young & Ptnrs | Dundonald HPS | IHU23N04705 | 995.151 | 2 |
12 | B Anderson | Belmont | GB22V52351 | 990.431 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 9 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 4 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 1 results
- Crossgar HPS 12 results
- Downpatrick Premier 6 results
- Dundonald HPS 12 results
- Dundrum HPS 9 results
- Killyleagh Central HPS 1 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU22N10092 | 1095.76 |
2 | J Trimble & G/Son | IHU23N15822 | 1052.041 |
3 | J Trimble & G/Son | IHU21N16746 | 1047.467 |
4 | J Trimble & G/Son | IHU22N10114 | 1047.378 |
5 | J Trimble & G/Son | IHU19N13236 | 1029.648 |
6 | J Trimble & G/Son | IHU2N10106 | 1005.385 |
7 | J Trimble & G/Son | IHU23N15904 | 990.074 |
8 | J Trimble & G/Son | IHU21N16725 | 989.715 |
9 | J Trimble & G/Son | IHU22N10073 | 983.969 |
10 | K Rooney | IHU22N15876 | 965.008 |
11 | K Rooney | GB19A34781 | 952.2 |
12 | R McKibben | IHU22N10825 | 914.376 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU23N06297 | 1072.223 |
2 | D Croskery & Son | IHU23N06271 | 1071.111 |
3 | D Croskery & Son | IHU22N06606 | 1071.111 |
4 | D Croskery & Son | GB22D97781 | 1041.899 |
5 | D Croskery & Son | GB22A59451 | 1038.798 |
6 | D Croskery & Son | GB22D97785 | 1001.448 |
7 | D Croskery & Son | IHIU22N06602 | 971.728 |
8 | D Croskery & Son | IHU22N06617 | 869.665 |
9 | D Croskery & Son | IHU23N06273 | 728.301 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07177 | 1120.12 |
2 | J Patterson | IHU23N09604 | 1110.184 |
3 | J Kirk & Son | IHU23N09833 | 1082.325 |
4 | J Davis | IHU23N09926 | 1060.707 |
5 | Mackey & Lockhart | IHU20N08373 | 1052.081 |
6 | J Patterson | IHU22N07141 | 1046.299 |
7 | J Kirk & Son | IHU20N08351 | 1040.571 |
8 | J Davis | IHU23N09904 | 1026.17 |
9 | J Patterson | IHU23N09602 | 978.201 |
10 | A Crawford | IHU23N09446 | 973.311 |
11 | J Kirk & Son | IHU19N12814 | 972.389 |
12 | J Kirk & Son | IHU22N07831 | 927.011 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W White & Son | IHU22N13418 | 1082.751 |
2 | Gillespie Bros | IHU22N7885 | 1017.545 |
3 | W Wallace | GB22X11061 | 1007.776 |
4 | Abernethy & Turner | GB20H35167 | 1001.788 |
5 | Messrs Malcomson & Strain & Browne | GB22A97610 | 989.856 |
6 | A Bradley | IHU22N16213 | 975.094 |
7 | Messrs Malcomson & Strain & Browne | GB22A98076 | 933.283 |
8 | Messrs Malcomson & Strain & Browne | IHU23N02077 | 912.27 |
9 | W Wallace | GB22X10955 | 889.075 |
10 | W Wallace | GB22X11268 | 879.106 |
11 | Messrs Malcomson & Strain & Browne | GB22A98062 | 870.056 |
12 | Abernethy & Turner | GB22X10339 | 862.543 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU21N15688 | 1020.232 |
2 | W McMaster & Son | IHU20N13073 | 942.41 |
3 | S Regan | IHU22N11880 | 917.693 |
4 | W McMaster & Son | IHU23N13866 | 860.368 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08981 | 1065.65 |
2 | R & J Conlane | IHU23N05219 | 1061.91 |
3 | J Galbraith & Son | GB23B62216 | 1061.12 |
4 | B Anderson | IHU22N08183 | 1052.86 |
5 | J Galbraith & Son | IHU22N08389 | 998.71 |
6 | B Anderson | GB22V52351 | 990.431 |
7 | R & J Conlane | IHU21N010778 | 973.215 |
8 | J Galbraith & Son | GB22B53163 | 968.545 |
9 | B Anderson | IHI23N05612 | 966.873 |
10 | J Galbraith & Son | IHU23N05011 | 961.483 |
11 | R & J Conlane | GB23C05253 | 957.947 |
12 | J Galbraith & Son | GB22B81156 | 945.345 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU22N15123 | 1072.071 |
2 | Young & McCormick | GB23A06766 | 1071.921 |
3 | Young & McCormick | GB23A06776 | 1060.832 |
4 | Young & McCormick | IHU23N04868 | 1058.316 |
5 | J & R Young | IHU23N06838 | 1056.381 |
6 | Harper & Young | IHU23N02748 | 1049.721 |
7 | Young & McCormick | IHU23N07314 | 1028.94 |
8 | K & S Adair | IHU23N02712 | 1023.821 |
9 | Harper & Young | IHU21N16213 | 1022.524 |
10 | Harper & Young | IHU22N15116 | 1006.532 |
11 | Young & McCormick | GB21H25101 | 1003.066 |
12 | Young & McCormick | IHU23N07326 | 1002.202 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E Murray | IHU23N13535 | 879.377 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | IHU20N10054 | 1101.973 |
2 | J McGreevy | IHU22N00527 | 1078.989 |
3 | J McGreevy | IHU22N00489 | 1078.558 |
4 | L & R Barr | IHU22N00396 | 1070.698 |
5 | J McGreevy | IHU22N00548 | 1033.182 |
6 | S McLoughlin | IHU22N00629 | 1031.794 |
7 | J McGreevy | IHU22N00504 | 1031.602 |
8 | L & R Barr | IHU22N00505 | 1031.261 |
9 | J McGreevy | IHU22N00467 | 1016.177 |
10 | J McGreevy | IHU21N12432 | 992.88 |
11 | McCartan & Woodsides | GB22C14350 | 989.505 |
12 | J McGreevy | IHU21N12421 | 986.419 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU20N01422 | 1079.328 |
2 | J Crossan | IHU23N00542 | 1032.872 |
3 | J Crossan | IHU21N15612 | 1014.232 |
4 | J Crossan | IHU19N08362 | 1009.335 |
5 | F Black & Sons | IHU22N11918 | 948.501 |
6 | J Crossan | IHU22N12310 | 927.185 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU22N02245 | 1116.001 |
2 | Mr & Mrs S Brown & Son | IHU23N04869 | 1115.405 |
3 | Mr & Mrs S Brown & Son | IHU22N02884 | 1115.272 |
4 | Mr & Mrs S Brown & Son | IHU22N02853 | 1115.139 |
5 | Mr & Mrs S Brown & Son | IHU23N04900 | 1114.208 |
6 | M Foulis | IHU20N03138 | 1090.773 |
7 | Mr & Mrs S Brown & Son | IHU21N11561 | 1084.404 |
8 | Mr & Mrs S Brown & Son | IHU21N06633 | 1081.436 |
9 | M Foulis | IHU22N02270 | 1071.022 |
10 | M Foulis | GB20D32283 | 1068.817 |
11 | Cowan & McCartney | IHU23N04252 | 1066.111 |
12 | M Foulis | IHU23N04330 | 1057.847 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R McVeigh & Son | IHU22N06845 | 1096.958 |
2 | R McVeigh & Son | IHU22N06900 | 966.356 |
3 | R McVeigh & Son | IHU22N06856 | 919.47 |
4 | R McVeigh & Son | GB20V12911 | 878.421 |
5 | R McVeigh & Son | GB22X10663 | 858.409 |
6 | R McVeigh & Son | GB20V12935 | 856.949 |
7 | J Ringland & Son | IHU23N13283 | 831.011 |
8 | J Ringland & Son | IHU22N06919 | 829.219 |
9 | J Ringland & Son | IHU22N06924 | 825.37 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J & P Rice | GB19C16233 | 821.91 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU23N01359 | 1115.296 |
2 | Messrs I & A Cousins & M Albert | IHU21N00532 | 1096.796 |
3 | T Marshall & Son | IHU20N04883 | 1087.074 |
4 | Messrs I & A Cousins & M Albert | IHU23N01183 | 1052.282 |
5 | Messrs I & A Cousins & M Albert | IHU21N17783 | 1035.341 |
6 | Messrs I & A Cousins & M Albert | IHU21N00556 | 1022.191 |
7 | Messrs I & A Cousins & M Albert | IHU20N13056 | 1010.947 |
8 | T Marshall & Son | IHU22N13408 | 1004.174 |
9 | T Marshall & Son | GB22D11196 | 1004.137 |
10 | T Marshall & Son | GB22D11200 | 1000.407 |
11 | T Marshall & Son | IHU22N13424 | 988.989 |
12 | K & B McConaghie & Son | IHU23N01042 | 963.225 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | GB22D29661 | 1069.024 |
2 | C Angus | IHU23N02552 | 1068.684 |
3 | C Angus | IHU23N07406 | 1031.063 |
4 | R & G Thompson | IHU22N05124 | 1030.194 |
5 | C Angus | IHU22N03731 | 998.552 |
6 | M & F Reid | IHU23N07385 | 975.077 |
7 | M & F Reid | IHU22N13135 | 970.918 |
8 | R & G Thompson | IHU23N06938 | 963.232 |
9 | J Keenan & Sons | IHU23N07182 | 954.619 |
10 | R & G Thompson | IHU22N05153 | 947.354 |
11 | C Angus | IHU22N03730 | 940.829 |
12 | C Angus | IHU22N05731 | 935.656 |
width