Results for Derek Wishart Macroom Classic
Old Bird Inland | Macroom | 1st Jun 2024
Pigeons were liberated at 1st Jun 2024 09:00:00
- North north west wind
Results have been approved by the secretary.
This is a non-championship race, no points are available.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1289.643 |
2 | Young & McCormick | Cloughey HPS | IHU23N04872 | 1245.641 |
3 | S & K Duke | Crossgar HPS | IHU23N12472 | 1244.603 |
4 | T& G Black | Downpatrick Premier | IHU23N00076 | 1237.696 |
5 | K Rooney | Annalong HPS | GB22A81392 | 1229.88 |
6 | T& G Black | Downpatrick Premier | IHU23N00086 | 1225.13 |
7 | T& G Black | Downpatrick Premier | IHU23N00075 | 1204.244 |
8 | C & H Cully | Cloughey HPS | IHU22N15017 | 1178.574 |
9 | Paddy Byrne | Crossgar HPS | GB22X10395 | 1142.216 |
10 | Ambrose & Kelly | Portavogie HPS | IHU23N07265 | 1127.15 |
11 | W McMaster & Son | Ballywalter SPC | IHU22N11501 | 1041.19 |
12 | W McMaster & Son | Ballywalter SPC | IHU21N15686 | 1016.21 |
West
Position | Loft | Club | Ring | Velocity |
---|---|---|---|---|
1 | McCartan & Woodsides | Crossgar HPS | GB21E14769 | 1281.933 |
2 | J Patterson | Ballylesson HPS | IHU22N07177 | 1273.652 |
3 | Cowan & McCartney | Dundonald HPS | IHU23N04207 | 1271.992 |
4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04875 | 1260.397 |
5 | Chris Young | Ballynahinch HPS | GB22S53645 | 1248.443 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02897 | 1245.621 |
7 | R & J Conlane | Belmont | IHU23N05240 | 1228.81 |
8 | W White & Son | Ballynahinch HPS | IHU22N13259 | 1228.267 |
9 | J McGreevy | Crossgar HPS | IHU22N00469 | 1218.628 |
10 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04905 | 1214.042 |
11 | Chris Young | Ballynahinch HPS | GB22A97321 | 1202.825 |
12 | L & R Barr | Crossgar HPS | IHU22N00505 | 1018.146 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 10 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 9 results
- Belmont 7 results
- Cloughey HPS 8 results
- Crossgar HPS 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Killyleagh Central HPS 2 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB23A59063 | 1320.824 |
2 | K Rooney | GB21A22656 | 1302.954 |
3 | K Rooney & Son | GB23A59269 | 1290.431 |
4 | J Trimble & G/Son | IHU22N10101 | 1289.643 |
5 | K Rooney & Son | GB23A59041 | 1271.85 |
6 | K Rooney & Son | GB23C04963 | 1263.573 |
7 | K Rooney | GB22A81390 | 1258.627 |
8 | K Rooney & Son | IHU23N16263 | 1246.734 |
9 | K Rooney | GB22C14339 | 1237.948 |
10 | K Rooney | GB21A22645 | 1237.575 |
11 | K Rooney | GB22C14330 | 1231.205 |
12 | K Rooney & Son | GB23A07398 | 1231.073 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU23N06269 | 1285.51 |
2 | D Croskery & Son | IHU23N06294 | 1198.933 |
3 | P Brown & Son | GB22D48667 | 1188.437 |
4 | M Croskery | IHU22N05626 | 1181.767 |
5 | M Croskery | IHU21N18121 | 1178.584 |
6 | M Croskery | IHU21N18161 | 1169.456 |
7 | M Croskery | IHU22N06586 | 1157.649 |
8 | P Brown & Son | IHU23N05975 | 1146.272 |
9 | D Croskery & Son | IHU22N06602 | 1131.707 |
10 | P Brown & Son | GB22D090961 | 1090.33 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07177 | 1273.652 |
2 | J Patterson | IHU22N07145 | 1229.082 |
3 | J Kirk & Son | IHU23N09820 | 1226.444 |
4 | J Patterson | IHU22N07167 | 1203.358 |
5 | J Kirk & Son | IHU23N09810 | 1189.882 |
6 | J Patterson | IHU23S70754 | 1189.831 |
7 | J Patterson | IHU23N09604 | 1189.77 |
8 | J Kirk & Son | IHU20N08351 | 1153.239 |
9 | S Dempsey | IHU23N09327 | 1133.158 |
10 | S Dempsey | IHU23N09329 | 1082.678 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU23N09115 | 1257.732 |
2 | Chris Young | GB22S53645 | 1248.443 |
3 | Gillespie Bros | IUH22N07860 | 1238.658 |
4 | W White & Son | IHU22N13259 | 1228.267 |
5 | Abernethy & Turner | GB23A70529 | 1223.398 |
6 | Gillespie Bros | IHU23N09110 | 1218.632 |
7 | Gillespie Bros | IHU23N07435 | 1211.468 |
8 | Abernethy & Turner | GB23A70422 | 1209.333 |
9 | Abernethy & Turner | GB22X10725 | 1204.133 |
10 | Abernethy & Turner | GB23A70286 | 1203.875 |
11 | Chris Young | GB22A97321 | 1202.825 |
12 | J & V Abernethy | GB23A70697 | 1201.235 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & L Kelly & Sons | GB23C63673 | 1127.909 |
2 | S Regan | IHU23N14146 | 1123.831 |
3 | C & L Kelly & Sons | IHU23N13951 | 1091.092 |
4 | N Lynas | IHU23N14000 | 1055.15 |
5 | R Christie | IHU23N14037 | 1054.687 |
6 | W McMaster & Son | IHU22N11501 | 1041.19 |
7 | C & L Kelly & Sons | GB22V53384 | 1029.8 |
8 | W McMaster & Son | IHU21N15686 | 1016.21 |
9 | W McMaster & Son | IHU23N13876 | 939.091 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08796 | 1278.87 |
2 | R & J Conlane | IHU23N05240 | 1228.81 |
3 | W Morrison | IHU21N06981 | 1221.94 |
4 | R & J Conlane | GB23A70246 | 1218.57 |
5 | R & J Conlane | IHU22N08734 | 1207.39 |
6 | P Wylie | IHU22N08921 | 1198.8 |
7 | D & L Jackson & Dtrs | GB23A12815 | 1190.43 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mark Keenan & Partner | IHU23N02623 | 1271.931 |
2 | Young & McCormick | IHU23N04872 | 1245.641 |
3 | C & H Cully | IHU21N04441 | 1220.889 |
4 | C & H Cully | GB23S33267 | 1208.475 |
5 | C & H Cully | IHU22N15017 | 1178.574 |
6 | C & H Cully | IHU23N02535 | 1178.401 |
7 | Harper & Young | IHU23N02763 | 1176.671 |
8 | C & H Cully | IHU21N04408 | 1170.415 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | IHU22N00029 | 1306.838 |
2 | McCartan & Woodsides | IHU22N00076 | 1306.763 |
3 | S & K Duke | IHU22N00919 | 1283.011 |
4 | McCartan & Woodsides | GB21E14769 | 1281.933 |
5 | Paddy Byrne | GB23A69530 | 1255.214 |
6 | S & K Duke | IHU23N12472 | 1244.603 |
7 | S & K Duke | IHU23N12479 | 1226.705 |
8 | Sid McLoughlin | GB23V46832 | 1223.114 |
9 | Paddy Byrne | GB23A69552 | 1222.462 |
10 | J McGreevy | IHU22N00469 | 1218.628 |
11 | J McGreevy | IHU21N12421 | 1218.242 |
12 | S & K Duke | IHU23N12460 | 1216.662 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU23N00529 | 1298.841 |
2 | J Crossan | IHU22N12302 | 1243.217 |
3 | T& G Black | IHU23N00076 | 1237.696 |
4 | T& G Black | IHU23N00088 | 1237.035 |
5 | T& G Black | IHU23N00074 | 1233.413 |
6 | T& G Black | IHU23N00006 | 1229.421 |
7 | T& G Black | IHU23N00086 | 1225.13 |
8 | J Crossan | IHU20N01409 | 1218.433 |
9 | D McNabb | IHU23N00385 | 1212.393 |
10 | J Crossan | IHU22N12329 | 1208.213 |
11 | T& G Black | IHU23N00075 | 1204.244 |
12 | T& G Black | IHU23N00085 | 1193.144 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU22N02334 | 1285.396 |
2 | Cowan & McCartney | IHU23N04207 | 1271.992 |
3 | Mr & Mrs S Brown & Son | IHU23N04909 | 1263.408 |
4 | Mr & Mrs S Brown & Son | IHU23N04875 | 1260.397 |
5 | Mr & Mrs S Brown & Son | IHU22N02855 | 1260.33 |
6 | Mr & Mrs S Brown & Son | IHU22N02884 | 1246.665 |
7 | Mr & Mrs S Brown & Son | IHU22N02897 | 1245.621 |
8 | Mr & Mrs S Brown & Son | IHU23N04876 | 1240.363 |
9 | M Foulis | IHU22N02245 | 1236.983 |
10 | Cowan & McCartney | IHU22N02963 | 1235.042 |
11 | M Foulis | IHU20N03138 | 1230.508 |
12 | Cowan & McCartney | NWHU22D2226 | 1223.051 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | GB23X12210 | 1168.135 |
2 | Messrs McComb Bros | GB23X12222 | 1148.677 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | GB22V15827 | 1282.037 |
2 | C Angus | GB22D29666 | 1281.832 |
3 | C Angus | IHU22N03662 | 1236.37 |
4 | C Angus | IHU23N10703 | 1235.925 |
5 | C Angus | IHU22N03393 | 1222.712 |
6 | C Angus | GB23C32940 | 1221.096 |
7 | C Angus | IHU22N03730 | 1220.352 |
8 | C Angus | GB23A25331 | 1216.335 |
9 | C Angus | IHU22N03731 | 1202.873 |
10 | C Angus | IHU22N03395 | 1192.067 |
11 | Ambrose & Kelly | IHU23N07276 | 1150.425 |
12 | J Keenan & Sons | IHU22N05372 | 1141.59 |
width