Results for Macroom
Old Bird Inland | Macroom | 1st Jun 2024
Pigeons were liberated at 1st Jun 2024 09:00:00
- North north west wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1289.643 | 10 |
2 | Young & McCormick | Cloughey HPS | IHU23N04872 | 1245.641 | 9 |
3 | S & K Duke | Crossgar HPS | IHU23N12472 | 1244.603 | 8 |
4 | K Rooney | Annalong HPS | GB22A81392 | 1229.88 | 7 |
5 | T& G Black | Downpatrick Premier | IHU23N00086 | 1225.13 | 6 |
6 | W & N Cully | Portavogie HPS | IHU23N07087 | 1223.223 | 5 |
7 | R & G Thompson | Portavogie HPS | IHU22N05129 | 1219.751 | 4 |
8 | C Angus | Portavogie HPS | IHU23N02552 | 1204.924 | 3 |
9 | C & H Cully | Cloughey HPS | IHU22N15017 | 1178.574 | 2 |
10 | J & R Young | Portavogie HPS | IHU22N05051 | 1171.923 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | McCartan & Woodsides | Crossgar HPS | GB21E14769 | 1281.933 | 10 |
2 | J Patterson | Ballylesson HPS | IHU22N07177 | 1273.652 | 9 |
3 | Cowan & McCartney | Dundonald HPS | IHU23N04207 | 1271.992 | 8 |
4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04875 | 1260.397 | 7 |
5 | Chris Young | Ballynahinch HPS | GB22S53645 | 1248.443 | 6 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02897 | 1245.621 | |
7 | Gillespie Bros | Ballynahinch HPS | IHU22N07860 | 1238.658 | 5 |
8 | R & J Conlane | Belmont | IHU23N05240 | 1228.81 | 4 |
9 | W White & Son | Ballynahinch HPS | IHU22N13259 | 1228.267 | 3 |
10 | Messrs Malcomson & Strain & Browne | Ballynahinch HPS | GB22A98080 | 1223.224 | 2 |
11 | J McGreevy | Crossgar HPS | IHU22N00469 | 1218.628 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 10 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 11 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB23A59063 | 1320.824 |
2 | K Rooney | GB21A22656 | 1302.954 |
3 | K Rooney & Son | GB23A59269 | 1290.431 |
4 | J Trimble & G/Son | IHU22N10101 | 1289.643 |
5 | K Rooney & Son | GB23A59041 | 1271.85 |
6 | K Rooney & Son | GB23C04963 | 1263.573 |
7 | K Rooney & Son | GB23A59017 | 1263.418 |
8 | K Rooney | GB21A22694 | 1261.251 |
9 | K Rooney | GB22A81270 | 1261.096 |
10 | K Rooney | GB22A81390 | 1258.627 |
11 | K Rooney & Son | IHU23N16263 | 1246.734 |
12 | K Rooney | GB22C14339 | 1237.948 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU23N06269 | 1285.51 |
2 | D Croskery & Son | IHU23N06261 | 1231.296 |
3 | D Croskery & Son | IHU22N06695 | 1202.944 |
4 | D Croskery & Son | IHU23N06294 | 1198.933 |
5 | D Croskery & Son | IHU23N06293 | 1197.802 |
6 | P Brown & Son | GB22D48667 | 1188.437 |
7 | D Croskery & Son | IHU23N06290 | 1187.517 |
8 | D Croskery & Son | IHU23N06299 | 1187.321 |
9 | M Croskery | IHU22N06526 | 1181.767 |
10 | M Croskery | IHU21N18121 | 1181.584 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07177 | 1273.652 |
2 | J Patterson | IHU22N07145 | 1229.082 |
3 | J Kirk & Son | IHU23N09820 | 1226.444 |
4 | J Patterson | IHU22N07167 | 1203.358 |
5 | J Kirk & Son | IHU23N09810 | 1189.882 |
6 | J Patterson | IHU23S70754 | 1189.831 |
7 | J Patterson | IHU23N09604 | 1189.77 |
8 | R Trimble | IHU21N17288 | 1167.331 |
9 | J Kirk & Son | IHU20N08351 | 1153.239 |
10 | A Crawford | IHU22N07293 | 1148.437 |
11 | S Dempsey | IHU23N09327 | 1133.158 |
12 | R Trimble | IHU21N17282 | 1130.602 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU23N09115 | 1257.732 |
2 | Chris Young | GB22S53645 | 1248.443 |
3 | Gillespie Bros | IHU22N07860 | 1238.658 |
4 | W White & Son | IHU23N01094 | 1230.508 |
5 | W White & Son | IHU22N13259 | 1228.267 |
6 | Abernethy & Turner | GB23A70529 | 1223.398 |
7 | Messrs Malcomson & Strain & Browne | GB22A98080 | 1223.224 |
8 | Gillespie Bros | IHU23N09110 | 1218.632 |
9 | Gillespie Bros | IHU22N07435 | 1211.468 |
10 | Messrs Malcomson & Strain & Browne | GB23A69346 | 1211.005 |
11 | J Gillespie & Sons | IHU23N02090 | 1209.519 |
12 | W White & Son | GB23A35628 | 1209.472 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU21N07357 | 1157.067 |
2 | S Regan | IHU23N14193 | 1135.737 |
3 | C & L Kelly & Sons | GB23C63673 | 1127.909 |
4 | S Regan | IHU23N14146 | 1123.831 |
5 | J & T Palmer | IHU22N11608 | 1106.39 |
6 | D W Carlile & Son | IHU22N11755 | 1106.335 |
7 | C & L Kelly & Sons | IHU23N13951 | 1091.092 |
8 | N Lynas | IHU23N14000 | 1055.15 |
9 | R Christie | IHU23N14037 | 1054.687 |
10 | D W Carlile & Son | IHU22N11494 | 1054.392 |
11 | W McMaster & Son | IHU22N11501 | 1041.19 |
12 | C & L Kelly & Sons | GB22V53384 | 1029.8 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08796 | 1278.87 |
2 | A Gregg | GB23A25414 | 1231.77 |
3 | R & J Conlane | IHU23N05240 | 1228.81 |
4 | W Morrison | IHU21N06981 | 1221.94 |
5 | R & J Conlane | GB23A70246 | 1218.57 |
6 | B Anderson | IHU23N05669 | 1210.28 |
7 | B Anderson | GB23C62187 | 1210.03 |
8 | R & J Conlane | IHU22N08734 | 1207.39 |
9 | P Wylie | IHU22N08921 | 1195.8 |
10 | B Anderson | IHU23N05110 | 1193.61 |
11 | D & L Jackson & Dtrs | GB23A12815 | 1190.43 |
12 | B Anderson | IHU23N05602 | 1190.29 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU23N02775 | 1287.47 |
2 | Harper & Young | IHU22N15123 | 1273.53 |
3 | Mark Keenan & Partner | IHU23N02623 | 1271.931 |
4 | Young & McCormick | IHU23N04872 | 1245.641 |
5 | Harper & Young | IHU21N04487 | 1221.785 |
6 | C & H Cully | IHU21N04441 | 1220.889 |
7 | C & H Cully | GB23S33267 | 1208.475 |
8 | C & H Cully | IHU22N15017 | 1178.574 |
9 | C & H Cully | IHU23N02535 | 1178.574 |
10 | Harper & Young | IHU23N02763 | 1176.671 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & L Robinson | GB23C38403 | 1280.994 |
2 | R Johnston | GB23S29524 | 1213.53 |
3 | J Crockard & Son | IHU22N11284 | 1201.74 |
4 | W & L Robinson | IHU22N11188 | 1196.404 |
5 | R Johnston | IHU22N11311 | 1190.957 |
6 | R Johnston | IHU22N036367 | 1190.957 |
7 | W & L Robinson | IHU20N07441 | 1177.627 |
8 | Burns Bros | GB23D10239 | 1167.992 |
9 | W & L Robinson | IHU23N13667 | 1167.786 |
10 | Burns Bros | IHU23N13733 | 1167.762 |
11 | R Johnston | IHU23N01340 | 1167.312 |
12 | C Hutchinson | GB21H25018 | 1162.138 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | IHU22N00029 | 1306.838 |
2 | McCartan & Woodsides | IHU22N00076 | 1306.763 |
3 | McCartan & Woodsides | GB23S76375 | 1286.809 |
4 | McCartan & Woodsides | IHU19N06605 | 1286.663 |
5 | S & K Duke | IHU22N00919 | 1283.011 |
6 | McCartan & Woodsides | IHU22N00105 | 1282.005 |
7 | McCartan & Woodsides | GB21E14769 | 1281.933 |
8 | McCartan & Woodsides | IHU23N12497 | 1271.079 |
9 | J McGreevy | IHU22N00527 | 1260.108 |
10 | Paddy Byrne | GB23A69530 | 1255.214 |
11 | J McGreevy | IHU23N11920 | 1250.746 |
12 | S & K Duke | IHU23N12472 | 1244.603 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | IHU22N15319 | 1257.238 |
2 | Ferguson & Wilkinson | IHU22N05772 | 1253.788 |
3 | D & K McCutcheon | IHU23N15305 | 1248.159 |
4 | D & K McCutcheon | IHU23N15309 | 1247.907 |
5 | D & K McCutcheon | IHU22N00519 | 1239.086 |
6 | D & K McCutcheon | IHU22N05938 | 1212.583 |
7 | D & K McCutcheon | IHU23N15308 | 1205.134 |
8 | Ferguson & Wilkinson | GB22X10813 | 1178.492 |
9 | D & K McCutcheon | IHU22N05941 | 1173.326 |
10 | D & K McCutcheon | IHU23N15314 | 1163.44 |
11 | A & P Trimble & Sons | IHU22N05816 | 1138.098 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU23N00529 | 1298.841 |
2 | J Crossan | IHU22N12302 | 1243.217 |
3 | T& G Black | IHU23N0076 | 1237.696 |
4 | T& G Black | IHU23N00088 | 1237.035 |
5 | T& G Black | IHU23N00074 | 1233.413 |
6 | T& G Black | IHU23N00006 | 1229.421 |
7 | J Crossan | IHU23N00543 | 1226.562 |
8 | T& G Black | IHU23N00086 | 1225.13 |
9 | R Connolly | IHU23N00111 | 1223.376 |
10 | J Crossan | IHU20N01409 | 1218.433 |
11 | Messrs Telford Bros | IHU23N00842 | 1215.218 |
12 | S Milligan & Dtr | IHU22N12438 | 1212.682 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04835 | 1304.185 |
2 | Mr & Mrs S Brown & Son | IHU22N02853 | 1304.185 |
3 | Mr & Mrs S Brown & Son | IHU23N04936 | 1304.043 |
4 | Mr & Mrs S Brown & Son | IHU23N04913 | 1303.971 |
5 | Mr & Mrs S Brown & Son | IHU23N04937 | 1288.511 |
6 | M Foulis | IHU22N02334 | 1285.396 |
7 | M Foulis | IHU23N04326 | 1280.682 |
8 | Mr & Mrs S Brown & Son | IHU23N04900 | 1273.958 |
9 | Mr & Mrs S Brown & Son | IHU23N04933 | 1273.072 |
10 | Cowan & McCartney | IHU23N04207 | 1271.992 |
11 | Mr & Mrs S Brown & Son | IHU23N04862 | 1268.864 |
12 | Mr & Mrs S Brown & Son | IHU23N04909 | 1263.408 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R McVeigh & Son | GB21V37454 | 1159.985 |
2 | P Bryce | GB19C26256 | 1128.665 |
3 | R McVeigh & Son | GB23V80387 | 1111.239 |
4 | S Foster Connor & Parry | IHU23N13211 | 1092.243 |
5 | R McVeigh & Son | GB23A35110 | 1058.843 |
6 | R McVeigh & Son | GB20V12935 | 1052.451 |
7 | R McVeigh & Son | GB23V80409 | 1047.005 |
8 | R McVeigh & Son | IHU22N06856 | 1038.688 |
9 | R McVeigh & Son | GB21V37422 | 1028.132 |
10 | S Foster Connor & Parry | GB23A25163 | 1023.823 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | IHU23N13038 | 1219.816 |
2 | C J Healy | IHU23N13043 | 1196.078 |
3 | C J Healy | IHU23N13003 | 1183.096 |
4 | Messrs McComb Bros | GB23X12210 | 1168.135 |
5 | C J Healy | NWHU21D0053 | 1167.791 |
6 | C J Healy | IHU23N13001 | 1167.673 |
7 | Messrs McComb Bros | GB23X12222 | 1148.677 |
8 | R Watson & Son | GB22A46045 | 1143.802 |
9 | C J Healy | IHU23N13006 | 1141.431 |
10 | Messrs McComb Bros | GB23X12226 | 1133.026 |
11 | C J Healy | IHU23N13010 | 1128.335 |
12 | C J Healy | IHU22N16915 | 1128.169 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs I & A Cousins & M Albert | IHU23N01149 | 1216.09 |
2 | Messrs I & A Cousins & M Albert | IHU21N00511 | 1212.651 |
3 | Messrs I & A Cousins & M Albert | IHU22N13056 | 1209.907 |
4 | Messrs I & A Cousins & M Albert | IHU23N01178 | 1205.58 |
5 | T Marshall & Son | IHU23N01452 | 1203.678 |
6 | T Marshall & Son | IHU21N00167 | 1202.912 |
7 | B & H Marshall | IHU23N01045 | 1198.701 |
8 | John Englen | IHU23N11016 | 1190.016 |
9 | T Marshall & Son | IHU23N01408 | 1188.364 |
10 | T Marshall & Son | IHU21N00054 | 1180.76 |
11 | Messrs I & A Cousins & M Albert | IHU21N00507 | 1179.122 |
12 | T Marshall & Son | IHU23N02254 | 1176.171 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | GB22V15827 | 1282.037 |
2 | C Angus | GB22D29666 | 1281.832 |
3 | C Angus | IHU23N10686 | 1271.046 |
4 | C Angus | IHU23N07413 | 1241.996 |
5 | C Angus | IHU22N03662 | 1236.37 |
6 | C Angus | IHU23N10703 | 1235.925 |
7 | W & N Cully | IHU23N07087 | 1223.223 |
8 | C Angus | IHU23N10687 | 1222.837 |
9 | C Angus | IHU22N03393 | 1222.712 |
10 | J & R Young | WHU23E20697 | 1221.126 |
11 | C Angus | GB23C32940 | 1221.096 |
12 | C Angus | IHU22N03730 | 1220.352 |
width