Results for Dale
Old Bird Channel | Dale | 25th May 2024
Pigeons were liberated at 25th May 2024 09:00:00
- Light to moderate south east wind
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB21A22656 | 1773.655 | 10 |
2 | Messrs McLoughlin Bros | Annalong HPS | IHU22N10318 | 1652.68 | 9 |
3 | R Watson & Son | Killyleagh Central HPS | GB21S22696 | 1616.887 | 8 |
4 | Messrs McLoughlin Bros | Annalong HPS | IHU22N10319 | 1599.154 | |
5 | Young & McCormick | Cloughey HPS | IHU23N04871 | 1573.691 | 7 |
6 | Ambrose & Kelly | Portavogie HPS | IHU21N19332 | 1568.191 | 6 |
7 | W & N Cully | Portavogie HPS | IHU22N05174 | 1528.083 | 5 |
8 | N Lynas | Ballywalter SPC | IHU22N11467 | 1520.549 | 4 |
9 | M & F Reid | Portavogie HPS | IHU22N13129 | 1448.659 | 3 |
10 | S Regan | Ballywalter SPC | IHU22N11828 | 1446.777 | 2 |
11 | R & G Thompson | Portavogie HPS | IHU23N06920 | 1430.095 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | M Foulis | Dundonald HPS | IHU20N03138 | 1787.856 | 10 |
2 | R & J Conlane | Belmont | IHU22N08765 | 1773.53 | 9 |
3 | R & J Conlane | Belmont | IHU23N05240 | 1772.5 | |
4 | B Hogg & Sons | Newtownbreda HPS | IHU23N01342 | 1770.215 | 8 |
5 | B Hogg & Sons | Newtownbreda HPS | IHU23N01359 | 1748.479 | |
6 | J Galbraith & Son | Belmont | IHU2023N05022 | 1746.98 | 7 |
7 | R & J Conlane | Belmont | IHU22N08753 | 1740.38 | |
8 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | IHU21N00532 | 1738.728 | 6 |
9 | P Wylie | Belmont | IHU23N05076 | 1731.7 | 5 |
10 | J Patterson | Ballylesson HPS | IHU22N07167 | 1729.021 | 4 |
11 | Cowan & McCartney | Dundonald HPS | IHU22N02952 | 1713.688 | 3 |
12 | Chris Young | Ballynahinch HPS | GB22A97302 | 1698.694 | 2 |
13 | McCartan & Woodsides | Crossgar HPS | GB22C14350 | 1696.794 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB23A59269 | 1784.087 |
2 | K Rooney | IHU21N03280 | 1782.347 |
3 | K Rooney | GB21A22656 | 1773.655 |
4 | K Rooney | GB19A34781 | 1773.125 |
5 | K Rooney | GB22A81328 | 1765.572 |
6 | K Rooney | IHU21N03218 | 1763.126 |
7 | J Trimble & G/Son | IHU22N10083 | 1746.989 |
8 | H McDowell | IHU23N16125 | 1739.067 |
9 | H McDowell | IHU23N16147 | 1736.067 |
10 | J Trimble & G/Son | IHU19N13236 | 1733.721 |
11 | J Trimble & G/Son | IHU23N15820 | 1733.721 |
12 | J Trimble & G/Son | IHU23N15826 | 1733.379 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU23N06293 | 1721.04 |
2 | M Croskery | IHU21N18138 | 1710.453 |
3 | B Jenning & Son | IHU22N06264 | 1672.646 |
4 | D Croskery & Son | IHU23N06261 | 1668.213 |
5 | B Jenning & Son | IHU22N18203 | 1663.914 |
6 | D Croskery & Son | IHU22N06602 | 1660.721 |
7 | D Croskery & Son | IHU23N062945 | 1642.354 |
8 | M Croskery | IHU20N19094 | 1601.168 |
9 | D Croskery & Son | IHU23N06264 | 1592.833 |
10 | M Croskery | IHU22N06526 | 1588.599 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07165 | 1794.396 |
2 | J Patterson | IHU22N07145 | 1768.078 |
3 | J Patterson | IHU22N07174 | 1766.589 |
4 | J Patterson | IHU23N09604 | 1756.53 |
5 | J Patterson | IHU23N09602 | 1746.439 |
6 | Messrs Massey Bros | IHU22N07609 | 1734.882 |
7 | J Patterson | IHU22N07167 | 1729.021 |
8 | Messrs Massey Bros | IHU22N07608 | 1692.009 |
9 | Messrs Massey Bros | IHU23N09712 | 1680.768 |
10 | J Patterson | IHU20N08636 | 1679.328 |
11 | Messrs Massey Bros | IHU23N09736 | 1658.331 |
12 | Messrs Massey Bros | IHU22N07633 | 1656.213 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU22N07419 | 1787.896 |
2 | W White & Son | GB23A97934 | 1784.372 |
3 | Messrs Graham Bros | IHU23N02181 | 1715.847 |
4 | Messrs Graham Bros | GB23B59015 | 1703.192 |
5 | C Lavery | IHU23N02376 | 1701.529 |
6 | Chris Young | GB22A97302 | 1698.694 |
7 | Messrs Graham Bros | GB23V63237 | 1695.63 |
8 | Messrs Graham Bros | IHU22N16069 | 1694.472 |
9 | Chris Young | GB22A97330 | 1692.742 |
10 | W White & Son | IHU22N13228 | 1677.767 |
11 | W White & Son | GB23A97921 | 1665.079 |
12 | W White & Son | GB23A97935 | 1662.939 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | N Lynas | IHU22N11467 | 1520.549 |
2 | S Regan | IHU23N14184 | 1479.185 |
3 | S Regan | IHU22N11828 | 1446.777 |
4 | N Lynas | IHU23N14000 | 1427.75 |
5 | C & L Kelly & Sons | IHU23N13951 | 1357.341 |
6 | S Regan | IHU23N14196 | 1352.128 |
7 | C & L Kelly & Sons | IHU22N11795 | 1351.918 |
8 | C & L Kelly & Sons | GB22V98201 | 1348.121 |
9 | C & L Kelly & Sons | IHU22N11801 | 1343.995 |
10 | J & T Palmer | IHU20N13163 | 1301.803 |
11 | J & T Palmer | IHU22N11479 | 1205.167 |
12 | J & T Palmer | IHU20N13240 | 1182.047 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & L Jackson & Dtrs | IHU21N10520 | 1794.32 |
2 | B Anderson | IHU22N08183 | 1789.59 |
3 | R & J Conlane | IHU22N08765 | 1773.53 |
4 | R & J Conlane | IHU23N05240 | 1772.5 |
5 | R & J Conlane | GB23A70246 | 1772.05 |
6 | P Wylie | IHU23N05075 | 1759.65 |
7 | J Galbraith & Son | IHU2023N05022 | 1746.98 |
8 | B Anderson | IHU23N05601 | 1744.42 |
9 | B Anderson | GB23A70761 | 1744.13 |
10 | R & J Conlane | IHU22N08753 | 1740.38 |
11 | R & J Conlane | IHU22N08981 | 1737.24 |
12 | B Anderson | IHU23N05734 | 1736.45 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU22N15141 | 1593.758 |
2 | Young & McCormick | IHU23N04871 | 1573.691 |
3 | Harper & Young | IHU22N15116 | 1566.507 |
4 | Young & McCormick | IHU22N05575 | 1559.976 |
5 | C & H Cully | IHU22N15093 | 1550.263 |
6 | Harper & Young | IHU21N16214 | 1543.252 |
7 | C & H Cully | IHU22N15031 | 1542.526 |
8 | M Adair | IHU21N16109 | 1527.096 |
9 | Harper & Young | IHU22N15123 | 1524.143 |
10 | Young & McCormick | IHU22N05584 | 1514.207 |
11 | Young & McCormick | IHU23N07334 | 1502.3 |
12 | C & H Cully | IHU22N15085 | 1487.036 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | G Lyttle | IHU23N13591 | 1641.788 |
2 | G Lyttle | IHU22N11215 | 1637.71 |
3 | G Lyttle | IHU23N13589 | 1626.632 |
4 | G Lyttle | IHU23N13634 | 1625.985 |
5 | E Murray | IHU23N13543 | 1623.685 |
6 | G Lyttle | IHU22N11259 | 1616.598 |
7 | E Murray | IHU23N13510 | 1600.629 |
8 | E Murray | IHU23N13531 | 1583.456 |
9 | G Lyttle | IHU23N13633 | 1579.252 |
10 | F Gilmore | IHU21N07017 | 1576.93 |
11 | G Lyttle | IHU22N11436 | 1569.189 |
12 | G Lyttle | IHU21N18186 | 1568.828 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB22C14350 | 1696.794 |
2 | J McGreevy | IHU22N00462 | 1688.858 |
3 | L & R Barr | IHU22N00396 | 1672.271 |
4 | L & R Barr | IHU20N10376 | 1669.773 |
5 | A&A Cheevers | IHU22N00206 | 1658.153 |
6 | J McGreevy | GB22A46235 | 1650.541 |
7 | J McGreevy | IHU23N11850 | 1645.805 |
8 | J McGreevy | IHU23N11858 | 1645.401 |
9 | L & R Barr | IHU22N13766 | 1641.576 |
10 | S McLoughlin | GB23A35715 | 1629.015 |
11 | D Walsh | IHU23N13101 | 1616.568 |
12 | J McGreevy | IHU22N00521 | 1615.612 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ferguson & Wilkinson | IHU22N05772 | 1643.501 |
2 | D & K McCutcheon | IHU22N05941 | 1638.536 |
3 | E D & K Allan & Sons | IHU23N15126 | 1637.647 |
4 | E D & K Allan & Sons | IHU22N05884 | 1636.644 |
5 | D & K McCutcheon | GB20V10760 | 1597.141 |
6 | D & K McCutcheon | IHU21N03429 | 1590.484 |
7 | D & K McCutcheon | IHU22N00523 | 1587.884 |
8 | D & K McCutcheon | IHU21N03422 | 1587.766 |
9 | Ferguson & Wilkinson | IHU22N05771 | 1578.833 |
10 | E D & K Allan & Sons | IHU20N03742 | 1577.346 |
11 | D & K McCutcheon | IHU22N00513 | 1565.891 |
12 | Ferguson & Wilkinson | IHU22N05741 | 1553.956 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU23N00529 | 1635.985 |
2 | J Crossan | IHU20N01422 | 1635.707 |
3 | J Crossan | IHU23N00539 | 1633.625 |
4 | Messrs Telford Bros | IHU23N00836 | 1562.296 |
5 | J Crossan | IHU19N08357 | 1544.623 |
6 | F Black & Sons | IHU22N11918 | 1533.726 |
7 | F Black & Sons | IHU22N11967 | 1533.481 |
8 | J Crossan | IHU22N12327 | 1532.45 |
9 | J Crossan | IHU21N15643 | 1532.328 |
10 | Mrs L McGaw | GB23V19391 | 1512.854 |
11 | Mrs L McGaw | GB23V19388 | 1504.534 |
12 | J Crossan | IHU19N08362 | 1501.259 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Foulis | IHU20N03138 | 1787.856 |
2 | Mr & Mrs S Brown & Son | IHU22N02855 | 1785.471 |
3 | Mr & Mrs S Brown & Son | IHU23N04887 | 1785.471 |
4 | Mr & Mrs S Brown & Son | IHU22N02884 | 1785.17 |
5 | Mr & Mrs S Brown & Son | IHU23N04909 | 1782.913 |
6 | Mr & Mrs S Brown & Son | IHU22N02832 | 1775.285 |
7 | M Foulis | IHU23N04327 | 1756.362 |
8 | Mr & Mrs S Brown & Son | IHU23N04900 | 1754.386 |
9 | Cowan & McCartney | IHU23N04252 | 1750.569 |
10 | Cowan & McCartney | IHU23N04207 | 1750.134 |
11 | J Young & Ptnrs | IHU20N13403 | 1742.343 |
12 | G Young | IHU23N04959 | 1735.841 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Ringland & Son | IHU23N13281 | 1663.489 |
2 | S Foster Connor & Parry | GB23A25093 | 1657.88 |
3 | S Foster Connor & Parry | GB23A25163 | 1651.751 |
4 | R McVeigh & Son | GB23V80402 | 1622.327 |
5 | R McVeigh & Son | GB22X19663 | 1622.045 |
6 | J Ringland & Son | IHU22N06926 | 1612.908 |
7 | S Foster Connor & Parry | IHU21N18372 | 1568.889 |
8 | S Foster Connor & Parry | IHU23N13241 | 1567.327 |
9 | S Foster Connor & Parry | IHU23N13250 | 1564.191 |
10 | R McVeigh & Son | GB23V80419 | 1563.93 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Watson & Son | GB21S22696 | 1616.887 |
2 | J & P Rice | GB21S22379 | 1544.978 |
3 | R Watson & Son | GB21A46012 | 1536.499 |
4 | R Watson & Son | GB23X12377 | 1533.81 |
5 | R Watson & Son | GB23X12301 | 1507.316 |
6 | T Smyth | GB21S22765 | 1487.623 |
7 | R Watson & Son | GB20H12076 | 1469.638 |
8 | T Smyth | GB21S22762 | 1447.578 |
9 | T Smyth | GB21S22774 | 1439.33 |
10 | R Watson & Son | GB23X12312 | 1391.183 |
11 | R Watson & Son | GB22A46001 | 1349.799 |
12 | T Smyth | GB21S22761 | 1314.286 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | IHU23N01342 | 1770.215 |
2 | B Hogg & Sons | IHU23N01359 | 1748.479 |
3 | Messrs I & A Cousins & M Albert | IHU21N00532 | 1738.728 |
4 | B Hogg & Sons | GB22D15352 | 1729.894 |
5 | T Marshall & Son | IHU21N00054 | 1703.146 |
6 | T Marshall & Son | IHU22N13504 | 1700.181 |
7 | Messrs I & A Cousins & M Albert | IHU22N13571 | 1683.561 |
8 | Messrs I & A Cousins & M Albert | IHU21N00575 | 1682.071 |
9 | Messrs I & A Cousins & M Albert | IHU22N13026 | 1681.665 |
10 | Messrs I & A Cousins & M Albert | IHU21N17731 | 1680.043 |
11 | Messrs I & A Cousins & M Albert | GB23A39167 | 1679.773 |
12 | Messrs I & A Cousins & M Albert | IHU21N00556 | 1673.052 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU23N06905 | 1593.02 |
2 | R & G Thompson | IHU22N05144 | 1592.514 |
3 | Ambrose & Kelly | IHU21N19332 | 1568.191 |
4 | Ambrose & Kelly | IHU23N07276 | 1556.736 |
5 | J Keenan & Sons | IHU22N05396 | 1552.977 |
6 | R & G Thompson | IHU22N05141 | 1551.03 |
7 | J & R Young | WHU23E20711 | 1550.293 |
8 | W & N Cully | IHU22N05174 | 1528.083 |
9 | C Angus | IHU22N03730 | 1509.833 |
10 | J & R Young | IHU23N06806 | 1501.364 |
11 | C Angus | IHU22N05731 | 1501.267 |
12 | M & F Reid | IHU23N01313 | 1490.317 |
width