Results for Skibbereen Classic
Old Bird Inland | Skibbereen | 18th May 2024
Pigeons were liberated at 18th May 2024 11:45:00
- Wind Northerly
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Young & McCormick | Cloughey HPS | IHU23N04872 | 1139.426 | 10 |
2 | Paddy Byrne | Crossgar HPS | GB23A69477 | 1084.915 | 9 |
3 | R & G Thompson | Portavogie HPS | IHU23N06901 | 1079.199 | 8 |
4 | W McMaster & Son | Ballywalter SPC | IHU22N11511 | 1064.451 | 7 |
5 | C & H Cully | Cloughey HPS | IHU23N06843 | 1060.327 | 6 |
6 | J & R Young | Portavogie HPS | IHU22N05051 | 1037.366 | 5 |
7 | C Angus | Portavogie HPS | GB23A59061 | 1034.304 | 4 |
8 | W & N Cully | Portavogie HPS | IHU23N07087 | 1032.553 | 3 |
9 | Young & McCormick | Cloughey HPS | IHU23N04868 | 1018.019 | |
10 | K Rooney | Annalong HPS | GB22A81392 | 1016.577 | 2 |
11 | M Adair | Cloughey HPS | GB23V56783 | 1010.137 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04875 | 1153.682 | 10 |
2 | Gillespie Bros | Ballynahinch HPS | IHU22N07889 | 1143.306 | 9 |
3 | M Foulis | Dundonald HPS | IHU22N02327 | 1117.043 | 8 |
4 | D & L Jackson & Dtrs | Belmont | GB22C37202 | 1111.08 | 7 |
5 | Adair & McCombs | Crossgar HPS | GB22D99382 | 1105.72 | 6 |
6 | J Gillespie & Sons | Ballynahinch HPS | IHU23N02090 | 1090.187 | 5 |
7 | M Foulis | Dundonald HPS | IHU21N11654 | 1083.423 | |
8 | W Wallace | Ballynahinch HPS | GB22X11007 | 1075.462 | 4 |
9 | Abernethy & Turner | Ballynahinch HPS | GB21H25557 | 1069.829 | 3 |
10 | McCartan & Woodsides | Crossgar HPS | GB21E14769 | 1067.383 | 2 |
11 | R Irwin | Dundonald HPS | IHU21N06790 | 1054.616 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 10 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Cloughey HPS 8 results
- Crossgar HPS 12 results
- Downpatrick Premier 1 results
- Dundonald HPS 12 results
- Dundrum HPS 3 results
- Newtownbreda HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | GB23A59084 | 1118.086 |
2 | K Rooney | GB21A22645 | 1112.524 |
3 | K Rooney & Son | GB23A59017 | 1104.101 |
4 | K Rooney & Son | GB23A59041 | 1075.834 |
5 | J Trimble & G/Son | IHU23N15893 | 1068.436 |
6 | K Rooney | GB22C14339 | 1051.288 |
7 | J Trimble & G/Son | IHU23N5841 | 1024.966 |
8 | K Rooney | GB22A81392 | 1016.577 |
9 | K Rooney | GB22A81390 | 1012.832 |
10 | J Trimble & G/Son | IHU23N15858 | 1012.28 |
11 | J Trimble & G/Son | IHU23N15805 | 1008.121 |
12 | Messrs McLoughlin Bros | IHU22N10320 | 1001.749 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU23N06294 | 1141.01 |
2 | D Croskery & Son | IHU23N06269 | 1132.159 |
3 | M Croskery | IHU22N06512 | 1008.483 |
4 | D Croskery & Son | IHU23N06261 | 994.051 |
5 | D Croskery & Son | GB22A59453 | 983.501 |
6 | P Brown & Son | IHU23N05963 | 976.689 |
7 | D Croskery & Son | IHU22N06602 | 955.942 |
8 | P Brown & Son | IHU22N06484 | 916.564 |
9 | D Croskery & Son | IHU23N06265 | 905.245 |
10 | D Croskery & Son | IHU23N06262 | 866.328 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22S25755 | 1039.947 |
2 | C & D Smyth & Sons | IHU23N09059 | 1036.836 |
3 | J Patterson | IHU22N07172 | 1026.922 |
4 | J Kirk & Son | IHU23N09820 | 1004.781 |
5 | C & D Smyth & Sons | IHU21N00620 | 976.21 |
6 | J Kirk & Son | IHU22N07866 | 955.317 |
7 | S Dempsey | IHU23N09327 | 915.47 |
8 | Mackey & Lockhart | IHU22N07475 | 902.221 |
9 | J Kirk & Son | IHU23N09810 | 857.139 |
10 | S Dempsey | IHU23N09332 | 841.356 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU22N07889 | 1143.306 |
2 | A Bradley | GB20D20933 | 1091.398 |
3 | J Gillespie & Sons | IHU23N02090 | 1090.187 |
4 | W Wallace | GB22X11007 | 1075.462 |
5 | Abernethy & Turner | GB21H25557 | 1069.829 |
6 | Abernethy & Turner | GB23A70527 | 1054.166 |
7 | W White & Son | GB23A35628 | 1051.976 |
8 | W White & Son | IHU22N13218 | 1042.916 |
9 | W White & Son | GB23A97934 | 1041.914 |
10 | J Gillespie & Sons | IHU23N02098 | 1037.988 |
11 | Gillespie Bros | IHU23N09152 | 1037.429 |
12 | W White & Son | GB22A73202 | 1028.7 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C & L Kelly & Sons | GB23D19525 | 1089.816 |
2 | W McMaster & Son | IHU22N11511 | 1064.451 |
3 | C & L Kelly & Sons | IHU23N13732 | 1003.608 |
4 | C & L Kelly & Sons | GB23D19526 | 993.209 |
5 | C & L Kelly & Sons | GB23V39737 | 980.5 |
6 | C & L Kelly & Sons | GB23D19756 | 966.422 |
7 | S Regan | IHU23N14209 | 965.34 |
8 | R Christie | IHU23N14037 | 941.607 |
9 | S Regan | LHU23N14150 | 891.435 |
10 | C & L Kelly & Sons | IHU23N05053 | 881.729 |
11 | S Regan | IHU23N14195 | 881.094 |
12 | W McMaster & Son | IHU22N11501 | 872.787 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08734 | 1116.71 |
2 | D & L Jackson & Dtrs | GB22C37202 | 1111.08 |
3 | A Gregg | GB23A25428 | 1098.72 |
4 | W Morrison | IHU23N05467 | 1083.31 |
5 | W Morrison | IHU21N06981 | 1064.15 |
6 | W Morrison | IHU23N05470 | 1028.78 |
7 | A Gregg | IHU23N05543 | 1014.11 |
8 | R & J Conlane | IHU22N08796 | 991.06 |
9 | B Anderson | GB23V73696 | 982.65 |
10 | W Morrison | IHU23N05476 | 966.02 |
11 | J Galbraith & Son | IHU23N05015 | 937.35 |
12 | A Gregg | IHU23N05557 | 926.99 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Young & McCormick | IHU23N04872 | 1139.426 |
2 | C Angus | IHU22N03662 | 1094.735 |
3 | R & G Thompson | IHU23N06946 | 1089.139 |
4 | C Angus | GB22V15827 | 1087.049 |
5 | Young & McCormick | IHU23N07324 | 1086.308 |
6 | R & G Thompson | IHU23N06901 | 1079.199 |
7 | W & N Cully | IHU22N05189 | 1067.88 |
8 | C Angus | IHU22N03727 | 1056.775 |
9 | C Angus | IHU22N03395 | 1056.693 |
10 | J & R Young | IHU23N06838 | 1047.928 |
11 | J & R Young | IHU22N05051 | 1037.366 |
12 | C Angus | GB23A59061 | 1034.304 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mark Keenan & Partner | IHU23N02619 | 1101.738 |
2 | K & S Adair | IHU23N02700 | 1072.318 |
3 | C & H Cully | IHU23N06843 | 1060.327 |
4 | Mark Keenan & Partner | IHU23N02803 | 1041.017 |
5 | M Adair | GB23V56783 | 1010.137 |
6 | C & H Cully | IHU22N15017 | 1007.058 |
7 | Harper & Young | IHU23N02763 | 997.435 |
8 | Harper & Young | IHU21N04487 | 996.447 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Adair & McCombs | GB22D99382 | 1105.72 |
2 | Sid McLoughlin | GB23V46859 | 1104.833 |
3 | McCartan & Woodsides | GB22C14281 | 1093.669 |
4 | Adair & McCombs | GB23S07061 | 1093.249 |
5 | Paddy Byrne | GB23A69477 | 1084.915 |
6 | J McGreevy | IHU23N11933 | 1068.909 |
7 | McCartan & Woodsides | GB21E14769 | 1067.383 |
8 | McCartan & Woodsides | IHU21N03040 | 1060.917 |
9 | McCartan & Woodsides | IHU21N03038 | 1051.004 |
10 | S McLoughlin | IHU23N11959 | 1025.349 |
11 | S & K Duke | IHU23N12476 | 1025.179 |
12 | L & R Barr | IHU22N00505 | 1016.552 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Braniff | IHU23N00960 | 1085.143 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04843 | 1155.366 |
2 | Mr & Mrs S Brown & Son | IHU23N04875 | 1153.682 |
3 | M Foulis | IHU23N04306 | 1152.372 |
4 | M Foulis | IHU22N02309 | 1123.493 |
5 | Mr & Mrs S Brown & Son | IHU22N02853 | 1117.604 |
6 | M Foulis | IHU22N02327 | 1117.043 |
7 | Mr & Mrs S Brown & Son | IHU23N04919 | 1100.465 |
8 | M Foulis | IHU21N11654 | 1083.423 |
9 | Mr & Mrs S Brown & Son | IHU21N06636 | 1083.234 |
10 | Cowan & McCartney | NWHU22D2226 | 1083.015 |
11 | Cowan & McCartney | IHU22N10102 | 1082.971 |
12 | G Young | IHU23N04943 | 1080.472 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU23N13225 | 1102.697 |
2 | S Foster Connor & Parry | GB23A25093 | 1079.673 |
3 | S Foster Connor & Parry | GB22S63286 | 947.311 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs I & A Cousins & M Albert | IHU21N00511 | 1159.613 |
2 | B Hogg & Sons | IHU23N01359 | 1127.632 |
3 | B Hogg & Sons | GB23S33152 | 1124.926 |
4 | B Hogg & Sons | GB23S33151 | 1113.524 |
5 | B Hogg & Sons | GB23S33156 | 1068.918 |
6 | B & H Marshall | IHU2023N01017 | 1063.467 |
7 | T Marshall & Son | GB23A59277 | 1051.172 |
8 | B Hogg & Sons | IHU23N01345 | 1045.55 |
9 | Messrs I & A Cousins & M Albert | IHU21N00532 | 1042.916 |
10 | B Hogg & Sons | GB23D14255 | 1021.232 |
11 | T Marshall & Son | IHU23N02232 | 1010.394 |
12 | Messrs I & A Cousins & M Albert | IHU21N00533 | 1009.499 |
width