Results for Pilmore Beach
Old Bird Inland | Pilmore Beach | 11th May 2024
Pigeons were liberated at 11th May 2024 09:45:00
- Wind light east south east
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB21A22695 | 1527.923 | 10 |
2 | S & K Duke | Crossgar HPS | IHU22N00931 | 1458.042 | 9 |
3 | Messrs McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1432.383 | 8 |
4 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1420.44 | 7 |
5 | C Angus | Portavogie HPS | IHU23N02552 | 1417.145 | 6 |
6 | R & G Thompson | Portavogie HPS | IHU22N05129 | 1413.508 | 5 |
7 | Ambrose & Kelly | Portavogie HPS | IHU21N19318 | 1412.459 | 4 |
8 | R & G Thompson | Portavogie HPS | IHU23N06901 | 1409.989 | |
9 | K Rooney & Son | Annalong HPS | GB23A59181 | 1404.476 | 3 |
10 | Messrs McComb Bros | Killyleagh Central HPS | IHU22N16711 | 1403.74 | |
11 | W & N Cully | Portavogie HPS | IHU22N05171 | 1402.587 | 2 |
12 | R Connolly | Downpatrick Premier | GB22B61230 | 1394.643 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | GB2022A69581 | 1585.91 | 10 |
2 | Chris Young | Ballynahinch HPS | GB23A69157 | 1555.899 | 9 |
3 | W Wallace | Ballynahinch HPS | GB22X11007 | 1554.325 | 8 |
4 | Cowan & McCartney | Dundonald HPS | IHU23N04244 | 1531.139 | 7 |
5 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02897 | 1529.794 | 6 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU21N11587 | 1527.743 | |
7 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04875 | 1527.096 | |
8 | McCartan & Woodsides | Crossgar HPS | GB21E14769 | 1521.11 | 5 |
9 | Abernethy & Turner | Ballynahinch HPS | GB22X10680 | 1510.876 | 4 |
10 | W Morrison | Belmont | IHU22N02867 | 1508.3 | 3 |
11 | K & B McConaghie & Son | Newtownbreda HPS | IHU2023N01536 | 1502.932 | 2 |
12 | Mackey & Lockhart | Ballylesson HPS | IHU23N13028 | 1502.872 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney | GB21A22695 | 1527.923 |
2 | K Rooney & Son | IHU23N216263 | 1503.708 |
3 | K Rooney | GB21A22729 | 1499.782 |
4 | K Rooney & Son | GB23A59063 | 1477.909 |
5 | K Rooney | GB21A22640 | 1471.466 |
6 | K Rooney | GB22A81400 | 1466.83 |
7 | K Rooney | GB22C14339 | 1464.701 |
8 | K Rooney | GB19A35017 | 1439.734 |
9 | K Rooney | IHU21S018633 | 1439.505 |
10 | K Rooney | GB20A34063 | 1437.796 |
11 | K Rooney | GB22A81480 | 1436.886 |
12 | K Rooney & Son | GB23C04990 | 1436.33 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P McCartan | IHU23N06685 | 1529.348 |
2 | D Croskery & Son | IHU23N06261 | 1465.759 |
3 | D Croskery & Son | IHU23N06262 | 1465.647 |
4 | D Croskery & Son | IHU23N06295 | 1446.596 |
5 | D Croskery & Son | IHU23N06297 | 1442.801 |
6 | D Croskery & Son | IHU23N06273 | 1435.486 |
7 | D Croskery & Son | IHU22N06614 | 1426.129 |
8 | B Jenning & Son | IHU23N066668 | 1417.277 |
9 | D Croskery & Son | IHU23N06265 | 1414.81 |
10 | D Croskery & Son | IHU22N06516 | 1407.57 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07172 | 1566.194 |
2 | C & D Smyth & Sons | IHU23N09033 | 1562.831 |
3 | A Crawford | IHU22N07225 | 1541.207 |
4 | C & D Smyth & Sons | IHU21N00602 | 1515.466 |
5 | J Patterson | IHU23S70754 | 1513.46 |
6 | C & D Smyth & Sons | IHU23N09039 | 1509.636 |
7 | C & D Smyth & Sons | IHU22N07059 | 1508.432 |
8 | J Patterson | IHU22N07170 | 1507.753 |
9 | J Kirk & Son | IHU23N09810 | 1503.927 |
10 | Mackey & Lockhart | IHU23N13028 | 1502.872 |
11 | J Patterson | IHU22N07177 | 1493.513 |
12 | J Kirk & Son | IHU23N09820 | 1490.607 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs Malcomson & Strain & Browne | GB22D99778 | 1563.132 |
2 | Chris Young | GB23A69157 | 1555.899 |
3 | W Wallace | GB22X11007 | 1554.325 |
4 | W Wallace | GB22X11117 | 1544.711 |
5 | Abernethy & Turner | GB23A70535 | 1529.612 |
6 | Chris Young | GB21H12886 | 1518.122 |
7 | Gillespie Bros | IHU23N09122 | 1516.532 |
8 | W White & Son | IHU23N04895 | 1515.839 |
9 | J & V Abernethy | GB23A98843 | 1511.58 |
10 | Abernethy & Turner | GB22X10680 | 1510.876 |
11 | Abernethy & Turner | GB23A70595 | 1510.537 |
12 | Abernethy & Turner | GB23A70862 | 1509.185 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU21N15721 | 1433.618 |
2 | S Regan | IHU23N14146 | 1406.434 |
3 | C & L Kelly & Sons | GB23C63673 | 1399.248 |
4 | R Christie | IHU23N14047 | 1395.596 |
5 | R Christie | IHU23N14050 | 1392.85 |
6 | S Regan | IHU23N14186 | 1386.61 |
7 | W McMaster & Son | IHU23N13866 | 1358.357 |
8 | S Regan | IHU22N11866 | 1350.752 |
9 | W McMaster & Son | IHU22N11511 | 1313.86 |
10 | D W Carlile & Son | IHU22N11494 | 1312.601 |
11 | D W Carlile & Son | IHU22N11750 | 1287.877 |
12 | J & T Palmer | IHU21N15809 | 1269.326 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08796 | 1526.09 |
2 | P Wylie | IHU23N05056 | 1521.52 |
3 | J Galbraith & Son | IHU2023N05022 | 1513.62 |
4 | W Morrison | IHU22N02867 | 1508.3 |
5 | R & J Conlane | IHU21N10778 | 1506.38 |
6 | J Galbraith & Son | GB22A73277 | 1502.96 |
7 | J Galbraith & Son | GB22A97468 | 1497.63 |
8 | P Wylie | IHU23N05076 | 1490.58 |
9 | B Anderson | GB23A70761 | 1488.05 |
10 | B Anderson | IHU23N05661 | 1486.81 |
11 | R & J Conlane | IHU22N08753 | 1485.94 |
12 | R & J Conlane | IHU23N05229 | 1485.73 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU22N15108 | 1453.145 |
2 | Harper & Young | IHU21N04487 | 1452.948 |
3 | Harper & Young | IHU22N15141 | 1442.136 |
4 | C & H Cully | GB22D48497 | 1434.948 |
5 | Harper & Young | IHU20N09761 | 1428.441 |
6 | C & H Cully | IHU22N15051 | 1426.58 |
7 | Harper & Young | IHU22N15137 | 1419.299 |
8 | C & H Cully | IHU22N15055 | 1418.121 |
9 | C & H Cully | IHU23N02557 | 1413.465 |
10 | Harper & Young | IHU23N02770 | 1412.96 |
11 | C & H Cully | IHU23N02588 | 1411.611 |
12 | Harper & Young | IHU23N02791 | 1408.519 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Burns Bros | GB23A17803 | 1450.46 |
2 | Burns Bros | IHU23N13733 | 1428.459 |
3 | Burns Bros | IHU23N13752 | 1428.364 |
4 | F Gilmore | IHU22N11045 | 1422.162 |
5 | J Crockard & Son | IHU23N13314 | 1404.588 |
6 | C Hutchinson | GB23C38551 | 1403.991 |
7 | J Crockard & Son | IHU22N11432 | 1371.851 |
8 | F Gilmore | IHU2107017 | 1346.742 |
9 | J Crockard & Son | IHU23N13689 | 1345.642 |
10 | C Hutchinson | GB21H25018 | 1340.378 |
11 | F Gilmore | IHU22N11077 | 1339.951 |
12 | C Hutchinson | GB23C38516 | 1333.218 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB21E14769 | 1521.11 |
2 | S & K Duke | IHU22N00906 | 1509.018 |
3 | J McGreevy | IHU22N00489 | 1493.18 |
4 | L & R Barr | IHU22N00399 | 1460.008 |
5 | S & K Duke | IHU22N00931 | 1458.042 |
6 | J McGreevy | IHU21N12421 | 1452.661 |
7 | J McGreevy | IHU23N11896 | 1452.153 |
8 | J Quinn & Son | IHU23N12256 | 1449.777 |
9 | McCartan & Woodsides | GB23C05097 | 1447.15 |
10 | McCartan & Woodsides | GB23C05075 | 1446.532 |
11 | J McGreevy | IHU22N00462 | 1446.187 |
12 | McCartan & Woodsides | GB23C04942 | 1441.608 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | IHU23N15305 | 1490.064 |
2 | E D & K Allan & Sons | IHU23N15101 | 1457.647 |
3 | D & K McCutcheon | IHU23N15309 | 1455.252 |
4 | D & K McCutcheon | IHU21N03414 | 1442.056 |
5 | E D & K Allan & Sons | IHU22N05884 | 1430.143 |
6 | A & P Trimble & Sons | IHU21N12071 | 1421.205 |
7 | E D & K Allan & Sons | IHU23N15140 | 1419.286 |
8 | E D & K Allan & Sons | IHU23N15115 | 1412.139 |
9 | D & K McCutcheon | GB20V10760 | 1409.958 |
10 | D & K McCutcheon | IHU22N05938 | 1409.781 |
11 | D & K McCutcheon | IHU23N15313 | 1401.498 |
12 | E D & K Allan & Sons | IHU22N05910 | 1401.202 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU21N15607 | 1421.164 |
2 | R Connolly | IHU22N12023 | 1413.635 |
3 | J Crossan | IHU20N01422 | 1410.442 |
4 | R Connolly | IHU21N15131 | 1408.1 |
5 | R Connolly | IHU21N15105 | 1397.158 |
6 | R Connolly | GB22B61230 | 1394.643 |
7 | R Connolly | IHU23N00129 | 1385.146 |
8 | J Crossan | IHU22N12318 | 1383.668 |
9 | J Crossan | IHU23N00503 | 1372.848 |
10 | R Connolly | IHU21N15149 | 1368.393 |
11 | D McNabb | IHU22N12782 | 1363.043 |
12 | D McNabb | IHU22N12796 | 1356.608 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Cowan & McCartney | IHU23N04243 | 1535.81 |
2 | G Young | IHU23N04970 | 1534.987 |
3 | R Irwin | IHU23N04022 | 1534.488 |
4 | R Irwin | IHU23N04094 | 1533.942 |
5 | Mr & Mrs S Brown & Son | IHU23N04846 | 1532.502 |
6 | Cowan & McCartney | IHU23N04244 | 1531.139 |
7 | Mr & Mrs S Brown & Son | IHU22N02897 | 1529.794 |
8 | Mr & Mrs S Brown & Son | IHU23N04913 | 1529.362 |
9 | M Foulis | IHU22N02245 | 1528.745 |
10 | M Foulis | IHU22N02270 | 1528.528 |
11 | Mr & Mrs S Brown & Son | IHU21N11587 | 1527.743 |
12 | Mr & Mrs S Brown & Son | IHU23N04869 | 1527.204 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU23N13225 | 1447.42 |
2 | S Foster Connor & Parry | GB23A25093 | 1430.52 |
3 | S Foster Connor & Parry | GB23A25144 | 1423.891 |
4 | J Ringland & Son | IHU22N06903 | 1398.378 |
5 | S Foster Connor & Parry | GB22S63286 | 1396.868 |
6 | R McVeigh & Son | GB23V80401 | 1390.663 |
7 | R McVeigh & Son | IHU22N06845 | 1389.955 |
8 | S Foster Connor & Parry | IHU22N06763 | 1388.751 |
9 | R McVeigh & Son | IHU22N06872 | 1386.427 |
10 | R McVeigh & Son | GB21V37463 | 1381.518 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | IHU22N16742 | 1459.532 |
2 | Messrs McComb Bros | IHU21N14458 | 1432.383 |
3 | Messrs McComb Bros | IHU21N14461 | 1429.209 |
4 | C J Healy | NWHU23A3274 | 1417.668 |
5 | Messrs McComb Bros | IHU22N16711 | 1403.74 |
6 | T Smyth | IHU18N19900 | 1403.736 |
7 | Messrs McComb Bros | IHU21N14448 | 1402.214 |
8 | R Watson & Son | GB20H12026 | 1401.573 |
9 | R Watson & Son | GB22A46045 | 1397.108 |
10 | Messrs McComb Bros | SU22A4184 | 1395.387 |
11 | R Watson & Son | GB23X12352 | 1391.422 |
12 | Messrs McComb Bros | IHU21N14420 | 1390.686 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs I & A Cousins & M Albert | GB2022A69581 | 1585.91 |
2 | B Hogg & Sons | GB2023D14253 | 1560.876 |
3 | B Hogg & Sons | GB2023S33151 | 1532.789 |
4 | B Hogg & Sons | IHU2023N01346 | 1516.373 |
5 | B Hogg & Sons | GB2023D14216 | 1515.057 |
6 | B Hogg & Sons | GB2023V31743 | 1514.838 |
7 | B Hogg & Sons | GB2023N50058 | 1513.416 |
8 | B Hogg & Sons | IHU2023N01326 | 1512.106 |
9 | Messrs I & A Cousins & M Albert | IHU2022N13047 | 1509.552 |
10 | K & B McConaghie & Son | IHU2023N01536 | 1502.932 |
11 | K & B McConaghie & Son | IHU2023N01042 | 1500.47 |
12 | B Hogg & Sons | GB2023S33156 | 1498.16 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU23N07412 | 1478.117 |
2 | C Angus | IHU23N10703 | 1478.016 |
3 | C Angus | IHU23N07401 | 1450.839 |
4 | J & R Young | IHU23N06838 | 1440.364 |
5 | C Angus | IHU22N03395 | 1434.988 |
6 | C Angus | GB22V15827 | 1434.892 |
7 | R & G Thompson | IHU23N06910 | 1430.136 |
8 | C Angus | GB23C32940 | 1426.908 |
9 | C Angus | IHU23N02552 | 1417.145 |
10 | C Angus | IHU22N03730 | 1415.562 |
11 | R & G Thompson | IHU22N05129 | 1413.508 |
12 | C Angus | GB23A25331 | 1413.24 |
width