Results for Clonmel
Old Bird Inland | Clonmel | 5th May 2024
Pigeons were liberated at 5th May 2024 10:30:00
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney | Annalong HPS | IHU22S043445 | 1395.727 | 10 |
2 | J Trimble & G/Son | Annalong HPS | IHU22N10041 | 1385.548 | 9 |
3 | W & N Cully | Portavogie HPS | IHU21N19407 | 1373.262 | 8 |
4 | S & K Duke | Crossgar HPS | IHU23N12471 | 1365.385 | 7 |
5 | K Rooney & Son | Annalong HPS | GB23A59181 | 1362.809 | 6 |
6 | S & K Duke | Crossgar HPS | IHU22N00931 | 1360.009 | |
7 | M & F Reid | Portavogie HPS | IHU22N13129 | 1356.533 | 5 |
8 | R & G Thompson | Portavogie HPS | IHU21N19120 | 1340.069 | 4 |
9 | W McMaster & Son | Ballywalter SPC | IHU21N15686 | 1331.814 | 3 |
10 | C & H Cully | Cloughey HPS | IHU23N06843 | 1331.019 | 2 |
11 | Messrs McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1310.375 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | IHU2022N13039 | 1438.123 | 10 |
2 | J Patterson | Ballylesson HPS | IHU22S25755 | 1429.486 | 9 |
3 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04875 | 1425.386 | 8 |
4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04879 | 1425.386 | |
5 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | GB2022A69581 | 1424.89 | |
6 | B Hogg & Sons | Newtownbreda HPS | GB2023D14255 | 1422.402 | 7 |
7 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04905 | 1415.761 | |
8 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU21N11587 | 1412.144 | |
9 | Mackey & Lockhart | Ballylesson HPS | IHU23N13028 | 1411.807 | 6 |
10 | D & L Jackson & Dtrs | Belmont | GB22C37202 | 1411.254 | 5 |
11 | Chris Young | Ballynahinch HPS | GB22S53645 | 1407.214 | 4 |
12 | B Hogg & Sons | Newtownbreda HPS | GB2023D14258 | 1401.172 | |
13 | W Morrison | Belmont | IHU23N05483 | 1398.851 | 3 |
14 | W Wallace | Ballynahinch HPS | GB22X10800 | 1386.924 | 2 |
15 | McCartan & Woodsides | Crossgar HPS | GB21E14769 | 1378.57 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 11 results
- Cloughey HPS 12 results
- Comber Social HPS 6 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney | GB22C14330 | 1420.524 |
2 | K Rooney & Son | GB23C04983 | 1420.328 |
3 | K Rooney & Son | GB23A58888 | 1419.783 |
4 | K Rooney & Son | GB23C63510 | 1419.511 |
5 | K Rooney | GB20A34195 | 1417.937 |
6 | K Rooney | IHU22S043310 | 1417.122 |
7 | K Rooney | GB22A81400 | 1410.366 |
8 | K Rooney | GB22A81480 | 1408.084 |
9 | K Rooney | IHU22N15876 | 1397.31 |
10 | K Rooney & Son | GB23C05115 | 1397.143 |
11 | K Rooney | IHU22S043445 | 1395.727 |
12 | K Rooney | GB22A81270 | 1395.596 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D Croskery & Son | IHU22N06606 | 1376.394 |
2 | D Croskery & Son | IHU22N06695 | 1331.365 |
3 | D Croskery & Son | GB22A59453 | 1326.247 |
4 | D Croskery & Son | IHU22N06615 | 1315.584 |
5 | D Croskery & Son | IHU23N06297 | 1313.841 |
6 | D Croskery & Son | IHU23N06261 | 1300.811 |
7 | D Croskery & Son | IHU22N06602 | 1300.598 |
8 | D Croskery & Son | IHU23N06265 | 1299.853 |
9 | D Croskery & Son | IHU23N06289 | 1288.979 |
10 | B Jenning & Son | IHU22N06642 | 1270.139 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07148 | 1430.867 |
2 | J Patterson | IHU22N07172 | 1430.637 |
3 | J Patterson | IHU22S25755 | 1429.486 |
4 | Mackey & Lockhart | IHU23N13028 | 1411.807 |
5 | A Crawford | IHU23N09488 | 1398.469 |
6 | J Davis | IHU23N09921 | 1397.389 |
7 | J Kirk & Son | IHU23N09809 | 1395.348 |
8 | C & D Smyth & Sons | IHU22N07068 | 1392.792 |
9 | J Patterson | IHU22N07170 | 1391.441 |
10 | C & D Smyth & Sons | IHU20N07014 | 1391.12 |
11 | C & D Smyth & Sons | IHU22N07014 | 1391.12 |
12 | J Patterson | IHU20N08634 | 1376.571 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB22S53645 | 1407.214 |
2 | Gillespie Bros | GB21H3672 | 1396.891 |
3 | J & V Abernethy | GB23A70883 | 1394.858 |
4 | Chris Young | GB21H12886 | 1388.858 |
5 | W Wallace | GB22X10800 | 1386.924 |
6 | J & V Abernethy | GB23A70697 | 1384.185 |
7 | Abernethy & Turner | GB22X10725 | 1375.443 |
8 | W Wallace | GB23A70888 | 1373.675 |
9 | J & V Abernethy | GB23A70889 | 1373.675 |
10 | Chris Young | GB22A97303 | 1372.964 |
11 | Abernethy & Turner | GB23A70313 | 1369.62 |
12 | Chris Young | GB22A97329 | 1369.212 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU22N11680 | 1349.055 |
2 | R Christie | IHU23N14064 | 1348.859 |
3 | R Christie | IHU23N14032 | 1348.37 |
4 | C & L Kelly & Sons | IHU23N13951 | 1341.096 |
5 | W McMaster & Son | IHU21N15686 | 1331.814 |
6 | W McMaster & Son | IHU22N11501 | 1310.135 |
7 | S Regan | IHU23N14194 | 1290.475 |
8 | S Regan | IHUN23N14201 | 1288.06 |
9 | W McMaster & Son | IHU22N11511 | 1286.8 |
10 | S Regan | IHU23N14146 | 1275.504 |
11 | C & L Kelly & Sons | GB23C63673 | 1270.556 |
12 | C & L Kelly & Sons | GB23D19526 | 1259.14 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08734 | 1435.5 |
2 | R & J Conlane | IHU22N08796 | 1432.2 |
3 | R & J Conlane | IHU22N08765 | 1412.69 |
4 | D & L Jackson & Dtrs | GB22C37202 | 1411.254 |
5 | W Morrison | IHU21N06981 | 1405.14 |
6 | B Anderson | GB23V27552 | 1405.106 |
7 | W Morrison | IHU22N08574 | 1404.06 |
8 | P Wylie | IHU23N05084 | 1403.68 |
9 | W Morrison | IHU23N05483 | 1398.851 |
10 | P Wylie | IHU2023N05072 | 1385.242 |
11 | A Gregg | IHU2023N05557 | 1375.333 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU23N02788 | 1396.333 |
2 | Harper & Young | IHU23N02770 | 1395.047 |
3 | C & H Cully | IHU22N15055 | 1380.631 |
4 | Harper & Young | IHU21N16214 | 1369.811 |
5 | Harper & Young | IHU22N15141 | 1369.604 |
6 | Harper & Young | IHU22N15137 | 1368.058 |
7 | Harper & Young | IHU22N15117 | 1367.852 |
8 | Harper & Young | IHU22N15108 | 1363.848 |
9 | C & H Cully | IHU23N02557 | 1339.844 |
10 | Harper & Young | IHU21N04487 | 1338.337 |
11 | Harper & Young | IHU20N09761 | 1332.254 |
12 | C & H Cully | IHU23N06843 | 1331.019 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Johnston | IHU23N01339 | 1376.814 |
2 | R Johnston | IHU22N11311 | 1368.943 |
3 | C Hutchinson | GB23C38535 | 1356.436 |
4 | C Hutchinson | GB23C38536 | 1337.81 |
5 | F Gilmore | IHU22N11045 | 1327.903 |
6 | J Crockard & Son | IHU23N13724 | 1326.295 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | IHU19N06627 | 1388.392 |
2 | J McGreevy | IHU22N00462 | 1387.127 |
3 | McCartan & Woodsides | GB21E14769 | 1378.57 |
4 | Paddy Byrne | GB22A29501 | 1377.364 |
5 | J McGreevy | IHU21N12421 | 1375.387 |
6 | A&A Cheevers | IHU22N00206 | 1372.692 |
7 | Paddy Byrne | GB23A69560 | 1368.921 |
8 | Paddy Byrne | GB22C77962 | 1367.448 |
9 | S & K Duke | IHU23N12471 | 1365.385 |
10 | S & K Duke | IHU23N12479 | 1364.522 |
11 | S & K Duke | IHU22N00946 | 1364.522 |
12 | S & K Duke | IHU23N12466 | 1364.199 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | E D & K Allan & Sons | IHU23N15101 | 1393.231 |
2 | D & K McCutcheon | IHU23N15303 | 1377.05 |
3 | D & K McCutcheon | IHU21N03422 | 1353.177 |
4 | D & K McCutcheon | IHU22N05938 | 1337.122 |
5 | E D & K Allan & Sons | IHU22N05871 | 1322.826 |
6 | D & K McCutcheon | IHU23N15309 | 1318.699 |
7 | D & K McCutcheon | IHU20N03931 | 1315.239 |
8 | D & K McCutcheon | IHU23N15314 | 1313.787 |
9 | D & K McCutcheon | IHU21N03423 | 1313.063 |
10 | D & K McCutcheon | IHU23N15322 | 1311.887 |
11 | A & P Trimble & Sons | IHU23N15260 | 1310.718 |
12 | D & K McCutcheon | IHU21N03429 | 1303.18 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D McNabb | IHU22N12794 | 1344.483 |
2 | D McNabb | IHU22N12782 | 1344.264 |
3 | D McNabb | IHU23N00330 | 1308.628 |
4 | D McNabb | IHU22N12734 | 1308.005 |
5 | S Milligan & Dtr | IHU23N00694 | 1295.094 |
6 | D McNabb | IHU22N12732 | 1282.368 |
7 | D McNabb | IHU22N12785 | 1279.482 |
8 | D McNabb | IHU22N12768 | 1275.226 |
9 | K Laverty | IHU21N15218 | 1262.631 |
10 | F Black & Sons | IHU22N11919 | 1254.586 |
11 | D McNabb | IHU22N12760 | 1253.413 |
12 | Messrs Telford Bros | IHU23N00794 | 1253.292 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04876 | 1434.127 |
2 | Cowan & McCartney | IHU23N04218 | 1430.006 |
3 | Mr & Mrs S Brown & Son | IHU23N04841 | 1425.943 |
4 | Mr & Mrs S Brown & Son | IHU23N02884 | 1425.831 |
5 | Mr & Mrs S Brown & Son | IHU23N04835 | 1425.72 |
6 | Mr & Mrs S Brown & Son | IHU23N04845 | 1425.608 |
7 | Mr & Mrs S Brown & Son | IHU23N04875 | 1425.386 |
8 | Mr & Mrs S Brown & Son | IHU23N04879 | 1425.386 |
9 | Mr & Mrs S Brown & Son | IHU23N04848 | 1425.274 |
10 | Mr & Mrs S Brown & Son | IHU23N04913 | 1424.718 |
11 | Mr & Mrs S Brown & Son | IHU23N04869 | 1423.717 |
12 | M Foulis | IHU23N04339 | 1423.498 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | GB22S63286 | 1346.845 |
2 | S Foster Connor & Parry | IHU21N18372 | 1323.326 |
3 | S Foster Connor & Parry | IHU21N18369 | 1308.49 |
4 | S Foster Connor & Parry | IHU23N13225 | 1308.276 |
5 | S Foster Connor & Parry | IHU22N06763 | 1287.109 |
6 | S Foster Connor & Parry | IHU23N13222 | 1287.006 |
7 | S Foster Connor & Parry | IHU23N13211 | 1253.608 |
8 | R McVeigh & Son | GB21V37453 | 1253.36 |
9 | J Ringland & Son | IHU23N13261 | 1248.369 |
10 | J Ringland & Son | IHU22N06919 | 1239.006 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | IHU22N16855 | 1387.461 |
2 | Messrs McComb Bros | IHU22N16742 | 1338.704 |
3 | Messrs McComb Bros | IHU21N14461 | 1329.535 |
4 | C J Healy | NWHU23A3274 | 1324.435 |
5 | R Watson & Son | GB23X12312 | 1319.253 |
6 | R Watson & Son | GB21S22696 | 1319.046 |
7 | R Watson & Son | GB22A46045 | 1311.841 |
8 | Messrs McComb Bros | IHU21N14458 | 1310.375 |
9 | Messrs McComb Bros | IHU21N14420 | 1309.481 |
10 | Messrs McComb Bros | IHU21N14448 | 1305.819 |
11 | R Watson & Son | GB22A46086 | 1304.613 |
12 | T Smyth | GB20H11493 | 1296.616 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs I & A Cousins & M Albert | IHU2022N13039 | 1438.123 |
2 | Messrs I & A Cousins & M Albert | GB2022A69581 | 1424.89 |
3 | B Hogg & Sons | GB2023D14255 | 1422.402 |
4 | B Hogg & Sons | IHU2023N01326 | 1405.659 |
5 | Messrs I & A Cousins & M Albert | IHU2021N00532 | 1402.588 |
6 | S Casement & Son | IHU2023N09464 | 1401.584 |
7 | B Hogg & Sons | GB2023D14258 | 1401.172 |
8 | T Marshall & Son | GB2023A59265 | 1400.427 |
9 | Messrs I & A Cousins & M Albert | IHU2021N00511 | 1400.029 |
10 | Messrs I & A Cousins & M Albert | IHU2021N00533 | 1400.029 |
11 | Messrs I & A Cousins & M Albert | IHU2023N01178 | 1399.918 |
12 | B Hogg & Sons | GB2023D14257 | 1393.829 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C Angus | IHU23N07401 | 1391.199 |
2 | W & N Cully | IHU21N19407 | 1373.262 |
3 | C Angus | IHU22N03393 | 1370.149 |
4 | C Angus | GB22D29666 | 1370.149 |
5 | C Angus | IHU23N10703 | 1367.781 |
6 | C Angus | GB22V15827 | 1367.575 |
7 | C Angus | GB23A25330 | 1367.473 |
8 | R & G Thompson | IHU21N19136 | 1366.766 |
9 | C Angus | IHU23N10686 | 1366.754 |
10 | C Angus | GB23A25331 | 1363.273 |
11 | C Angus | IHU23N10697 | 1363.171 |
12 | W & N Cully | IHU23N07099 | 1359.007 |
width