Results for 1st Roscrea
Old Bird Inland | Roscrea | 27th Apr 2024
Pigeons were liberated at 27th Apr 2024 09:00:00
- Light Northerly
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney | Annalong HPS | GB22A81392 | 1328.857 | 10 |
2 | Young & McCormick | Cloughey HPS | IHU23N04851 | 1328.309 | 9 |
3 | W & N Cully | Portavogie HPS | IHU23N07087 | 1328.069 | 8 |
4 | J Trimble & G/Son | Annalong HPS | IHU22N10057 | 1321.671 | 7 |
5 | K Rooney & Son | Annalong HPS | GB23A59019 | 1320.217 | 6 |
6 | C McManus | Crossgar HPS | IHU22N00800 | 1300.025 | 5 |
7 | F Black & Sons | Downpatrick Premier | IHU22N11918 | 1296.82 | 4 |
8 | M Adair | Cloughey HPS | GB23A59225 | 1293.909 | 3 |
9 | C & H Cully | Cloughey HPS | IHU22N15057 | 1287.913 | 2 |
10 | W & N Cully | Portavogie HPS | IHU21N19407 | 1268.001 | |
11 | R & G Thompson | Portavogie HPS | IHU21N19120 | 1262.914 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Patterson | Ballylesson HPS | IHU23S70752 | 1390.133 | 10 |
2 | McCartan & Woodsides | Crossgar HPS | GB22C14333 | 1367.046 | 9 |
3 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | GB2022A69581 | 1334.023 | 8 |
4 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | IHU2022N13039 | 1333.648 | |
5 | G Young | Dundonald HPS | IHU22N02022 | 1333.256 | 7 |
6 | B Hogg & Sons | Newtownbreda HPS | GB2023D14258 | 1328.076 | 6 |
7 | Abernethy & Turner | Ballynahinch HPS | GB22X10680 | 1323.152 | 5 |
8 | Gillespie Bros | Ballynahinch HPS | IHU23N09125 | 1314.301 | 4 |
9 | W Wallace | Ballynahinch HPS | GB22X11007 | 1311.577 | 3 |
10 | Dean Kirk & Son | Ballylesson HPS | IHU23N09870 | 1310.517 | 2 |
11 | J Gillespie & Sons | Ballynahinch HPS | IHU23N02093 | 1309.215 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | K Rooney & Son | IHU23N16245 | 1356.01 |
2 | K Rooney | IHU21S018637 | 1355.976 |
3 | K Rooney & Son | GB23C63510 | 1355.382 |
4 | K Rooney & Son | GB23C04983 | 1354.284 |
5 | K Rooney & Son | IHU23N16203 | 1334.518 |
6 | K Rooney | GB21A22645 | 1334.315 |
7 | K Rooney & Son | GB23A59139 | 1329.062 |
8 | K Rooney | GB22A81392 | 1328.857 |
9 | K Rooney | GB22A81487 | 1328.102 |
10 | J Trimble & G/Son | IHU22N10057 | 1321.671 |
11 | K Rooney & Son | GB23A59063 | 1320.514 |
12 | J Trimble & G/Son | IHU22N10300 | 1320.32 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Brown & Son | IHU23N05943 | 1201.764 |
2 | P Brown & Son | IHU23N05971 | 1201.764 |
3 | P Brown & Son | GB22D48667 | 1185.022 |
4 | P Brown & Son | GB22C83733 | 1178.412 |
5 | P Brown & Son | GB22C27179 | 1162.844 |
6 | P Brown & Son | IHU23N05947 | 1157.746 |
7 | B Jenning & Son | GB22V78120 | 1153.442 |
8 | P Brown & Son | GB22D48669 | 1146.955 |
9 | G & P Brown | IHU17N17623 | 1137.198 |
10 | P Brown & Son | IHU23N05965 | 1130.384 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU23S70752 | 1390.133 |
2 | J Patterson | IHU22S25768 | 1389.863 |
3 | J Patterson | IHU22N07170 | 1378.778 |
4 | J Patterson | IHU22N07141 | 1326.635 |
5 | J Patterson | IHU20N08620 | 1325.042 |
6 | J Kirk & Son | IHU23N09810 | 1314.772 |
7 | J Kirk & Son | IHU22N07835 | 1314.26 |
8 | J Patterson | IHU22N07172 | 1313.999 |
9 | J Patterson | IHU22N07148 | 1313.518 |
10 | C & D Smyth & Sons | IHU23N09059 | 1312.228 |
11 | J Kirk & Son | IHU20N08339 | 1310.944 |
12 | Dean Kirk & Son | IHU23N09870 | 1310.517 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Abernethy & Turner | GB23A70330 | 1348.042 |
2 | J & V Abernethy | GB23A70885 | 1347.105 |
3 | W White & Son | IHU23N01128 | 1345.859 |
4 | Gillespie Bros | IHU23N09122 | 1330.19 |
5 | J & V Abernethy | GB23A70815 | 1328.639 |
6 | A Bradley | GB20D20933 | 1326.609 |
7 | A Bradley | GB22D41614 | 1325.299 |
8 | Abernethy & Turner | GB22X10680 | 1323.152 |
9 | Abernethy & Turner | GB22X10675 | 1323.152 |
10 | Abernethy & Turner | GB20H35167 | 1322.373 |
11 | W White & Son | IHU23N04899 | 1320.067 |
12 | W White & Son | IHU22N13225 | 1319.569 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W McMaster & Son | IHU212N15686 | 1258.443 |
2 | S Regan | IHU22N11835 | 1257.421 |
3 | R Christie | IHU23N14035 | 1239.576 |
4 | W McMaster & Son | IHU21N15688 | 1231.612 |
5 | W McMaster & Son | IHU23N11514 | 1230.817 |
6 | R Christie | IHU21N15755 | 1230.482 |
7 | S Regan | IHU23N14170 | 1223.135 |
8 | R Christie | IHU23N14032 | 1220.264 |
9 | S Regan | IHU23N14216 | 1217.442 |
10 | D W Carlile & Son | IHU23N13935 | 1203.245 |
11 | N Lynas | IHU22N11474 | 1155.498 |
12 | D W Carlile & Son | GB23D09616 | 1147.443 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU2022N08734 | 1387.409 |
2 | R & J Conlane | IHU2022N08796 | 1387.145 |
3 | B Anderson | GB23A70761 | 1342.19 |
4 | W Morrison | IHU2023N05467 | 1341.935 |
5 | B Anderson | GB23V27552 | 1341.206 |
6 | W Morrison | IHU2022N08591 | 1340.59 |
7 | B Anderson | GB22V20283 | 1327.939 |
8 | B Anderson | GB23V27531 | 1327.336 |
9 | A Gregg | IHU2023N05544 | 1319.794 |
10 | A Gregg | IHU202208408 | 1319.438 |
11 | B Anderson | GB23A25367 | 1308.464 |
12 | P Wylie | IHU2023N05072 | 1307.745 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU23N02742 | 1348.425 |
2 | Harper & Young | IHU23N02764 | 1330.036 |
3 | Harper & Young | IHU23N02748 | 1330.036 |
4 | Harper & Young | IHU21N16214 | 1326.069 |
5 | Harper & Young | IHU23N02788 | 1325.72 |
6 | C & H Cully | IHU23N02527 | 1324.334 |
7 | M Adair | GB23A59225 | 1293.909 |
8 | Harper & Young | IHU23N02779 | 1288.87 |
9 | C & H Cully | IHU22N15057 | 1287.913 |
10 | K & S Adair | IHU23N02706 | 1286.98 |
11 | Harper & Young | IHU22N15137 | 1272.702 |
12 | C & H Cully | IHU22N15043 | 1269.751 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Johnston | IHU23N01339 | 1351.283 |
2 | R Johnston | GB23S33243 | 1325.653 |
3 | R Johnston | GB22V79024 | 1318.809 |
4 | C Hutchinson | GB23C28549 | 1314.251 |
5 | R Johnston | GB23S33247 | 1310.875 |
6 | W & L Robinson | GB23C38413 | 1281.519 |
7 | C Hutchinson | GB23C38550 | 1267.516 |
8 | C Hutchinson | GB23C38518 | 1264.312 |
9 | W & L Robinson | GB23C38406 | 1260.005 |
10 | J Crockard & Son | IHU23N13712 | 1248.987 |
11 | C Hutchinson | GB23C38517 | 1230.514 |
12 | C Hutchinson | GB23C38536 | 1230.212 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB22C14333 | 1367.046 |
2 | S & K Duke | IHU23N12482 | 1360.635 |
3 | J McGreevy | IHU23N11933 | 1345.263 |
4 | McCartan & Woodsides | GB23C05059 | 1317.69 |
5 | McCartan & Woodsides | GB23C05111 | 1317.312 |
6 | J McGreevy | IHU21N12421 | 1310.61 |
7 | S & K Duke | IHU22N13363 | 1310.069 |
8 | C McManus | IHU22N00800 | 1300.025 |
9 | J McGreevy | IHU22N00499 | 1291.699 |
10 | J Quinn & Son | IHU23N12266 | 1290.44 |
11 | McCartan & Woodsides | GB23C05094 | 1286.76 |
12 | McCartan & Woodsides | IHU23N13146 | 1284.597 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | 22N00519 | 1362.007 |
2 | Ferguson & Wilkinson | 22N05788 | 1339.759 |
3 | D & K McCutcheon | 23N15316 | 1311.232 |
4 | Ferguson & Wilkinson | 22N05770 | 1303.746 |
5 | Ferguson & Wilkinson | 22N05771 | 1301.675 |
6 | Ferguson & Wilkinson | 23A70427 | 1295.717 |
7 | D & K McCutcheon | 21N03429 | 1294.465 |
8 | Ferguson & Wilkinson | 23N15200 | 1284.281 |
9 | D & K McCutcheon | 23N15322 | 1283.524 |
10 | A & P Trimble & Sons | 23N15254 | 1283.471 |
11 | A & P Trimble & Sons | 23N15261 | 1269.632 |
12 | E D & K Allan & Sons | 23N15119 | 1244.737 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU23N00543 | 1312.583 |
2 | F Black & Sons | IHU23N00022 | 1311.648 |
3 | F Black & Sons | IHU22N11918 | 1296.82 |
4 | Messrs Telford Bros | IHU23N00842 | 1286.582 |
5 | J Crossan | IHU23N00542 | 1279.674 |
6 | T& G Black | IHU23N00085 | 1262.267 |
7 | J Crossan | IHU23N00523 | 1260.986 |
8 | S Milligan & Dtr | IHU22N12477 | 1259.949 |
9 | S Milligan & Dtr | IHU23N00627 | 1258.513 |
10 | J Crossan | IHU23N00545 | 1254.19 |
11 | T& G Black | IHU23N00075 | 1240.903 |
12 | J Crossan | IHU22N12321 | 1236.346 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04925 | 1398.637 |
2 | Mr & Mrs S Brown & Son | IHU23N04902 | 1398.374 |
3 | Mr & Mrs S Brown & Son | IHU23N04845 | 1398.243 |
4 | Mr & Mrs S Brown & Son | IHU23N04843 | 1398.111 |
5 | Mr & Mrs S Brown & Son | IHU23N04824 | 1398.111 |
6 | Mr & Mrs S Brown & Son | IHU23N04933 | 1397.98 |
7 | M Foulis | IHU22N02245 | 1397.657 |
8 | M Foulis | IHU23N04315 | 1397.525 |
9 | Mr & Mrs S Brown & Son | IHU23N04847 | 1397.323 |
10 | M Foulis | IHU23N04336 | 1397.262 |
11 | M Foulis | IHU23N04390 | 1396.208 |
12 | T McConnell | IHU23N15433 | 1390.276 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU23N13213 | 1215.209 |
2 | S Foster Connor & Parry | IHU23N13207 | 1210.399 |
3 | S Foster Connor & Parry | GB23A26163 | 1201.791 |
4 | S Foster Connor & Parry | GB23A25093 | 1197.086 |
5 | S Foster Connor & Parry | IHU23N13220 | 1187.128 |
6 | R McVeigh & Son | GB20V12979 | 1163.449 |
7 | S Foster Connor & Parry | IHU23N13225 | 1161.681 |
8 | S Foster Connor & Parry | GB23A25144 | 1142.664 |
9 | S Foster Connor & Parry | IHU23N13230 | 1141.749 |
10 | P Bryce | GB19C26227 | 1136.369 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | NWHU23A3274 | 1303.202 |
2 | Messrs McComb Bros | IHU22N16702 | 1279.189 |
3 | Messrs McComb Bros | IHU21N14461 | 1275.84 |
4 | Messrs McComb Bros | SU22A4184 | 1265.559 |
5 | Messrs McComb Bros | IHU22N16742 | 1261.043 |
6 | Messrs McComb Bros | IHU21N14458 | 1256.559 |
7 | Messrs McComb Bros | IHU22N16741 | 1234.069 |
8 | Messrs McComb Bros | IHU22N16707 | 1233.746 |
9 | Messrs McComb Bros | IHU22N16746 | 1233.423 |
10 | R Watson & Son | GB23X12336 | 1230.639 |
11 | R Watson & Son | GB22A46086 | 1230.197 |
12 | T Smyth | GB20H11493 | 1229.838 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs I & A Cousins & M Albert | GB2022A69581 | 1334.023 |
2 | Messrs I & A Cousins & M Albert | IHU2023N01210 | 1333.773 |
3 | Messrs I & A Cousins & M Albert | IHU2022N13039 | 1333.648 |
4 | B Hogg & Sons | GB2023D14258 | 1328.076 |
5 | Messrs I & A Cousins & M Albert | IHU2021N00533 | 1319.783 |
6 | B Hogg & Sons | GB2023S33151 | 1312.749 |
7 | K & B McConaghie & Son | IHU2023N01526 | 1308.848 |
8 | Messrs I & A Cousins & M Albert | IHU2021N13053 | 1308.728 |
9 | Messrs I & A Cousins & M Albert | IHU2023N01247 | 1304.645 |
10 | S Casement & Son | IHU2023N09447 | 1304.023 |
11 | Messrs I & A Cousins & M Albert | IHU2023N01178 | 1303.927 |
12 | B Hogg & Sons | GB2023D14233 | 1294.934 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU21N19627 | 1347.701 |
2 | Young & McCormick | IHU23N04851 | 1328.309 |
3 | W & N Cully | IHU23N07087 | 1328.069 |
4 | Young & McCormick | IHU23N07321 | 1327.597 |
5 | J & R Young | IHU23N06833 | 1326.896 |
6 | J & R Young | IHU23N06827 | 1306.593 |
7 | C Angus | IHU22N03393 | 1289.341 |
8 | C Angus | IHU23N10667 | 1289.341 |
9 | W & N Cully | IHU23N07099 | 1289.165 |
10 | C Angus | IHU23N10693 | 1288.134 |
11 | C Angus | GB23A25266 | 1288.134 |
12 | C Angus | IHU23N10698 | 1288.134 |
width