Results for 2nd Tullamore
Old Bird Inland | Tullamore | 20th Apr 2024
Pigeons were liberated at 20th Apr 2024 09:30:00
- Light Variable
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | K Rooney & Son | Annalong HPS | GB23A59019 | 1651.802 | 10 |
2 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1617.798 | 9 |
3 | K Rooney & Son | Annalong HPS | GB23A59181 | 1616.088 | |
4 | K Rooney & Son | Annalong HPS | GB23A58900 | 1613.16 | |
5 | Young & McCormick | Cloughey HPS | IHU23N04872 | 1555.175 | 8 |
6 | T& G Black | Downpatrick Premier | IHU23N00075 | 1532.954 | 7 |
7 | R Connolly | Downpatrick Premier | GB22B61230 | 1531.685 | 6 |
8 | Paddy Byrne | Crossgar HPS | GB22S77975 | 1530.433 | 5 |
9 | Messrs McComb Bros | Killyleagh Central HPS | IHU21N14458 | 1521.931 | 4 |
10 | C McManus | Crossgar HPS | IHU22N00800 | 1501.67 | 3 |
11 | Messrs McComb Bros | Killyleagh Central HPS | IHU21N14420 | 1499.638 | |
12 | C McManus | Crossgar HPS | IHU22N00777 | 1476.438 | |
13 | R Christie | Ballywalter SPC | IHU21N15755 | 1450.605 | 2 |
14 | W McMaster & Son | Ballywalter SPC | IHU21N15686 | 1449.436 | 1 |
West
North
Peninsula
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh Central HPS 11 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU23N15867 | 1654.06 |
2 | K Rooney & Son | GB23A59089 | 1651.802 |
3 | K Rooney & Son | GB23A59019 | 1651.802 |
4 | K Rooney & Son | IHU23N16203 | 1649.853 |
5 | J Trimble & G/Son | GB23B86434 | 1645.677 |
6 | K Rooney & Son | IHU23N16282 | 1644.036 |
7 | K Rooney | GB20A34195 | 1641.084 |
8 | K Rooney | GB21A22656 | 1640.258 |
9 | K Rooney | IHU21S018637 | 1640.258 |
10 | K Rooney | IHU22S043310 | 1627.164 |
11 | K Rooney | GB20A34144 | 1625.813 |
12 | K Rooney & Son | GB23A59018 | 1624.939 |
Annsborough HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | P Brown & Son | GB22C27175 | 1480.746 |
2 | P Brown & Son | GB23C34494 | 1479.518 |
3 | P Brown & Son | GB23C34505 | 1438.35 |
4 | P Brown & Son | IHU23N005941 | 1430.658 |
5 | P Brown & Son | IHU23N005943 | 1429.893 |
6 | P Brown & Son | IHU23N005955 | 1424.563 |
7 | P Brown & Son | GB22D48667 | 1417.768 |
8 | P Brown & Son | IHU23N005947 | 1415.892 |
9 | P Brown & Son | IHU23N005975 | 1405.846 |
10 | P Brown & Son | GB22C27179 | 1404.934 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22S25755 | 1566.376 |
2 | J Patterson | IHU22N07186 | 1565.977 |
3 | J Patterson | IHU22N07148 | 1548.444 |
4 | J Patterson | IHU23S70754 | 1537.419 |
5 | J Kirk & Son | IHU20N08125 | 1536.633 |
6 | C & D Smyth & Sons | IHU21N00620 | 1529.799 |
7 | J Patterson | IHU22N07142 | 1527.119 |
8 | C & D Smyth & Sons | IHU21N00613 | 1526.072 |
9 | J Patterson | IHU22N07172 | 1525.038 |
10 | C & D Smyth & Sons | IHU23N09039 | 1524.507 |
11 | J Patterson | IHU22N07145 | 1516.769 |
12 | J Patterson | IHU23N09632 | 1516.208 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Chris Young | GB22S53645 | 1572.061 |
2 | Abernethy & Turner | GB23A70399 | 1548.197 |
3 | Gillespie Bros | IHU22N07889 | 1547.137 |
4 | Abernethy & Turner | GB23A70582 | 1546.526 |
5 | Abernethy & Turner | GB22X10796 | 1545.483 |
6 | W White & Son | IHU23N04895 | 1543.879 |
7 | Chris Young | GB22A97316 | 1529.238 |
8 | Gillespie Bros | IHU22N07435 | 1525.848 |
9 | Gillespie Bros | IHU23N09111 | 1524.839 |
10 | W White & Son | IHU22N13203 | 1516.828 |
11 | W White & Son | GB23A97934 | 1516.635 |
12 | W White & Son | IHU23N01133 | 1516.25 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Christie | IHU21N15755 | 1450.605 |
2 | W McMaster & Son | IHU21N15686 | 1449.436 |
3 | S Regan | IHU23N14143 | 1440.312 |
4 | W McMaster & Son | IOHUN20N13073 | 1437.533 |
5 | S Regan | IHU23N14131 | 1434.634 |
6 | J & T Palmer | IHU23N13990 | 1427.741 |
7 | S Regan | IHU23N14146 | 1418.765 |
8 | R Christie | IHU22N11690 | 1413.005 |
9 | W McMaster & Son | IHU22N11511 | 1405.933 |
10 | D W Carlile & Son | IHU23N13924 | 1404.72 |
11 | N Lynas | IHU22N11474 | 1403.24 |
12 | R Christie | IHU213N14045 | 1389.671 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & J Conlane | IHU22N08796 | 1539.82 |
2 | R & J Conlane | IHU22N08734 | 1539.63 |
3 | B Anderson | IHU23N05669 | 1534.95 |
4 | B Anderson | GB23V37696 | 1534.58 |
5 | W Morrison | IHU23N05467 | 1518.33 |
6 | B Anderson | IHU23A05661 | 1516.82 |
7 | B Anderson | GB23A25282 | 1516.46 |
8 | B Anderson | GB23V27552 | 1510.27 |
9 | W Morrison | IHU22N08574 | 1509.11 |
10 | R & J Conlane | IHU22N08981 | 1507.66 |
11 | R & J Conlane | GB22D48526 | 1505.49 |
12 | P Wylie | IHU23N05075 | 1505.12 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Harper & Young | IHU23N02758 | 1596.196 |
2 | Harper & Young | IHU23N02770 | 1595.617 |
3 | C & H Cully | IHU23N02521 | 1584.2 |
4 | C & H Cully | IHU23N02518 | 1583.63 |
5 | Harper & Young | IHU23N02788 | 1571.089 |
6 | Harper & Young | IHU23N02791 | 1570.715 |
7 | C & H Cully | IHU23N02557 | 1563.734 |
8 | Harper & Young | IHU22N15123 | 1558.277 |
9 | Harper & Young | IHU23N02748 | 1558.093 |
10 | Harper & Young | IHU21N04487 | 1557.356 |
11 | Harper & Young | IHU23N02767 | 1556.437 |
12 | C & H Cully | IHU22N15024 | 1555.988 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R Johnston | GB22V79043 | 1521.182 |
2 | R Johnston | GB23S29699 | 1521.001 |
3 | R Johnston | IHU23N01340 | 1494.517 |
4 | R Johnston | GB22V79005 | 1491.554 |
5 | W & L Robinson | IHU21N16015 | 1485.917 |
6 | J Crockard & Son | IHU23N13815 | 1463.272 |
7 | C Hutchinson | GB23C38459 | 1427.151 |
8 | C Hutchinson | GB23C3850 | 1422.621 |
9 | F Gilmore | IHU22N11014 | 1394.636 |
10 | F Gilmore | IHU22N11067 | 1360.773 |
11 | Burns Bros | GB23A35322 | 1332.085 |
12 | Burns Bros | IHU23N13752 | 1331.668 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | McCartan & Woodsides | GB22C14333 | 1604.329 |
2 | McCartan & Woodsides | GB21E14769 | 1565.36 |
3 | J McGreevy | IHU22N00548 | 1545.442 |
4 | J McGreevy | IHU22N00499 | 1545.05 |
5 | McCartan & Woodsides | IHU19N06679 | 1543.237 |
6 | Paddy Byrne | GB23A97954 | 1542.994 |
7 | Paddy Byrne | GB23A69529 | 1542.586 |
8 | Paddy Byrne | GB22S77972 | 1541.77 |
9 | Paddy Byrne | GB23A69422 | 1532.445 |
10 | Paddy Byrne | GB23A69480 | 1530.835 |
11 | Paddy Byrne | GB23A69487 | 1530.835 |
12 | Paddy Byrne | GB23A69530 | 1530.634 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Ferguson & Wilkinson | 22N05788 | 1538.015 |
2 | D & K McCutcheon | 23N15306 | 1511.73 |
3 | Ferguson & Wilkinson | 22N05769 | 1508.625 |
4 | D & K McCutcheon | 22N00519 | 1484.72 |
5 | A & P Trimble & Sons | 23N15260 | 1483.49 |
6 | D & K McCutcheon | 21N03414 | 1477.88 |
7 | A & P Trimble & Sons | 22N05815 | 1469.254 |
8 | A & P Trimble & Sons | 23N15253 | 1468.941 |
9 | D & K McCutcheon | 23N15322 | 1466.568 |
10 | D & K McCutcheon | 23N15305 | 1465.944 |
11 | E D & K Allan & Sons | 23N15119 | 1462.281 |
12 | Ferguson & Wilkinson | 23N15163 | 1458.71 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Crossan | IHU22N12318 | 1570.552 |
2 | J Crossan | IHU22N12312 | 1569.715 |
3 | J Crossan | IHU22N12311 | 1569.088 |
4 | J Crossan | IHU23N516 | 1564.507 |
5 | J Crossan | IHU22N12266 | 1560.985 |
6 | T& G Black | IHU23N00087 | 1557.651 |
7 | J Crossan | IHU22N12321 | 1544.623 |
8 | J Crossan | IHU23N540 | 1542.601 |
9 | T& G Black | IHU23N00075 | 1532.954 |
10 | R Connolly | GB22B61230 | 1531.685 |
11 | J Crossan | IHU22N12294 | 1525.632 |
12 | Messrs Telford Bros. | IHU23N16271 | 1525.501 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04894 | 1574.514 |
2 | Mr & Mrs S Brown & Son | IHU23N04836 | 1574.321 |
3 | Mr & Mrs S Brown & Son | IHU23N04879 | 1574.321 |
4 | Mr & Mrs S Brown & Son | IHU23N04936 | 1573.549 |
5 | Mr & Mrs S Brown & Son | IHU23N04905 | 1573.163 |
6 | Mr & Mrs S Brown & Son | IHU23N04905 | 1573.163 |
7 | Mr & Mrs S Brown & Son | IHU23N04847 | 1573.163 |
8 | Mr & Mrs S Brown & Son | IHU23N04886 | 1572.778 |
9 | Mr & Mrs S Brown & Son | IHU21N11587 | 1572.585 |
10 | Mr & Mrs S Brown & Son | GB23C61764 | 1572.585 |
11 | Mr & Mrs S Brown & Son | IHU23N04848 | 1572.585 |
12 | Mr & Mrs S Brown & Son | IHU23N04888 | 1572.393 |
Dundrum HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Foster Connor & Parry | IHU23N13213 | 1543.21 |
2 | S Foster Connor & Parry | GB23A25099 | 1542.337 |
3 | S Foster Connor & Parry | IHU23N13225 | 1523.728 |
4 | S Foster Connor & Parry | IHU23N13207 | 1500.017 |
5 | S Foster Connor & Parry | GB23A25093 | 1471.36 |
6 | R McVeigh & Son | GB20V12979 | 1455.002 |
7 | R McVeigh & Son | GB22X10558 | 1453.802 |
8 | R McVeigh & Son | GB23V80399 | 1433.313 |
9 | S Foster Connor & Parry | IHU23N13220 | 1430.65 |
10 | R McVeigh & Son | IHU23N13320 | 1382.009 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | C J Healy | IHU22N16855 | 1527.062 |
2 | Messrs McComb Bros | IHU21N14458 | 1521.931 |
3 | Messrs McComb Bros | IHU21N14420 | 1499.638 |
4 | C J Healy | IHU20N12317 | 1493.021 |
5 | C Murray | GB23X11935 | 1492.125 |
6 | C Murray | IHU22N16939 | 1490.302 |
7 | R Watson & Son | GB23X12332 | 1488.854 |
8 | Messrs McComb Bros | IHU22N16741 | 1487.172 |
9 | R Watson & Son | GB23X12321 | 1464.536 |
10 | R Watson & Son | GB23X12336 | 1464.353 |
11 | R Watson & Son | GB23X12375 | 1463.623 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB2023D14257 | 1595.683 |
2 | B Hogg & Sons | GB2023D14258 | 1594.849 |
3 | B Hogg & Sons | GB2023N50058 | 1594.016 |
4 | B Hogg & Sons | GB2023D14254 | 1594.016 |
5 | B Hogg & Sons | GB2023V31743 | 1593.6 |
6 | B Hogg & Sons | GB2023D14253 | 1582.853 |
7 | B Hogg & Sons | GB2023D14233 | 1582.443 |
8 | B Hogg & Sons | GB2023D14262 | 1580.394 |
9 | B Hogg & Sons | IHU2023N01346 | 1579.576 |
10 | Messrs I & A Cousins & M Albert | IHU2021N00532 | 1539.611 |
11 | Messrs I & A Cousins & M Albert | IHU2023N01178 | 1526.297 |
12 | Messrs I & A Cousins & M Albert | IHU2021N00511 | 1524.768 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | R & G Thompson | IHU21N19121 | 1596.337 |
2 | C Angus | GB23C32940 | 1578.269 |
3 | C Angus | IHU23N07412 | 1578.08 |
4 | R & G Thompson | IHU21N19627 | 1573.869 |
5 | R & G Thompson | IHU22N05124 | 1571.433 |
6 | R & G Thompson | IHU22N05124 | 1569.937 |
7 | C Angus | GB22S53646 | 1569.264 |
8 | C Angus | GB22D29666 | 1564.244 |
9 | C Angus | GB23A25266 | 1564.059 |
10 | R & G Thompson | IHU23N06928 | 1561.761 |
11 | R & G Thompson | IHU23N06917 | 1560.837 |
12 | C Angus | IHU23N10685 | 1560.731 |
width