Results for 1st Tullamore
Old Bird Inland | Tullamore | 13th Apr 2024
Pigeons were liberated at 13th Apr 2024 13:30:00
- Fresh West South West
Results have been approved by the secretary.
Open
East
West
Open
East
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 2319.781 | 10 |
2 | J Trimble & G/Son | Annalong HPS | IHU22N10057 | 2297.349 | |
3 | J Trimble & G/Son | Annalong HPS | IHU22N10001 | 2291.944 | |
4 | Paddy Byrne | Crossgar HPS | GB22S77975 | 2284.511 | 9 |
5 | K Rooney & Son | Annalong HPS | GB23A59144 | 2246.895 | 8 |
6 | Paddy Byrne | Crossgar HPS | GB23A69474 | 2213.403 | |
7 | M Adair | Cloughey HPS | IHU22N00961 | 2199.009 | 7 |
8 | W & N Cully | Portavogie HPS | IHU21N19407 | 2173.945 | 6 |
9 | Young & McCormick | Cloughey HPS | IHU23N04872 | 2162.603 | 5 |
10 | R & G Thompson | Portavogie HPS | IHU21N19120 | 2162.428 | 4 |
11 | Messrs McLoughlin Bros | Annalong HPS | IHU22N10304 | 2154.243 | 3 |
12 | T& G Black | Downpatrick Premier | IHU23N00082 | 2135.555 | 2 |
13 | C & H Cully | Cloughey HPS | IHU22N15057 | 2133.789 | 1 |
West
Position | Loft | Club | Ring | Velocity | Points |
---|---|---|---|---|---|
1 | Adair & McCombs | Crossgar HPS | GB22C14090 | 2201.961 | 10 |
2 | McCartan & Woodsides | Crossgar HPS | IHU19N06679 | 2120.356 | 9 |
3 | Gillespie Bros | Ballynahinch HPS | IHU22N07860 | 2109.063 | 8 |
4 | B Hogg & Sons | Newtownbreda HPS | GB2023D14255 | 2074.686 | 7 |
5 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU22N02897 | 2049.08 | 6 |
6 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU23N04905 | 2048.753 | |
7 | J McGreevy | Crossgar HPS | IHU23N11801 | 2048.095 | 5 |
8 | Chris Young | Ballynahinch HPS | GB22A97329 | 2015.03 | 4 |
9 | Cowan & McCartney | Dundonald HPS | IHU23N04207 | 2008.766 | 3 |
10 | R Irwin | Dundonald HPS | IHU22N02703 | 1993.353 | 2 |
11 | J Patterson | Ballylesson HPS | IHU22S25755 | 1985.575 | 1 |
North
Peninsula
South
- Annalong HPS 12 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 4 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Downpatrick Premier 12 results
- Dundonald HPS 12 results
- Killyleagh Central HPS 8 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Trimble & G/Son | IHU22N10300 | 2340.966 |
2 | J Trimble & G/Son | IHU22N10101 | 2319.781 |
3 | J Trimble & G/Son | IHU21N16770 | 2318.677 |
4 | J Trimble & G/Son | IHU23N15801 | 2318.125 |
5 | J Trimble & G/Son | IHU23N15805 | 2317.022 |
6 | J Trimble & G/Son | IHU23N15867 | 2316.471 |
7 | J Trimble & G/Son | IHU23N15838 | 2301.148 |
8 | K Rooney & Son | GB23A59038 | 2297.485 |
9 | J Trimble & G/Son | IHU22N10057 | 2297.349 |
10 | K Rooney & Son | GB23C05036 | 2296.946 |
11 | J Trimble & G/Son | IHU22N10001 | 2291.944 |
12 | J Trimble & G/Son | IHU21N16725 | 2291.944 |
Ballylesson HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | J Patterson | IHU22N07172 | 2030.784 |
2 | J Patterson | IHU22N07148 | 2029.779 |
3 | J Patterson | IHU23N09604 | 2027.773 |
4 | J Kirk & Son | IHU22N078067 | 2018.835 |
5 | J Kirk & Son | IHU22N07831 | 1998.503 |
6 | J Patterson | IHU22N07171 | 1994.261 |
7 | J Patterson | IHU22S25755 | 1985.575 |
8 | J Patterson | IHU22S25772 | 1963.404 |
9 | J Kirk & Son | IHU20N08125 | 1958.044 |
10 | J Patterson | IHU22N07142 | 1944.791 |
11 | J Patterson | IHU23N09638 | 1942.029 |
12 | J Kirk & Son | IHU20N08351 | 1937.932 |
Ballynahinch HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Gillespie Bros | IHU22N07860 | 2109.063 |
2 | Abernethy & Turner | GB22X10797 | 2085.868 |
3 | Abernethy & Turner | GB23A70319 | 2085.868 |
4 | Abernethy & Turner | GB23A70291 | 2083.971 |
5 | Gillespie Bros | IUH22N07410 | 2033.208 |
6 | J Gillespie & Sons | IHU23N02092 | 2024.786 |
7 | Abernethy & Turner | GB23A70282 | 2017.208 |
8 | Messrs Malcomson & Strain & Browne | GB2298079 | 2016.488 |
9 | Chris Young | GB22A97329 | 2015.03 |
10 | J & V Abernethy | GB23A70885 | 2014.361 |
11 | Abernethy & Turner | GB23A70931 | 2014.017 |
12 | Gillespie Bros | IHU23N09140 | 2012.628 |
Ballywalter SPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | S Regan | IHU23N14196 | 2002.528 |
2 | S Regan | IHU23N14200 | 1972.031 |
3 | S Regan | IHU22N11835 | 1971.742 |
4 | R Christie | IHU21N15755 | 1901.243 |
5 | R Christie | IHU23N13989 | 1818.803 |
6 | J & T Palmer | IHU23N13989 | 1811.513 |
7 | R Christie | IHU21N15721 | 1788.127 |
8 | N Lynas | IHU22N11467 | 1783.808 |
9 | N Lynas | IHU22N11474 | 1783.571 |
10 | N Lynas | IHU21N19592 | 1687.664 |
11 | J & T Palmer | IHU23N14110 | 1615.118 |
12 | J & T Palmer | IHU23N13990 | 1499.106 |
Belmont
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | A Gregg | IHU23N05557 | 2015.91 |
2 | A Gregg | IHU22N08422 | 2009.81 |
3 | R & J Conlane | IHU22N08765 | 1998.72 |
4 | W Morrison | IHU23N05466 | 1990.44 |
5 | R & J Conlane | IHU22N08796 | 1984.82 |
6 | R & J Conlane | IHU23N05225 | 1984.2 |
7 | B Anderson | GB23V27531 | 1979.04 |
8 | B Anderson | IHU23N05603 | 1974.7 |
9 | B Anderson | GB23V70761 | 1972.53 |
10 | B Anderson | GB23V27549 | 1972.53 |
11 | B Anderson | GB23V37697 | 1972.22 |
12 | W Morrison | IHU22N02870 | 1971.24 |
Cloughey HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | M Adair | IHU22N00961 | 2199.009 |
2 | C & H Cully | IHU23N02527 | 2180.698 |
3 | M Adair | GB23V56787 | 2178.294 |
4 | Harper & Young | IHU22N15123 | 2176.751 |
5 | Harper & Young | IHU23N02748 | 2176.751 |
6 | Harper & Young | IHU21N16214 | 2176.751 |
7 | C & H Cully | IHU23N02551 | 2173.87 |
8 | C & H Cully | IHU22N15037 | 2173.512 |
9 | Harper & Young | IHU20N09761 | 2166.735 |
10 | C & H Cully | IHU23N02533 | 2162.823 |
11 | Mark Keenan & Partner | IHU22N15184 | 2151.845 |
12 | Harper & Young | IHU22N15107 | 2136.539 |
Comber Social HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | F Gilmore | IHU22N11045 | 1900.172 |
2 | F Gilmore | IHU22N11031 | 1896.308 |
3 | F Gilmore | IHU22N11067 | 1854.037 |
4 | F Gilmore | IHU22N11027 | 1799.115 |
Crossgar HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Paddy Byrne | GB23A69480 | 2284.511 |
2 | Paddy Byrne | GB22S77975 | 2284.511 |
3 | Paddy Byrne | GB23A97954 | 2284.103 |
4 | Paddy Byrne | GB22S77972 | 2283.656 |
5 | Paddy Byrne | GB22C14208 | 2283.209 |
6 | Paddy Byrne | GB23A69556 | 2282.761 |
7 | Paddy Byrne | GB23A69469 | 2218.881 |
8 | Paddy Byrne | GB23A69474 | 2213.403 |
9 | Paddy Byrne | GB23A97951 | 2208.371 |
10 | Paddy Byrne | GB23A97950 | 2204.194 |
11 | Adair & McCombs | GB22C14090 | 2201.961 |
12 | Paddy Byrne | GB22S71658 | 2200.865 |
Donaghadee RPC
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | D & K McCutcheon | IHU23N15314 | 2001.238 |
2 | Messrs Rainey Bros | GB23C60679 | 1998.54 |
3 | D & K McCutcheon | IHU23N15312 | 1994.006 |
4 | D & K McCutcheon | IHU23N15303 | 1991.703 |
5 | D & K McCutcheon | IHU23N15322 | 1988.832 |
6 | A & P Trimble & Sons | IHU22N03677 | 1985.61 |
7 | Messrs Rainey Bros | IHU23N15073 | 1974.479 |
8 | D & K McCutcheon | IHU23N15306 | 1959.73 |
9 | Messrs Rainey Bros | IHU23N15060 | 1958.478 |
10 | Messrs Rainey Bros | IHU23N15095 | 1957.922 |
11 | D & K McCutcheon | GB20V10760 | 1951.689 |
12 | A & P Trimble & Sons | IHU23N15261 | 1941.411 |
Downpatrick Premier
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | T& G Black | IHU23N00085 | 2169.245 |
2 | T& G Black | IHU23N00082 | 2135.555 |
3 | T& G Black | IHU23N00073 | 2126.016 |
4 | T& G Black | IHU23N00076 | 2116.2 |
5 | T& G Black | IHU23N00087 | 2093.646 |
6 | T& G Black | IHU23N00006 | 2085.179 |
7 | T& G Black | IHU23N00081 | 2080.272 |
8 | Mrs L McGaw | GB20C35700 | 2072.345 |
9 | R Connolly | IHU21N15136 | 2060.186 |
10 | R Connolly | IHU22N12011 | 2056.213 |
11 | Mrs L McGaw | GB23V19391 | 2054.649 |
12 | R Connolly | IHU22N12032 | 2045.453 |
Dundonald HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Mr & Mrs S Brown & Son | IHU23N04829 | 2053.67 |
2 | Mr & Mrs S Brown & Son | GB23C61764 | 2053.342 |
3 | Mr & Mrs S Brown & Son | IHU23N04880 | 2052.357 |
4 | Mr & Mrs S Brown & Son | IHU23N04847 | 2051.701 |
5 | Mr & Mrs S Brown & Son | IHU23N04836 | 2051.701 |
6 | Mr & Mrs S Brown & Son | IHU23N04904 | 2050.717 |
7 | Mr & Mrs S Brown & Son | IHU23N04869 | 2050.39 |
8 | M Foulis | GB23S33253 | 2050.157 |
9 | Mr & Mrs S Brown & Son | IHU23N04845 | 2049.735 |
10 | M Foulis | IHU23N02256 | 2049.171 |
11 | Mr & Mrs S Brown & Son | IHU22N02897 | 2049.08 |
12 | M Foulis | IHU23N04306 | 2048.842 |
Killyleagh Central HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | Messrs McComb Bros | IHU22N16742 | 2097.634 |
2 | Messrs McComb Bros | SU22A4284 | 2052.748 |
3 | Messrs McComb Bros | IHU22N16753 | 2033.9 |
4 | Messrs McComb Bros | IHU21N14461 | 2017.731 |
5 | J Linden & Son | IHU22N18072 | 1960.811 |
6 | Messrs McComb Bros | IHU21N14420 | 1936.586 |
7 | Messrs McComb Bros | IHU21N14458 | 1931.06 |
8 | R Watson & Son | GB22A46086 | 1925.942 |
Newtownbreda HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | B Hogg & Sons | GB2023D14255 | 2074.686 |
2 | B Hogg & Sons | GB2023S33151 | 2066.257 |
3 | B Hogg & Sons | IHU2023N01360 | 2065.114 |
4 | B Hogg & Sons | GB2023N50058 | 2028.483 |
5 | B Hogg & Sons | GB2023D14252 | 2017.085 |
6 | B Hogg & Sons | GB2022D14261 | 2009.116 |
7 | J Tumelty | IHU2022S48209 | 1989.732 |
8 | J Tumelty | GB2022A97434 | 1984.983 |
9 | Messrs I & A Cousins & M Albert | IHU2022N13039 | 1980.559 |
10 | B Hogg & Sons | IHU2023N01345 | 1979.786 |
11 | Messrs I & A Cousins & M Albert | GB2022A69591 | 1979.271 |
12 | B Hogg & Sons | IHU2023N01236 | 1974.981 |
Portavogie HPS
Position | Loft | Ring | Velocity |
---|---|---|---|
1 | W & N Cully | IHU23N07099 | 2193.809 |
2 | R & G Thompson | IHU22N05130 | 2191.518 |
3 | J & R Young | IHU23N06827 | 2190.43 |
4 | C Angus | IHU22N03393 | 2181.104 |
5 | C Angus | GB23A25265 | 2180.743 |
6 | C Angus | GB23A25330 | 2177.147 |
7 | W & N Cully | IHU21N19407 | 2173.945 |
8 | W & N Cully | IHU23N07072 | 2172.872 |
9 | W & N Cully | IHU23N07091 | 2172.157 |
10 | R & G Thompson | IHU23N06928 | 2169.896 |
11 | C Angus | GB22D29666 | 2169.277 |
12 | Ambrose & Kelly | IHU21N19332 | 2169.208 |
width