Results for 2nd Talbenny
Talbenny - 4th June 2022
This result have been approved by the EDC Secretary. Any objections should be made in writing within 7 days.
Open
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | B Hogg & Sons | Newtownbreda HPS | 1147.459 | 40 |
2 | M Foulis IHU20N03163 |
Dundonald HPS | 1127.048 | 39 |
3 | Messrs Mackey & Lockhart | Ballylesson HPS | 1124.195 | 38 |
4 | Cowan & McCartney | Dundonald HPS | 1118.129 | 37 |
5 | Cowan & McCartney | Dundonald HPS | 1111.584 | - |
6 | R Moore & Son IHU21N05612 |
Bangor RPC | 1109.699 | 36 |
7 | M Foulis GB19A29151 |
Dundonald HPS | 1097.949 | - |
8 | C & D Smyth & Sons | Ballylesson HPS | 1092.487 | 35 |
9 | R Moore & Son | Bangor RPC | 1091.863 | - |
10 | Messrs L & R Barr IHU19N09824 |
Crossgar HPS | 1082.645 | 34 |
11 | Mr & Mrs S Brown & Son | Dundonald HPS | 1081.717 | 33 |
12 | Messrs Myles,Kincaid,McCann & Auld; | Dundonald HPS | 1077.653 | 32 |
13 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1074.289 | - |
14 | Mr & Mrs S Brown & Son | Dundonald HPS | 1064.095 | - |
15 | J Patterson | Ballylesson HPS | 1063.445 | 31 |
16 | Cowan & McCartney | Dundonald HPS | 1061.966 | - |
17 | Messrs Myles,Kincaid,McCann & Auld; GB20D32195 |
Dundonald HPS | 1060.498 | - |
18 | C Lavery & Son | Ballynahinch HPS | 1060.307 | 30 |
19 | Cowan & McCartney | Dundonald HPS | 1060.026 | - |
20 | K .Rooney,Son & Dtr | Annalong HPS | 1059.951 | 29 |
21 | K .Rooney,Son & Dtr | Annalong HPS | 1058.356 | - |
22 | R & J Conlane | Belmont | 1055.72 | 28 |
23 | K .Rooney,Son & Dtr | Annalong HPS | 1052.842 | - |
24 | J Patterson IHU20N08618 |
Ballylesson HPS | 1052.803 | - |
25 | Cowan & McCartney IHU20N03249 |
Dundonald HPS | 1052.125 | - |
26 | J Trimble & G/Son | Annalong HPS | 1050.591 | 27 |
27 | C & D Smyth & Sons | Ballylesson HPS | 1050.089 | - |
28 | Messrs Burgess & Brennan | Bangor RPC | 1047.58 | 26 |
29 | M Foulis | Dundonald HPS | 1047.074 | - |
30 | Mr & Mrs S Brown & Son | Dundonald HPS | 1043.119 | - |
31 | W White & Son | Newtownbreda HPS | 1042.53 | 25 |
32 | Abernethy & Turner | Ballynahinch HPS | 1041.5 | 24 |
33 | J Kirk & Son IHU19N12856 |
Ballylesson HPS | 1040.216 | 23 |
34 | J Tumelty | Newtownbreda HPS | 1040.001 | 22 |
35 | M Foulis | Dundonald HPS | 1039.929 | - |
36 | Mr & Mrs S Brown & Son | Dundonald HPS | 1038.971 | - |
37 | B & H Marshall | Newtownbreda HPS | 1038.213 | 21 |
38 | J Kirk & Son IHU18N04581 |
Ballylesson HPS | 1036.304 | - |
39 | C & D Smyth & Sons | Ballylesson HPS | 1036.014 | - |
40 | K .Rooney,Son & Dtr | Annalong HPS | 1035.481 | - |
41 | J Galbraith & Son | Belmont | 1034.3 | 20 |
42 | J Patterson | Ballylesson HPS | 1034.153 | - |
43 | Messrs Mackey & Lockhart | Ballylesson HPS | 1033.518 | - |
44 | M Foulis | Dundonald HPS | 1030.638 | - |
45 | C & D Smyth & Sons IHU20N09053 |
Ballylesson HPS | 1030.593 | - |
46 | G & P Brown | Annsborough HPS | 1029.228 | 19 |
47 | K .Rooney,Son & Dtr | Annalong HPS | 1026.234 | - |
48 | Messrs F Black & Sons | Downpatrick Premier | 1021.724 | 18 |
49 | Cowan & McCartney IHU20N03037 |
Dundonald HPS | 1020.363 | - |
50 | Messrs Burgess & Brennan | Bangor RPC | 1020.001 | - |
51 | D & K McCutcheon | Donaghadee RPC | 1019.307 | 17 |
52 | J Kirk & Son | Ballylesson HPS | 1017.812 | - |
53 | Mr & Mrs S Brown & Son | Dundonald HPS | 1016.487 | - |
54 | J Tumelty | Newtownbreda HPS | 1012.864 | - |
55 | Messrs Burgess & Brennan | Bangor RPC | 1012.619 | - |
56 | Messrs T McConnell & G Young IHU21N11918 |
Dundonald HPS | 1012.46 | 16 |
57 | G & P Brown | Annsborough HPS | 1011.684 | - |
58 | J Galbraith & Son | Belmont | 1011.001 | - |
59 | Mr & Mrs Gardiner | Donaghadee RPC | 1008.871 | 15 |
60 | Mr & Mrs S Brown & Son | Dundonald HPS | 1008.395 | - |
61 | C & D Smyth & Sons IHU21N00643 |
Ballylesson HPS | 1007.825 | - |
62 | J Trimble & G/Son IHU21N16746 |
Annalong HPS | 1007.549 | - |
63 | Mr & Mrs S Brown & Son | Dundonald HPS | 1007.229 | - |
64 | Messrs I & A Cousins & M Albert IHU2020N08073 |
Newtownbreda HPS | 1006.479 | 14 |
65 | Abernethy & Turner | Ballynahinch HPS | 1005.828 | - |
66 | Mr & Mrs S Brown & Son | Dundonald HPS | 1005.388 | - |
67 | D Shaw | Bangor RPC | 1004.708 | 13 |
68 | Cowan & McCartney | Dundonald HPS | 1004.563 | - |
69 | D Shaw | Bangor RPC | 1004.563 | - |
70 | D Shaw | Bangor RPC | 1004.32 | - |
71 | R Russel & Son | Bangor RPC | 1004.199 | 12 |
72 | R Strain & Son | Millisle & District HPS | 1002.08 | 11 |
73 | Messrs T McConnell & G Young IHU21N06818 |
Dundonald HPS | 1001.711 | - |
74 | G & P Brown | Annsborough HPS | 1001.463 | - |
75 | Messrs Myles,Kincaid,McCann & Auld; GB20D32135 |
Dundonald HPS | 1001.372 | - |
76 | J McGreevy IHU20N11034 |
Crossgar HPS | 1000.91 | 10 |
77 | J Tumelty | Newtownbreda HPS | 998.956 | - |
78 | C Lavery & Son | Ballynahinch HPS | 998.777 | - |
79 | Messrs Burgess & Brennan | Bangor RPC | 998.594 | - |
80 | C & D Smyth & Sons IHU20N09065 |
Ballylesson HPS | 998.539 | - |
81 | R Strain & Son | Millisle & District HPS | 995.59 | - |
82 | J Tumelty | Newtownbreda HPS | 990.633 | - |
83 | Mr & Mrs S Brown & Son IHU20N03298 |
Dundonald HPS | 989.023 | - |
84 | C & D Smyth & Sons IHU19N12166 |
Ballylesson HPS | 988.611 | - |
85 | J Keenan & Sons | Portavogie HPS | 987.865 | 9 |
86 | A Crawford | Ballylesson HPS | 987.5 | 8 |
87 | James Cleland | Annsborough HPS | 985.128 | 7 |
88 | A Crawford | Ballylesson HPS | 985.085 | - |
89 | G & P Brown | Annsborough HPS | 985.002 | - |
90 | Messrs T McConnell & G Young IHU21N11913 |
Dundonald HPS | 984.821 | - |
91 | Messrs Bailie & Smyth | Ballylesson HPS | 984.688 | 6 |
92 | Messrs Burgess & Brennan | Bangor RPC | 984.588 | - |
93 | R & J Conlane | Belmont | 984.14 | - |
94 | B Hogg & Sons | Newtownbreda HPS | 983.983 | - |
95 | J Patterson IHU18N04852 |
Ballylesson HPS | 983.692 | - |
96 | Mr & Mrs S Brown & Son IHU20N03331 |
Dundonald HPS | 982.977 | - |
97 | Messrs Burgess & Brennan | Bangor RPC | 982.723 | - |
98 | J Galbraith & Son | Belmont | 982.677 | - |
99 | Abernethy & Turner | Ballynahinch HPS | 982.283 | - |
100 | J Crossan | Downpatrick Premier | 981.987 | 5 |
101 | W Wallace | Ballynahinch HPS | 980.304 | 4 |
102 | I Cafes GB20A40307 |
Dundonald HPS | 978.416 | 3 |
103 | G & P Brown | Annsborough HPS | 977.305 | - |
104 | P Brown & Son | Annsborough HPS | 976.709 | 2 |
105 | Messrs Burns Bros | Comber Social HPS | 975.187 | 1 |
Open (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | M Foulis IHU20N03163 |
Dundonald HPS | 1127.048 | 20 |
2 | R Moore & Son IHU21N05612 |
Bangor RPC | 1109.699 | 19 |
3 | M Foulis GB19A29151 |
Dundonald HPS | 1097.949 | - |
4 | Messrs L & R Barr IHU19N09824 |
Crossgar HPS | 1082.645 | 18 |
5 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1074.289 | 17 |
6 | Messrs Myles,Kincaid,McCann & Auld; GB20D32195 |
Dundonald HPS | 1060.498 | 16 |
7 | J Patterson IHU20N08618 |
Ballylesson HPS | 1052.803 | 15 |
8 | Cowan & McCartney IHU20N03249 |
Dundonald HPS | 1052.125 | 14 |
9 | J Kirk & Son IHU19N12856 |
Ballylesson HPS | 1040.216 | 13 |
10 | J Kirk & Son IHU18N04581 |
Ballylesson HPS | 1036.304 | - |
11 | C & D Smyth & Sons IHU20N09053 |
Ballylesson HPS | 1030.593 | 12 |
12 | Cowan & McCartney IHU20N03037 |
Dundonald HPS | 1020.363 | - |
13 | Messrs T McConnell & G Young IHU21N11918 |
Dundonald HPS | 1012.46 | 11 |
14 | C & D Smyth & Sons IHU21N00643 |
Ballylesson HPS | 1007.825 | - |
15 | J Trimble & G/Son IHU21N16746 |
Annalong HPS | 1007.549 | 10 |
16 | Messrs I & A Cousins & M Albert IHU2020N08073 |
Newtownbreda HPS | 1006.479 | 9 |
17 | Messrs T McConnell & G Young IHU21N06818 |
Dundonald HPS | 1001.711 | - |
18 | Messrs Myles,Kincaid,McCann & Auld; GB20D32135 |
Dundonald HPS | 1001.372 | - |
19 | J McGreevy IHU20N11034 |
Crossgar HPS | 1000.91 | 8 |
20 | C & D Smyth & Sons IHU20N09065 |
Ballylesson HPS | 998.539 | - |
21 | Mr & Mrs S Brown & Son IHU20N03298 |
Dundonald HPS | 989.023 | 7 |
22 | C & D Smyth & Sons IHU19N12166 |
Ballylesson HPS | 988.611 | - |
23 | Messrs T McConnell & G Young IHU21N11913 |
Dundonald HPS | 984.821 | - |
24 | J Patterson IHU18N04852 |
Ballylesson HPS | 983.692 | - |
25 | Mr & Mrs S Brown & Son IHU20N03331 |
Dundonald HPS | 982.977 | - |
26 | I Cafes GB20A40307 |
Dundonald HPS | 978.416 | 6 |
27 | B Anderson GB20X28516 |
Belmont | 970.518 | 5 |
28 | Messrs I & A Cousins & M Albert GB2019H18802 |
Newtownbreda HPS | 965.187 | - |
29 | J McGreevy IHU19N06857 |
Crossgar HPS | 961.388 | - |
30 | J Galbraith & Son GB20X28264 |
Belmont | 954.161 | 4 |
31 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 952.527 | - |
32 | J Galbraith & Son GB20X28223 |
Belmont | 943.763 | - |
33 | McCartan & Woodsides IHU19N06627 |
Crossgar HPS | 919.553 | 3 |
34 | Messrs F Black & Sons IHU21N15030 |
Downpatrick Premier | 912.833 | 2 |
35 | R McVeigh & Son GB19V20436 |
Dundrum HPS | 907.258 | 1 |
East
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R Moore & Son IHU21N05612 |
Bangor RPC | 1109.699 | 20 |
2 | R Moore & Son | Bangor RPC | 1091.863 | - |
3 | K .Rooney,Son & Dtr | Annalong HPS | 1059.951 | 19 |
4 | K .Rooney,Son & Dtr | Annalong HPS | 1058.356 | - |
5 | K .Rooney,Son & Dtr | Annalong HPS | 1052.842 | - |
6 | J Trimble & G/Son | Annalong HPS | 1050.591 | 18 |
7 | Messrs Burgess & Brennan | Bangor RPC | 1047.58 | 17 |
8 | K .Rooney,Son & Dtr | Annalong HPS | 1035.481 | - |
9 | G & P Brown | Annsborough HPS | 1029.228 | 16 |
10 | K .Rooney,Son & Dtr | Annalong HPS | 1026.234 | - |
11 | Messrs F Black & Sons | Downpatrick Premier | 1021.724 | 15 |
12 | Messrs Burgess & Brennan | Bangor RPC | 1020.001 | - |
13 | D & K McCutcheon | Donaghadee RPC | 1019.307 | 14 |
14 | Messrs Burgess & Brennan | Bangor RPC | 1012.619 | - |
15 | G & P Brown | Annsborough HPS | 1011.684 | - |
16 | Mr & Mrs Gardiner | Donaghadee RPC | 1008.871 | 13 |
17 | J Trimble & G/Son IHU21N16746 |
Annalong HPS | 1007.549 | - |
18 | D Shaw | Bangor RPC | 1004.708 | 12 |
19 | D Shaw | Bangor RPC | 1004.563 | - |
20 | D Shaw | Bangor RPC | 1004.32 | - |
21 | R Strain & Son | Millisle & District HPS | 1002.08 | 11 |
22 | G & P Brown | Annsborough HPS | 1001.463 | - |
23 | Messrs Burgess & Brennan | Bangor RPC | 998.594 | - |
24 | R Strain & Son | Millisle & District HPS | 995.59 | - |
25 | J Keenan & Sons | Portavogie HPS | 987.865 | 10 |
26 | James Cleland | Annsborough HPS | 985.128 | 9 |
27 | G & P Brown | Annsborough HPS | 985.002 | - |
28 | Messrs Burgess & Brennan | Bangor RPC | 984.588 | - |
29 | Messrs Burgess & Brennan | Bangor RPC | 982.723 | - |
30 | J Crossan | Downpatrick Premier | 981.987 | 8 |
31 | G & P Brown | Annsborough HPS | 977.305 | - |
32 | P Brown & Son | Annsborough HPS | 976.709 | 7 |
33 | R Strain & Son | Millisle & District HPS | 974.47 | - |
34 | J Crossan | Downpatrick Premier | 971.238 | - |
35 | Messrs E D & K Allan & Sons | Donaghadee RPC | 967.998 | 6 |
36 | Messrs Ambrose & Kelly | Portavogie HPS | 966.663 | 5 |
37 | G & P Brown | Annsborough HPS | 959.197 | - |
38 | Messrs Telford Bros | Downpatrick Premier | 957.909 | 4 |
39 | D & K McCutcheon | Donaghadee RPC | 956.539 | - |
40 | Mr & Mrs Gardiner | Donaghadee RPC | 956.042 | - |
41 | R Connolly | Downpatrick Premier | 955.714 | 3 |
42 | G & P Brown | Annsborough HPS | 955.607 | - |
43 | Harper & Young | Cloughey HPS | 955.453 | 2 |
44 | J Crossan | Downpatrick Premier | 953.247 | - |
45 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 952.527 | - |
46 | A & P Trimble & Sons | Donaghadee RPC | 946.239 | 1 |
East (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R Moore & Son IHU21N05612 |
Bangor RPC | 1109.699 | 10 |
2 | J Trimble & G/Son IHU21N16746 |
Annalong HPS | 1007.549 | 9 |
3 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 952.527 | - |
4 | Messrs F Black & Sons IHU21N15030 |
Downpatrick Premier | 912.833 | 8 |
5 | R McVeigh & Son GB19V20436 |
Dundrum HPS | 907.258 | 7 |
6 | Messrs C & L Kelly & Sons IHU21N18399 |
Ballywalter SPC | 900.056 | 6 |
7 | Messrs S & K Duke IHU20N10913 |
Crossgar HPS | 896.233 | 5 |
8 | R McVeigh & Son GB20V12979 |
Dundrum HPS | 879.747 | - |
9 | Messrs S & K Duke IHU19N06826 |
Crossgar HPS | 850.13 | - |
10 | S Regan IHU21N07350 |
Ballywalter SPC | 822.718 | 4 |
11 | Messrs C & L Kelly & Sons IHU21N18456 |
Ballywalter SPC | 740.07 | - |
12 | S Regan IHU20N13446 |
Ballywalter SPC | 652.566 | - |
West
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | B Hogg & Sons | Newtownbreda HPS | 1147.459 | 20 |
2 | M Foulis IHU20N03163 |
Dundonald HPS | 1127.048 | 19 |
3 | Messrs Mackey & Lockhart | Ballylesson HPS | 1124.195 | 18 |
4 | Cowan & McCartney | Dundonald HPS | 1118.129 | 17 |
5 | Cowan & McCartney | Dundonald HPS | 1111.584 | - |
6 | M Foulis GB19A29151 |
Dundonald HPS | 1097.949 | - |
7 | C & D Smyth & Sons | Ballylesson HPS | 1092.487 | 16 |
8 | Messrs L & R Barr IHU19N09824 |
Crossgar HPS | 1082.645 | 15 |
9 | Mr & Mrs S Brown & Son | Dundonald HPS | 1081.717 | 14 |
10 | Messrs Myles,Kincaid,McCann & Auld; | Dundonald HPS | 1077.653 | 13 |
11 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1074.289 | - |
12 | Mr & Mrs S Brown & Son | Dundonald HPS | 1064.095 | - |
13 | J Patterson | Ballylesson HPS | 1063.445 | 12 |
14 | Cowan & McCartney | Dundonald HPS | 1061.966 | - |
15 | Messrs Myles,Kincaid,McCann & Auld; GB20D32195 |
Dundonald HPS | 1060.498 | - |
16 | C Lavery & Son | Ballynahinch HPS | 1060.307 | 11 |
17 | Cowan & McCartney | Dundonald HPS | 1060.026 | - |
18 | R & J Conlane | Belmont | 1055.72 | 10 |
19 | J Patterson IHU20N08618 |
Ballylesson HPS | 1052.803 | - |
20 | Cowan & McCartney IHU20N03249 |
Dundonald HPS | 1052.125 | - |
21 | C & D Smyth & Sons | Ballylesson HPS | 1050.089 | - |
22 | M Foulis | Dundonald HPS | 1047.074 | - |
23 | Mr & Mrs S Brown & Son | Dundonald HPS | 1043.119 | - |
24 | W White & Son | Newtownbreda HPS | 1042.53 | 9 |
25 | Abernethy & Turner | Ballynahinch HPS | 1041.5 | 8 |
26 | J Kirk & Son IHU19N12856 |
Ballylesson HPS | 1040.216 | 7 |
27 | J Tumelty | Newtownbreda HPS | 1040.001 | 6 |
28 | M Foulis | Dundonald HPS | 1039.929 | - |
29 | Mr & Mrs S Brown & Son | Dundonald HPS | 1038.971 | - |
30 | B & H Marshall | Newtownbreda HPS | 1038.213 | 5 |
31 | J Kirk & Son IHU18N04581 |
Ballylesson HPS | 1036.304 | - |
32 | C & D Smyth & Sons | Ballylesson HPS | 1036.014 | - |
33 | J Galbraith & Son | Belmont | 1034.3 | 4 |
34 | J Patterson | Ballylesson HPS | 1034.153 | - |
35 | Messrs Mackey & Lockhart | Ballylesson HPS | 1033.518 | - |
36 | M Foulis | Dundonald HPS | 1030.638 | - |
37 | C & D Smyth & Sons IHU20N09053 |
Ballylesson HPS | 1030.593 | - |
38 | Cowan & McCartney IHU20N03037 |
Dundonald HPS | 1020.363 | - |
39 | J Kirk & Son | Ballylesson HPS | 1017.812 | - |
40 | Mr & Mrs S Brown & Son | Dundonald HPS | 1016.487 | - |
41 | J Tumelty | Newtownbreda HPS | 1012.864 | - |
42 | Messrs T McConnell & G Young IHU21N11918 |
Dundonald HPS | 1012.46 | 3 |
43 | J Galbraith & Son | Belmont | 1011.001 | - |
44 | Mr & Mrs S Brown & Son | Dundonald HPS | 1008.395 | - |
45 | C & D Smyth & Sons IHU21N00643 |
Ballylesson HPS | 1007.825 | - |
46 | Mr & Mrs S Brown & Son | Dundonald HPS | 1007.229 | - |
47 | Messrs I & A Cousins & M Albert IHU2020N08073 |
Newtownbreda HPS | 1006.479 | 2 |
48 | Abernethy & Turner | Ballynahinch HPS | 1005.828 | - |
49 | Mr & Mrs S Brown & Son | Dundonald HPS | 1005.388 | - |
50 | Cowan & McCartney | Dundonald HPS | 1004.563 | - |
51 | R Russel & Son | Bangor RPC | 1004.199 | 1 |
West (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | M Foulis IHU20N03163 |
Dundonald HPS | 1127.048 | 10 |
2 | M Foulis GB19A29151 |
Dundonald HPS | 1097.949 | - |
3 | Messrs L & R Barr IHU19N09824 |
Crossgar HPS | 1082.645 | 9 |
4 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1074.289 | 8 |
5 | Messrs Myles,Kincaid,McCann & Auld; GB20D32195 |
Dundonald HPS | 1060.498 | 7 |
6 | J Patterson IHU20N08618 |
Ballylesson HPS | 1052.803 | 6 |
7 | Cowan & McCartney IHU20N03249 |
Dundonald HPS | 1052.125 | 5 |
8 | J Kirk & Son IHU19N12856 |
Ballylesson HPS | 1040.216 | 4 |
9 | J Kirk & Son IHU18N04581 |
Ballylesson HPS | 1036.304 | - |
10 | C & D Smyth & Sons IHU20N09053 |
Ballylesson HPS | 1030.593 | 3 |
11 | Cowan & McCartney IHU20N03037 |
Dundonald HPS | 1020.363 | - |
12 | Messrs T McConnell & G Young IHU21N11918 |
Dundonald HPS | 1012.46 | 2 |
13 | C & D Smyth & Sons IHU21N00643 |
Ballylesson HPS | 1007.825 | - |
14 | Messrs I & A Cousins & M Albert IHU2020N08073 |
Newtownbreda HPS | 1006.479 | 1 |
Club results are listed below:
Annalong HPS
Position | Member | Velocity |
---|---|---|
1 | K .Rooney,Son & Dtr | 1059.951 |
2 | K .Rooney,Son & Dtr | 1058.356 |
3 | K .Rooney,Son & Dtr | 1052.842 |
4 | J Trimble & G/Son | 1050.591 |
5 | K .Rooney,Son & Dtr | 1035.481 |
6 | K .Rooney,Son & Dtr | 1026.234 |
7 | J Trimble & G/Son IHU21N16746 |
1007.549 |
8 | J Trimble & G/Son IHU21N16729 |
952.527 |
9 | J Trimble & G/Son | 944.845 |
10 | K .Rooney,Son & Dtr | 939.334 |
Annsborough HPS
Position | Member | Velocity |
---|---|---|
1 | G & P Brown | 1029.228 |
2 | G & P Brown | 1011.684 |
3 | G & P Brown | 1001.463 |
4 | James Cleland | 985.128 |
5 | G & P Brown | 985.002 |
6 | G & P Brown | 977.305 |
7 | P Brown & Son | 976.709 |
8 | G & P Brown | 959.197 |
9 | G & P Brown | 955.607 |
10 | J Melville & Son | 951.999 |
Ballylesson HPS
Position | Member | Velocity |
---|---|---|
1 | Messrs Mackey & Lockhart | 1124.195 |
2 | C & D Smyth & Sons | 1092.487 |
3 | Messrs Mackey & Lockhart IHU20N08366 |
1074.289 |
4 | J Patterson | 1063.445 |
5 | J Patterson IHU20N08618 |
1052.803 |
6 | C & D Smyth & Sons | 1050.089 |
7 | J Kirk & Son IHU19N12856 |
1040.216 |
8 | J Kirk & Son IHU18N04581 |
1036.304 |
9 | C & D Smyth & Sons | 1036.014 |
10 | J Patterson | 1034.153 |
11 | Messrs Mackey & Lockhart | 1033.518 |
12 | C & D Smyth & Sons IHU20N09053 |
1030.593 |
Ballynahinch HPS
Position | Member | Velocity |
---|---|---|
1 | C Lavery & Son | 1060.307 |
2 | Abernethy & Turner | 1041.5 |
3 | Abernethy & Turner | 1005.828 |
4 | C Lavery & Son | 998.777 |
5 | Abernethy & Turner | 982.283 |
6 | W Wallace | 980.304 |
7 | W Wallace | 969.531 |
8 | J Gillespie & Sons | 962.505 |
9 | W Wallace | 962.026 |
10 | W Wallace | 958.945 |
Ballywalter SPC
Position | Member | Velocity |
---|---|---|
1 | Messrs C & L Kelly & Sons IHU21N18399 |
900.056 |
2 | S Regan IHU21N07350 |
822.718 |
3 | S Regan | 819.808 |
4 | S Regan | 813.983 |
5 | S Regan | 768.579 |
6 | Messrs C & L Kelly & Sons IHU21N18456 |
740.07 |
7 | J & T Palmer | 733.759 |
8 | S Regan IHU20N13446 |
652.566 |
Bangor RPC
Position | Member | Velocity |
---|---|---|
1 | R Moore & Son IHU21N05612 |
1109.699 |
2 | R Moore & Son | 1091.863 |
3 | Messrs Burgess & Brennan | 1047.58 |
4 | Messrs Burgess & Brennan | 1020.001 |
5 | Messrs Burgess & Brennan | 1012.619 |
6 | D Shaw | 1004.708 |
7 | D Shaw | 1004.563 |
8 | D Shaw | 1004.32 |
9 | R Russel & Son | 1004.199 |
10 | Messrs Burgess & Brennan | 998.594 |
11 | Messrs Burgess & Brennan | 984.588 |
12 | Messrs Burgess & Brennan | 982.723 |
Belmont
Position | Member | Velocity |
---|---|---|
1 | R & J Conlane | 1055.72 |
2 | J Galbraith & Son | 1034.3 |
3 | J Galbraith & Son | 1011.001 |
4 | R & J Conlane | 984.14 |
5 | J Galbraith & Son | 982.677 |
6 | R & J Conlane | 971.197 |
7 | B Anderson GB20X28516 |
970.518 |
8 | R & J Conlane | 966.097 |
9 | R & J Conlane | 965.919 |
10 | J Galbraith & Son GB20X28264 |
954.161 |
11 | J Galbraith & Son GB20X28223 |
943.763 |
12 | R & J Conlane | 929.035 |
Cloughey HPS
Position | Member | Velocity |
---|---|---|
1 | Harper & Young | 955.453 |
2 | Harper & Young | 945.862 |
3 | Harper & Young | 929.51 |
4 | Harper & Young | 917.314 |
5 | Harper & Young | 911.567 |
6 | Harper & Young | 869.2 |
7 | Harper & Young | 863.02 |
8 | C & H Cully | 847.566 |
9 | C & H Cully | 827.801 |
10 | C & H Cully | 826.247 |
11 | Messrs M Adair & Sons | 825.213 |
12 | Harper & Young | 800.422 |
Comber Social HPS
Position | Member | Velocity |
---|---|---|
1 | Messrs Burns Bros | 975.187 |
2 | Messrs Burns Bros | 959.66 |
3 | Messrs Burns Bros | 940.571 |
4 | F Gilmore | 825.292 |
5 | E Murray | 789.087 |
Crossgar HPS
Position | Member | Velocity |
---|---|---|
1 | Messrs L & R Barr IHU19N09824 |
1082.645 |
2 | J McGreevy IHU20N11034 |
1000.91 |
3 | S McLoughlin | 966.404 |
4 | J McGreevy | 964.664 |
5 | J McGreevy IHU19N06857 |
961.388 |
6 | McCartan & Woodsides IHU19N06627 |
919.553 |
7 | S McLoughlin | 908.179 |
8 | Messrs S & K Duke IHU20N10913 |
896.233 |
9 | McCartan & Woodsides IHU20N10062 |
896.168 |
10 | J McGreevy | 876.948 |
11 | Messrs S & K Duke | 876.182 |
12 | Messrs S & K Duke IHU19N06826 |
850.13 |
Donaghadee RPC
Position | Member | Velocity |
---|---|---|
1 | D & K McCutcheon | 1019.307 |
2 | Mr & Mrs Gardiner | 1008.871 |
3 | Messrs E D & K Allan & Sons | 967.998 |
4 | D & K McCutcheon | 956.539 |
5 | Mr & Mrs Gardiner | 956.042 |
6 | A & P Trimble & Sons | 946.239 |
7 | Ferguson & Wilkinson | 938.841 |
8 | D & K McCutcheon | 931.532 |
9 | D & K McCutcheon | 929.767 |
10 | A & P Trimble & Sons | 928.484 |
11 | A & P Trimble & Sons | 915.261 |
12 | Messrs Rainey Bros | 910.33 |
Downpatrick Premier
Position | Member | Velocity |
---|---|---|
1 | Messrs F Black & Sons | 1021.724 |
2 | J Crossan | 981.987 |
3 | J Crossan | 971.238 |
4 | Messrs Telford Bros | 957.909 |
5 | R Connolly | 955.714 |
6 | J Crossan | 953.247 |
7 | M McCoubrey & Dtr | 939.576 |
8 | K Laverty | 928.68 |
9 | P McCullough & Dtr | 917.017 |
10 | Messrs F Black & Sons | 915.306 |
11 | Messrs F Black & Sons IHU21N15030 |
912.833 |
12 | R Connolly | 898.843 |
Dundonald HPS
Position | Member | Velocity |
---|---|---|
1 | M Foulis IHU20N03163 |
1127.048 |
2 | Cowan & McCartney | 1118.129 |
3 | Cowan & McCartney | 1111.584 |
4 | M Foulis GB19A29151 |
1097.949 |
5 | Mr & Mrs S Brown & Son | 1081.717 |
6 | Messrs Myles,Kincaid,McCann & Auld; | 1077.653 |
7 | Mr & Mrs S Brown & Son | 1064.095 |
8 | Cowan & McCartney | 1061.966 |
9 | Messrs Myles,Kincaid,McCann & Auld; GB20D32195 |
1060.498 |
10 | Cowan & McCartney | 1060.026 |
11 | Cowan & McCartney IHU20N03249 |
1052.125 |
12 | M Foulis | 1047.074 |
Dundrum HPS
Position | Member | Velocity |
---|---|---|
1 | S Foster Connor & Parry | 925.899 |
2 | S Foster Connor & Parry | 922.163 |
3 | R McVeigh & Son | 913.04 |
4 | R McVeigh & Son GB19V20436 |
907.258 |
5 | R McVeigh & Son GB20V12979 |
879.747 |
6 | S Foster Connor & Parry | 871.839 |
7 | S Foster Connor & Parry | 857.109 |
8 | S Foster Connor & Parry | 833.684 |
9 | Messrs J Maguire & Partners | 824.629 |
10 | S Foster Connor & Parry | 813.038 |
Killyleagh Central HPS
Position | Member | Velocity |
---|---|---|
1 | R Watson & Son | 941.395 |
2 | J & P Rice | 930.924 |
3 | R Watson & Son | 921.424 |
4 | C J Healy | 901.605 |
5 | C J Healy | 879.23 |
6 | N.W Hagen & Son | 837.892 |
7 | C Murray | 793.991 |
8 | C J Healy | 739.443 |
9 | C J Healy | 674.445 |
10 | J & P Rice | 661.605 |
11 | N.W Hagen & Son | 610.412 |
12 | C J Healy | 584.779 |
Millisle & District HPS
Position | Member | Velocity |
---|---|---|
1 | R Strain & Son | 1002.08 |
2 | R Strain & Son | 995.59 |
3 | R Strain & Son | 974.47 |
