Results for Mallow
Mallow - 7th May 2022
This result have been approved by the EDC Secretary. Any objections should be made in writing within 7 days.
Open
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | M Foulis | Dundonald HPS | 1527.694 | 40 |
2 | R Irwin GB19F27936 |
Dundonald HPS | 1510.501 | 39 |
3 | M Foulis | Dundonald HPS | 1504.002 | - |
4 | Messrs Burgess & Brennan | Bangor RPC | 1496.397 | 38 |
5 | R Irwin | Dundonald HPS | 1496.326 | - |
6 | M Foulis | Dundonald HPS | 1495.28 | - |
7 | C & D Smyth & Sons | Ballylesson HPS | 1489.715 | 37 |
8 | Abernethy & Turner | Ballynahinch HPS | 1489.217 | 36 |
9 | B Hogg & Sons | Newtownbreda HPS | 1487.182 | 35 |
10 | R Irwin | Dundonald HPS | 1486.55 | - |
11 | Gillispie Bros | Ballylesson HPS | 1481.462 | 34 |
12 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1480.101 | 33 |
13 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1479.53 | 32 |
14 | J Galbraith & Son GB20X28261 |
Belmont | 1478.41 | 31 |
15 | R Moore & Son | Bangor RPC | 1477.587 | 30 |
16 | J Galbraith & Son | Belmont | 1477.51 | - |
17 | R Moore & Son | Bangor RPC | 1477.395 | - |
18 | K .Rooney,Son & Dtr | Annalong HPS | 1477.045 | 29 |
19 | J Galbraith & Son | Belmont | 1475.91 | - |
20 | Messrs Burgess & Brennan | Bangor RPC | 1474.9 | - |
21 | J Patterson | Ballylesson HPS | 1474.685 | 28 |
22 | Abernethy & Turner | Ballynahinch HPS | 1474.49 | - |
23 | M Foulis GB19A29151 |
Dundonald HPS | 1473.962 | - |
24 | M Foulis | Dundonald HPS | 1473.467 | - |
25 | Cowan & McCartney | Dundonald HPS | 1473.055 | 27 |
26 | Mr & Mrs S Brown | Dundonald HPS | 1472.958 | - |
27 | Messrs J Young & Ptnrs | Dundonald HPS | 1472.153 | 26 |
28 | P Wylie GB20X28305 |
Belmont | 1472.01 | 25 |
29 | K .Rooney,Son & Dtr | Annalong HPS | 1471.591 | - |
30 | B Hogg & Sons | Newtownbreda HPS | 1471.379 | - |
31 | B Anderson GB20X28509 |
Belmont | 1471.05 | 24 |
32 | D Shaw | Bangor RPC | 1470.747 | 23 |
33 | Messrs J Young & Ptnrs | Dundonald HPS | 1470.478 | - |
34 | Abernethy & Turner | Ballynahinch HPS | 1469.856 | - |
35 | W & R Evans & Leahy IHU21N10795 |
Belmont | 1469.62 | 22 |
36 | Abernethy & Turner | Ballynahinch HPS | 1469.016 | - |
37 | McCartan & Woodsides | Crossgar HPS | 1468.932 | 21 |
38 | R & J Conlane IHU21N10705 |
Belmont | 1468.46 | 20 |
39 | Messrs Burgess & Brennan | Bangor RPC | 1467.998 | - |
40 | Messrs Burgess & Brennan | Bangor RPC | 1467.998 | - |
41 | Messrs Burgess & Brennan | Bangor RPC | 1467.712 | - |
42 | Cowan & McCartney | Dundonald HPS | 1466.081 | - |
43 | Cowan & McCartney | Dundonald HPS | 1465.006 | - |
44 | K .Rooney,Son & Dtr | Annalong HPS | 1464.916 | - |
45 | Cowan & McCartney IHU20N03077 |
Dundonald HPS | 1464.908 | - |
46 | D Shaw | Bangor RPC | 1464.836 | - |
47 | K .Rooney,Son & Dtr | Annalong HPS | 1464.801 | - |
48 | K .Rooney,Son & Dtr | Annalong HPS | 1464.801 | - |
49 | Abernethy & Turner | Ballynahinch HPS | 1464.729 | - |
50 | Abernethy & Turner | Ballynahinch HPS | 1464.416 | - |
51 | R Moore & Son | Bangor RPC | 1462.82 | - |
52 | M Foulis | Dundonald HPS | 1462.748 | - |
53 | J Trimble & G/Son IHU21N16725 |
Annalong HPS | 1462.738 | 19 |
54 | M Foulis | Dundonald HPS | 1462.26 | - |
55 | A Gregg | Belmont | 1462.13 | 18 |
56 | McCartan & Woodsides IHU21N03066 |
Crossgar HPS | 1462.128 | - |
57 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1461.89 | - |
58 | M Foulis IHU21N11699 |
Dundonald HPS | 1461.675 | - |
59 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1461.302 | - |
60 | C & D Smyth & Sons IHU20N09047 |
Ballylesson HPS | 1461.184 | - |
61 | Messrs Burgess & Brennan | Bangor RPC | 1461.066 | - |
62 | Mr & Mrs S Brown | Dundonald HPS | 1461.011 | - |
63 | S Milligan & Dtr | Downpatrick Premier | 1460.25 | 17 |
64 | Gillispie Bros IHU21N17333 |
Ballylesson HPS | 1459.662 | - |
65 | J McGreevy IHU21N12402 |
Crossgar HPS | 1459.501 | 16 |
66 | Messrs Myles,Kincaid,McCann & Auld; | Dundonald HPS | 1459.357 | 15 |
67 | R Moore & Son | Bangor RPC | 1459.151 | - |
68 | R Moore & Son IHU21N05624 |
Bangor RPC | 1458.869 | - |
69 | B Hogg & Sons | Newtownbreda HPS | 1458.796 | - |
70 | B Hogg & Sons | Newtownbreda HPS | 1458.696 | - |
71 | K .Rooney,Son & Dtr | Annalong HPS | 1458.642 | - |
72 | Gordon Bros & Sons | Cloughey HPS | 1458.472 | 14 |
73 | Gordon Bros & Sons | Cloughey HPS | 1458.275 | - |
74 | Abernethy & Turner | Ballynahinch HPS | 1458.19 | - |
75 | K .Rooney,Son & Dtr | Annalong HPS | 1457.62 | - |
76 | K .Rooney,Son & Dtr | Annalong HPS | 1457.507 | - |
77 | Harper & Young | Cloughey HPS | 1457.068 | 13 |
78 | Harper & Young | Cloughey HPS | 1456.972 | - |
79 | Cowan & McCartney | Dundonald HPS | 1456.947 | - |
80 | J Kirk & Son | Ballylesson HPS | 1456.853 | 12 |
81 | Harper & Young | Cloughey HPS | 1456.589 | - |
82 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1456.501 | - |
83 | Messrs I & A Cousins & M Albert IHU2021N00519 |
Newtownbreda HPS | 1456.401 | - |
84 | K .Rooney,Son & Dtr GB19A35030 |
Annalong HPS | 1455.921 | - |
85 | T Smyth | Killyleagh Central HPS | 1455.045 | 11 |
86 | M Foulis | Dundonald HPS | 1454.98 | - |
87 | G Lyttle | Comber Social HPS | 1454.581 | 10 |
88 | A Crawford | Ballylesson HPS | 1453.871 | 9 |
89 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1453.858 | - |
90 | W White & Son | Newtownbreda HPS | 1453.324 | 8 |
91 | M Foulis | Dundonald HPS | 1453.244 | - |
92 | M Foulis GB20D32284 |
Dundonald HPS | 1453.051 | - |
93 | W White & Son | Newtownbreda HPS | 1451.425 | - |
94 | W White & Son | Newtownbreda HPS | 1450.327 | - |
95 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1449.387 | - |
96 | J McGreevy | Crossgar HPS | 1449.24 | - |
97 | B Hogg & Sons | Newtownbreda HPS | 1449.179 | - |
98 | C & D Smyth & Sons | Ballylesson HPS | 1449.117 | - |
99 | T Smyth | Killyleagh Central HPS | 1448.117 | - |
100 | S Milligan & Dtr | Downpatrick Premier | 1448.058 | - |
101 | Mr & Mrs S Brown | Dundonald HPS | 1448.014 | - |
102 | S Milligan & Dtr | Downpatrick Premier | 1447.955 | - |
103 | S Milligan & Dtr | Downpatrick Premier | 1447.955 | - |
104 | S Milligan & Dtr | Downpatrick Premier | 1447.542 | - |
105 | J Patterson | Ballylesson HPS | 1447.339 | - |
106 | D & K McCutcheon | Donaghadee RPC | 1445.38 | 7 |
107 | Messrs J Young & Ptnrs | Dundonald HPS | 1445.328 | - |
108 | Messrs J Young & Ptnrs | Dundonald HPS | 1444.093 | - |
109 | Gordon Bros & Sons | Cloughey HPS | 1443.546 | - |
110 | Gordon Bros & Sons | Cloughey HPS | 1443.449 | - |
111 | Gordon Bros & Sons | Cloughey HPS | 1443.16 | - |
112 | Gordon Bros & Sons | Cloughey HPS | 1443.16 | - |
113 | S Milligan & Dtr | Downpatrick Premier | 1442.499 | - |
114 | Messrs Mackey & Lockhart | Ballylesson HPS | 1442.43 | 6 |
115 | A Gregg GB20D32353 |
Belmont | 1442.17 | - |
116 | Messrs E D & K Allan & Sons | Donaghadee RPC | 1441.242 | 5 |
117 | C & D Smyth & Sons | Ballylesson HPS | 1441.183 | - |
118 | R & J Conlane GB21C03891 |
Belmont | 1440.99 | - |
119 | W Wallace | Ballynahinch HPS | 1440.911 | 4 |
120 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1440.61 | - |
121 | D & K McCutcheon | Donaghadee RPC | 1440.558 | - |
122 | J Gillespie & Sons | Ballynahinch HPS | 1439.853 | 3 |
123 | J Kirk & Son | Ballylesson HPS | 1439.145 | - |
124 | Gordon Bros & Sons | Killyleagh Central HPS | 1437.793 | - |
125 | Abernethy & Turner | Ballynahinch HPS | 1437.711 | - |
126 | Harper & Young | Cloughey HPS | 1437.408 | - |
127 | Messrs Mackey & Lockhart IHU21N14354 |
Ballylesson HPS | 1437.359 | - |
128 | J Trimble & G/Son | Annalong HPS | 1437.147 | - |
129 | M Foulis | Dundonald HPS | 1436.763 | - |
130 | McCartan & Woodsides | Crossgar HPS | 1434.543 | - |
131 | C & D Smyth & Sons | Ballylesson HPS | 1433.823 | - |
132 | McCartan & Woodsides IHU21N03042 |
Crossgar HPS | 1433.655 | - |
133 | Gordon Bros & Sons | Cloughey HPS | 1431.956 | - |
134 | Gordon Bros & Sons | Cloughey HPS | 1431.291 | - |
135 | J McGreevy | Crossgar HPS | 1430.974 | - |
136 | J Kirk & Son IHU19N12971 |
Ballylesson HPS | 1430.749 | - |
137 | J McGreevy | Crossgar HPS | 1430.685 | - |
138 | J Patterson | Ballylesson HPS | 1429.316 | - |
139 | R Irwin | Dundonald HPS | 1428.698 | - |
140 | D & L Jackson & Dtrs GB20X27986 |
Belmont | 1428.67 | 2 |
141 | J McGreevy IHU21N12383 |
Crossgar HPS | 1427.894 | - |
142 | R & G Thompson | Portavogie HPS | 1427.78 | 1 |
Open (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R Irwin GB19F27936 |
Dundonald HPS | 1510.501 | 20 |
2 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1480.101 | 19 |
3 | J Galbraith & Son GB20X28261 |
Belmont | 1478.41 | 18 |
4 | M Foulis GB19A29151 |
Dundonald HPS | 1473.962 | 17 |
5 | P Wylie GB20X28305 |
Belmont | 1472.01 | 16 |
6 | B Anderson GB20X28509 |
Belmont | 1471.05 | 15 |
7 | W & R Evans & Leahy IHU21N10795 |
Belmont | 1469.62 | 14 |
8 | R & J Conlane IHU21N10705 |
Belmont | 1468.46 | 13 |
9 | Cowan & McCartney IHU20N03077 |
Dundonald HPS | 1464.908 | 12 |
10 | J Trimble & G/Son IHU21N16725 |
Annalong HPS | 1462.738 | 11 |
11 | McCartan & Woodsides IHU21N03066 |
Crossgar HPS | 1462.128 | 10 |
12 | M Foulis IHU21N11699 |
Dundonald HPS | 1461.675 | - |
13 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1461.302 | - |
14 | C & D Smyth & Sons IHU20N09047 |
Ballylesson HPS | 1461.184 | 9 |
15 | Gillispie Bros IHU21N17333 |
Ballylesson HPS | 1459.662 | 8 |
16 | J McGreevy IHU21N12402 |
Crossgar HPS | 1459.501 | 7 |
17 | R Moore & Son IHU21N05624 |
Bangor RPC | 1458.869 | 6 |
18 | Messrs I & A Cousins & M Albert IHU2021N00519 |
Newtownbreda HPS | 1456.401 | 5 |
19 | K .Rooney,Son & Dtr GB19A35030 |
Annalong HPS | 1455.921 | 4 |
20 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1453.858 | - |
21 | M Foulis GB20D32284 |
Dundonald HPS | 1453.051 | - |
22 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1449.387 | - |
23 | A Gregg GB20D32353 |
Belmont | 1442.17 | 3 |
24 | R & J Conlane GB21C03891 |
Belmont | 1440.99 | - |
25 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1440.61 | - |
26 | Messrs Mackey & Lockhart IHU21N14354 |
Ballylesson HPS | 1437.359 | 2 |
27 | McCartan & Woodsides IHU21N03042 |
Crossgar HPS | 1433.655 | - |
28 | J Kirk & Son IHU19N12971 |
Ballylesson HPS | 1430.749 | 1 |
East
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | Messrs Burgess & Brennan | Bangor RPC | 1496.397 | 20 |
2 | R Moore & Son | Bangor RPC | 1477.587 | 19 |
3 | R Moore & Son | Bangor RPC | 1477.395 | - |
4 | K .Rooney,Son & Dtr | Annalong HPS | 1477.045 | 18 |
5 | Messrs Burgess & Brennan | Bangor RPC | 1474.9 | - |
6 | K .Rooney,Son & Dtr | Annalong HPS | 1471.591 | - |
7 | D Shaw | Bangor RPC | 1470.747 | 17 |
8 | Messrs Burgess & Brennan | Bangor RPC | 1467.998 | - |
9 | Messrs Burgess & Brennan | Bangor RPC | 1467.998 | - |
10 | Messrs Burgess & Brennan | Bangor RPC | 1467.712 | - |
11 | K .Rooney,Son & Dtr | Annalong HPS | 1464.916 | - |
12 | D Shaw | Bangor RPC | 1464.836 | - |
13 | K .Rooney,Son & Dtr | Annalong HPS | 1464.801 | - |
14 | K .Rooney,Son & Dtr | Annalong HPS | 1464.801 | - |
15 | R Moore & Son | Bangor RPC | 1462.82 | - |
16 | J Trimble & G/Son IHU21N16725 |
Annalong HPS | 1462.738 | 16 |
17 | Messrs Burgess & Brennan | Bangor RPC | 1461.066 | - |
18 | S Milligan & Dtr | Downpatrick Premier | 1460.25 | 15 |
19 | R Moore & Son | Bangor RPC | 1459.151 | - |
20 | R Moore & Son IHU21N05624 |
Bangor RPC | 1458.869 | - |
21 | K .Rooney,Son & Dtr | Annalong HPS | 1458.642 | - |
22 | Gordon Bros & Sons | Cloughey HPS | 1458.472 | 14 |
23 | Gordon Bros & Sons | Cloughey HPS | 1458.275 | - |
24 | K .Rooney,Son & Dtr | Annalong HPS | 1457.62 | - |
25 | K .Rooney,Son & Dtr | Annalong HPS | 1457.507 | - |
26 | Harper & Young | Cloughey HPS | 1457.068 | 13 |
27 | Harper & Young | Cloughey HPS | 1456.972 | - |
28 | Harper & Young | Cloughey HPS | 1456.589 | - |
29 | K .Rooney,Son & Dtr GB19A35030 |
Annalong HPS | 1455.921 | - |
30 | T Smyth | Killyleagh Central HPS | 1455.045 | 12 |
31 | G Lyttle | Comber Social HPS | 1454.581 | 11 |
32 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1449.387 | - |
33 | T Smyth | Killyleagh Central HPS | 1448.117 | - |
34 | S Milligan & Dtr | Downpatrick Premier | 1448.058 | - |
35 | S Milligan & Dtr | Downpatrick Premier | 1447.955 | - |
36 | S Milligan & Dtr | Downpatrick Premier | 1447.955 | - |
37 | S Milligan & Dtr | Downpatrick Premier | 1447.542 | - |
38 | D & K McCutcheon | Donaghadee RPC | 1445.38 | 10 |
39 | Gordon Bros & Sons | Cloughey HPS | 1443.546 | - |
40 | Gordon Bros & Sons | Cloughey HPS | 1443.449 | - |
41 | Gordon Bros & Sons | Cloughey HPS | 1443.16 | - |
42 | Gordon Bros & Sons | Cloughey HPS | 1443.16 | - |
43 | S Milligan & Dtr | Downpatrick Premier | 1442.499 | - |
44 | Messrs E D & K Allan & Sons | Donaghadee RPC | 1441.242 | 9 |
45 | D & K McCutcheon | Donaghadee RPC | 1440.558 | - |
46 | Gordon Bros & Sons | Killyleagh Central HPS | 1437.793 | - |
47 | Harper & Young | Cloughey HPS | 1437.408 | - |
48 | J Trimble & G/Son | Annalong HPS | 1437.147 | - |
49 | Gordon Bros & Sons | Cloughey HPS | 1431.956 | - |
50 | Gordon Bros & Sons | Cloughey HPS | 1431.291 | - |
51 | R & G Thompson | Portavogie HPS | 1427.78 | 8 |
52 | T Smyth | Killyleagh Central HPS | 1427.43 | - |
53 | T Smyth | Killyleagh Central HPS | 1427.43 | - |
54 | Gordon Bros & Sons | Killyleagh Central HPS | 1426.766 | - |
55 | T Smyth | Killyleagh Central HPS | 1426.643 | - |
56 | Gordon Bros & Sons | Killyleagh Central HPS | 1426.483 | - |
57 | F Gilmore IHU21N07056 |
Comber Social HPS | 1426.132 | 7 |
58 | F Gilmore | Comber Social HPS | 1425.674 | - |
59 | A & P Trimble & Sons | Donaghadee RPC | 1424.022 | 6 |
60 | A & P Trimble & Sons | Donaghadee RPC | 1423.756 | - |
61 | S Milligan & Dtr | Downpatrick Premier | 1423.575 | - |
62 | S Milligan & Dtr | Downpatrick Premier | 1423.375 | - |
63 | J & R Young IHU20N15302 |
Portavogie HPS | 1422.051 | 5 |
64 | P Byrne & Son IHU21N12230 |
Crossgar HPS | 1421.575 | 4 |
65 | F Gilmore IHU21N07068 |
Comber Social HPS | 1418.016 | - |
66 | Messrs Young & McCormick | Portavogie HPS | 1417.965 | 3 |
67 | Mr & Mrs Gardiner | Donaghadee RPC | 1416.629 | 2 |
68 | P Byrne & Son IHU21N12250 |
Crossgar HPS | 1416.481 | - |
69 | J & R Young | Portavogie HPS | 1415.601 | - |
70 | W McMaster & Son | Ballywalter SPC | 1415.431 | 1 |
East (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | J Trimble & G/Son IHU21N16725 |
Annalong HPS | 1462.738 | 10 |
2 | R Moore & Son IHU21N05624 |
Bangor RPC | 1458.869 | 9 |
3 | K .Rooney,Son & Dtr GB19A35030 |
Annalong HPS | 1455.921 | 8 |
4 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1449.387 | - |
5 | F Gilmore IHU21N07056 |
Comber Social HPS | 1426.132 | 7 |
6 | J & R Young IHU20N15302 |
Portavogie HPS | 1422.051 | 6 |
7 | P Byrne & Son IHU21N12230 |
Crossgar HPS | 1421.575 | 5 |
8 | F Gilmore IHU21N07068 |
Comber Social HPS | 1418.016 | - |
9 | P Byrne & Son IHU21N12250 |
Crossgar HPS | 1416.481 | - |
10 | Messrs C & L Kelly & Sons GB21V39270 |
Ballywalter SPC | 1414.816 | 4 |
11 | F Gilmore IHU17N20347 |
Comber Social HPS | 1414.67 | - |
12 | F Gilmore IHU21N07059 |
Comber Social HPS | 1411.069 | - |
13 | F Black & Sons IHU21N15034 |
Downpatrick Premier | 1405.362 | 3 |
14 | W & N Cully IHU21N19407 |
Portavogie HPS | 1404.675 | 2 |
15 | Ambrose & Kelly IHU20N15641 |
Portavogie HPS | 1387.771 | 1 |
West
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | M Foulis | Dundonald HPS | 1527.694 | 20 |
2 | R Irwin GB19F27936 |
Dundonald HPS | 1510.501 | 19 |
3 | M Foulis | Dundonald HPS | 1504.002 | - |
4 | R Irwin | Dundonald HPS | 1496.326 | - |
5 | M Foulis | Dundonald HPS | 1495.28 | - |
6 | C & D Smyth & Sons | Ballylesson HPS | 1489.715 | 18 |
7 | Abernethy & Turner | Ballynahinch HPS | 1489.217 | 17 |
8 | B Hogg & Sons | Newtownbreda HPS | 1487.182 | 16 |
9 | R Irwin | Dundonald HPS | 1486.55 | - |
10 | Gillispie Bros | Ballylesson HPS | 1481.462 | 15 |
11 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1480.101 | 14 |
12 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1479.53 | 13 |
13 | J Galbraith & Son GB20X28261 |
Belmont | 1478.41 | 12 |
14 | J Galbraith & Son | Belmont | 1477.51 | - |
15 | J Galbraith & Son | Belmont | 1475.91 | - |
16 | J Patterson | Ballylesson HPS | 1474.685 | 11 |
17 | Abernethy & Turner | Ballynahinch HPS | 1474.49 | - |
18 | M Foulis GB19A29151 |
Dundonald HPS | 1473.962 | - |
19 | M Foulis | Dundonald HPS | 1473.467 | - |
20 | Cowan & McCartney | Dundonald HPS | 1473.055 | 10 |
21 | Mr & Mrs S Brown | Dundonald HPS | 1472.958 | - |
22 | Messrs J Young & Ptnrs | Dundonald HPS | 1472.153 | 9 |
23 | P Wylie GB20X28305 |
Belmont | 1472.01 | 8 |
24 | B Hogg & Sons | Newtownbreda HPS | 1471.379 | - |
25 | B Anderson GB20X28509 |
Belmont | 1471.05 | 7 |
26 | Messrs J Young & Ptnrs | Dundonald HPS | 1470.478 | - |
27 | Abernethy & Turner | Ballynahinch HPS | 1469.856 | - |
28 | W & R Evans & Leahy IHU21N10795 |
Belmont | 1469.62 | 6 |
29 | Abernethy & Turner | Ballynahinch HPS | 1469.016 | - |
30 | McCartan & Woodsides | Crossgar HPS | 1468.932 | 5 |
31 | R & J Conlane IHU21N10705 |
Belmont | 1468.46 | 4 |
32 | Cowan & McCartney | Dundonald HPS | 1466.081 | - |
33 | Cowan & McCartney | Dundonald HPS | 1465.006 | - |
34 | Cowan & McCartney IHU20N03077 |
Dundonald HPS | 1464.908 | - |
35 | Abernethy & Turner | Ballynahinch HPS | 1464.729 | - |
36 | Abernethy & Turner | Ballynahinch HPS | 1464.416 | - |
37 | M Foulis | Dundonald HPS | 1462.748 | - |
38 | M Foulis | Dundonald HPS | 1462.26 | - |
39 | A Gregg | Belmont | 1462.13 | 3 |
40 | McCartan & Woodsides IHU21N03066 |
Crossgar HPS | 1462.128 | - |
41 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1461.89 | - |
42 | M Foulis IHU21N11699 |
Dundonald HPS | 1461.675 | - |
43 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1461.302 | - |
44 | C & D Smyth & Sons IHU20N09047 |
Ballylesson HPS | 1461.184 | - |
45 | Mr & Mrs S Brown | Dundonald HPS | 1461.011 | - |
46 | Gillispie Bros IHU21N17333 |
Ballylesson HPS | 1459.662 | - |
47 | J McGreevy IHU21N12402 |
Crossgar HPS | 1459.501 | 2 |
48 | Messrs Myles,Kincaid,McCann & Auld; | Dundonald HPS | 1459.357 | 1 |
West (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R Irwin GB19F27936 |
Dundonald HPS | 1510.501 | 10 |
2 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1480.101 | 9 |
3 | J Galbraith & Son GB20X28261 |
Belmont | 1478.41 | 8 |
4 | M Foulis GB19A29151 |
Dundonald HPS | 1473.962 | 7 |
5 | P Wylie GB20X28305 |
Belmont | 1472.01 | 6 |
6 | B Anderson GB20X28509 |
Belmont | 1471.05 | 5 |
7 | W & R Evans & Leahy IHU21N10795 |
Belmont | 1469.62 | 4 |
8 | R & J Conlane IHU21N10705 |
Belmont | 1468.46 | 3 |
9 | Cowan & McCartney IHU20N03077 |
Dundonald HPS | 1464.908 | 2 |
10 | McCartan & Woodsides IHU21N03066 |
Crossgar HPS | 1462.128 | 1 |
Club results are listed below:
Annalong HPS
Position | Member | Velocity |
---|---|---|
1 | K .Rooney,Son & Dtr | 1477.045 |
2 | K .Rooney,Son & Dtr | 1471.591 |
3 | K .Rooney,Son & Dtr | 1464.916 |
4 | K .Rooney,Son & Dtr | 1464.801 |
5 | K .Rooney,Son & Dtr | 1464.801 |
6 | J Trimble & G/Son IHU21N16725 |
1462.738 |
7 | K .Rooney,Son & Dtr | 1458.642 |
8 | K .Rooney,Son & Dtr | 1457.62 |
9 | K .Rooney,Son & Dtr | 1457.507 |
10 | K .Rooney,Son & Dtr GB19A35030 |
1455.921 |
11 | K .Rooney,Son & Dtr NEHU21NP28 |
1449.387 |
12 | J Trimble & G/Son | 1437.147 |
Annsborough HPS
Position | Member | Velocity |
---|---|---|
1 | P McCartan | 1400.896 |
2 | G & P Brown | 1397.1 |
3 | G & P Brown | 1396.804 |
4 | G & P Brown | 1385.527 |
5 | M Croskery | 1374.152 |
6 | M Croskery | 1370.407 |
7 | G & P Brown | 1369.376 |
8 | G & P Brown | 1362.286 |
9 | G & P Brown | 1361.534 |
10 | P McCartan | 1360.99 |
Ballylesson HPS
Position | Member | Velocity |
---|---|---|
1 | C & D Smyth & Sons | 1489.715 |
2 | Gillispie Bros | 1481.462 |
3 | J Patterson | 1474.685 |
4 | C & D Smyth & Sons IHU20N09047 |
1461.184 |
5 | Gillispie Bros IHU21N17333 |
1459.662 |
6 | J Kirk & Son | 1456.853 |
7 | A Crawford | 1453.871 |
8 | C & D Smyth & Sons | 1449.117 |
9 | J Patterson | 1447.339 |
10 | Messrs Mackey & Lockhart | 1442.43 |
11 | C & D Smyth & Sons | 1441.183 |
12 | J Kirk & Son | 1439.145 |
Ballynahinch HPS
Position | Member | Velocity |
---|---|---|
1 | Abernethy & Turner | 1489.217 |
2 | Abernethy & Turner | 1474.49 |
3 | Abernethy & Turner | 1469.856 |
4 | Abernethy & Turner | 1469.016 |
5 | Abernethy & Turner | 1464.729 |
6 | Abernethy & Turner | 1464.416 |
7 | Abernethy & Turner | 1458.19 |
8 | W Wallace | 1440.911 |
9 | J Gillespie & Sons | 1439.853 |
10 | Abernethy & Turner | 1437.711 |
Ballywalter SPC
Position | Member | Velocity |
---|---|---|
1 | W McMaster & Son | 1415.431 |
2 | Messrs C & L Kelly & Sons GB21V39270 |
1414.816 |
3 | Messrs C & L Kelly & Sons | 1402.393 |
4 | W McMaster & Son | 1392.371 |
5 | S Regan IHU19N20230 |
1386.072 |
6 | S Regan | 1381.646 |
7 | N Lynas | 1377.109 |
8 | S Regan IHU19N20237 |
1373.717 |
9 | R Christie | 1363.342 |
10 | R Christie | 1342.278 |
11 | Messrs C & L Kelly & Sons GB21D28861 |
1337.503 |
12 | R Christie | 1330.216 |
Bangor RPC
Position | Member | Velocity |
---|---|---|
1 | Messrs Burgess & Brennan | 1496.397 |
2 | R Moore & Son | 1477.587 |
3 | R Moore & Son | 1477.395 |
4 | Messrs Burgess & Brennan | 1474.9 |
5 | D Shaw | 1470.747 |
6 | Messrs Burgess & Brennan | 1467.998 |
7 | Messrs Burgess & Brennan | 1467.998 |
8 | Messrs Burgess & Brennan | 1467.712 |
9 | D Shaw | 1464.836 |
10 | R Moore & Son | 1462.82 |
11 | Messrs Burgess & Brennan | 1461.066 |
12 | R Moore & Son | 1459.151 |
Belmont
Position | Member | Velocity |
---|---|---|
1 | J Galbraith & Son GB20X28261 |
1478.41 |
2 | J Galbraith & Son | 1477.51 |
3 | J Galbraith & Son | 1475.91 |
4 | P Wylie GB20X28305 |
1472.01 |
5 | B Anderson GB20X28509 |
1471.05 |
6 | W & R Evans & Leahy IHU21N10795 |
1469.62 |
7 | R & J Conlane IHU21N10705 |
1468.46 |
8 | A Gregg | 1462.13 |
9 | A Gregg GB20D32353 |
1442.17 |
10 | R & J Conlane GB21C03891 |
1440.99 |
11 | D & L Jackson & Dtrs GB20X27986 |
1428.67 |
12 | B Anderson IHU21N02520 |
1424.89 |
Cloughey HPS
Position | Member | Velocity |
---|---|---|
1 | Gordon Bros & Sons | 1458.472 |
2 | Gordon Bros & Sons | 1458.275 |
3 | Harper & Young | 1457.068 |
4 | Harper & Young | 1456.972 |
5 | Harper & Young | 1456.589 |
6 | Gordon Bros & Sons | 1443.546 |
7 | Gordon Bros & Sons | 1443.449 |
8 | Gordon Bros & Sons | 1443.16 |
9 | Gordon Bros & Sons | 1443.16 |
10 | Harper & Young | 1437.408 |
11 | Gordon Bros & Sons | 1431.956 |
12 | Gordon Bros & Sons | 1431.291 |
Comber Social HPS
Position | Member | Velocity |
---|---|---|
1 | G Lyttle | 1454.581 |
2 | F Gilmore IHU21N07056 |
1426.132 |
3 | F Gilmore | 1425.674 |
4 | Burns Bros | 1420.859 |
5 | Burns Bros | 1419.201 |
6 | F Gilmore IHU21N07068 |
1418.016 |
7 | F Gilmore IHU17N20347 |
1414.67 |
8 | Burns Bros | 1411.788 |
9 | F Gilmore IHU21N07059 |
1411.069 |
