Results for Cashel
Cashel - 2nd May 2022
This result have been approved by the EDC Secretary. Any objections should be made in writing within 7 days.
Open
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R & J Conlane | Belmont | 1302.72 | 40 |
2 | Cowan & McCartney | Dundonald HPS | 1299.924 | 39 |
3 | B Hogg & Sons | Newtownbreda HPS | 1278.17 | 38 |
4 | D & K McCutcheon | Donaghadee RPC | 1270.151 | 37 |
5 | M Foulis | Dundonald HPS | 1265.361 | 36 |
6 | Messrs Burgess & Brennan | Bangor RPC | 1264.381 | 35 |
7 | D Shaw | Bangor RPC | 1262.597 | 34 |
8 | J Galbraith & Son | Belmont | 1256.42 | 33 |
9 | P Wylie | Belmont | 1248.35 | 32 |
10 | Lambert & Stewart | Bangor RPC | 1245.236 | 31 |
11 | D & K McCutcheon | Donaghadee RPC | 1242.991 | - |
12 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1241.169 | 30 |
13 | Mr & Mrs S Brown | Dundonald HPS | 1238.215 | 29 |
14 | W & R Evans & Leahy GB21D18645 |
Belmont | 1235.97 | 28 |
15 | M Foulis | Dundonald HPS | 1232.632 | - |
16 | Messrs J Young & Ptnrs GB19D41143 |
Dundonald HPS | 1228.752 | 27 |
17 | Messrs J Young & Ptnrs | Dundonald HPS | 1228.581 | - |
18 | M Foulis GB19A29151 |
Dundonald HPS | 1227.911 | - |
19 | C McManus & Dtr IHU20N01848 |
Crossgar HPS | 1225.856 | 26 |
20 | B Hogg & Sons | Newtownbreda HPS | 1224.097 | - |
21 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1223.732 | - |
22 | S Milligan & Dtr | Downpatrick Premier | 1216.424 | 25 |
23 | C Lavery & Son | Ballynahinch HPS | 1214.855 | 24 |
24 | Harper & Young | Cloughey HPS | 1214.087 | 23 |
25 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1211.994 | - |
26 | B & H Marshall IHU2021N00487 |
Newtownbreda HPS | 1211.431 | 22 |
27 | Messers S & K Duke | Crossgar HPS | 1211.186 | 21 |
28 | S Milligan & Dtr | Downpatrick Premier | 1209.663 | - |
29 | Messrs Burgess & Brennan | Bangor RPC | 1209.281 | - |
30 | Mr & Mrs S Brown | Dundonald HPS | 1208.929 | - |
31 | Mr & Mrs S Brown | Dundonald HPS | 1208.764 | - |
32 | R Irwin | Dundonald HPS | 1208.686 | 20 |
33 | M Foulis | Dundonald HPS | 1208.637 | - |
34 | Mr & Mrs S Brown | Dundonald HPS | 1208.598 | - |
35 | Cowan & McCartney | Dundonald HPS | 1206.901 | - |
36 | R Russel & Son | Bangor RPC | 1206.667 | 19 |
37 | J Kirk & Son | Ballylesson HPS | 1205.123 | 18 |
38 | M Foulis | Dundonald HPS | 1204.344 | - |
39 | M & K Browne | Bangor RPC | 1202.669 | 17 |
40 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1202.599 | - |
41 | M Foulis | Dundonald HPS | 1202.127 | - |
42 | Cowan & McCartney | Dundonald HPS | 1200.92 | - |
43 | P Wylie GB20X28305 |
Belmont | 1200.77 | - |
44 | R Moore & Son | Bangor RPC | 1200.443 | 16 |
45 | K .Rooney,Son & Dtr | Annalong HPS | 1199.884 | 15 |
46 | K .Rooney,Son & Dtr | Annalong HPS | 1199.583 | - |
47 | K .Rooney,Son & Dtr | Annalong HPS | 1199.583 | - |
48 | K .Rooney,Son & Dtr | Annalong HPS | 1199.483 | - |
49 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1199.401 | - |
50 | Graham Bros | Ballynahinch HPS | 1198.83 | 14 |
51 | J Patterson | Ballylesson HPS | 1198.816 | 13 |
52 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1198.686 | - |
53 | Mr & Mrs S Brown | Dundonald HPS | 1198.686 | - |
54 | K .Rooney,Son & Dtr | Annalong HPS | 1198.68 | - |
55 | R Moore & Son | Bangor RPC | 1197.939 | - |
56 | D & K McCutcheon | Donaghadee RPC | 1197.168 | - |
57 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1196.615 | - |
58 | D Shaw | Bangor RPC | 1192.896 | - |
59 | Cowan & McCartney | Dundonald HPS | 1192.422 | - |
60 | K .Rooney,Son & Dtr | Annalong HPS | 1191.007 | - |
61 | Cowan & McCartney | Dundonald HPS | 1190.416 | - |
62 | K .Rooney,Son & Dtr | Annalong HPS | 1189.722 | - |
63 | Messrs T Marshall & Son | Newtownbreda HPS | 1189.525 | 12 |
64 | K .Rooney,Son & Dtr | Annalong HPS | 1189.129 | - |
65 | McCartan & Woodsides IHU19N06679 |
Crossgar HPS | 1188.647 | 11 |
66 | K .Rooney,Son & Dtr | Annalong HPS | 1188.439 | - |
67 | K .Rooney,Son & Dtr | Annalong HPS | 1187.848 | - |
68 | F Gilmore | Comber Social HPS | 1187.716 | 10 |
69 | M Foulis | Dundonald HPS | 1187.234 | - |
70 | Mr & Mrs Gardiner | Donaghadee RPC | 1187.04 | 9 |
71 | R Moore & Son | Bangor RPC | 1186.492 | - |
72 | R Moore & Son | Bangor RPC | 1186.263 | - |
73 | J Trimble & G/Son | Annalong HPS | 1184.625 | 8 |
74 | J & R Young | Portavogie HPS | 1184.055 | 7 |
75 | R & J Conlane | Belmont | 1182.73 | - |
76 | W & R Evans & Leahy | Belmont | 1182.49 | - |
77 | Messrs Burgess & Brennan | Bangor RPC | 1182.23 | - |
78 | J Crossan | Downpatrick Premier | 1181.981 | 6 |
79 | T Smyth | Killyleagh Central HPS | 1179.92 | 5 |
80 | S Milligan & Dtr | Downpatrick Premier | 1179.574 | - |
81 | Messrs T McConnell & G Young | Dundonald HPS | 1178.05 | 4 |
82 | J Patterson IHU20N08626 |
Ballylesson HPS | 1175.947 | - |
83 | R Hunter | Ballynahinch HPS | 1175.456 | 3 |
84 | K .Rooney,Son & Dtr | Annalong HPS | 1175.086 | - |
85 | Messrs Mackey & Lockhart | Ballylesson HPS | 1174.764 | 2 |
86 | A & P Trimble & Sons | Donaghadee RPC | 1173.749 | 1 |
Open (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | W & R Evans & Leahy GB21D18645 |
Belmont | 1235.97 | 20 |
2 | Messrs J Young & Ptnrs GB19D41143 |
Dundonald HPS | 1228.752 | 19 |
3 | M Foulis GB19A29151 |
Dundonald HPS | 1227.911 | 18 |
4 | C McManus & Dtr IHU20N01848 |
Crossgar HPS | 1225.856 | 17 |
5 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1211.994 | 16 |
6 | B & H Marshall IHU2021N00487 |
Newtownbreda HPS | 1211.431 | 15 |
7 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1202.599 | - |
8 | P Wylie GB20X28305 |
Belmont | 1200.77 | 14 |
9 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1198.686 | - |
10 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1196.615 | 13 |
11 | McCartan & Woodsides IHU19N06679 |
Crossgar HPS | 1188.647 | 12 |
12 | J Patterson IHU20N08626 |
Ballylesson HPS | 1175.947 | 11 |
13 | J McGreevy IHU21N12399 |
Crossgar HPS | 1173.267 | 10 |
14 | B & H Marshall IHU2020N04839 |
Newtownbreda HPS | 1166.479 | - |
15 | Cowan & McCartney IHU20N03251 |
Dundonald HPS | 1166.4 | - |
16 | J McGreevy IHU21N12402 |
Crossgar HPS | 1164.928 | - |
17 | P Byrne & Son IHU21N12230 |
Crossgar HPS | 1164.023 | 9 |
18 | J & R Young IHU21N19043 |
Portavogie HPS | 1148.119 | 8 |
19 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1147.603 | 7 |
20 | F Gilmore IHU21N07027 |
Comber Social HPS | 1144.417 | 6 |
21 | F Gilmore GB19R02762 |
Comber Social HPS | 1140.398 | - |
22 | Messrs I & A Cousins & M Albert IHU2021N00533 |
Newtownbreda HPS | 1140.204 | 5 |
23 | J Patterson IHU19N12960 |
Ballylesson HPS | 1140.163 | - |
24 | J Patterson IHU20N08656 |
Ballylesson HPS | 1139.634 | - |
25 | J & R Young IHU20N15302 |
Portavogie HPS | 1134.029 | - |
26 | F Black & Sons IHU21N15034 |
Downpatrick Premier | 1128.503 | 4 |
27 | J Kirk & Son IHU21N00957 |
Ballylesson HPS | 1123.656 | 3 |
28 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 1113.414 | 2 |
29 | T Shanks & Son IHU21N11549 |
Dundonald HPS | 1105.371 | 1 |
East
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | D & K McCutcheon | Donaghadee RPC | 1270.151 | 20 |
2 | Messrs Burgess & Brennan | Bangor RPC | 1264.381 | 19 |
3 | D Shaw | Bangor RPC | 1262.597 | 18 |
4 | Lambert & Stewart | Bangor RPC | 1245.236 | 17 |
5 | D & K McCutcheon | Donaghadee RPC | 1242.991 | - |
6 | C McManus & Dtr IHU20N01848 |
Crossgar HPS | 1225.856 | 16 |
7 | S Milligan & Dtr | Downpatrick Premier | 1216.424 | 15 |
8 | Harper & Young | Cloughey HPS | 1214.087 | 14 |
9 | Messers S & K Duke | Crossgar HPS | 1211.186 | 13 |
10 | S Milligan & Dtr | Downpatrick Premier | 1209.663 | - |
11 | Messrs Burgess & Brennan | Bangor RPC | 1209.281 | - |
12 | M & K Browne | Bangor RPC | 1202.669 | 12 |
13 | R Moore & Son | Bangor RPC | 1200.443 | 11 |
14 | K .Rooney,Son & Dtr | Annalong HPS | 1199.884 | 10 |
15 | K .Rooney,Son & Dtr | Annalong HPS | 1199.583 | - |
16 | K .Rooney,Son & Dtr | Annalong HPS | 1199.583 | - |
17 | K .Rooney,Son & Dtr | Annalong HPS | 1199.483 | - |
18 | K .Rooney,Son & Dtr | Annalong HPS | 1198.68 | - |
19 | R Moore & Son | Bangor RPC | 1197.939 | - |
20 | D & K McCutcheon | Donaghadee RPC | 1197.168 | - |
21 | D Shaw | Bangor RPC | 1192.896 | - |
22 | K .Rooney,Son & Dtr | Annalong HPS | 1191.007 | - |
23 | K .Rooney,Son & Dtr | Annalong HPS | 1189.722 | - |
24 | K .Rooney,Son & Dtr | Annalong HPS | 1189.129 | - |
25 | K .Rooney,Son & Dtr | Annalong HPS | 1188.439 | - |
26 | K .Rooney,Son & Dtr | Annalong HPS | 1187.848 | - |
27 | F Gilmore | Comber Social HPS | 1187.716 | 9 |
28 | Mr & Mrs Gardiner | Donaghadee RPC | 1187.04 | 8 |
29 | R Moore & Son | Bangor RPC | 1186.492 | - |
30 | R Moore & Son | Bangor RPC | 1186.263 | - |
31 | J Trimble & G/Son | Annalong HPS | 1184.625 | 7 |
32 | J & R Young | Portavogie HPS | 1184.055 | 6 |
33 | Messrs Burgess & Brennan | Bangor RPC | 1182.23 | - |
34 | J Crossan | Downpatrick Premier | 1181.981 | 5 |
35 | T Smyth | Killyleagh Central HPS | 1179.92 | 4 |
36 | S Milligan & Dtr | Downpatrick Premier | 1179.574 | - |
37 | K .Rooney,Son & Dtr | Annalong HPS | 1175.086 | - |
38 | A & P Trimble & Sons | Donaghadee RPC | 1173.749 | 3 |
39 | D & K McCutcheon | Donaghadee RPC | 1170.492 | - |
40 | P Byrne & Son IHU21N12230 |
Crossgar HPS | 1164.023 | 2 |
41 | S Milligan & Dtr | Downpatrick Premier | 1163.846 | - |
42 | J Crossan | Downpatrick Premier | 1163.842 | - |
43 | P Byrne & Son | Crossgar HPS | 1162.093 | - |
44 | T McCullough | Millisle & District HPS | 1161.88 | 1 |
East (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | C McManus & Dtr IHU20N01848 |
Crossgar HPS | 1225.856 | 10 |
2 | P Byrne & Son IHU21N12230 |
Crossgar HPS | 1164.023 | 9 |
3 | J & R Young IHU21N19043 |
Portavogie HPS | 1148.119 | 8 |
4 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1147.603 | 7 |
5 | F Gilmore IHU21N07027 |
Comber Social HPS | 1144.417 | 6 |
6 | F Gilmore GB19R02762 |
Comber Social HPS | 1140.398 | - |
7 | J & R Young IHU20N15302 |
Portavogie HPS | 1134.029 | - |
8 | F Black & Sons IHU21N15034 |
Downpatrick Premier | 1128.503 | 5 |
9 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 1113.414 | 4 |
10 | Messrs McLoughlin Bros IHU20N14131 |
Annalong HPS | 1097.448 | 3 |
11 | Messrs McLoughlin Bros IHU18N01476 |
Annalong HPS | 1096.487 | - |
12 | J & R Young IHU20N15307 |
Portavogie HPS | 1095.448 | - |
13 | Messrs Young & McCormick IHU20N15941 |
Portavogie HPS | 1077.063 | 2 |
14 | F Gilmore IHU21N07006 |
Comber Social HPS | 1068.88 | - |
15 | M Reid IHU20N15589 |
Portavogie HPS | 1058.439 | 1 |
West
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R & J Conlane | Belmont | 1302.72 | 20 |
2 | Cowan & McCartney | Dundonald HPS | 1299.924 | 19 |
3 | B Hogg & Sons | Newtownbreda HPS | 1278.17 | 18 |
4 | M Foulis | Dundonald HPS | 1265.361 | 17 |
5 | J Galbraith & Son | Belmont | 1256.42 | 16 |
6 | P Wylie | Belmont | 1248.35 | 15 |
7 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1241.169 | 14 |
8 | Mr & Mrs S Brown | Dundonald HPS | 1238.215 | 13 |
9 | W & R Evans & Leahy GB21D18645 |
Belmont | 1235.97 | 12 |
10 | M Foulis | Dundonald HPS | 1232.632 | - |
11 | Messrs J Young & Ptnrs GB19D41143 |
Dundonald HPS | 1228.752 | 11 |
12 | Messrs J Young & Ptnrs | Dundonald HPS | 1228.581 | - |
13 | M Foulis GB19A29151 |
Dundonald HPS | 1227.911 | - |
14 | B Hogg & Sons | Newtownbreda HPS | 1224.097 | - |
15 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1223.732 | - |
16 | C Lavery & Son | Ballynahinch HPS | 1214.855 | 10 |
17 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1211.994 | - |
18 | B & H Marshall IHU2021N00487 |
Newtownbreda HPS | 1211.431 | 9 |
19 | Mr & Mrs S Brown | Dundonald HPS | 1208.929 | - |
20 | Mr & Mrs S Brown | Dundonald HPS | 1208.764 | - |
21 | R Irwin | Dundonald HPS | 1208.686 | 8 |
22 | M Foulis | Dundonald HPS | 1208.637 | - |
23 | Mr & Mrs S Brown | Dundonald HPS | 1208.598 | - |
24 | Cowan & McCartney | Dundonald HPS | 1206.901 | - |
25 | R Russel & Son | Bangor RPC | 1206.667 | 7 |
26 | J Kirk & Son | Ballylesson HPS | 1205.123 | 6 |
27 | M Foulis | Dundonald HPS | 1204.344 | - |
28 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1202.599 | - |
29 | M Foulis | Dundonald HPS | 1202.127 | - |
30 | Cowan & McCartney | Dundonald HPS | 1200.92 | - |
31 | P Wylie GB20X28305 |
Belmont | 1200.77 | - |
32 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1199.401 | - |
33 | Graham Bros | Ballynahinch HPS | 1198.83 | 5 |
34 | J Patterson | Ballylesson HPS | 1198.816 | 4 |
35 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1198.686 | - |
36 | Mr & Mrs S Brown | Dundonald HPS | 1198.686 | - |
37 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1196.615 | - |
38 | Cowan & McCartney | Dundonald HPS | 1192.422 | - |
39 | Cowan & McCartney | Dundonald HPS | 1190.416 | - |
40 | Messrs T Marshall & Son | Newtownbreda HPS | 1189.525 | 3 |
41 | McCartan & Woodsides IHU19N06679 |
Crossgar HPS | 1188.647 | 2 |
42 | M Foulis | Dundonald HPS | 1187.234 | - |
43 | R & J Conlane | Belmont | 1182.73 | - |
44 | W & R Evans & Leahy | Belmont | 1182.49 | - |
45 | Messrs T McConnell & G Young | Dundonald HPS | 1178.05 | 1 |
West (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | W & R Evans & Leahy GB21D18645 |
Belmont | 1235.97 | 10 |
2 | Messrs J Young & Ptnrs GB19D41143 |
Dundonald HPS | 1228.752 | 9 |
3 | M Foulis GB19A29151 |
Dundonald HPS | 1227.911 | 8 |
4 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1211.994 | 7 |
5 | B & H Marshall IHU2021N00487 |
Newtownbreda HPS | 1211.431 | 6 |
6 | Mr & Mrs S Brown GB20H35484 |
Dundonald HPS | 1202.599 | - |
7 | P Wylie GB20X28305 |
Belmont | 1200.77 | 5 |
8 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1198.686 | - |
9 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1196.615 | 4 |
10 | McCartan & Woodsides IHU19N06679 |
Crossgar HPS | 1188.647 | 3 |
11 | J Patterson IHU20N08626 |
Ballylesson HPS | 1175.947 | 2 |
12 | J McGreevy IHU21N12399 |
Crossgar HPS | 1173.267 | 1 |
Club results are listed below:
Annalong HPS
Position | Member | Velocity |
---|---|---|
1 | K .Rooney,Son & Dtr | 1199.884 |
2 | K .Rooney,Son & Dtr | 1199.583 |
3 | K .Rooney,Son & Dtr | 1199.583 |
4 | K .Rooney,Son & Dtr | 1199.483 |
5 | K .Rooney,Son & Dtr | 1198.68 |
6 | K .Rooney,Son & Dtr | 1191.007 |
7 | K .Rooney,Son & Dtr | 1189.722 |
8 | K .Rooney,Son & Dtr | 1189.129 |
9 | K .Rooney,Son & Dtr | 1188.439 |
10 | K .Rooney,Son & Dtr | 1187.848 |
11 | J Trimble & G/Son | 1184.625 |
12 | K .Rooney,Son & Dtr | 1175.086 |
Annsborough HPS
Position | Member | Velocity |
---|---|---|
1 | G & P Brown | 1161.166 |
2 | G & P Brown | 1130.414 |
3 | G & P Brown | 1129.833 |
4 | G & P Brown | 1126.768 |
5 | J Melville & Son | 1116.984 |
6 | G & P Brown | 1108.724 |
7 | G & P Brown | 1091.328 |
8 | G & P Brown | 1064.014 |
9 | G & P Brown | 1043.409 |
10 | Noel Maguire | 1034.621 |
Ballylesson HPS
Position | Member | Velocity |
---|---|---|
1 | J Kirk & Son | 1205.123 |
2 | J Patterson | 1198.816 |
3 | J Patterson IHU20N08626 |
1175.947 |
4 | Messrs Mackey & Lockhart | 1174.764 |
5 | Gillispie Bros | 1169.632 |
6 | J Patterson | 1167.01 |
7 | J Patterson | 1161.649 |
8 | J Kirk & Son | 1141.629 |
9 | J Patterson IHU19N12960 |
1140.163 |
10 | J Patterson IHU20N08656 |
1139.634 |
11 | J Kirk & Son IHU21N00957 |
1123.656 |
12 | J Kirk & Son | 1119.481 |
Ballynahinch HPS
Position | Member | Velocity |
---|---|---|
1 | C Lavery & Son | 1214.855 |
2 | Graham Bros | 1198.83 |
3 | R Hunter | 1175.456 |
4 | R Hunter | 1097.537 |
5 | C Lavery & Son | 1089.991 |
6 | R Hunter | 1045.956 |
7 | C Lavery & Son | 1039.423 |
8 | C Lavery & Son | 1018.331 |
9 | Graham Bros | 1017.361 |
10 | H Wallace | 1013.595 |
Ballywalter SPC
Position | Member | Velocity |
---|---|---|
1 | Messrs C & L Kelly & Sons | 1103.768 |
2 | S Regan | 1090.026 |
3 | S Regan | 1014.63 |
4 | S Regan IHU21N07333 |
1014.062 |
5 | J & T Palmer IHU16N14391 |
981.454 |
6 | Messrs C & L Kelly & Sons | 965.871 |
7 | D W Carlile & Son | 956.378 |
8 | J & T Palmer IHU20N13171 |
955.5 |
9 | Messrs C & L Kelly & Sons | 952.41 |
10 | D W Carlile & Son | 946.045 |
11 | D W Carlile & Son | 905.63 |
12 | Messrs C & L Kelly & Sons GB21V39270 |
897.895 |
Bangor RPC
Position | Member | Velocity |
---|---|---|
1 | Messrs Burgess & Brennan | 1264.381 |
2 | D Shaw | 1262.597 |
3 | Lambert & Stewart | 1245.236 |
4 | Messrs Burgess & Brennan | 1209.281 |
5 | R Russel & Son | 1206.667 |
6 | M & K Browne | 1202.669 |
7 | R Moore & Son | 1200.443 |
8 | R Moore & Son | 1197.939 |
9 | D Shaw | 1192.896 |
10 | R Moore & Son | 1186.492 |
11 | R Moore & Son | 1186.263 |
12 | Messrs Burgess & Brennan | 1182.23 |
Belmont
Position | Member | Velocity |
---|---|---|
1 | R & J Conlane | 1302.72 |
2 | J Galbraith & Son | 1256.42 |
3 | P Wylie | 1248.35 |
4 | W & R Evans & Leahy GB21D18645 |
1235.97 |
5 | P Wylie GB20X28305 |
1200.77 |
6 | R & J Conlane | 1182.73 |
7 | W & R Evans & Leahy | 1182.49 |
8 | J Galbraith & Son | 1159.88 |
9 | B Anderson | 1158.75 |
10 | A Gregg | 1153.09 |
11 | B Anderson | 1152.56 |
12 | J Galbraith & Son | 1131.4 |
Cloughey HPS
Position | Member | Velocity |
---|---|---|
1 | Harper & Young | 1214.087 |
2 | Harper & Young | 1155.721 |
3 | Harper & Young | 1155.571 |
4 | Harper & Young | 1155.195 |
5 | Harper & Young | 1154.668 |
6 | C & H Cully | 1154.477 |
7 | Harper & Young | 1132.845 |
8 | Harper & Young | 1126.087 |
9 | C & H Cully | 1101.957 |
10 | Harper & Young | 1087.103 |
11 | C & H Cully | 1077.875 |
12 | Harper & Young | 1075.961 |
Comber Social HPS
Position | Member | Velocity |
---|---|---|
1 | F Gilmore | 1187.716 |
2 | F Gilmore IHU21N07027 |
1144.417 |
3 | F Gilmore GB19R02762 |
1140.398 |
4 | F Gilmore IHU21N07006 |
1068.88 |
5 | G Lyttle | 1067.745 |
6 | G Lyttle IHU21N15950 |
1048.707 |
7 | G Lyttle | 976.083 |
8 | G Lyttle | 975.974 |
9 | G Lyttle | 884.661 |
10 | G Lyttle | 862.626 |
Crossgar HPS
Position | Member | Velocity |
---|---|---|
1 | C McManus & Dtr IHU20N01848 |
1225.856 |
2 | Messers S & K Duke | 1211.186 |
3 | McCartan & Woodsides IHU19N06679 |
1188.647 |
4 | J McGreevy IHU21N12399 |
1173.267 |
5 | J McGreevy | 1172.941 |
6 | J McGreevy IHU21N12402 |
1164.928 |
7 | P Byrne & Son IHU21N12230 |
1164.023 |
8 | P Byrne & Son | 1162.093 |
9 | P Byrne & Son | 1161.172 |
10 | P Byrne & Son | 1159.918 |
11 | S McLoughlin | 1158.974 |
12 | P Murray | 1150.271 |
Donaghadee RPC
Position | Member | Velocity |
---|---|---|
1 | D & K McCutcheon | 1270.151 |
2 | D & K McCutcheon | 1242.991 |
3 | D & K McCutcheon | 1197.168 |
4 | Mr & Mrs Gardiner | 1187.04 |
5 | A & P Trimble & Sons | 1173.749 |
6 | D & K McCutcheon | 1170.492 |
7 | Rainey Bros | 1150.064 |
8 | Mr & Mrs Gardiner | 1117.593 |
9 | D & K McCutcheon | 1116.977 |
10 | D & K McCutcheon | 1116.708 |
11 | D & K McCutcheon | 1105.457 |
12 | A & P Trimble & Sons | 1093.463 |
Downpatrick Premier
Position | Member | Velocity |
---|---|---|
1 | S Milligan & Dtr | 1216.424 |
2 | S Milligan & Dtr | 1209.663 |
3 | J Crossan | 1181.981 |
4 | S Milligan & Dtr | 1179.574 |
5 | S Milligan & Dtr | 1163.846 |
6 | J Crossan | 1163.842 |
7 | P McCullough & Dtr | 1145.223 |
8 | J Crossan | 1141.937 |
9 | P McCullough & Dtr | 1137.599 |
10 | P McCullough & Dtr | 1136.723 |
11 | P McCullough & Dtr | 1136.564 |
12 | F Black & Sons IHU21N15034 |
1128.503 |
Dundonald HPS
Position | Member | Velocity |
---|---|---|
1 | Cowan & McCartney | 1299.924 |
2 | M Foulis | 1265.361 |
3 | Mr & Mrs S Brown | 1238.215 |
4 | M Foulis | 1232.632 |
5 | Messrs J Young & Ptnrs GB19D41143 |
1228.752 |
6 | Messrs J Young & Ptnrs | 1228.581 |
7 | M Foulis GB19A29151 |
1227.911 |
8 | Mr & Mrs S Brown IHU20N03326 |
1211.994 |
9 | Mr & Mrs S Brown | 1208.929 |
10 | Mr & Mrs S Brown | 1208.764 |
11 | R Irwin | 1208.686 |
12 | M Foulis | 1208.637 |
Killyleagh Central HPS
Position | Member | Velocity |
---|---|---|
1 | T Smyth | 1179.92 |
2 | T Smyth | 1147.738 |
3 | T Smyth | 1140.664 |
4 | R Watson & Son | 1100.495 |
5 | T Smyth | 1097.094 |
6 | T Smyth | 1073.588 |
7 | T Smyth | 1059.273 |
8 | T Smyth | 1051.001 |
9 | R Watson & Son | 1045.668 |
10 | T Smyth | 1036.881 |
11 | R Watson & Son | 1021.623 |
12 | C J Healy | 1021.074 |
Millisle & District HPS
Position | Member | Velocity |
---|---|---|
1 | T McCullough | 1161.88 |
2 | R Strain & Son | 1096.44 |
3 | J Rankin | 1061.8 |
4 | J Rankin | 1059.04 |
5 | T McCullough | 1051.45 |
6 | R Strain & Son | 1032.81 |
7 | R Strain & Son | 990.34 |
8 | J Rankin | 974.1 |
9 | J Rankin | 960.1 |
10 | J Rankin | 942.6 |
11 | R Strain & Son | 929.5 |
12 | G Hawthorne | 918.46 |
Newtownbreda HPS
Position | Member | Velocity |
---|---|---|
1 | B Hogg & Sons | 1278.17 |
2 | Messrs I & A Cousins & M Albert | 1241.169 |
3 | B Hogg & Sons | 1224.097 |
4 | Messrs I & A Cousins & M Albert | 1223.732 |
5 | B & H Marshall IHU2021N00487 |
1211.431 |
6 | Messrs I & A Cousins & M Albert | 1199.401 |
7 | Messrs T Marshall & Son | 1189.525 |
8 | B & H Marshall IHU2020N04839 |
1166.479 |
9 | Messrs I & A Cousins & M Albert | 1149.571 |
10 | Messrs I & A Cousins & M Albert | 1149.571 |
11 | B Hogg & Sons | 1149.032 |
12 | Messrs I & A Cousins & M Albert IHU2021N00533 |
1140.204 |
Portavogie HPS
Position | Member | Velocity |
---|---|---|
1 | J & R Young | 1184.055 |
2 | J & R Young IHU21N19043 |
1148.119 |
3 | W & N Cully | 1143.019 |
4 | Messrs Young & McCormick | 1138.773 |
5 | J & R Young | 1134.972 |
6 | J & R Young IHU20N15302 |
1134.029 |
7 | W & N Cully | 1109.47 |
8 | Messrs Young & McCormick | 1108.041 |
9 | J & R Young IHU20N15307 |
1095.448 |
10 | Messrs Young & McCormick IHU20N15941 |
1077.063 |
11 | Messrs Young & McCormick | 1061.505 |
12 | M Reid IHU20N15589 |
1058.439 |