Results for Tullamore
Tullamore - 16th April 2022
This result have been approved by the EDC Secretary. Any objections should be made in writing within 7 days.
Open
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | A Gregg GB20D32326 |
Belmont | 1847.569 | 40 |
2 | M McClure | Newtownbreda HPS | 1843.772 | 39 |
3 | R & J Conlane | Belmont | 1843.761 | 38 |
4 | B Anderson | Belmont | 1841.991 | 37 |
5 | R & J Conlane | Belmont | 1837.558 | - |
6 | R Irwin | Dundonald HPS | 1834.391 | 36 |
7 | B Anderson | Belmont | 1832.872 | - |
8 | C & D Smyth & Sons IHU21N00684 |
Ballylesson HPS | 1831.709 | 35 |
9 | R & J Conlane | Belmont | 1830.595 | - |
10 | Mr & Mrs S Brown IHU21N06636 |
Dundonald HPS | 1829.974 | 34 |
11 | R & J Conlane | Belmont | 1829.796 | - |
12 | M Foulis | Dundonald HPS | 1829.669 | 33 |
13 | Mr & Mrs S Brown | Dundonald HPS | 1829.453 | - |
14 | M Foulis | Dundonald HPS | 1829.407 | - |
15 | M Foulis | Dundonald HPS | 1828.098 | - |
16 | M Foulis | Dundonald HPS | 1827.837 | - |
17 | C & D Smyth & Sons | Ballylesson HPS | 1827.77 | - |
18 | Mr & Mrs S Brown | Dundonald HPS | 1826.849 | - |
19 | Messrs Burgess & Brennan | Bangor RPC | 1825.787 | 32 |
20 | R & J Conlane GB20L27447 |
Belmont | 1823.686 | - |
21 | R & J Conlane | Belmont | 1822.892 | - |
22 | R & J Conlane | Belmont | 1822.628 | - |
23 | B Anderson | Belmont | 1821.466 | - |
24 | Messrs Burgess & Brennan | Bangor RPC | 1821.091 | - |
25 | R & J Conlane | Belmont | 1820.778 | - |
26 | Cowan & McCartney | Dundonald HPS | 1820.587 | 31 |
27 | M McClure | Newtownbreda HPS | 1820.454 | - |
28 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1820.033 | 30 |
29 | R & J Conlane | Belmont | 1819.987 | - |
30 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1819.489 | - |
31 | R Moore & Son | Bangor RPC | 1819.48 | 29 |
32 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1819.217 | - |
33 | Messrs I & A Cousins & M Albert IHU2021N00519 |
Newtownbreda HPS | 1818.945 | - |
34 | M McClure | Newtownbreda HPS | 1818.603 | - |
35 | M McClure | Newtownbreda HPS | 1818.603 | - |
36 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1818.268 | - |
37 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1817.317 | - |
38 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1817.317 | - |
39 | Messrs I & A Cousins & M Albert IHU2021N00533 |
Newtownbreda HPS | 1816.233 | - |
40 | Messrs I & A Cousins & M Albert IHU2021N00532 |
Newtownbreda HPS | 1815.962 | - |
41 | Mr & Mrs S Brown IHU20N03331 |
Dundonald HPS | 1815.223 | - |
42 | R & J Conlane GB20X28069 |
Belmont | 1814.466 | - |
43 | Mr & Mrs S Brown | Dundonald HPS | 1814.453 | - |
44 | Cowan & McCartney | Dundonald HPS | 1812.112 | - |
45 | Messrs Burgess & Brennan | Bangor RPC | 1811.528 | - |
46 | C & D Smyth & Sons | Ballylesson HPS | 1811.353 | - |
47 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1810.869 | - |
48 | C & D Smyth & Sons | Ballylesson HPS | 1810.802 | - |
49 | Mr & Mrs S Brown | Dundonald HPS | 1810.614 | - |
50 | C & D Smyth & Sons | Ballylesson HPS | 1810.526 | - |
51 | Mr & Mrs S Brown IHU21N11561 |
Dundonald HPS | 1810.103 | - |
52 | R Irwin | Dundonald HPS | 1810.068 | - |
53 | M Foulis IHU21N11663 |
Dundonald HPS | 1809.97 | - |
54 | M Foulis IHU21N11694 |
Dundonald HPS | 1809.714 | - |
55 | C & D Smyth & Sons | Ballylesson HPS | 1809.7 | - |
56 | C & D Smyth & Sons | Ballylesson HPS | 1809.15 | - |
57 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1808.828 | - |
58 | A Gregg | Belmont | 1808.632 | - |
59 | A Gregg | Belmont | 1807.855 | - |
60 | R & J Conlane | Belmont | 1807.678 | - |
61 | R & J Conlane GB21C03891 |
Belmont | 1807.678 | - |
62 | J Tumelty | Newtownbreda HPS | 1807.637 | 28 |
63 | R & J Conlane | Belmont | 1806.898 | - |
64 | Cowan & McCartney IHU20N03027 |
Dundonald HPS | 1806.759 | - |
65 | Messrs Mackey & Lockhart GB19D41256 |
Ballylesson HPS | 1806.513 | 27 |
66 | C & D Smyth & Sons | Ballylesson HPS | 1806.404 | - |
67 | R & J Conlane | Belmont | 1806.378 | - |
68 | Messrs Mackey & Lockhart | Ballylesson HPS | 1805.974 | - |
69 | Massey Bros | Ballylesson HPS | 1805.751 | 26 |
70 | R Irwin | Dundonald HPS | 1804.922 | - |
71 | C & D Smyth & Sons | Ballylesson HPS | 1804.76 | - |
72 | R Irwin | Dundonald HPS | 1804.665 | - |
73 | R Irwin | Dundonald HPS | 1804.665 | - |
74 | R & J Conlane | Belmont | 1804.043 | - |
75 | P Wylie | Belmont | 1803.994 | 25 |
76 | Mr & Mrs S Brown | Dundonald HPS | 1803.49 | - |
77 | R Irwin | Dundonald HPS | 1803.127 | - |
78 | R Irwin | Dundonald HPS | 1803.127 | - |
79 | Messrs T McConnell & G Young | Dundonald HPS | 1802.894 | 24 |
80 | R Irwin IHU20N03648 |
Dundonald HPS | 1802.871 | - |
81 | M Foulis | Dundonald HPS | 1802.819 | - |
82 | P Wylie | Belmont | 1802.709 | - |
83 | J Galbraith & Son | Belmont | 1802.486 | 23 |
84 | P Wylie | Belmont | 1802.452 | - |
85 | R Irwin | Dundonald HPS | 1801.848 | - |
86 | W Wallace | Ballynahinch HPS | 1801.659 | 22 |
87 | M Foulis | Dundonald HPS | 1801.04 | - |
88 | A Gregg | Belmont | 1800.373 | - |
89 | M Foulis GB20D32284 |
Dundonald HPS | 1800.025 | - |
90 | R Moore & Son | Bangor RPC | 1798.248 | - |
91 | R Moore & Son IHU20N05627 |
Bangor RPC | 1798.009 | - |
92 | Abernethy & Turner | Ballynahinch HPS | 1797.825 | 21 |
93 | C & D Smyth & Sons IHU21N00606 |
Ballylesson HPS | 1797.67 | - |
94 | R Moore & Son | Bangor RPC | 1797.533 | - |
95 | Lambert & Stewart IHU20N05206 |
Bangor RPC | 1797.25 | 20 |
96 | B Anderson GB20X28509 |
Belmont | 1796.253 | - |
97 | Messrs Myles,Kincaid,McCann & Auld; | Dundonald HPS | 1794.969 | 19 |
98 | D & L Jackson & Dtrs GB20X27984 |
Belmont | 1794.853 | 18 |
99 | Abernethy & Turner | Ballynahinch HPS | 1794.447 | - |
100 | R Moore & Son | Bangor RPC | 1794.44 | - |
101 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1794.414 | - |
102 | M Foulis | Dundonald HPS | 1794.211 | - |
103 | J Patterson IHU19N12960 |
Ballylesson HPS | 1793.73 | 17 |
104 | Abernethy & Turner | Ballynahinch HPS | 1793.604 | - |
105 | R Moore & Son IHU20N05605 |
Bangor RPC | 1793.491 | - |
106 | J Patterson | Ballylesson HPS | 1793.208 | - |
107 | J Patterson | Ballylesson HPS | 1792.947 | - |
108 | J Patterson | Ballylesson HPS | 1792.686 | - |
109 | J Patterson | Ballylesson HPS | 1792.164 | - |
110 | J Patterson IHU20N08656 |
Ballylesson HPS | 1791.903 | - |
111 | W & R Evans & Leahy GB20X28180 |
Belmont | 1791.799 | 16 |
112 | J Patterson IHU20N08629 |
Ballylesson HPS | 1791.642 | - |
113 | W White & Son | Newtownbreda HPS | 1791.623 | 15 |
114 | J Young & Ptnrs GB19D41144 |
Dundonald HPS | 1791.546 | 14 |
115 | J Young & Ptnrs | Dundonald HPS | 1791.546 | - |
116 | J Young & Ptnrs | Dundonald HPS | 1791.296 | - |
117 | J Patterson | Ballylesson HPS | 1790.079 | - |
118 | J Young & Ptnrs IHU21N06643 |
Dundonald HPS | 1789.796 | - |
119 | W Morrison | Belmont | 1789.2 | 13 |
120 | Messrs T McConnell & G Young | Dundonald HPS | 1789.057 | - |
121 | R & J Conlane | Belmont | 1788.632 | - |
122 | Messrs Burgess & Brennan | Bangor RPC | 1788.171 | - |
123 | R & J Conlane | Belmont | 1787.868 | - |
124 | Messrs Burgess & Brennan | Bangor RPC | 1787.458 | - |
125 | C & D Smyth & Sons | Ballylesson HPS | 1786.872 | - |
126 | Burns Bros | Comber Social HPS | 1786.566 | 12 |
127 | Messrs Burgess & Brennan | Bangor RPC | 1786.508 | - |
128 | C & D Smyth & Sons | Ballylesson HPS | 1786.067 | - |
129 | B Anderson | Belmont | 1785.55 | - |
130 | Messrs Burgess & Brennan | Bangor RPC | 1785.323 | - |
131 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1785.188 | - |
132 | Lambert & Stewart IHU20N05232 |
Bangor RPC | 1785.119 | - |
133 | C & D Smyth & Sons | Ballylesson HPS | 1784.728 | - |
134 | B Anderson | Belmont | 1784.285 | - |
135 | B Anderson | Belmont | 1783.779 | - |
136 | C & D Smyth & Sons IHU20N09071 |
Ballylesson HPS | 1783.658 | - |
137 | Messrs Mackey & Lockhart | Ballylesson HPS | 1783.083 | - |
138 | C & D Smyth & Sons | Ballylesson HPS | 1782.322 | - |
139 | C & D Smyth & Sons | Ballylesson HPS | 1781.521 | - |
140 | B Anderson | Belmont | 1781.225 | - |
141 | A Gregg | Belmont | 1781.056 | - |
142 | B Hogg & Sons | Newtownbreda HPS | 1781.027 | 11 |
143 | J Patterson | Ballylesson HPS | 1781.013 | - |
144 | A Gregg | Belmont | 1780.805 | - |
145 | B Anderson | Belmont | 1780.751 | - |
146 | W Wallace | Ballynahinch HPS | 1780.118 | - |
147 | A Gregg | Belmont | 1780.051 | - |
148 | B Anderson | Belmont | 1779.492 | - |
149 | J Kirk & Son | Ballylesson HPS | 1779.434 | 10 |
150 | B Anderson | Belmont | 1778.989 | - |
151 | P Brown & Son | Annsborough HPS | 1778.036 | 9 |
152 | R & J Conlane | Belmont | 1777.244 | - |
153 | Abernethy & Turner | Ballynahinch HPS | 1776.641 | - |
154 | Messrs Burgess & Brennan | Bangor RPC | 1776.599 | - |
155 | R Moore & Son | Bangor RPC | 1776.574 | - |
156 | R Hunter | Ballynahinch HPS | 1776.238 | 8 |
157 | R Moore & Son | Bangor RPC | 1776.109 | - |
158 | R & J Conlane | Belmont | 1775.988 | - |
159 | R & J Conlane | Belmont | 1775.988 | - |
160 | R & J Conlane | Belmont | 1775.486 | - |
161 | Abernethy & Turner | Ballynahinch HPS | 1774.99 | - |
162 | R Moore & Son | Bangor RPC | 1774.946 | - |
163 | R Moore & Son | Bangor RPC | 1774.946 | - |
164 | R & J Conlane | Belmont | 1774.734 | - |
165 | R Moore & Son | Bangor RPC | 1774.714 | - |
166 | A Gregg | Belmont | 1774.293 | - |
167 | Abernethy & Turner | Ballynahinch HPS | 1774.166 | - |
168 | Abernethy & Turner | Ballynahinch HPS | 1774.166 | - |
169 | K & B McConaghie & Son | Newtownbreda HPS | 1774.005 | 7 |
170 | A Gregg | Belmont | 1773.794 | - |
171 | R Moore & Son | Bangor RPC | 1773.785 | - |
172 | B Anderson | Belmont | 1773.725 | - |
173 | B Anderson | Belmont | 1773.725 | - |
174 | B Anderson | Belmont | 1773.475 | - |
175 | B Anderson | Belmont | 1773.475 | - |
176 | A Gregg GB20D32303 |
Belmont | 1773.295 | - |
177 | Lambert & Stewart IHU20N05202 |
Bangor RPC | 1772.918 | - |
178 | Lambert & Stewart | Bangor RPC | 1772.452 | - |
179 | J Crossan | Downpatrick Premier | 1771.384 | 6 |
180 | M Foulis | Dundonald HPS | 1771.327 | - |
181 | Cowan & McCartney IHU21N11646 |
Dundonald HPS | 1768.942 | - |
182 | D & L Jackson & Dtrs | Belmont | 1767.908 | - |
183 | R & J Conlane | Belmont | 1766.995 | - |
184 | R & J Conlane | Belmont | 1766.995 | - |
185 | A & P Trimble & Sons | Donaghadee RPC | 1766.458 | 5 |
186 | C & H Cully | Cloughey HPS | 1765.688 | 4 |
187 | D & L Jackson & Dtrs | Belmont | 1765.183 | - |
188 | W & R Evans & Leahy | Belmont | 1764.865 | - |
189 | D & L Jackson & Dtrs | Belmont | 1764.689 | - |
190 | Abernethy & Turner | Ballynahinch HPS | 1764.604 | - |
191 | Abernethy & Turner | Ballynahinch HPS | 1764.06 | - |
192 | Abernethy & Turner | Ballynahinch HPS | 1764.06 | - |
193 | R & J Conlane | Belmont | 1764.017 | - |
194 | W & R Evans & Leahy | Belmont | 1761.401 | - |
195 | W & R Evans & Leahy | Belmont | 1760.66 | - |
196 | C & H Cully | Cloughey HPS | 1759.8 | - |
197 | Harper & Young | Cloughey HPS | 1758.163 | 3 |
198 | P Wylie | Belmont | 1758.126 | - |
199 | J & R Young IHU20N15302 |
Portavogie HPS | 1757.81 | 2 |
200 | D & K McCutcheon | Donaghadee RPC | 1751.465 | 1 |
Open (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | A Gregg GB20D32326 |
Belmont | 1847.569 | 20 |
2 | C & D Smyth & Sons IHU21N00684 |
Ballylesson HPS | 1831.709 | 19 |
3 | Mr & Mrs S Brown IHU21N06636 |
Dundonald HPS | 1829.974 | 18 |
4 | R & J Conlane GB20L27447 |
Belmont | 1823.686 | 17 |
5 | Messrs I & A Cousins & M Albert IHU2021N00519 |
Newtownbreda HPS | 1818.945 | 16 |
6 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1818.268 | 15 |
7 | Messrs I & A Cousins & M Albert IHU2021N00533 |
Newtownbreda HPS | 1816.233 | - |
8 | Messrs I & A Cousins & M Albert IHU2021N00532 |
Newtownbreda HPS | 1815.962 | - |
9 | Mr & Mrs S Brown IHU20N03331 |
Dundonald HPS | 1815.223 | - |
10 | R & J Conlane GB20X28069 |
Belmont | 1814.466 | - |
11 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1810.869 | - |
12 | Mr & Mrs S Brown IHU21N11561 |
Dundonald HPS | 1810.103 | - |
13 | M Foulis IHU21N11663 |
Dundonald HPS | 1809.97 | 14 |
14 | M Foulis IHU21N11694 |
Dundonald HPS | 1809.714 | - |
15 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1808.828 | - |
16 | R & J Conlane GB21C03891 |
Belmont | 1807.678 | - |
17 | Cowan & McCartney IHU20N03027 |
Dundonald HPS | 1806.759 | - |
18 | Messrs Mackey & Lockhart GB19D41256 |
Ballylesson HPS | 1806.513 | 13 |
19 | R Irwin IHU20N03648 |
Dundonald HPS | 1802.871 | 12 |
20 | M Foulis GB20D32284 |
Dundonald HPS | 1800.025 | - |
21 | R Moore & Son IHU20N05627 |
Bangor RPC | 1798.009 | 11 |
22 | C & D Smyth & Sons IHU21N00606 |
Ballylesson HPS | 1797.67 | - |
23 | Lambert & Stewart IHU20N05206 |
Bangor RPC | 1797.25 | 10 |
24 | B Anderson GB20X28509 |
Belmont | 1796.253 | 9 |
25 | D & L Jackson & Dtrs GB20X27984 |
Belmont | 1794.853 | 8 |
26 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1794.414 | - |
27 | J Patterson IHU19N12960 |
Ballylesson HPS | 1793.73 | 7 |
28 | R Moore & Son IHU20N05605 |
Bangor RPC | 1793.491 | - |
29 | J Patterson IHU20N08656 |
Ballylesson HPS | 1791.903 | - |
30 | W & R Evans & Leahy GB20X28180 |
Belmont | 1791.799 | 6 |
31 | J Patterson IHU20N08629 |
Ballylesson HPS | 1791.642 | - |
32 | J Young & Ptnrs GB19D41144 |
Dundonald HPS | 1791.546 | 5 |
33 | J Young & Ptnrs IHU21N06643 |
Dundonald HPS | 1789.796 | - |
34 | Messrs Mackey & Lockhart IHU20N08366 |
Ballylesson HPS | 1785.188 | - |
35 | Lambert & Stewart IHU20N05232 |
Bangor RPC | 1785.119 | - |
36 | C & D Smyth & Sons IHU20N09071 |
Ballylesson HPS | 1783.658 | - |
37 | A Gregg GB20D32303 |
Belmont | 1773.295 | - |
38 | Lambert & Stewart IHU20N05202 |
Bangor RPC | 1772.918 | - |
39 | Cowan & McCartney IHU21N11646 |
Dundonald HPS | 1768.942 | - |
40 | J & R Young IHU20N15302 |
Portavogie HPS | 1757.81 | 4 |
41 | F Gilmore IHU21N07056 |
Comber Social HPS | 1747.354 | 3 |
42 | McCartan & Woodsides IHU20N10097 |
Crossgar HPS | 1746.425 | 2 |
43 | A&A Cheevers GB20H36633 |
Crossgar HPS | 1739.464 | 1 |
East
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | Messrs Burgess & Brennan | Bangor RPC | 1825.787 | 20 |
2 | Messrs Burgess & Brennan | Bangor RPC | 1821.091 | - |
3 | R Moore & Son | Bangor RPC | 1819.48 | 19 |
4 | Messrs Burgess & Brennan | Bangor RPC | 1811.528 | - |
5 | R Moore & Son | Bangor RPC | 1798.248 | - |
6 | R Moore & Son IHU20N05627 |
Bangor RPC | 1798.009 | - |
7 | R Moore & Son | Bangor RPC | 1797.533 | - |
8 | Lambert & Stewart IHU20N05206 |
Bangor RPC | 1797.25 | 18 |
9 | R Moore & Son | Bangor RPC | 1794.44 | - |
10 | R Moore & Son IHU20N05605 |
Bangor RPC | 1793.491 | - |
11 | Messrs Burgess & Brennan | Bangor RPC | 1788.171 | - |
12 | Messrs Burgess & Brennan | Bangor RPC | 1787.458 | - |
13 | Messrs Burgess & Brennan | Bangor RPC | 1786.508 | - |
14 | Messrs Burgess & Brennan | Bangor RPC | 1785.323 | - |
15 | Lambert & Stewart IHU20N05232 |
Bangor RPC | 1785.119 | - |
16 | P Brown & Son | Annsborough HPS | 1778.036 | 17 |
17 | Messrs Burgess & Brennan | Bangor RPC | 1776.599 | - |
18 | R Moore & Son | Bangor RPC | 1776.574 | - |
19 | R Moore & Son | Bangor RPC | 1776.109 | - |
20 | R Moore & Son | Bangor RPC | 1774.946 | - |
21 | R Moore & Son | Bangor RPC | 1774.946 | - |
22 | R Moore & Son | Bangor RPC | 1774.714 | - |
23 | R Moore & Son | Bangor RPC | 1773.785 | - |
24 | Lambert & Stewart IHU20N05202 |
Bangor RPC | 1772.918 | - |
25 | Lambert & Stewart | Bangor RPC | 1772.452 | - |
26 | J Crossan | Downpatrick Premier | 1771.384 | 16 |
27 | A & P Trimble & Sons | Donaghadee RPC | 1766.458 | 15 |
28 | C & H Cully | Cloughey HPS | 1765.688 | 14 |
29 | C & H Cully | Cloughey HPS | 1759.8 | - |
30 | Harper & Young | Cloughey HPS | 1758.163 | 13 |
31 | J & R Young IHU20N15302 |
Portavogie HPS | 1757.81 | 12 |
32 | D & K McCutcheon | Donaghadee RPC | 1751.465 | 11 |
33 | G & P Brown | Annsborough HPS | 1751.219 | 10 |
34 | D & K McCutcheon | Donaghadee RPC | 1750.354 | - |
35 | G & P Brown | Annsborough HPS | 1749.503 | - |
36 | D & K McCutcheon | Donaghadee RPC | 1747.692 | - |
37 | F Gilmore IHU21N07056 |
Comber Social HPS | 1747.354 | 9 |
38 | A & P Trimble & Sons | Donaghadee RPC | 1746.532 | - |
39 | R Christie | Ballywalter SPC | 1736.92 | 8 |
40 | Messrs E D & K Allan & Sons | Donaghadee RPC | 1736.528 | 7 |
41 | Harper & Young | Cloughey HPS | 1734.799 | - |
42 | Harper & Young | Cloughey HPS | 1734.571 | - |
43 | R Connolly IHU19N07744 |
Downpatrick Premier | 1733.675 | 6 |
44 | R Connolly IHU19N07715 |
Downpatrick Premier | 1732.907 | - |
45 | R & G Thompson | Portavogie HPS | 1730.091 | 5 |
46 | J Crossan | Downpatrick Premier | 1729.035 | - |
47 | J Crossan | Downpatrick Premier | 1728.274 | - |
48 | J Crossan | Downpatrick Premier | 1727.515 | - |
49 | J Crossan | Downpatrick Premier | 1726.503 | - |
50 | D & K McCutcheon | Donaghadee RPC | 1725.827 | - |
51 | J Crossan | Downpatrick Premier | 1725.744 | - |
52 | K Laverty | Downpatrick Premier | 1725.203 | 4 |
53 | D & K McCutcheon | Donaghadee RPC | 1724.964 | - |
54 | D & K McCutcheon | Donaghadee RPC | 1722.594 | - |
55 | F Gilmore | Comber Social HPS | 1722.234 | - |
56 | F Gilmore | Comber Social HPS | 1721.099 | - |
57 | P McCullough & Dtr | Downpatrick Premier | 1720.334 | 3 |
58 | F Gilmore | Comber Social HPS | 1720.192 | - |
59 | T Smyth | Killyleagh Central HPS | 1719.471 | 2 |
60 | D & K McCutcheon | Donaghadee RPC | 1719.375 | - |
61 | T Smyth | Killyleagh Central HPS | 1719.218 | - |
62 | T Smyth | Killyleagh Central HPS | 1718.46 | - |
63 | Harper & Young | Cloughey HPS | 1717.399 | - |
64 | C & H Cully | Cloughey HPS | 1716.75 | - |
65 | Harper & Young | Cloughey HPS | 1716.728 | - |
66 | C & H Cully | Cloughey HPS | 1716.526 | - |
67 | C & H Cully | Cloughey HPS | 1716.526 | - |
68 | K .Rooney,Son & Dtr | Annalong HPS | 1716.215 | 1 |
East (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | R Moore & Son IHU20N05627 |
Bangor RPC | 1798.009 | 10 |
2 | Lambert & Stewart IHU20N05206 |
Bangor RPC | 1797.25 | 9 |
3 | R Moore & Son IHU20N05605 |
Bangor RPC | 1793.491 | - |
4 | Lambert & Stewart IHU20N05232 |
Bangor RPC | 1785.119 | - |
5 | Lambert & Stewart IHU20N05202 |
Bangor RPC | 1772.918 | - |
6 | J & R Young IHU20N15302 |
Portavogie HPS | 1757.81 | 8 |
7 | F Gilmore IHU21N07056 |
Comber Social HPS | 1747.354 | 7 |
8 | R Connolly IHU19N07744 |
Downpatrick Premier | 1733.675 | 6 |
9 | R Connolly IHU19N07715 |
Downpatrick Premier | 1732.907 | - |
10 | R & G Thompson IHU21N19120 |
Portavogie HPS | 1715.917 | 5 |
11 | Messrs Young & McCormick GB21H25012 |
Portavogie HPS | 1702.956 | 4 |
12 | R & G Thompson IHU21N19136 |
Portavogie HPS | 1701.096 | - |
13 | K .Rooney,Son & Dtr GB19A35030 |
Annalong HPS | 1696.868 | 3 |
14 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1681.413 | - |
15 | S Regan IHU21N07367 |
Ballywalter SPC | 1658.498 | 2 |
16 | J Trimble & G/Son IHU21N16729 |
Annalong HPS | 1658.284 | 1 |
West
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | A Gregg GB20D32326 |
Belmont | 1847.569 | 20 |
2 | M McClure | Newtownbreda HPS | 1843.772 | 19 |
3 | R & J Conlane | Belmont | 1843.761 | 18 |
4 | B Anderson | Belmont | 1841.991 | 17 |
5 | R & J Conlane | Belmont | 1837.558 | - |
6 | R Irwin | Dundonald HPS | 1834.391 | 16 |
7 | B Anderson | Belmont | 1832.872 | - |
8 | C & D Smyth & Sons IHU21N00684 |
Ballylesson HPS | 1831.709 | 15 |
9 | R & J Conlane | Belmont | 1830.595 | - |
10 | Mr & Mrs S Brown IHU21N06636 |
Dundonald HPS | 1829.974 | 14 |
11 | R & J Conlane | Belmont | 1829.796 | - |
12 | M Foulis | Dundonald HPS | 1829.669 | 13 |
13 | Mr & Mrs S Brown | Dundonald HPS | 1829.453 | - |
14 | M Foulis | Dundonald HPS | 1829.407 | - |
15 | M Foulis | Dundonald HPS | 1828.098 | - |
16 | M Foulis | Dundonald HPS | 1827.837 | - |
17 | C & D Smyth & Sons | Ballylesson HPS | 1827.77 | - |
18 | Mr & Mrs S Brown | Dundonald HPS | 1826.849 | - |
19 | R & J Conlane GB20L27447 |
Belmont | 1823.686 | - |
20 | R & J Conlane | Belmont | 1822.892 | - |
21 | R & J Conlane | Belmont | 1822.628 | - |
22 | B Anderson | Belmont | 1821.466 | - |
23 | R & J Conlane | Belmont | 1820.778 | - |
24 | Cowan & McCartney | Dundonald HPS | 1820.587 | 12 |
25 | M McClure | Newtownbreda HPS | 1820.454 | - |
26 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1820.033 | 11 |
27 | R & J Conlane | Belmont | 1819.987 | - |
28 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1819.489 | - |
29 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1819.217 | - |
30 | Messrs I & A Cousins & M Albert IHU2021N00519 |
Newtownbreda HPS | 1818.945 | - |
31 | M McClure | Newtownbreda HPS | 1818.603 | - |
32 | M McClure | Newtownbreda HPS | 1818.603 | - |
33 | Cowan & McCartney IHU19N04872 |
Dundonald HPS | 1818.268 | - |
34 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1817.317 | - |
35 | Messrs I & A Cousins & M Albert | Newtownbreda HPS | 1817.317 | - |
36 | Messrs I & A Cousins & M Albert IHU2021N00533 |
Newtownbreda HPS | 1816.233 | - |
37 | Messrs I & A Cousins & M Albert IHU2021N00532 |
Newtownbreda HPS | 1815.962 | - |
38 | Mr & Mrs S Brown IHU20N03331 |
Dundonald HPS | 1815.223 | - |
39 | R & J Conlane GB20X28069 |
Belmont | 1814.466 | - |
40 | Mr & Mrs S Brown | Dundonald HPS | 1814.453 | - |
41 | Cowan & McCartney | Dundonald HPS | 1812.112 | - |
42 | C & D Smyth & Sons | Ballylesson HPS | 1811.353 | - |
43 | Mr & Mrs S Brown IHU21N11577 |
Dundonald HPS | 1810.869 | - |
44 | C & D Smyth & Sons | Ballylesson HPS | 1810.802 | - |
45 | Mr & Mrs S Brown | Dundonald HPS | 1810.614 | - |
46 | C & D Smyth & Sons | Ballylesson HPS | 1810.526 | - |
47 | Mr & Mrs S Brown IHU21N11561 |
Dundonald HPS | 1810.103 | - |
48 | R Irwin | Dundonald HPS | 1810.068 | - |
49 | M Foulis IHU21N11663 |
Dundonald HPS | 1809.97 | - |
50 | M Foulis IHU21N11694 |
Dundonald HPS | 1809.714 | - |
51 | C & D Smyth & Sons | Ballylesson HPS | 1809.7 | - |
52 | C & D Smyth & Sons | Ballylesson HPS | 1809.15 | - |
53 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1808.828 | - |
54 | A Gregg | Belmont | 1808.632 | - |
55 | A Gregg | Belmont | 1807.855 | - |
56 | R & J Conlane | Belmont | 1807.678 | - |
57 | R & J Conlane GB21C03891 |
Belmont | 1807.678 | - |
58 | J Tumelty | Newtownbreda HPS | 1807.637 | 10 |
59 | R & J Conlane | Belmont | 1806.898 | - |
60 | Cowan & McCartney IHU20N03027 |
Dundonald HPS | 1806.759 | - |
61 | Messrs Mackey & Lockhart GB19D41256 |
Ballylesson HPS | 1806.513 | 9 |
62 | C & D Smyth & Sons | Ballylesson HPS | 1806.404 | - |
63 | R & J Conlane | Belmont | 1806.378 | - |
64 | Messrs Mackey & Lockhart | Ballylesson HPS | 1805.974 | - |
65 | Massey Bros | Ballylesson HPS | 1805.751 | 8 |
66 | R Irwin | Dundonald HPS | 1804.922 | - |
67 | C & D Smyth & Sons | Ballylesson HPS | 1804.76 | - |
68 | R Irwin | Dundonald HPS | 1804.665 | - |
69 | R Irwin | Dundonald HPS | 1804.665 | - |
70 | R & J Conlane | Belmont | 1804.043 | - |
71 | P Wylie | Belmont | 1803.994 | 7 |
72 | Mr & Mrs S Brown | Dundonald HPS | 1803.49 | - |
73 | R Irwin | Dundonald HPS | 1803.127 | - |
74 | R Irwin | Dundonald HPS | 1803.127 | - |
75 | Messrs T McConnell & G Young | Dundonald HPS | 1802.894 | 6 |
76 | R Irwin IHU20N03648 |
Dundonald HPS | 1802.871 | - |
