Results for Navan
Navan - 9th April 2022
This result have been approved by the EDC Secretary. Any objections should be made in writing within 7 days.
Open
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | J Trimble & G/Son IHU21N16708 |
Annalong HPS | 1642.442 | 40 |
2 | K .Rooney,Son & Dtr | Annalong HPS | 1641.019 | 39 |
3 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1641.019 | - |
4 | K .Rooney,Son & Dtr | Annalong HPS | 1640.395 | - |
5 | K .Rooney,Son & Dtr | Annalong HPS | 1640.395 | - |
6 | K .Rooney,Son & Dtr GB21A22636 |
Annalong HPS | 1639.149 | - |
7 | K .Rooney,Son & Dtr | Annalong HPS | 1637.283 | - |
8 | J Trimble & G/Son | Annalong HPS | 1635.491 | - |
9 | K .Rooney,Son & Dtr | Annalong HPS | 1635.421 | - |
10 | Gordon Bros & Sons | Cloughey HPS | 1630.298 | 38 |
11 | Gordon Bros & Sons | Cloughey HPS | 1628.815 | - |
12 | Gordon Bros & Sons | Cloughey HPS | 1628.445 | - |
13 | K .Rooney,Son & Dtr | Annalong HPS | 1618.245 | - |
14 | Gordon Bros & Sons | Cloughey HPS | 1618.143 | - |
15 | Gordon Bros & Sons | Cloughey HPS | 1617.412 | - |
16 | K .Rooney,Son & Dtr | Annalong HPS | 1617.031 | - |
17 | K .Rooney,Son & Dtr | Annalong HPS | 1616.426 | - |
18 | K .Rooney,Son & Dtr | Annalong HPS | 1615.82 | - |
19 | K .Rooney,Son & Dtr | Annalong HPS | 1614.611 | - |
20 | Gordon Bros & Sons | Cloughey HPS | 1614.495 | - |
21 | K .Rooney,Son & Dtr | Annalong HPS | 1612.8 | - |
22 | K .Rooney,Son & Dtr | Annalong HPS | 1612.8 | - |
23 | K .Rooney,Son & Dtr | Annalong HPS | 1610.993 | - |
24 | K .Rooney,Son & Dtr | Annalong HPS | 1609.791 | - |
25 | K .Rooney,Son & Dtr | Annalong HPS | 1609.791 | - |
26 | K .Rooney,Son & Dtr | Annalong HPS | 1608.591 | - |
27 | J Trimble & G/Son | Annalong HPS | 1608.263 | - |
28 | J Trimble & G/Son | Annalong HPS | 1605.833 | - |
29 | K .Rooney,Son & Dtr | Annalong HPS | 1604.999 | - |
30 | K .Rooney,Son & Dtr | Annalong HPS | 1604.999 | - |
31 | K .Rooney,Son & Dtr | Annalong HPS | 1604.403 | - |
32 | K .Rooney,Son & Dtr | Annalong HPS | 1604.403 | - |
33 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1603.807 | - |
34 | K .Rooney,Son & Dtr | Annalong HPS | 1603.807 | - |
35 | K .Rooney,Son & Dtr | Annalong HPS | 1603.807 | - |
36 | J Trimble & G/Son | Annalong HPS | 1603.41 | - |
37 | Gordon Bros & Sons | Cloughey HPS | 1597.925 | - |
38 | J Trimble & G/Son | Annalong HPS | 1597.384 | - |
39 | K .Rooney,Son & Dtr | Annalong HPS | 1595.503 | - |
40 | K .Rooney,Son & Dtr | Annalong HPS | 1592.558 | - |
41 | K .Rooney,Son & Dtr | Annalong HPS | 1592.558 | - |
42 | Gordon Bros & Sons | Cloughey HPS | 1588.004 | - |
43 | Messrs Young & McCormick GB21H25011 |
Portavogie HPS | 1581.319 | 37 |
44 | Gordon Bros & Sons | Cloughey HPS | 1576.469 | - |
45 | Gordon Bros & Sons | Cloughey HPS | 1576.122 | - |
46 | Gordon Bros & Sons | Cloughey HPS | 1574.736 | - |
47 | R & G Thompson IHU21N19120 |
Portavogie HPS | 1573.928 | 36 |
48 | Gordon Bros & Sons | Cloughey HPS | 1573.698 | - |
49 | C & H Cully | Cloughey HPS | 1573.698 | 35 |
50 | R & G Thompson | Portavogie HPS | 1572.969 | - |
51 | Gordon Bros & Sons | Killyleagh Central HPS | 1571.705 | - |
52 | Gordon Bros & Sons | Killyleagh Central HPS | 1571.016 | - |
53 | Mrs L McGaw | Downpatrick Premier | 1569.995 | 34 |
54 | Gordon Bros & Sons | Killyleagh Central HPS | 1567.92 | - |
55 | Gordon Bros & Sons | Killyleagh Central HPS | 1567.92 | - |
56 | Mrs L McGaw | Downpatrick Premier | 1563.743 | - |
57 | McCartan & Woodsides | Crossgar HPS | 1551.974 | 33 |
58 | Harper & Young | Cloughey HPS | 1551.831 | 32 |
59 | McCartan & Woodsides GB21E14769 |
Crossgar HPS | 1551.223 | - |
60 | Gordon Bros & Sons | Killyleagh Central HPS | 1547.926 | - |
61 | G & P Brown | Annsborough HPS | 1539.536 | 31 |
62 | J & R Young | Portavogie HPS | 1538.949 | 30 |
63 | J & R Young IHU20N15302 |
Portavogie HPS | 1535.905 | - |
64 | P Byrne & Son | Crossgar HPS | 1522.475 | 29 |
65 | C McManus & Dtr IHU19N06262 |
Crossgar HPS | 1520.515 | 28 |
66 | R & G Thompson IHU21N19136 |
Portavogie HPS | 1516.019 | - |
67 | R & G Thompson IHU20N15486 |
Portavogie HPS | 1515.13 | - |
68 | R & G Thompson | Portavogie HPS | 1514.834 | - |
69 | Ambrose & Kelly IHU21N19318 |
Portavogie HPS | 1512.513 | 27 |
70 | Abernethy & Turner | Ballynahinch HPS | 1512.413 | 26 |
71 | Messrs Young & McCormick | Portavogie HPS | 1511.718 | - |
72 | Messrs Young & McCormick IHU20N15932 |
Portavogie HPS | 1509.889 | - |
73 | Messrs Young & McCormick GB19H19329 |
Portavogie HPS | 1509.584 | - |
74 | Ambrose & Kelly IHU21N19360 |
Portavogie HPS | 1509.547 | - |
75 | M Foulis | Dundonald HPS | 1509.124 | 25 |
76 | M Foulis | Dundonald HPS | 1509.124 | - |
77 | Messrs Young & McCormick IHU21N05651 |
Portavogie HPS | 1508.976 | - |
78 | M Foulis IHU21N11692 |
Dundonald HPS | 1508.522 | - |
79 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1508.32 | 24 |
80 | Messrs Young & McCormick | Portavogie HPS | 1508.064 | - |
81 | M Foulis IHU21N11665 |
Dundonald HPS | 1507.62 | - |
82 | M Foulis | Dundonald HPS | 1507.62 | - |
83 | Mr & Mrs S Brown | Dundonald HPS | 1504.743 | - |
84 | Abernethy & Turner | Ballynahinch HPS | 1504.339 | - |
85 | P Murray | Crossgar HPS | 1503.437 | 23 |
86 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1502.961 | - |
87 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1502.368 | - |
88 | B Hogg & Sons | Newtownbreda HPS | 1501.292 | 22 |
89 | B Hogg & Sons | Newtownbreda HPS | 1500.969 | - |
90 | G & P Brown | Annsborough HPS | 1500.797 | - |
91 | J & R Young | Portavogie HPS | 1500.001 | - |
92 | Cowan & McCartney | Dundonald HPS | 1499.953 | 21 |
93 | Cowan & McCartney | Dundonald HPS | 1499.953 | - |
94 | B Hogg & Sons | Newtownbreda HPS | 1496.137 | - |
95 | B Hogg & Sons | Newtownbreda HPS | 1494.853 | - |
96 | R Irwin | Dundonald HPS | 1494.201 | 20 |
97 | R Irwin NEHU19TN215 |
Dundonald HPS | 1492.711 | - |
98 | Mr & Mrs S Brown | Dundonald HPS | 1492.649 | - |
99 | R Irwin | Dundonald HPS | 1492.116 | - |
100 | McCartan & Woodsides | Crossgar HPS | 1491.98 | - |
101 | C J Healy | Killyleagh Central HPS | 1491.863 | 19 |
102 | R Connolly | Downpatrick Premier | 1491.325 | 18 |
103 | R Irwin IHU21N06763 |
Dundonald HPS | 1491.224 | - |
104 | D McNabb & Ptrs | Downpatrick Premier | 1491.166 | 17 |
105 | R Moore & Son | Bangor RPC | 1489.569 | 16 |
106 | C McManus & Dtr IHU19N06260 |
Crossgar HPS | 1488.093 | - |
107 | C McManus & Dtr IHU20N01849 |
Crossgar HPS | 1487.372 | - |
108 | P Byrne & Son GB21A22576 |
Crossgar HPS | 1486.879 | - |
109 | McCartan & Woodsides | Crossgar HPS | 1486.787 | - |
110 | McCartan & Woodsides | Crossgar HPS | 1486.787 | - |
111 | J Patterson | Ballylesson HPS | 1485.621 | 15 |
112 | R Hunter | Ballynahinch HPS | 1485.488 | 14 |
113 | Cowan & McCartney IHU20N03251 |
Dundonald HPS | 1485.044 | - |
114 | M Foulis | Dundonald HPS | 1483.952 | - |
115 | Cowan & McCartney IHU21N11646 |
Dundonald HPS | 1483.887 | - |
116 | A Gregg | Belmont | 1483.171 | 13 |
117 | A Gregg IHU21N02410 |
Belmont | 1482.58 | - |
118 | A Gregg GB20D32326 |
Belmont | 1481.7 | - |
119 | B Hogg & Sons | Newtownbreda HPS | 1481.509 | - |
120 | R Moore & Son IHU21N05624 |
Bangor RPC | 1481.067 | - |
121 | Mr & Mrs S Brown IHU20N03331 |
Dundonald HPS | 1481.035 | - |
122 | Abernethy & Turner | Ballynahinch HPS | 1480.979 | - |
123 | Abernethy & Turner | Ballynahinch HPS | 1480.272 | - |
124 | Messrs Burgess & Brennan | Bangor RPC | 1479.636 | 12 |
125 | A Gregg | Belmont | 1479.35 | - |
126 | Abernethy & Turner | Ballynahinch HPS | 1479.213 | - |
127 | A Gregg | Belmont | 1479.01 | - |
128 | McCartan & Woodsides | Crossgar HPS | 1478.893 | - |
129 | J Patterson IHU18S149972 |
Ballylesson HPS | 1478.853 | - |
130 | D McNabb & Ptrs | Downpatrick Premier | 1478.489 | - |
131 | J Tumelty | Newtownbreda HPS | 1478.436 | 11 |
132 | C & D Smyth & Sons | Ballylesson HPS | 1477.858 | 10 |
133 | J Patterson IHU18S149968 |
Ballylesson HPS | 1477.858 | - |
134 | T Smyth | Killyleagh Central HPS | 1477.38 | 9 |
135 | Messrs Burgess & Brennan | Bangor RPC | 1477.241 | - |
136 | Abernethy & Turner | Ballynahinch HPS | 1477.098 | - |
137 | M Foulis IHU21N11663 |
Dundonald HPS | 1476.708 | - |
138 | M McClure | Newtownbreda HPS | 1476.379 | 8 |
139 | M Foulis | Dundonald HPS | 1476.131 | - |
140 | J Patterson | Ballylesson HPS | 1476.102 | - |
141 | J Kirk & Son | Ballylesson HPS | 1475.955 | 7 |
142 | C & D Smyth & Sons | Ballylesson HPS | 1475.919 | - |
143 | M Foulis | Dundonald HPS | 1475.843 | - |
144 | M Foulis IHU21N11699 |
Dundonald HPS | 1475.555 | - |
145 | Messrs Burgess & Brennan | Bangor RPC | 1475.384 | - |
146 | A Gregg | Belmont | 1475.26 | - |
147 | R Hunter | Ballynahinch HPS | 1475.136 | - |
148 | M Foulis | Dundonald HPS | 1474.692 | - |
149 | A Gregg GB19D28846 |
Belmont | 1474.68 | - |
150 | M Foulis | Dundonald HPS | 1474.404 | - |
151 | W McMaster & Son | Ballywalter SPC | 1474.345 | 6 |
152 | C & D Smyth & Sons | Ballylesson HPS | 1474.306 | - |
153 | M Foulis | Dundonald HPS | 1473.83 | - |
154 | Abernethy & Turner | Ballynahinch HPS | 1472.887 | - |
155 | Abernethy & Turner | Ballynahinch HPS | 1472.537 | - |
156 | Messrs Mackey & Lockhart IHU21N14354 |
Ballylesson HPS | 1472.358 | 5 |
157 | Cowan & McCartney | Dundonald HPS | 1471.849 | - |
158 | Messrs Burgess & Brennan | Bangor RPC | 1471.419 | - |
159 | B Hogg & Sons | Newtownbreda HPS | 1468.092 | - |
160 | B Hogg & Sons | Newtownbreda HPS | 1467.783 | - |
161 | A Gregg | Belmont | 1467.73 | - |
162 | A Gregg GB19X19316 |
Belmont | 1466.86 | - |
163 | T Smyth | Killyleagh Central HPS | 1466.346 | - |
164 | R Moore & Son IHU21N05694 |
Bangor RPC | 1466.159 | - |
165 | Mr & Mrs S Brown | Dundonald HPS | 1465.076 | - |
166 | Mr & Mrs S Brown GB20H35485 |
Dundonald HPS | 1464.512 | - |
167 | Mr & Mrs S Brown | Dundonald HPS | 1464.512 | - |
168 | Mr & Mrs S Brown GB20H35485 |
Dundonald HPS | 1464.512 | - |
169 | M Foulis IHU20N03151 |
Dundonald HPS | 1464.411 | - |
170 | P Wylie | Belmont | 1463.96 | 4 |
171 | P Wylie | Belmont | 1463.96 | - |
172 | M Foulis | Dundonald HPS | 1463.278 | - |
173 | P Wylie GB20X28305 |
Belmont | 1462.82 | - |
174 | J Patterson | Ballylesson HPS | 1462.798 | - |
175 | R Moore & Son IHU21N05623 |
Bangor RPC | 1462.544 | - |
176 | R Moore & Son IHU21N05708 |
Bangor RPC | 1462.544 | - |
177 | J Patterson | Ballylesson HPS | 1461.9 | - |
178 | R Moore & Son IHU21N05727 |
Bangor RPC | 1461.514 | - |
179 | R Moore & Son | Bangor RPC | 1460.999 | - |
180 | R Connolly | Downpatrick Premier | 1460.854 | - |
181 | R Connolly | Downpatrick Premier | 1460.854 | - |
182 | M Foulis | Dundonald HPS | 1460.452 | - |
183 | Mr & Mrs S Brown | Dundonald HPS | 1460.019 | - |
184 | Mr & Mrs S Brown | Dundonald HPS | 1459.739 | - |
185 | P Trimble & G/Son | Annalong HPS | 1459.467 | 3 |
186 | R Moore & Son | Bangor RPC | 1459.459 | - |
187 | Mr & Mrs S Brown | Dundonald HPS | 1459.459 | - |
188 | R & J Conlane | Belmont | 1459.12 | 2 |
189 | R & J Conlane | Belmont | 1458.26 | - |
190 | R & J Conlane | Belmont | 1457.98 | - |
191 | R & J Conlane | Belmont | 1457.69 | - |
192 | F Black & Sons | Downpatrick Premier | 1457.661 | 1 |
Open (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | J Trimble & G/Son IHU21N16708 |
Annalong HPS | 1642.442 | 20 |
2 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1641.019 | 19 |
3 | K .Rooney,Son & Dtr GB21A22636 |
Annalong HPS | 1639.149 | - |
4 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1603.807 | - |
5 | Messrs Young & McCormick GB21H25011 |
Portavogie HPS | 1581.319 | 18 |
6 | R & G Thompson IHU21N19120 |
Portavogie HPS | 1573.928 | 17 |
7 | McCartan & Woodsides GB21E14769 |
Crossgar HPS | 1551.223 | 16 |
8 | J & R Young IHU20N15302 |
Portavogie HPS | 1535.905 | 15 |
9 | C McManus & Dtr IHU19N06262 |
Crossgar HPS | 1520.515 | 14 |
10 | R & G Thompson IHU21N19136 |
Portavogie HPS | 1516.019 | - |
11 | R & G Thompson IHU20N15486 |
Portavogie HPS | 1515.13 | - |
12 | Ambrose & Kelly IHU21N19318 |
Portavogie HPS | 1512.513 | 13 |
13 | Messrs Young & McCormick IHU20N15932 |
Portavogie HPS | 1509.889 | - |
14 | Messrs Young & McCormick GB19H19329 |
Portavogie HPS | 1509.584 | - |
15 | Ambrose & Kelly IHU21N19360 |
Portavogie HPS | 1509.547 | - |
16 | Messrs Young & McCormick IHU21N05651 |
Portavogie HPS | 1508.976 | - |
17 | M Foulis IHU21N11692 |
Dundonald HPS | 1508.522 | 12 |
18 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1508.32 | 11 |
19 | M Foulis IHU21N11665 |
Dundonald HPS | 1507.62 | - |
20 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1502.961 | - |
21 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1502.368 | - |
22 | R Irwin NEHU19TN215 |
Dundonald HPS | 1492.711 | 10 |
23 | R Irwin IHU21N06763 |
Dundonald HPS | 1491.224 | - |
24 | C McManus & Dtr IHU19N06260 |
Crossgar HPS | 1488.093 | - |
25 | C McManus & Dtr IHU20N01849 |
Crossgar HPS | 1487.372 | - |
26 | P Byrne & Son GB21A22576 |
Crossgar HPS | 1486.879 | 9 |
27 | Cowan & McCartney IHU20N03251 |
Dundonald HPS | 1485.044 | 8 |
28 | Cowan & McCartney IHU21N11646 |
Dundonald HPS | 1483.887 | - |
29 | A Gregg IHU21N02410 |
Belmont | 1482.58 | 7 |
30 | A Gregg GB20D32326 |
Belmont | 1481.7 | - |
31 | R Moore & Son IHU21N05624 |
Bangor RPC | 1481.067 | 6 |
32 | Mr & Mrs S Brown IHU20N03331 |
Dundonald HPS | 1481.035 | - |
33 | J Patterson IHU18S149972 |
Ballylesson HPS | 1478.853 | 5 |
34 | J Patterson IHU18S149968 |
Ballylesson HPS | 1477.858 | - |
35 | M Foulis IHU21N11663 |
Dundonald HPS | 1476.708 | - |
36 | M Foulis IHU21N11699 |
Dundonald HPS | 1475.555 | - |
37 | A Gregg GB19D28846 |
Belmont | 1474.68 | - |
38 | Messrs Mackey & Lockhart IHU21N14354 |
Ballylesson HPS | 1472.358 | 4 |
39 | A Gregg GB19X19316 |
Belmont | 1466.86 | - |
40 | R Moore & Son IHU21N05694 |
Bangor RPC | 1466.159 | - |
41 | Mr & Mrs S Brown GB20H35485 |
Dundonald HPS | 1464.512 | - |
42 | Mr & Mrs S Brown GB20H35485 |
Dundonald HPS | 1464.512 | - |
43 | M Foulis IHU20N03151 |
Dundonald HPS | 1464.411 | - |
44 | P Wylie GB20X28305 |
Belmont | 1462.82 | 3 |
45 | R Moore & Son IHU21N05623 |
Bangor RPC | 1462.544 | - |
46 | R Moore & Son IHU21N05708 |
Bangor RPC | 1462.544 | - |
47 | R Moore & Son IHU21N05727 |
Bangor RPC | 1461.514 | - |
48 | R & J Conlane GB20X28032 |
Belmont | 1454.27 | 2 |
49 | F Black & Sons IHU21N15011 |
Downpatrick Premier | 1452.94 | 1 |
East
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | J Trimble & G/Son IHU21N16708 |
Annalong HPS | 1642.442 | 20 |
2 | K .Rooney,Son & Dtr | Annalong HPS | 1641.019 | 19 |
3 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1641.019 | - |
4 | K .Rooney,Son & Dtr | Annalong HPS | 1640.395 | - |
5 | K .Rooney,Son & Dtr | Annalong HPS | 1640.395 | - |
6 | K .Rooney,Son & Dtr GB21A22636 |
Annalong HPS | 1639.149 | - |
7 | K .Rooney,Son & Dtr | Annalong HPS | 1637.283 | - |
8 | J Trimble & G/Son | Annalong HPS | 1635.491 | - |
9 | K .Rooney,Son & Dtr | Annalong HPS | 1635.421 | - |
10 | Gordon Bros & Sons | Cloughey HPS | 1630.298 | 18 |
11 | Gordon Bros & Sons | Cloughey HPS | 1628.815 | - |
12 | Gordon Bros & Sons | Cloughey HPS | 1628.445 | - |
13 | K .Rooney,Son & Dtr | Annalong HPS | 1618.245 | - |
14 | Gordon Bros & Sons | Cloughey HPS | 1618.143 | - |
15 | Gordon Bros & Sons | Cloughey HPS | 1617.412 | - |
16 | K .Rooney,Son & Dtr | Annalong HPS | 1617.031 | - |
17 | K .Rooney,Son & Dtr | Annalong HPS | 1616.426 | - |
18 | K .Rooney,Son & Dtr | Annalong HPS | 1615.82 | - |
19 | K .Rooney,Son & Dtr | Annalong HPS | 1614.611 | - |
20 | Gordon Bros & Sons | Cloughey HPS | 1614.495 | - |
21 | K .Rooney,Son & Dtr | Annalong HPS | 1612.8 | - |
22 | K .Rooney,Son & Dtr | Annalong HPS | 1612.8 | - |
23 | K .Rooney,Son & Dtr | Annalong HPS | 1610.993 | - |
24 | K .Rooney,Son & Dtr | Annalong HPS | 1609.791 | - |
25 | K .Rooney,Son & Dtr | Annalong HPS | 1609.791 | - |
26 | K .Rooney,Son & Dtr | Annalong HPS | 1608.591 | - |
27 | J Trimble & G/Son | Annalong HPS | 1608.263 | - |
28 | J Trimble & G/Son | Annalong HPS | 1605.833 | - |
29 | K .Rooney,Son & Dtr | Annalong HPS | 1604.999 | - |
30 | K .Rooney,Son & Dtr | Annalong HPS | 1604.999 | - |
31 | K .Rooney,Son & Dtr | Annalong HPS | 1604.403 | - |
32 | K .Rooney,Son & Dtr | Annalong HPS | 1604.403 | - |
33 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1603.807 | - |
34 | K .Rooney,Son & Dtr | Annalong HPS | 1603.807 | - |
35 | K .Rooney,Son & Dtr | Annalong HPS | 1603.807 | - |
36 | J Trimble & G/Son | Annalong HPS | 1603.41 | - |
37 | Gordon Bros & Sons | Cloughey HPS | 1597.925 | - |
38 | J Trimble & G/Son | Annalong HPS | 1597.384 | - |
39 | K .Rooney,Son & Dtr | Annalong HPS | 1595.503 | - |
40 | K .Rooney,Son & Dtr | Annalong HPS | 1592.558 | - |
41 | K .Rooney,Son & Dtr | Annalong HPS | 1592.558 | - |
42 | Gordon Bros & Sons | Cloughey HPS | 1588.004 | - |
43 | Messrs Young & McCormick GB21H25011 |
Portavogie HPS | 1581.319 | 17 |
44 | Gordon Bros & Sons | Cloughey HPS | 1576.469 | - |
45 | Gordon Bros & Sons | Cloughey HPS | 1576.122 | - |
46 | Gordon Bros & Sons | Cloughey HPS | 1574.736 | - |
47 | R & G Thompson IHU21N19120 |
Portavogie HPS | 1573.928 | 16 |
48 | Gordon Bros & Sons | Cloughey HPS | 1573.698 | - |
49 | C & H Cully | Cloughey HPS | 1573.698 | 15 |
50 | R & G Thompson | Portavogie HPS | 1572.969 | - |
51 | Gordon Bros & Sons | Killyleagh Central HPS | 1571.705 | - |
52 | Gordon Bros & Sons | Killyleagh Central HPS | 1571.016 | - |
53 | Mrs L McGaw | Downpatrick Premier | 1569.995 | 14 |
54 | Gordon Bros & Sons | Killyleagh Central HPS | 1567.92 | - |
55 | Gordon Bros & Sons | Killyleagh Central HPS | 1567.92 | - |
56 | Mrs L McGaw | Downpatrick Premier | 1563.743 | - |
57 | Harper & Young | Cloughey HPS | 1551.831 | 13 |
58 | Gordon Bros & Sons | Killyleagh Central HPS | 1547.926 | - |
59 | G & P Brown | Annsborough HPS | 1539.536 | 12 |
60 | J & R Young | Portavogie HPS | 1538.949 | 11 |
61 | J & R Young IHU20N15302 |
Portavogie HPS | 1535.905 | - |
62 | P Byrne & Son | Crossgar HPS | 1522.475 | 10 |
63 | C McManus & Dtr IHU19N06262 |
Crossgar HPS | 1520.515 | 9 |
64 | R & G Thompson IHU21N19136 |
Portavogie HPS | 1516.019 | - |
65 | R & G Thompson IHU20N15486 |
Portavogie HPS | 1515.13 | - |
66 | R & G Thompson | Portavogie HPS | 1514.834 | - |
67 | Ambrose & Kelly IHU21N19318 |
Portavogie HPS | 1512.513 | 8 |
68 | Messrs Young & McCormick | Portavogie HPS | 1511.718 | - |
69 | Messrs Young & McCormick IHU20N15932 |
Portavogie HPS | 1509.889 | - |
70 | Messrs Young & McCormick GB19H19329 |
Portavogie HPS | 1509.584 | - |
71 | Ambrose & Kelly IHU21N19360 |
Portavogie HPS | 1509.547 | - |
72 | Messrs Young & McCormick IHU21N05651 |
Portavogie HPS | 1508.976 | - |
73 | Messrs Young & McCormick | Portavogie HPS | 1508.064 | - |
74 | G & P Brown | Annsborough HPS | 1500.797 | - |
75 | J & R Young | Portavogie HPS | 1500.001 | - |
76 | C J Healy | Killyleagh Central HPS | 1491.863 | 7 |
77 | R Connolly | Downpatrick Premier | 1491.325 | 6 |
78 | D McNabb & Ptrs | Downpatrick Premier | 1491.166 | 5 |
79 | R Moore & Son | Bangor RPC | 1489.569 | 4 |
80 | C McManus & Dtr IHU19N06260 |
Crossgar HPS | 1488.093 | - |
81 | C McManus & Dtr IHU20N01849 |
Crossgar HPS | 1487.372 | - |
82 | P Byrne & Son GB21A22576 |
Crossgar HPS | 1486.879 | - |
83 | R Moore & Son IHU21N05624 |
Bangor RPC | 1481.067 | - |
84 | Messrs Burgess & Brennan | Bangor RPC | 1479.636 | 3 |
85 | D McNabb & Ptrs | Downpatrick Premier | 1478.489 | - |
86 | T Smyth | Killyleagh Central HPS | 1477.38 | 2 |
87 | Messrs Burgess & Brennan | Bangor RPC | 1477.241 | - |
88 | Messrs Burgess & Brennan | Bangor RPC | 1475.384 | - |
89 | W McMaster & Son | Ballywalter SPC | 1474.345 | 1 |
East (Nominated)
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | J Trimble & G/Son IHU21N16708 |
Annalong HPS | 1642.442 | 10 |
2 | K .Rooney,Son & Dtr GB20A34141 |
Annalong HPS | 1641.019 | 9 |
3 | K .Rooney,Son & Dtr GB21A22636 |
Annalong HPS | 1639.149 | - |
4 | K .Rooney,Son & Dtr NEHU21NP28 |
Annalong HPS | 1603.807 | - |
5 | Messrs Young & McCormick GB21H25011 |
Portavogie HPS | 1581.319 | 8 |
6 | R & G Thompson IHU21N19120 |
Portavogie HPS | 1573.928 | 7 |
7 | J & R Young IHU20N15302 |
Portavogie HPS | 1535.905 | 6 |
8 | C McManus & Dtr IHU19N06262 |
Crossgar HPS | 1520.515 | 5 |
9 | R & G Thompson IHU21N19136 |
Portavogie HPS | 1516.019 | - |
10 | R & G Thompson IHU20N15486 |
Portavogie HPS | 1515.13 | - |
11 | Ambrose & Kelly IHU21N19318 |
Portavogie HPS | 1512.513 | 4 |
12 | Messrs Young & McCormick IHU20N15932 |
Portavogie HPS | 1509.889 | - |
13 | Messrs Young & McCormick GB19H19329 |
Portavogie HPS | 1509.584 | - |
14 | Ambrose & Kelly IHU21N19360 |
Portavogie HPS | 1509.547 | - |
15 | Messrs Young & McCormick IHU21N05651 |
Portavogie HPS | 1508.976 | - |
16 | C McManus & Dtr IHU19N06260 |
Crossgar HPS | 1488.093 | - |
17 | C McManus & Dtr IHU20N01849 |
Crossgar HPS | 1487.372 | - |
18 | P Byrne & Son GB21A22576 |
Crossgar HPS | 1486.879 | 3 |
19 | R Moore & Son IHU21N05624 |
Bangor RPC | 1481.067 | 2 |
20 | R Moore & Son IHU21N05694 |
Bangor RPC | 1466.159 | - |
21 | R Moore & Son IHU21N05708 |
Bangor RPC | 1462.544 | - |
22 | R Moore & Son IHU21N05623 |
Bangor RPC | 1462.544 | - |
23 | R Moore & Son IHU21N05727 |
Bangor RPC | 1461.514 | - |
24 | F Black & Sons IHU21N15011 |
Downpatrick Premier | 1452.94 | 1 |
West
Position | Member | Club | Velocity | Points |
---|---|---|---|---|
1 | McCartan & Woodsides | Crossgar HPS | 1551.974 | 20 |
2 | McCartan & Woodsides GB21E14769 |
Crossgar HPS | 1551.223 | - |
3 | Abernethy & Turner | Ballynahinch HPS | 1512.413 | 19 |
4 | M Foulis | Dundonald HPS | 1509.124 | 18 |
5 | M Foulis | Dundonald HPS | 1509.124 | - |
6 | M Foulis IHU21N11692 |
Dundonald HPS | 1508.522 | - |
7 | Mr & Mrs S Brown IHU20N03298 |
Dundonald HPS | 1508.32 | 17 |
8 | M Foulis IHU21N11665 |
Dundonald HPS | 1507.62 | - |
9 | M Foulis | Dundonald HPS | 1507.62 | - |
10 | Mr & Mrs S Brown | Dundonald HPS | 1504.743 | - |
11 | Abernethy & Turner | Ballynahinch HPS | 1504.339 | - |
12 | P Murray | Crossgar HPS | 1503.437 | 16 |
13 | Mr & Mrs S Brown IHU20N03326 |
Dundonald HPS | 1502.961 | - |
14 | Mr & Mrs S Brown IHU20N03338 |
Dundonald HPS | 1502.368 | - |
15 | B Hogg & Sons | Newtownbreda HPS | 1501.292 | 15 |
16 | B Hogg & Sons | Newtownbreda HPS | 1500.969 | - |
17 | Cowan & McCartney | Dundonald HPS | 1499.953 | 14 |
18 | Cowan & McCartney | Dundonald HPS | 1499.953 | - |
19 | B Hogg & Sons | Newtownbreda HPS | 1496.137 | - |
20 | B Hogg & Sons | Newtownbreda HPS | 1494.853 | - |
21 | R Irwin | Dundonald HPS | 1494.201 | 13 |
22 | R Irwin NEHU19TN215 |
Dundonald HPS | 1492.711 | - |
23 | Mr & Mrs S Brown | Dundonald HPS | 1492.649 | - |
24 | R Irwin | Dundonald HPS | 1492.116 | - |
25 | McCartan & Woodsides | Crossgar HPS | 1491.98 | - |
26 | R Irwin IHU21N06763 |
Dundonald HPS | 1491.224 | - |
27 | McCartan & Woodsides | Crossgar HPS | 1486.787 | - |
